PID | COMPOSER(S) | AWARD | SOURCE | YEARS |
---|---|---|---|---|
4189 | Bosch, Bedrich | None | Source? | 0000 |
22835 | Brenander, Oskar Wilhelm | None | Source? | 0000 |
210041 | Eckhardt, Carl | None | Das Ratsel | 0000 |
24715 | Geary, William | None | Source? | 0000 |
24641 | Halliwell, Ernest | None | Source? | 0000 |
22983 | Kraemer, Adolf Herrmann Rudolf Ferdinand | None | Source? | 0000 |
26422 | Laws, Benjamin Glover | None | Source? | 0000 |
54459 | Meyer, Heinrich Friedrich Ludwig | None | Source? | 0000 |
177423 | Mika, E | 1st HM. | Neuigkeits Weltblatt | 0000 |
166524 | Schultz, Erik Gustav | None | Morning Leader | 0000 |
75010 | Tabidze, Otar | None | Source? | 0000 |
152754 | Waltz, L | None | Cincinnati Commercial | 0000 |
24404 | von Gottschall, Hermann | None | Source? | 0000 |
77317 | Lucena, Luis Ramirez | None | Arte de Axedrez | 1497 |
62808 | Brodezky, ? | None | The Chess Player's Chronicle (Staunton) | 1844 |
56687 | Loquin, Paul | None | La Palamede | 1844 |
79137 | Anonymous | None | Sissa | 1850 |
12727 | Ferrante, Augusto | None | Illustrated Family Journal | 1859 |
213300 | Rieder, Johann Jakob | None | Schweizerische Schachzeitung | 1860 |
30897 | Schumov, Ilya Stepanovich | None | Shakhmatny Zadachi | 1867 |
32905 | Loyd, Sam | None | BCA Ty. | 1873 |
158760 | Shinkman, William Anthony | None | Dubuque Chess Journal | 1873 |
44439 | Teed, Frank Melville | None | Maryland Chess Review | 1874 |
166124 | JB of Bridport (Brown, John) | None | Illustrated Sporting and Dramatic News | 1876 |
25629 | Kockelkorn, Carl & Kohtz, Johannes | None | Zum Feierabend | 1876 |
165658 | Anonymous | None | Illustrated Sporting and Dramatic News | 1877 |
12987 | Loyd, Sam | 2nd Prize | Cleveland Voice | 1877-1878 |
24334 | Carpenter, George Edward | None | Source? | 1878 |
22670 | Schwarz, Rudolf | None | English Mechanic (The) | 1878 |
22824 | Potter, Joseph Alonzo | None | La France Illustre | 1879 |
29588 | Trempe, O | None | L'Opinion Publique | 1880 |
226500 | Jordan, Michael | None | Preston Guardian | 1881 |
36890 | Aschehoug, Herman Weyer Lund | None | Nationaltidende | 1882 |
167496 | Russell, JA | None | Glasgow Herald | 1882 |
4259 | Greenshields, EB | None | Toronto Week | 1884 |
227128 | Dufresne, J | None | Uber Land und Meer | 1885 |
165655 | Arnell, Alfred Wilhelm Theodor | None | Oesterreichische Lesehalle | 1886 |
27574 | Budde, Otto C | None | Deutsche Schachzeitung | 1886 |
154413 | Meyer, Heinrich Friedrich Ludwig | None | Boys' Own Paper | 1886 |
151508 | de Silveira, P | None | Xadrez | 1886 |
13143 | McKie, AB | None | Omaha Daily World | 1887 |
19384 | Pospisil, Josef | None | Svanda dudak | 1887 |
62431 | Anonymous | None | Andrews MT (British Chess Magazine 05. Ty) | 1888 |
62887 | Anonymous | None | Andrews MT (British Chess Magazine 05. Ty) | 1888 |
62888 | Anonymous | None | Andrews MT (British Chess Magazine 05. Ty) | 1888 |
5831 | Dobrusky, Jan | None | Zlata Praha | 1888 |
157734 | Dubbe, Friedrich | None | Sonntagsbote | 1888 |
24593 | Gold, Samuel | None | Nuova Rivista di Scacchi | 1888 |
73099 | Martindale, Frank W | None | Columbia Chess Chronicle | 1889 |
28157 | Galitzky, Aleksandr Vasilevich | None | Deutsche Schachzeitung | 1890 |
39689 | Heathcote, Godfrey | 3rd Prize | English Mechanic (The) | 1890 |
155146 | Konig, L | None | Sakk-Szmila | 1890 |
40618 | Burmeister, Albert M | None | Helsingfors Sporten | 1891 |
221504 | Bux, ? | None | The Field | 1891 |
173876 | Schulder, Richard | None | Source? | 1891 |
157862 | Teed, Frank Melville | None | Cincinnati Commercial | 1891 |
196395 | Hane, Johannes | None | Deutsches Wochenschach | 1893 |
227241 | Latting, CH | None | Philadelphia Evening Herald | 1893 |
77781 | Abraham, D | None | Deutsches Wochenschach | 1895 |
122271 | Fees, G | None | La Presse | 1895 |
26758 | Planck, Charles | None | British Chess Magazine | 1895 |
117291 | Larsen, Peder Andreas | None | Nationaltidende | 1896 |
42506 | Snelgrove, M | None | Orillia Packet | 1896 |
42902 | Snelgrove, M | None | Orillia Packet | 1896 |
40849 | Fridlizius, Joel | None | Vart Land | 1897 |
25550 | Mach, Zdenek | None | Source? | 1897 |
19512 | Shinkman, William Anthony | None | American Chess Magazine | 1897 |
112965 | Steiliger, F | None | Amsterdammer | 1898 |
121660 | Schuster, S | None | La Presse | 1899 |
42270 | Archambault, A | None | Orillia Packet | 1900 |
148917 | Chocolous, Jiri | None | Rivista Scacchistica Italiana | 1900 |
33351 | Galitzky, Aleksandr Vasilevich | None | Shakhmatny Zhurnal | 1900 |
140587 | Kiensch, A | None | Aftonbladet | 1900 |
24043 | Blumenthal, Oscar | None | Bohemia | 1901 |
158765 | Pestalozzi, Max | None | Schweizerische Schachzeitung | 1901 |
152002 | Anonymous | None | Manchester Weekly Times | 1902 |
34199 | Kallaway, AF | None | Bristol Mercury | 1902 |
56831 | Blumenthal, Oscar | None | Deutsches Wochenschach | 1903 |
133547 | Wainwright, Joseph CJ | None | Checkmate | 1903 |
8632 | Baird, Frederick | None | Source? | 1904 |
181373 | Decker, Adolfph | None | Montreal Daily Witness | 1904 |
181334 | Gold, Samuel | None | Lasker's Chess Magazine | 1904 |
40303 | Pauly, Wolfgang | None | Deutsches Wochenschach | 1904 |
118889 | Valdez, Also | None | Checkmate | 1904 |
13525 | Shinkman, William Anthony | None | Offiziers Schachzeitung | 1905 |
39743 | Mann, Carel Christiaan Wilhelm | None | De Telegraaf | 1906 |
127207 | Bohde, Th | None | Nationaltidende | 1907 |
122908 | Skalik, Frantisek | None | Deutsches Wochenschach | 1907 |
13619 | Rohr, Hugo | None | La Strategie | 1908 |
196397 | le Charpentier, C | 6th HM. | Handelsblad | 1908 |
185631 | Gottesmann, J | None | Chess Weekly | 1909 |
154035 | Holland, JH | None | Hobbies | 1909 |
63982 | Huse, Hans Markus | 2nd Prize | La Strategie | 1909 |
126987 | Kubbel, Leonid Ivanovich | None | Narodni listy | 1909 |
185520 | Kubbel, Leonid Ivanovich | None | Deutsches Wochenschach | 1909 |
165668 | Nix, John Gilbert | None | British Chess Magazine | 1909 |
26393 | Wurzburg, Otto | None | Source? | 1909 |
188269 | Jato, G | None | Deutsche Schachblatter | 1910 |
165714 | Keidanski, Theodore Hermann | None | Source? | 1910 |
154297 | Lawton, Howard | None | Sheffield Guardian (The) | 1910 |
188204 | Semerad, Bohumil | None | Casopis ceskoslovenskych sachistu | 1910 |
229298 | Brenander, Oskar Wilhelm | None | Tidskrift for Schack | 1911 |
188707 | Dehler, Otto Georg Edgar | None | Mitteilungen des Sachsischen SB | 1911 |
166528 | Keitler, ? | None | Das Interessante Blatt | 1911 |
38428 | Kainer, Cenek | None | Lidove noviny | 1912 |
129112 | Pospisil, Josef | None | Samostatnost | 1912 |
157738 | Rohr, Hugo | None | La Strategie | 1912 |
190496 | Bergstrom, R | None | Nya Dagligt Allehanda | 1913 |
57525 | L'Hermet, Johann Georg Rudolf | None | Magdeburger Zeitung | 1913 |
173276 | Mandler, Artur | None | Arbeiter Zeitung | 1913 |
190515 | Rohr, Hugo | None | La Strategie | 1913 |
207928 | te Kolste, JW | None | Schaakcourant | 1913 |
165811 | Anonymous | None | Bolton Football and Field | 1915 |
157736 | Nana, Phil | None | Bolton Football and Field | 1915 |
32239 | Bull, Cecil Alfred Lucas | None | Natal Mercury | 1916 |
166125 | Corrias, Antonio G | None | L'Italia Scacchistica | 1916 |
130386 | Cumpe, Josef | None | Casopis ceskoslovenskych sachistu | 1916 |
157735 | Lindgren, Frithiof | None | Dagens Nyheder | 1916 |
165806 | Lindgren, Frithiof | None | Aftonbladet | 1916 |
192297 | Bottacchi, Antonio | None | L'Italia Scacchistica | 1917 |
192506 | Hansen, Lorenz | None | Pittsburgh Gazette-Times | 1917 |
180213 | Schlechter, Carl | None | Vasarnapi Ujsag | 1917 |
169464 | Scott, ER | None | Brisbane Courier | 1917 |
165755 | Erlin, Konrad | None | Tidskrift for Schack | 1918 |
195901 | Williams, Philip Hamilton | None | Western Daily Mercury | 1918 |
148993 | Dawson, Thomas Rayner | None | Cheltenham Chronicle | 1919 |
195492 | Juptner, Leopold | None | Deutsches Wochenschach | 1919 |
166522 | Hannemann, Knud Harald | None | Skakbladet | 1920 |
197500 | Kraemer, Adolf Herrmann Rudolf Ferdinand | None | Die Wochenschau | 1920 |
197523 | Mortimer, Ernest Clement | None | Chess Amateur (The) | 1920 |
75982 | Butwillo, Brother | None | The Tablet | 1921 |
166533 | Hannemann, Knud Harald | None | Skakbladet | 1921 |
78023 | Havel, Miroslav | 3rd Prize | Cesky spolek sachovni | 1921 |
101553 | Neill, Benjamin Milnes | None | Good Companions | 1922 |
201286 | Olsson, CO | None | Orebro-Kuriren | 1922 |
166111 | Skowronek, Ernst | None | Allgemeine Zeitung | 1922 |
166534 | Tinsley, OW | None | Pittsburgh Sun | 1922 |
147979 | Willemsen, HA | None | American Chess Bulletin | 1922 |
201133 | Wurzburg, Otto | None | Deutsche Schachblatter | 1922 |
201988 | Dehler, Otto Georg Edgar | None | Deutsche Schachzeitung | 1923 |
69168 | Rutberg, Nils | None | Norrbottens-Kuzinen | 1923 |
203937 | Andrade, Barry Jack da Costa | None | Chess Amateur (The) | 1924 |
165817 | Breuer, Josef Theodor | None | Deutsche Schachblatter | 1924 |
28110 | Dehler, Otto Georg Edgar | None | Deutsche Schachzeitung | 1924 |
204157 | Jurgens, W | None | Postimees | 1924 |
165829 | Malmstrom, Albert Wilhelm | None | Folket | 1924 |
165803 | Massmann, Wilhelm Karl Heinrich | None | Essener Anzeiger | 1924 |
169468 | Michelsen, Olav | None | Grand Magasin | 1924 |
150141 | Raby, GC | None | Sunday Referee | 1924 |
77274 | Akerblom, Johan Axel | None | Folket | 1925 |
165831 | Bull, Cecil Alfred Lucas | None | Natal Mercury | 1925 |
164451 | Ekman, Erik | None | Folket | 1925 |
162010 | Fiocati, Francisco | None | La Strategie | 1925 |
205237 | Kuchler, Herbert | 1st Prize | Chemnitzer Volkstimme | 1925 |
205411 | Massmann, Wilhelm Karl Heinrich | None | Tribune de Geneve | 1925 |
58614 | Onitiu, Valerian | None | Chess Amateur (The) | 1925 |
8612 | Raby, GC | None | Sunday Referee | 1925 |
164677 | Richter, Erik | None | Deutsches Wochenschach | 1925 |
205450 | Seyfert, B | None | Bitterfelder Anzeiger | 1925 |
209545 | Bagi, Sandor | None | Nepszava | 1926 |
164672 | Boswell, Edward | None | Daily News | 1926 |
209642 | Brenner, Theo & Hartong, Jan | None | Tijdschrift vd NSB | 1926 |
14368 | Bull, Cecil Alfred Lucas | None | Natal Mercury | 1926 |
209702 | Gabler, Armin | None | Allgemeine Zeitung Chemnitz | 1926 |
150779 | Guyter, JK | None | Sunday Referee | 1926 |
164674 | Klemensiewicz, Josef | None | La Strategie | 1926 |
209690 | Kolodnas, Zelikas | None | Sportas | 1926 |
209689 | Kolodnas, Zelikas | None | Sportas | 1926 |
14406 | Berger, Johann Nepomuk | None | Akademische Monatshefte fur Schach | 1927 |
151483 | Hoedmaker, J | Sp. HM. | Sunday Referee | 1927 |
134885 | Kolodnas, Zelikas | None | Deutsche Schachzeitung | 1927 |
210955 | Kosek, Vojtech | None | Moravskoslezsky denik | 1927 |
157620 | de Jong, Leonard Nicholaas | None | Source? | 1927 |
80923 | Akerblom, Johan Axel | None | Sodra Delarnes Tidning | 1928 |
214108 | Bull, Cecil Alfred Lucas | None | Natal Mercury | 1928 |
227265 | Fayek Beni, HT | None | Die Schwalbe | 1928 |
76416 | Flynn, Father P | None | The Tablet | 1928 |
213599 | Giegold, Fritz Emil | None | Bayreuther Zeitung | 1928 |
213615 | Gross, Izidor | None | Neue Leipziger Zeitung | 1928 |
178368 | Henriksen, Thorvald | None | Morgenbladet | 1928 |
221854 | Holford, JM | None | British Chess Magazine | 1928 |
213742 | L'Hermet, Johann Georg Rudolf | None | Magdeburger Zeitung | 1928 |
41697 | Laue, Kurt | None | The Gambit | 1928 |
38049 | Lindgren, Frithiof | None | L'Echiquier | 1928 |
214122 | Nemo, Ottmar (Weiss, Ottmar) | None | Die Schwalbe | 1928 |
131799 | Palkoska, Emil | None | Nova Praha | 1928 |
42881 | Sheedy, Thomas F | 2nd Prize | Manitoba Free Press | 1928 |
213631 | Torngren, Pehr Hendrik | None | Schackvarlden | 1928 |
213621 | Zastrow, Bruno | None | Neue Leipziger Zeitung | 1928 |
115236 | Brunner, Erich Anselm | None | Basler Nachrichten | 1929 |
166245 | L'Hermet, Johann Georg Rudolf | None | Falkirk Herald | 1929 |
156509 | Packer, GFH | None | Evening Standard | 1929 |
4469 | Weenink, Henri Gerard Maria | None | Tijdschrift vd NSB | 1929 |
76434 | Flynn, Father P | None | The Tablet | 1930 |
27943 | Latzel, Gerhard Paul | None | Chemnitzer Wochenschach (Allgemeine Zeitung Chemnitz) | 1930 |
42327 | Wurzburg, Otto | None | American Chess Bulletin | 1930 |
26131 | Andrade, Barry Jack da Costa | None | British Chess Magazine | 1931 |
161949 | Brixi, Heinz | None | Westdeutsche Landeszeitung | 1931 |
41698 | Nanning, Frederik Willem | None | Rotterdamsch Schaaknieuws | 1931 |
102303 | Erlin, Konrad | None | Dagens Nyheter | 1932 |
166626 | Nemo, Ottmar (Weiss, Ottmar) | None | Die Schwalbe | 1932 |
49224 | Thoren, Karl Gunnar Emanuel | None | Tidskrift for Schack | 1932 |
33222 | Biscay, Pierre | None | Le Temps | 1933 |
53313 | Dobbs, Gilbert S | None | The Chess Review | 1933 |
152799 | Harley, Brian | None | The Observer | 1933 |
46451 | Kubbel, Leonid Ivanovich | 1st Prize | Eniqui Popolari | 1933 |
160260 | Sticotti, U | None | La Settimana Enigmistica | 1933 |
186966 | de Castro, B | None | The Observer | 1933 |
53622 | Scott, WT | None | The Chess Review | 1934 |
187123 | de Castro, B | None | The Observer | 1934 |
162234 | Kosek, Vojtech | None | Grand Rapids Herald | 1935 |
187460 | Steinitz, Nathan | None | The Observer | 1935 |
27404 | Fossum, Andre Ferdinand | None | Arbejder Magasinet | 1936 |
188513 | Andrade, Barry Jack da Costa | None | The Observer | 1937 |
79536 | Camponovo, Elios | None | Zeitbilder | 1937 |
29243 | Dobbs, Gilbert S | None | Chess | 1937 |
79659 | Huck, Edward | None | The Field | 1937 |
3499 | Hume, George | None | Chess | 1937 |
3579 | Akerblom, Johan Axel | None | Tidskrift for Schack | 1939 |
194406 | Andrade, Barry Jack da Costa | None | The Observer | 1940 |
129162 | Richter, Frantisek | None | Sach | 1940 |
178155 | Speckmann, Werner | None | Schach-Echo | 1940 |
176662 | Bethge, Friedrich | None | Schach-Echo | 1941 |
69697 | Berkovec, Jan | None | Sach | 1942 |
50002 | Knoppel, Jan Heribert | None | Eskilstuna Kuriren | 1942 |
91361 | Palkoska, Emil | None | Die Schwalbe | 1942 |
44739 | Hughes, FG | 3rd Comm. | BCF 042. Ty. | 1942-1943 |
27066 | Visserman, Eeltje | 2nd Prize | Tijdschrift vd KNSB | 1943 |
3718 | Wenman, PA | None | One Hundred Published Problems | 1944 |
3722 | Wenman, PA | None | One Hundred Published Problems | 1944 |
3742 | Wenman, PA | None | One Hundred Published Problems | 1944 |
45282 | Grant, Herbert W | 3rd Prize | BCF 047. Ty. | 1944-1945 |
105666 | Kijonka, Vilem | None | Lidove listy | 1945 |
64317 | Wenman, PA | None | 200 Assorted Problems (Wenman) | 1945 |
78793 | Buchwald, Julius | Comm. | El Ajedrez Espanol | 1946 |
167514 | Cisar, Vaclav | None | Source? | 1946 |
167560 | Hoffmann, Hans | None | Die Schwalbe | 1946 |
188399 | Liljestrand, Seth | None | L'Echiquier | 1946 |
168008 | Gulyaev, Aleksandr Pavlovich | None | Shakhmaty v SSSR | 1947 |
167867 | Hrescak, F | None | British Chess Magazine | 1947 |
167862 | Kranjc, Philipp | None | Schach-Magazin | 1947 |
167965 | Matousek, Frantisek | 1st Prize | Parallele 50 | 1947 |
167878 | Vishnevsky, Viacheslav Konstantinovich | None | Trud (Moscow) | 1947 |
227401 | Wallbridge, WL | None | Sunday Chronicle | 1947 |
3979 | Firmenich, Hans | None | Schach-Express | 1948 |
28712 | Talaber, Laszlo | None | American Chess Life | 1949 |
32025 | Gulyaev, Aleksandr Pavlovich | None | Shakhmaty v SSSR | 1950 |
70352 | Rosado, Virgillio E | None | Christian Science Monitor | 1950 |
89121 | Rubens, Nathan | None | American Chess Problemist | 1950 |
54151 | Fiomare, ? | None | Het Belgisch Schaakbord (L'Echiquier Belge) | 1951 |
53857 | Vandiest, Julien | None | Het Belgisch Schaakbord (L'Echiquier Belge) | 1951 |
119059 | Watson, Frederick W | None | Vancouver Province | 1951 |
54274 | Choirat, Juliette | None | Het Belgisch Schaakbord (L'Echiquier Belge) | 1952 |
54154 | Vandiest, Julien | None | Het Belgisch Schaakbord (L'Echiquier Belge) | 1952 |
54155 | Vandiest, Julien | None | Het Belgisch Schaakbord (L'Echiquier Belge) | 1952 |
54156 | Vandiest, Julien | None | Het Belgisch Schaakbord (L'Echiquier Belge) | 1952 |
54157 | Vandiest, Julien | None | Het Belgisch Schaakbord (L'Echiquier Belge) | 1952 |
81900 | Akerblom, Johan Axel | Comm. | The Field | 1953 |
178157 | Bethge, Friedrich | None | Schach-Echo | 1953 |
129636 | Sindler, Ivan | None | Sachove umeni (Ceskoslovensky sach) | 1953 |
77462 | Cyrulik, Stepan Pavlovich | None | Zvezda | 1954 |
183377 | Bartolovic, Hrvoje | None | Bulletin Ouvrier des Echecs | 1955 |
53532 | Couture, William J | None | Chess Life | 1955 |
33357 | Grunenwald, Alphonse | None | L'Alsace | 1955 |
57575 | Aizikowicz, Jakov | None | Chess Life | 1957 |
27476 | Davey, David Murray | 2nd HM. | BCPS Ring Ty. | 1957 |
30385 | Melvin, Herbert A ('Hamel' or Zaak, HA) | 3rd Prize | The Problemist | 1957 |
125892 | Serus, B | None | Szachy | 1957 |
23629 | Andrade, Barry Jack da Costa | None | The Field | 1958 |
41463 | Chepizhni, Viktor Ivanovich | None | Tubinskaya Pravda | 1958 |
40658 | Kubbel, Leonid Ivanovich | None | Izbrannie Zadachi | 1958 |
223720 | Rehm, Hans Peter | None | Deutsche Schachzeitung | 1958 |
31772 | Massmann, Wilhelm Karl Heinrich | None | Die Schwalbe | 1959 |
106979 | von Gottschall, Hermann | None | Chigorin MT | 1959 |
33358 | Pelle, Charles | 2nd Prize | Le Probleme | 1960 |
79927 | Andreev, Aleksandr Grigorevich | None | Sovietskaya Kuban | 1961 |
178165 | Trefz, Walter | None | Schach-Echo | 1961 |
173913 | Gosman, Gheorghe H | None | Arbejder Skak | 1962 |
176781 | Hagemann, Wilhelm | None | Schach-Echo | 1962 |
79123 | Maclay, J Neil | None | The Tablet | 1962 |
170576 | Massmann, Wilhelm Karl Heinrich | None | Basler Nachrichten | 1962 |
178097 | Massmann, Wilhelm Karl Heinrich | None | Postsjakk | 1962 |
80931 | Andreev, Aleksandr Grigorevich | None | Sovietskaya Kuban | 1963 |
138393 | Martin, Godefroy Jose | None | Die Schwalbe | 1964 |
26143 | Finch, John | None | British Chess Magazine | 1965 |
173279 | Mandler, Artur | None | Rude Pravo | 1965 |
37861 | Zepler, Erich Ernest | None | stern | 1965 |
228211 | Buhler, Luigi | None | Deutsche Schachblatter | 1966 |
228212 | Buhler, Luigi | None | Die Schwalbe | 1966 |
79483 | Davey, David Murray | None | The Tablet | 1966 |
223732 | Kreuz, Eduard | None | Deutsche Schachzeitung | 1966 |
223736 | Massmann, Wilhelm Karl Heinrich | None | Deutsche Schachzeitung | 1966 |
128692 | Minandze, R | None | 03. FIDE Ty. | 1966 |
24436 | Rubens, Nathan | None | The Observer | 1966 |
112691 | Vasta, Jan | None | Svobodne Slovo | 1966 |
112693 | Vasta, Jan | None | Svobodne Slovo | 1966 |
229453 | Weigel, Max | None | Freie Presse | 1966 |
77535 | Zucker, Manfred | None | Main-Post | 1966 |
39751 | Andreev, Aleksandr Grigorevich | None | Sovietskaya Rossiya | 1967 |
28717 | Benko, Pal Charles | None | Chess Life | 1967 |
170609 | Fischli, Albert | None | Basler Nachrichten | 1967 |
176830 | Stahl, Hubert | None | Schach-Echo | 1967 |
62963 | Vinje, Oskar E | None | Chess Life | 1967 |
178098 | Jonsson, Christer | None | Postsjakk | 1968 |
177632 | Lopez, Roberto | None | Sahs (Latvia) | 1968 |
178171 | Renn, Albert | None | Schach-Echo | 1968 |
121087 | Niemeijer, Meindert | None | Inspanning en Ontspanning | 1969 |
9124 | Strydom, Jan | None | The Problemist | 1969 |
224100 | Massmann, Wilhelm Karl Heinrich | None | Kieler Schachgesellschaft | 1970 |
192771 | Metlitski, Vladislav Aleksandrovich | 2nd Prize | Biuletyn Slasky | 1970 |
164281 | Usmanto, Fatchul | None | Die Schwalbe | 1970 |
116426 | Hoffmann, Martin Wolfgang | None | Basler Nachrichten | 1971 |
170665 | Massmann, Wilhelm Karl Heinrich | None | Basler Nachrichten | 1971 |
170668 | Massmann, Wilhelm Karl Heinrich | None | Basler Nachrichten | 1972 |
163677 | Polik, Dushko | None | Novi Temi | 1973 |
204908 | Speckmann, Werner | None | Deutsche Schachzeitung | 1973 |
89270 | Vorokin, Anatoly V | None | Buletin Problemistic | 1973 |
131869 | Sokolov-Bardanov, Lev I | None | Sachove umeni (Ceskoslovensky sach) | 1974 |
179515 | Taffs, Anthony John | None | diagrammes | 1974 |
33818 | Tamkov, Lev Nikolaevich | None | Problem | 1974 |
131958 | Tamkov, Lev Nikolaevich | None | 64 Shakhmatnoe obozrenie | 1974 |
93457 | Elasacev, A | None | Shakhmaty v SSSR | 1975 |
4477 | Suchkov, V | None | Source? | 1975 |
8386 | di Vincenzi, Renato | None | Unpublished | 1975 |
32080 | Kozirev, Vassily | None | Shakhmaty v SSSR | 1976 |
122983 | Speckmann, Werner | None | Mattaufgaben | 1976 |
79331 | Antipov, Viacheslav Pavlovich | None | Sovietsky profsoyusi | 1977 |
138882 | Bernleitner, Heinrich | None | Kurier | 1977 |
42415 | Cauchon, Andre | None | Le Soleil | 1977 |
26414 | Ilievski, Tode | None | British Chess Magazine | 1977 |
141775 | Jada, Fuad Emile | None | Probleemblad | 1977 |
33824 | Mironenko, Nikolai Ivanovich | None | Problem | 1977 |
194388 | Helweg, Steffen ('Cyrano') | None | Source? | 1978 |
194390 | Helweg, Steffen ('Cyrano') | None | Source? | 1978 |
194389 | Helweg, Steffen ('Cyrano') | None | Source? | 1978 |
40815 | Schneider, Stefan | None | Wiener Schachnachrichten | 1978 |
123519 | Suchomel, M | None | Zemedelske noviny | 1978 |
219732 | Zuncke, Klaus-Peter | None | Land og Folk | 1979 |
26416 | Grin, Aleksandr Pavlovich | HM. | Bulletin of the Central Chess Club of USSR | 1980 |
93474 | Iljevskij, A | None | Shakhmaty v SSSR | 1980 |
98065 | Kalugin, Yuri Vladimirovich | None | Problemas | 1980 |
176902 | Orlik, Peter | None | Schach-Echo | 1980 |
29750 | Kluver, Hans Wilhelm | None | Skakbladet | 1981 |
123674 | Krzeli, Ratislav | None | Canadian Chess Chat | 1981 |
102576 | Riczu, Lajos | None | Echecs Francais | 1981 |
42905 | Godbout, Alain J | None | Le Droit | 1982 |
200260 | Holladay, Edgar Dinwiddie | None | The Problemist | 1982 |
170241 | Lustenberger, Franz | None | Tages-Anzeiger | 1982 |
196516 | Palin, Tarmo | None | Vaasa | 1982 |
133152 | Andreev, Aleksandr Grigorevich | None | 200 Shakhmatni Zadachi | 1983 |
172558 | Andreev, Aleksandr Grigorevich | None | 200 Shakhmatni Zadachi | 1983 |
172562 | Andreev, Aleksandr Grigorevich | None | 200 Shakhmatni Zadachi | 1983 |
73324 | Rehm, Hans Peter | 2nd Prize | Norsk Sjakkblad | 1983 |
36031 | Svetec, Srdan | None | Mat | 1983 |
81253 | Antipov, Viacheslav Pavlovich | None | Novgorodskaya pravda | 1984 |
81254 | Antipov, Viacheslav Pavlovich | None | Novgorodskaya pravda | 1984 |
119365 | Begdzanov, A | None | 64 Shakhmatnoe obozrenie | 1984 |
147599 | Godbout, Alain J | None | Canadian Chess Chat | 1984 |
196309 | Hynonen, Veikko August | None | Suomen Shakki | 1984 |
136150 | Meinking, Daniel | None | Chess Life | 1984 |
147593 | Yakovlev, Yuri Nikolayevich | None | Canadian Chess Chat | 1984 |
26516 | Nunn, John DM | 2nd Prize | British Chess Magazine | 1984-1985 |
132979 | Antipov, Viacheslav Pavlovich | None | Magadansky Komsomolets | 1985 |
124930 | Miltner, Vratislav | None | Sachova skladba | 1985 |
171479 | Antipov, Viacheslav Pavlovich | None | Za Ogneypori | 1986 |
128537 | Didenko, Vladimir Vasilovich & Lyubashevsky, Leoni | None | Bron MT | 1986 |
170339 | Jaeger, Peter R | None | Tages-Anzeiger | 1986 |
196367 | Kuzmichev, Vladimir Viktorovich | None | Sachova skladba | 1986 |
124939 | Miltner, Vratislav | None | Slovan Sbcs JT | 1986 |
26517 | Nasoufis, D | None | British Chess Magazine | 1986 |
171519 | Antipov, Viacheslav Pavlovich | None | Za Ogneypori | 1987 |
30821 | Chepizhni, Viktor Ivanovich | None | Shakhmatny zadachi miniaturi | 1987 |
5755 | Chlubna, Friedrich | 1st HM. | Die Schwalbe | 1987 |
158738 | Chlubna, Friedrich | None | Die Schwalbe | 1987 |
177642 | Markov, Evgeny Viktorovich | None | Sahs (Latvia) | 1987 |
223893 | Russ, Colin Albert Harry | None | Deutsche Schachzeitung | 1987 |
223489 | Vladimirov, Aleksey Ivanovich | None | Sachova skladba | 1987 |
196620 | Balik, Nikolai | None | Krasnaya iskra | 1988 |
228161 | Fomichev, Evgeny Vasilevich | Sp. Prize | 64 Shakhmatnoe obozrenie | 1988 |
78191 | Agarkov, Anatoly Yakovlevich | None | Mat | 1989 |
159089 | Markovic, Mirko B | None | Illustrovana Politika | 1989 |
77554 | Zipf, Volker | None | Schach-Report/Deutsche Schachblatter | 1989 |
42360 | Achbar, Selim | None | Apprenti Sorcier | 1991 |
122524 | Bewitt, Charles | None | La Strategie | 1991 |
79554 | Degenkolbe, Mirko | None | Wochenpost | 1991 |
164737 | Senkus, Raimondas | None | Phenix | 1991 |
226246 | Senkus, Raimondas | None | Praca | 1991 |
42906 | Vovan, Nguyen | None | La Hoya de Ajedrez | 1991 |
199658 | Ivanov, V? | None | Shakhmatnaya kompozitsiya | 1992 |
1189 | Mayhew, John | None | The Problemist Supplement | 1992 |
26648 | Mayhew, John | None | The Problemist Supplement | 1992 |
29418 | Soros, Constantin | None | Echec+ | 1992 |
42981 | Tourangeau, Pierre | None | Echec+ | 1992 |
119142 | Yakoleva-Dube, Marina | None | La Strategie | 1992 |
30280 | Kuzmichev, Vladimir Viktorovich | None | The Problemist | 1993 |
72935 | Mayer, Artur | None | Neue Osnabrucker Zeitung | 1993 |
73091 | Mayer, Artur | None | Neue Osnabrucker Zeitung | 1993 |
29556 | McWilliam, Robert C | 5th Comm. | The Problemist | 1993 |
226024 | Pinter, Jozsef | None | Praca | 1993 |
73371 | Senkus, Raimondas | None | Die Welt | 1993 |
76515 | Brozus, Hartmut | None | Der Tagesspiegel (Berlin) | 1994 |
77223 | Gottstein, Claudius & Radecke, Heinz | None | Neue Osnabrucker Zeitung | 1994 |
77116 | Hoffmann, Klaus Peter | None | Neue Osnabrucker Zeitung | 1994 |
122190 | Iliescu, Ekaterina | None | La Strategie | 1994 |
200164 | Sledziewski, Janusz | None | Phenix | 1994 |
227977 | Vlasov, Mikhail | 1st Prize | Amirov MT | 1994 |
105776 | Antipov, Viacheslav Pavlovich | None | Bron MT | 1995 |
