Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
139363 1937 a1f5 4885.26 #2 4th Comm. BCPS 031. Ty. Rautanen, Aleksis Richard Rurik
11159 1937 a6e5 4552.43 #2 1st Prize BCPS 031. Ty. Fleck, Ferenc
139365 1937 a6f4 4858.54 #2 6th Comm. BCPS 031. Ty. Neumann, Itzhak
139355 1937 a7c4 4578.56 #2 1st HM. BCPS 031. Ty. Feldmann, Tibor (aka Florian, Tibor)
139357 1937 c1e5 4548.23 #2 3rd HM. BCPS 031. Ty. Levman, Semyon Semyonovich
139358 1937 d2c6 4782.45 #2 5th HM. BCPS 031. Ty. Lies, Heinz
139359 1937 e8f5 1678.36 #2 6th HM. BCPS 031. Ty. Eerkes, Allard Pieter
139360 1937 f3d5 4858.55 #2 1st Comm. BCPS 031. Ty. Szoghy, Jozsef
139362 1937 f6d4 4752.25 #2 3rd Comm. BCPS 031. Ty. Schmied, J
139356 1937 g1e6 4888.24 #2 2nd HM. BCPS 031. Ty. Eerkes, Allard Pieter
139361 1937 g7f5 4227.22 #2 2nd Comm. BCPS 031. Ty. Schulz, Friedrich Valentin
98466 1937 h1b5 1588.27 #2 4th HM. BCPS 031. Ty. Paros, Gyorgy
11160 1937 h4f6 4555.13 #2 2nd Prize BCPS 031. Ty. Fleck, Ferenc
139364 1937 h8f4 4878.06 #2 5th Comm. BCPS 031. Ty. Eerkes, Allard Pieter

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).