Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
66611 1938 a2e4 4888.25 #2 3rd Comm. BCPS 034. Ty. Neumann, Itzhak
139993 1938 a2e5 4545.14 #2 4th HM. BCPS 034. Ty. Daniel, Arthur William
139994 1938 b4e4 1551.04 #2 1st Comm. BCPS 034. Ty. Rama Menon, VK
139991 1938 b5f5 1488.35 #2 2nd HM. BCPS 034. Ty. Eddy, Edwin John
139989 1938 b8f4 1448.16 #2 1st Prize BCPS 034. Ty. Westbury, Eric Ernest
96305 1938 c8c6 4587.52 #2 2nd Prize BCPS 034. Ty. Buchner, Rudolf
139996 1938 g4d5 1248.46 #2 4th Comm. BCPS 034. Ty. Felkai, Imre
139995 1938 g6d5 1588.14 #2 2nd Comm. BCPS 034. Ty. Eerkes, Allard Pieter
139992 1938 h6c4 1554.16 #2 3rd HM. BCPS 034. Ty. Westbury, Eric Ernest
139990 1938 h7c4 4828.32 #2 1st HM. BCPS 034. Ty. Fleck, Ferenc

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).