Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
140559 1943 a4c5 1432.37 #3 None BCPS 050. Ty. Fothergill, Percival Guy Laugham (PGLF)
142401 1943 a8f4 4555.25 #3 2nd Prize BCPS 050. Ty. Lane, Henry Fitzgerald William
30874 1943 b1d4 1671.66 #3 2nd HM. BCPS 050. Ty. Warton, Joseph John & Warton, Thomas Joseph
31004 1943 c1a1 1167.25 #3 2nd Comm. BCPS 050. Ty. Warton, Joseph John & Warton, Thomas Joseph
148097 1943 d7c1 4453.42 #3 1st Prize BCPS 050. Ty. Hawes, Frederick Thomas
152983 1943 e1d6 1347.14 #3 1st Comm. BCPS 050. Ty. Dawson, Thomas Rayner
183404 1943 e7f5 1301.48 #3 4th Comm. BCPS 050. Ty. Alexander, Frederick Forrest Lawrie
183401 1943 f3c6 1845.44 #3 3rd HM. BCPS 050. Ty. Francey, James
183402 1943 f6a1 0748.57 #3 3rd HM. BCPS 050. Ty. Dawson, Thomas Rayner
183403 1943 g7d5 1011.03 #3 3rd Comm. BCPS 050. Ty. Fothergill, Percival Guy Laugham (PGLF)
183400 1943 g8e5 1818.45 #3 1st HM. BCPS 050. Ty. Arguelles Ferrer, Antonio Fernandez & Peris Pardo, Julio

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).