Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
150534 1948-1949 a1d4 0142.76 #5 Recomm. BCF 061. Ty Weyding, Curt
150523 1948-1949 a3e3 1002.05 #5 1/2 Prize BCF 061. Ty Mach, Julius Zdenek
150530 1948-1949 a8a4 0012.24 #5 5th Comm. BCF 061. Ty Verhovnik, L
150533 1948-1949 b3c5 0440.67 #5 Recomm. BCF 061. Ty Lindgren, Bo Waldemar
150536 1948-1949 b4d6 0254.13 #5 Recomm. BCF 061. Ty Breuer, J?
117411 1948-1949 b6h7 1010.85 #5 Recomm. BCF 061. Ty Llamas, Juan Garcia
150527 1948-1949 b8a6 0765.46 #5 1st Comm. BCF 061. Ty Lindgren, Bo Waldemar
25408 1948-1949 c7a8 0103.08 #5 2nd HM. BCF 061. Ty Kraemer, Adolf Herrmann Rudolf Ferdinand
150532 1948-1949 c8a8 0111.06 #5 Recomm. BCF 061. Ty Truck, Hugo
49606 1948-1949 e1c1 1360.06 #5 1/2 Prize BCF 061. Ty Kraemer, Adolf Herrmann Rudolf Ferdinand
150525 1948-1949 e1e5 0201.33 #5 5th HM. BCF 061. Ty Cornejo, Jose Jesus
150524 1948-1949 e3a4 0104.20 #5 3rd HM. BCF 061. Ty Massmann, Wilhelm Karl Heinrich
34038 1948-1949 e6d4 4504.36 #5 1st Prize BCF 061. Ty Siers, Theodor
150526 1948-1949 f3d5 0120.34 #5 6th HM. BCF 061. Ty Daniel, Arthur William
20710 1948-1949 f6b8 1044.15 #5 3rd Comm. BCF 061. Ty Mikan, Ilja
150531 1948-1949 h3e7 1342.26 #5 6th Comm. BCF 061. Ty von Szabo, M
150535 1948-1949 h3h1 0141.61 #5 Recomm. BCF 061. Ty Breuer, J?
150528 1948-1949 h5f4 0485.32 #5 2nd Comm. BCF 061. Ty Sayer, Adolf
150529 1948-1949 h7e8 0457.25 #5 4th Comm. BCF 061. Ty Buchwald, Julius
54869 1949 h1b1 0811.83 #5 4th HM. BCF 061. Ty Speckmann, Werner

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).