Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
43456 1999-2002 a1c5 1814.46 #3 1st HM. Die Schwalbe 181. TT/II Kuzovkov, Aleksandr S
43462 1999-2002 a1d4 4888.33 #3 4th Prize Die Schwalbe 181. TT/II Rehm, Hans Peter
43464 1999-2002 a1d5 1785.44 #3 6th Prize Die Schwalbe 181. TT/II Keller, Michael & Zirkwitz, Thorsten
43461 1999-2002 a3d5 1888.32 #3 3rd Prize Die Schwalbe 181. TT/II Bruch, Wieland
43455 1999-2002 a8d5 1858.43 #3 1st Comm. Die Schwalbe 181. TT/II Shavirin, Valery Mikhailovich
43460 1999-2002 b1d5 4882.74 #3 2nd Prize Die Schwalbe 181. TT/II Pachl, Franz & Weissauer, Hermann
43458 1999-2002 e1d3 1547.55 #3 2nd Comm. Die Schwalbe 181. TT/II Barth, Michael
43457 1999-2002 e1d4 4858.56 #3 1st Prize Die Schwalbe 181. TT/II Tribowski, Marcel
43463 1999-2002 e1f4 4572.65 #3 5th Prize Die Schwalbe 181. TT/II Rehm, Hans Peter
43459 1999-2002 e2e4 0558.17 #3 2nd HM. Die Schwalbe 181. TT/II Paslack, Rainer
43465 1999-2002 h1c5 1558.38 #3 7th Prize Die Schwalbe 181. TT/II Tribowski, Marcel

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).