Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
42258 1972-1973 a2e6 4558.34 #2 3rd Prize BCF 132. Ty. Barnes, Barry Peter & Burger, Robert Eugene
140462 1972-1973 a4c3 4588.15 #2 4th Prize BCF 132. Ty. Macleod, Norman Alasdair
140463 1972-1973 e1d3 4888.51 #2 1st HM. BCF 132. Ty. Szoghy, Jozsef
60858 1972-1973 e4c6 3855.14 #2 2nd Prize BCF 132. Ty. Macleod, Norman Alasdair
22200 1972-1973 g7e5 1478.03 #2 3rd HM. BCF 132. Ty. Bakcsi, Gyorgy
11879 1972-1973 g8e5 1827.12 #2 1st Prize BCF 132. Ty. Salazar Lopez, Francisco
140464 1972-1973 h2d5 4248.45 #2 2nd HM. BCF 132. Ty. Larsen, Lars Aksglade (= Aksglade, Lars)
63241 1972-1973 h6e4 4888.43 #2 Comm. BCF 132. Ty. Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).