PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
109938 | 1940 | a5e5 | 4848.22 | #2 | None | Smena | Protopopov, W & Zagoruyko, Leonid Ivanovich |
93390 | 1940 | d1e4 | 1185.46 | #3 | None | Shakhmaty v SSSR | Zagoruyko, Leonid Ivanovich |
66805 | 1941 | d2d5 | 1785.43 | #2 | None | 64 Shakhmatnoe obozrenie | Zagoruyko, Leonid Ivanovich |
138061 | 1945-1946 | a3d5 | 4552.23 | #2 | 3rd HM. | Kubbel MT | Zagoruyko, Leonid Ivanovich |
32021 | 1946 | c4e4 | 4828.22 | #3 | None | Shakhmaty v SSSR | Zagoruyko, Leonid Ivanovich |
31313 | 1946 | c5e5 | 4828.12 | #3 | 5th Prize | Shakhmaty | Zagoruyko, Leonid Ivanovich |
138280 | 1946-1947 | e8c5 | 4882.35 | #2 | 8th Place | 01. USSR Championship | Zagoruyko, Leonid Ivanovich |
138126 | 1947 | a2e4 | 1435.44 | #3 | 5th Prize | Uzbekistan Sports Committee | Zagoruyko, Leonid Ivanovich |
168001 | 1947 | a3c5 | 4272.16 | #3 | 2nd Prize | Shakhmaty v SSSR | Zagoruyko, Leonid Ivanovich |
167917 | 1947 | b7d8 | 1684.46 | #3 | 3rd HM. | Polski Zwiazek Problemistow | Zagoruyko, Leonid Ivanovich |
275592 | 1947 | b8a1 | 0020.73 | #5 | None | Suomen Shakki | Zagoruyko, Leonid Ivanovich |
34803 | 1947 | c7e5 | 4587.04 | #2 | 1st Prize | Uzbekistan Sports Committee | Zagoruyko, Leonid Ivanovich |
167926 | 1947 | d5a8 | 0342.58 | #3 | 1st HM. | Shakhmaty | Zagoruyko, Leonid Ivanovich |
167927 | 1947 | d6a3 | 4453.16 | #3 | 3rd Prize | Trud (Moscow) | Zagoruyko, Leonid Ivanovich |
138086 | 1947 | d6a3 | 4756.08 | #3 | 3rd Prize | Trud | Zagoruyko, Leonid Ivanovich |
138088 | 1947 | d7a3 | 1712.06 | #3 | 1st HM. | Trud | Zagoruyko, Leonid Ivanovich |
167934 | 1947 | e7c6 | 1322.66 | #3 | 1st Prize | Shakhmaty | Zagoruyko, Leonid Ivanovich |
66804 | 1947 | e8d4 | 1288.15 | #2 | 2/3 Prize | USSR Team Championship | Zagoruyko, Leonid Ivanovich |
168036 | 1947 | f1d4 | 0535.27 | #3 | None | Szachista Polski | Zagoruyko, Leonid Ivanovich |
17557 | 1947 | f1e6 | 1584.22 | #2 | 2nd Prize | Shakhmaty v SSSR | Zagoruyko, Leonid Ivanovich |
44245 | 1947 | h6c4 | 1585.42 | #2 | 3rd Prize | Trud | Zagoruyko, Leonid Ivanovich |
185108 | 1947 | h7e4 | 1548.24 | #2 | None | Shakhmaty v SSSR | Zagoruyko, Leonid Ivanovich |
35185 | 1948 | a1d4 | 4558.13 | #2 | 1st Prize | Georgian Sports Committee | Zagoruyko, Leonid Ivanovich |
140347 | 1948 | a1e4 | 4388.55 | #2 | 1/2 Prize | Magyar Sakkvilag | Zagoruyko, Leonid Ivanovich |
26950 | 1948 | a1g4 | 1785.02 | #2 | 1/2 Prize | Shakhmaty v SSSR | Dombrovskis, Alfreds A & Rukhlis, Efim Naumovich & Zagoruyko, Leonid Ivanovich |
49587 | 1948 | a6f4 | 4588.41 | #2 | 1/2 HM. | Shakhmaty v SSSR | Zagoruyko, Leonid Ivanovich |
139766 | 1948 | d1d4 | 1833.34 | #3 | 3rd Prize | Shakhmaty v SSSR | Zagoruyko, Leonid Ivanovich |
119192 | 1948 | f1d4 | 1555.02 | #2 | None | Palestine Post | Zagoruyko, Leonid Ivanovich |
38205 | 1948 | h3e6 | 1655.06 | #3 | 1/2 Prize | Shakhmatna misl | Loshinski, Lev Ilich & Zagoruyko, Leonid Ivanovich |
106708 | 1948 | h5f8 | 0354.57 | #3 | None | Lidova Demokracie | Zagoruyko, Leonid Ivanovich |
121618 | 1949 | a7e4 | 1100.34 | #3 | None | Matc gorodov respublik | Zagoruyko, Leonid Ivanovich |
124246 | 1949 | e8d4 | 1405.18 | #3 | None | Prace | Zagoruyko, Leonid Ivanovich |
93400 | 1949 | g4c4 | 0011.64 | #4 | None | Shakhmaty v SSSR | Zagoruyko, Leonid Ivanovich |
38441 | 1949-1950 | a6d5 | 0851.24 | #3 | 2nd HM. | Chigorin MT | Zagoruyko, Leonid Ivanovich |
53683 | 1949-1950 | d8c5 | 4445.32 | #2 | 3rd Prize | Chigorin MT | Zagoruyko, Leonid Ivanovich |
224 | 1950 | a8e4 | 4448.33 | #2 | 1st Prize | USSR Sports Committee | Loshinski, Lev Ilich & Zagoruyko, Leonid Ivanovich |
38708 | 1950 | b6d4 | 1144.36 | #3 | 1st Prize | Latvian Sports Committee | Liburkin, Mark Saveljevic & Zagoruyko, Leonid Ivanovich |
274 | 1950 | b7d5 | 1845.13 | #2 | 4th HM. | Trud | Zagoruyko, Leonid Ivanovich |
38093 | 1950 | h6d4 | 4588.13 | #3 | 2nd Prize | Trud | Zagoruyko, Leonid Ivanovich |
112752 | 1950 | h6d4 | 4888.14 | #3 | None | Trud | Zagoruyko, Leonid Ivanovich |
77793 | 1950 | h8d4 | 1085.26 | #3 | 1/2 Place | USSR Championship | Zagoruyko, Leonid Ivanovich |
109740 | 1951 | a5d4 | 4585.13 | #2 | None | Revista Romana de Sah | Zagoruyko, Leonid Ivanovich |
59260 | 1951 | g4e4 | 4555.04 | #2 | 2nd Prize | Magyar Sakkelet | Zagoruyko, Leonid Ivanovich |
112230 | 1951 | h6e5 | 1655.46 | #3 | None | Magyar Sakkelet | Zagoruyko, Leonid Ivanovich |
38709 | 1952 | a7d4 | 1445.23 | #3 | None | Latvian Sports Committee | Zagoruyko, Leonid Ivanovich |
3180 | 1952 | b3d4 | 1778.13 | #2 | 1st Prize | Latvian Sports Committee TT | Zagoruyko, Leonid Ivanovich |
41515 | 1952 | h1d5 | 4452.32 | #3 | 1st Prize | Dagestan Sports Committee | Zagoruyko, Leonid Ivanovich |
18064 | 1953 | a8d5 | 1757.01 | #2 | 1st Prize | CSTV | Zagoruyko, Leonid Ivanovich |
38444 | 1953 | e8f5 | 1454.25 | #3 | 2nd Place | USSR Championship | Zagoruyko, Leonid Ivanovich |
93910 | 1953 | g7e5 | 4245.04 | #2 | None | Sachove umeni (Ceskoslovensky sach) | Zagoruyko, Leonid Ivanovich |
39076 | 1955 | a8e4 | 3254.15 | #3 | 1st Prize | Glos Pracy | Zagoruyko, Leonid Ivanovich |
19346 | 1955 | c7d5 | 4545.51 | #2 | 2nd Place | Uzbekistan Committee for Physiculture & | Dombrovskis, Alfreds A & Zagoruyko, Leonid Ivanovich |
33304 | 1955 | e1e4 | 4558.33 | #3 | 1st Prize | All Union Sports Committee | Loshinski, Lev Ilich & Zagoruyko, Leonid Ivanovich |
42107 | 1955 | h1d5 | 4155.47 | #3 | 3rd Prize | Uzbekistan Sports Committee | Loshinski, Lev Ilich & Zagoruyko, Leonid Ivanovich |
110519 | 1955-1956 | e7g5 | 1140.01 | #2 | 3rd Prize | Csuvasz kozt. miniat. verseny | Zagoruyko, Leonid Ivanovich |
778 | 1956 | a4f5 | 1788.02 | #2 | 3rd Prize | British Chess Magazine | Zagoruyko, Leonid Ivanovich |
36244 | 1956 | b5e5 | 1475.38 | #3 | None | Match: Netherlands - USSR | Zagoruyko, Leonid Ivanovich |
35424 | 1956 | b5e5 | 3885.34 | #3 | 2/3 Prize | Magyar Sakkelet | Loshinski, Lev Ilich & Zagoruyko, Leonid Ivanovich |
25653 | 1956 | h1d5 | 0852.53 | #3 | 2nd Prize | Source? | Zagoruyko, Leonid Ivanovich |
25655 | 1956 | h1d5 | 1875.14 | #3 | 2nd Prize | Source? | Zagoruyko, Leonid Ivanovich |
45249 | 1956-1957 | h7f5 | 4844.25 | #2 | 2nd HM. | Problem (Zagreb) | Zagoruyko, Leonid Ivanovich |
38656 | 1957 | b8d5 | 1854.25 | #3 | 2nd Prize | FIDE Ty. | Zagoruyko, Leonid Ivanovich |
15036 | 1957-1958 | f7f4 | 3788.16 | #3 | 3rd Prize | BCF 088. Ty. | Zagoruyko, Leonid Ivanovich |
3189 | 1957-1958 | h6g2 | 4742.03 | #2 | 1/2 Prize | Match komandny | Zagoruyko, Leonid Ivanovich |
45254 | 1958 | a8c7 | 4548.33 | #2 | 2nd Prize | Latvian Championship | Zagoruyko, Leonid Ivanovich |
146768 | 1958 | b7e4 | 1454.25 | #3 | 1st Prize | Latvian Ty. | Zagoruyko, Leonid Ivanovich |
80999 | 1958 | b7e6 | 3245.14 | #3 | 2nd HM. | BCF 087. Ty. | Zagoruyko, Leonid Ivanovich |
256727 | 1958 | e7e5 | 1384.56 | #3 | None | Problem (Zagreb) | Zagoruyko, Leonid Ivanovich |
256813 | 1958 | g8e5 | 0858.12 | #3 | 1st Prize | Problem (Zagreb) | Zagoruyko, Leonid Ivanovich |
66803 | 1958 | h5e3 | 4855.12 | #2 | 2nd Prize | BCF | Loshinski, Lev Ilich & Zagoruyko, Leonid Ivanovich |
41780 | 1958 | h8d4 | 4445.23 | #3 | 2nd Prize | Covetkaya Latvia | Zagoruyko, Leonid Ivanovich |
119196 | 1958-1959 | h2e6 | 4185.04 | #2 | None | Chigorin MT | Zagoruyko, Leonid Ivanovich |
112259 | 1959 | d1d4 | 0525.37 | #3 | None | 02. FIDE Ty. | Zagoruyko, Leonid Ivanovich |
112753 | 1959 | e7c4 | 1552.24 | #2 | None | Shakhmaty | Zagoruyko, Leonid Ivanovich |
29738 | 1960 | c7e5 | 1455.25 | #3 | 1st Prize | Olympic Ty. | Loshinski, Lev Ilich & Zagoruyko, Leonid Ivanovich |
33458 | 1960 | c8e5 | 1487.46 | #3 | 1st Prize | Shakhmaty | Loshinski, Lev Ilich & Zagoruyko, Leonid Ivanovich |
77605 | 1961-1962 | g8d5 | 4705.28 | #4 | 1st Prize | 03. Loyd MT | Zagoruyko, Leonid Ivanovich |
20331 | 1962-1963 | f6e4 | 1778.26 | #4 | 1st Place= | FIDE Ty. | Zagoruyko, Leonid Ivanovich |
8761 | 1962-1963 | h8e5 | 4588.54 | #3 | 1st Prize | BTSB | Loshinski, Lev Ilich & Zagoruyko, Leonid Ivanovich |
30324 | 1963 | b8d4 | 0858.27 | #3 | 2nd Prize | Probleemblad | Loshinski, Lev Ilich & Zagoruyko, Leonid Ivanovich |
132197 | 1966 | h8e4 | 3883.08 | #5 | 1st Prize | Shakhmaty v SSSR | Zagoruyko, Leonid Ivanovich |
252440 | 1966-1967 | a4d4 | 0724.24 | #4 | 1st Comm. | Leninski Put. | Zagoruyko, Leonid Ivanovich |
25297 | 1967 | g6c4 | 1322.72 | #3 | None | Source? | Loshinski, Lev Ilich & Zagoruyko, Leonid Ivanovich |
25298 | 1967-1968 | a1d4 | 4288.34 | #3 | 2nd Prize | October Revolution-50 JT (64 Shakhmatnoe Obozrenie) | Loshinski, Lev Ilich & Zagoruyko, Leonid Ivanovich |
2019 | 1967-1968 | g4h7 | 1553.32 | #2 | 1st Prize | October Revolution-50 JT (64 Shakhmatnoe Obozrenie) | Loshinski, Lev Ilich & Zagoruyko, Leonid Ivanovich |
60814 | 1967-1970 | a6d4 | 4828.54 | #2 | 1/2 Place | 01. WCCT | Rukhlis, Efim Naumovich & Zagoruyko, Leonid Ivanovich |
59988 | 1969 | a8e4 | 1828.31 | #2 | 3rd Prize | Shakhmaty v SSSR | Zagoruyko, Leonid Ivanovich |
32145 | 1969 | d1d4 | 0825.36 | #3 | 1st Prize | Shakhmaty v SSSR | Zagoruyko, Leonid Ivanovich |
67880 | 1969 | f8f5 | 1884.35 | #3 | 1st Prize | USSR Championship | Zagoruyko, Leonid Ivanovich |
25798 | 1970 | a7d4 | 1548.15 | #3 | 1/2 Prize | Lenin-100 MT (64 Shakhmatnoe obozrenie) | Zagoruyko, Leonid Ivanovich |
36093 | 1970 | h1b4 | 4584.71 | #3 | 3rd Prize | Shakhmatnaya Moskva | Zagoruyko, Leonid Ivanovich |
255528 | 1970 | h6d4 | 4788.44 | #4 | 1st Prize | 64 Shakhmatnoe obozrenie | Zagoruyko, Leonid Ivanovich |
11686 | 1971 | a5e4 | 4885.34 | #2 | 4th Prize | 64 Shakhmatnoe obozrenie | Zagoruyko, Leonid Ivanovich |
11732 | 1971 | d1d3 | 1010.03 | #2 | 4th HM. | Molot | Zagoruyko, Leonid Ivanovich |
177681 | 1972 | c1e4 | 4455.51 | #3 | None | Sahs (Latvia) | Zagoruyko, Leonid Ivanovich |
113520 | 1972 | d7e4 | 1812.27 | #4 | None | 64 Shakhmatnoe obozrenie | Zagoruyko, Leonid Ivanovich |
236418 | 1972 | e7f3 | 3750.58 | #5 | 10th Place | Soviet Ty. | Zagoruyko, Leonid Ivanovich |
256133 | 1972 | h1d4 | 1775.43 | #4 | 3rd Prize | Shakhmaty v SSSR | Zagoruyko, Leonid Ivanovich |
30181 | 1972-1975 | d8e6 | 4578.26 | #3 | 6th Place | 01. WCCT | Zagoruyko, Leonid Ivanovich |
39902 | 1973 | c7c4 | 4578.15 | #3 | 1st Prize | Shakhmaty v SSSR | Kofman, Rafael Moiseevich & Zagoruyko, Leonid Ivanovich |
27490 | 1973 | h7c6 | 1755.26 | #3 | 1st Prize | Schakend Nederland | Dombrovskis, Alfreds A & Zagoruyko, Leonid Ivanovich |
32076 | 1974 | h6e3 | 1868.35 | #3 | None | Shakhmaty v SSSR | Kofman, Rafael Moiseevich & Zagoruyko, Leonid Ivanovich |
19420 | 1975 | f2c5 | 1044.53 | #3 | 3rd Place | Source? | Kofman, Rafael Moiseevich & Zagoruyko, Leonid Ivanovich |
140246 | 1975 | f8d4 | 4785.44 | #3 | 2nd Prize | Petrov MT | Zagoruyko, Leonid Ivanovich |
37425 | 1975 | h2c4 | 3558.35 | #4 | 2nd Prize | Petrov MT | Zagoruyko, Leonid Ivanovich |
8404 | 1976 | b2d4 | 4878.42 | #3 | None | 64 Shakhmatnoe obozrenie | Zagoruyko, Leonid Ivanovich |
25654 | 1976 | c1e7 | 4878.14 | #3 | None | Preiteska Pravda | Zagoruyko, Leonid Ivanovich |
236751 | 1976 | f2d4 | 0571.65 | #5 | None | 64 Shakhmatnoe obozrenie | Zagoruyko, Leonid Ivanovich |
29410 | 1976-1977 | h4e4 | 1468.54 | #3 | 5th Place | Match: USSR - Yugoslavia | Dombrovskis, Alfreds A & Zagoruyko, Leonid Ivanovich |
72172 | 1977 | c8e6 | 4838.32 | #3 | 3rd Prize | Shakhmaty | Zagoruyko, Leonid Ivanovich |
12334 | 1977 | h7e2 | 1875.03 | #2 | 1st Prize | Vecherni Moskva | Zagoruyko, Leonid Ivanovich |
72430 | 1977-1978 | a5f5 | 4818.27 | #3 | 1st Prize | 03. Birnov MT | Zagoruyko, Leonid Ivanovich |
109741 | 1978 | b4d3 | 1142.26 | #2 | None | Hlas l'udu | Zagoruyko, Leonid Ivanovich |
273524 | 1978 | b5d5 | 1848.02 | #2 | None | diagrammes | Zagoruyko, Leonid Ivanovich |
273469 | 1978 | c2f6 | 4458.46 | #3 | None | diagrammes | Zagoruyko, Leonid Ivanovich |
72378 | 1978 | h1d4 | 1878.34 | #3 | HM. | Malakhov MT | Zagoruyko, Leonid Ivanovich |
30424 | 1979 | a5d4 | 1855.26 | #3 | 3rd Prize | Krasnoyarsk Ty. | Zagoruyko, Leonid Ivanovich |
72192 | 1979 | g8f4 | 4578.23 | #3 | 1st Prize | Minsk Ty. | Zagoruyko, Leonid Ivanovich |
37426 | 1979 | h6d5 | 4557.06 | #4 | 1st Prize | All Russian Ty. | Zagoruyko, Leonid Ivanovich |
32915 | 1980 | a1e5 | 1758.26 | #4 | 1st Prize | 64 Shakhmatnoe obozrenie | Zagoruyko, Leonid Ivanovich |
112755 | 1980 | a7d5 | 1425.45 | #3 | 1st Prize | 64 Shakhmatnoe obozrenie | Zagoruyko, Leonid Ivanovich |
36778 | 1981 | a3h6 | 1482.35 | #3 | 3rd HM. | Visserman MT | Kopaev, Viacheslav Georgievich & Zagoruyko, Leonid Ivanovich |
36931 | 1981 | d1e6 | 4755.17 | #4 | 1st Prize | Gorgiev MT | Zagoruyko, Leonid Ivanovich |
109742 | 1981 | f6d5 | 4218.43 | #2 | None | Hlas l'udu | Zagoruyko, Leonid Ivanovich |
109743 | 1982 | a6c4 | 1035.42 | #2 | None | Hlas l'udu | Zagoruyko, Leonid Ivanovich |
119193 | 1982 | e1g2 | 1202.33 | #2 | None | Canadian Chess Chat | Zagoruyko, Leonid Ivanovich |
119195 | 1982 | f2d4 | 4758.51 | #2 | None | Canadian Chess Chat | Zagoruyko, Leonid Ivanovich |
119194 | 1982 | h7b6 | 1382.15 | #2 | None | Canadian Chess Chat | Zagoruyko, Leonid Ivanovich |
133934 | 1983 | a7f4 | 0888.32 | #4 | 2nd Prize | Shakhmaty v SSSR | Zagoruyko, Leonid Ivanovich |
177853 | 1983 | b8b5 | 1252.44 | #2 | None | Sahs (Latvia) | Dombrovskis, Alfreds A & Zagoruyko, Leonid Ivanovich |
218646 | 1983 | c7c5 | 0548.35 | #5 | 3rd HM. | Fizkultura i Sport | Zagoruyko, Leonid Ivanovich |
250701 | 1984 | f1e5 | 4448.37 | #3 | Comm. | Thessalonika Olympic Ty. | Zagoruyko, Leonid Ivanovich |
229885 | 1986 | g7e5 | 4457.18 | #3 | None | Schweizerische Schachzeitung | Zagoruyko, Leonid Ivanovich |
74167 | 1986 | g8d5 | 3558.17 | #4 | 1st Prize | 64 Shakhmatnoe obozrenie | Gulyaev, Aleksandr Pavlovich (aka Grin, AP) & Zagoruyko, Leonid Ivanovich |
32086 | 1986 | h2e6 | 4277.33 | #3 | None | Shakhmaty v SSSR | Zagoruyko, Leonid Ivanovich |
109744 | 1987 | a1e5 | 1538.14 | #2 | None | October Revolution-70 JT | Zagoruyko, Leonid Ivanovich |
25799 | 1987 | a4e5 | 1872.53 | #3 | 1st Prize | Vani CC | Zagoruyko, Leonid Ivanovich |
232239 | 1987 | h3c5 | 4848.54 | #3 | None | Schweizerische Schachzeitung | Zagoruyko, Leonid Ivanovich |
145976 | 1988 | b8d4 | 4868.26 | #4 | 3rd Prize | Shakhmaty v SSSR | Zagoruyko, Leonid Ivanovich |
36733 | 1989 | f3d5 | 0558.23 | #4 | 1st Prize | Sakharov MT | Zagoruyko, Leonid Ivanovich |
37977 | 1990 | a8e5 | 4228.47 | #3 | 1st Place | Moscow Championship | Zagoruyko, Leonid Ivanovich |
109745 | 1990 | a8h8 | 1877.03 | #2 | None | Hlas l'udu | Zagoruyko, Leonid Ivanovich |
74454 | 1990 | e7d4 | 4758.36 | #3 | 2/3 Prize | Shakhmaty v SSSR | Stepochkin, Anatoly Viktorovich & Zagoruyko, Leonid Ivanovich |
37979 | 1991 | a8d5 | 0542.35 | #3 | 1/2 Place | Moscow Championship | Zagoruyko, Leonid Ivanovich |
119188 | 1991 | h8d4 | 1778.26 | #3 | None | Kubbel MT | Zagoruyko, Leonid Ivanovich |
163388 | 1992 | a1e5 | 1885.25 | #3 | None | Shakhmatnaya kompozitsiya | Zagoruyko, Leonid Ivanovich |
119190 | 1992 | d1f4 | 1171.40 | #3 | None | C Moscovite | Zagoruyko, Leonid Ivanovich |
119191 | 1992 | d8c5 | 1655.44 | #3 | None | 015. Moscow Championship | Zagoruyko, Leonid Ivanovich |
163391 | 1992 | f6e4 | 0742.56 | #4 | None | Shakhmatnaya kompozitsiya | Zagoruyko, Leonid Ivanovich |
119189 | 1992 | h4e5 | 1114.63 | #3 | None | 14. USSR Championship | Zagoruyko, Leonid Ivanovich |
38001 | 1992 | h7e3 | 4285.11 | #2 | 2nd Prize | Moscow Ty. | Banny, Dimitry Nikolaevich & Zagoruyko, Leonid Ivanovich |
267592 | 1993 | e7d5 | 0858.26 | #3 | None | Shakhmatnaya kompozitsiya | Zagoruyko, Leonid Ivanovich |
38003 | 1993 | g2d5 | 1115.33 | #2 | None | Shakhmatny Vestnik | Zagoruyko, Leonid Ivanovich |
109746 | 1997 | d7e5 | 1585.12 | #2 | None | Telescacco 92 | Zagoruyko, Leonid Ivanovich |
150637 | 2001 | h1g5 | 4182.22 | #3 | 1st Place | Shakhmatnaya kompozitsiya | Vladimirov, Yakov Georgevich & Zagoruyko, Leonid Ivanovich |
155746 | 2004 | a8d4 | 4857.43 | #3 | 1/2 Place | Moscow Championship | Vladimirov, Yakov Georgevich & Zagoruyko, Leonid Ivanovich |
151556 | 2007 | e8e5 | 1575.37 | #3 | 1st Prize | Moscow Championship | Vladimirov, Yakov Georgevich & Zagoruyko, Leonid Ivanovich |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).