| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 210548 | 1921 | a4d5 | 1126.12 | #2 | None | The Observer | Evans, TC |
| 161289 | 1922 | g6d5 | 1245.23 | #2 | None | The Observer | Evans, TC |
| 161658 | 1923 | d7d4 | 1715.25 | #2 | None | The Observer | Evans, TC |
| 150055 | 1923 | d7d5 | 1648.52 | #2 | None | The Referee | Evans, TC |
| 319 | 1923 | d7f5 | 1042.02 | #2 | None | The Observer | Evans, TC |
| 162525 | 1924 | d4f2 | 1045.02 | #2 | None | The Observer | Evans, TC |
| 150349 | 1925 | a3d4 | 1025.47 | #3 | None | The Referee | Evans, TC |
| 163738 | 1925 | a5d5 | 1574.14 | #2 | None | The Observer | Evans, TC |
| 150350 | 1925 | d4e6 | 1005.32 | #2 | None | The Referee | Evans, TC |
| 150688 | 1926 | a3d5 | 1557.13 | #2 | None | The Referee | Evans, TC |
| 150743 | 1926 | a7e3 | 1487.15 | #2 | None | The Referee | Evans, TC |
| 164147 | 1926 | e7d5 | 4524.17 | #2 | None | The Observer | Evans, TC |
| 163943 | 1926 | e8e4 | 1154.11 | #2 | None | The Observer | Evans, TC |
| 150615 | 1926 | f2d5 | 1125.33 | #2 | None | The Referee | Evans, TC |
| 150873 | 1926 | h2e4 | 1315.21 | #2 | None | The Referee | Evans, TC |
| 164842 | 1926 | h5e6 | 1315.34 | #2 | None | The Observer | Evans, TC |
| 164680 | 1926 | h7e4 | 1245.35 | #2 | None | The Observer | Evans, TC |
| 184162 | 1927 | d1d4 | 1145.13 | #2 | None | The Observer | Evans, TC |
| 151009 | 1927 | f8c5 | 1045.23 | #2 | None | The Referee | Evans, TC |
| 151680 | 1927 | h7e5 | 4415.34 | #2 | None | The Referee | Evans, TC |
| 165049 | 1927 | h8e4 | 1515.22 | #2 | None | The Observer | Evans, TC |
| 267976 | 1928 | a7d4 | 1244.25 | #2 | None | Sunday Referee | Evans, TC |
| 184462 | 1928 | c8d3 | 1445.21 | #2 | None | The Observer | Evans, TC |
| 267973 | 1928 | c8d4 | 4725.23 | #2 | None | The Referee | Evans, TC |
| 137559 | 1928 | d2d5 | 1148.45 | #2 | None | The Field | Evans, TC |
| 155657 | 1928 | d8e4 | 1227.48 | #3 | None | Illustrated London News | Evans, TC |
| 43710 | 1928 | f7d5 | 1585.15 | #3 | None | The Problemist | Evans, TC |
| 268162 | 1928 | g1e6 | 1285.14 | #2 | None | Sunday Referee | Evans, TC |
| 184274 | 1928 | g4d4 | 1538.32 | #2 | None | The Observer | Evans, TC |
| 184365 | 1928 | g5d4 | 0142.43 | #2 | None | The Observer | Evans, TC |
| 184459 | 1928 | h1d4 | 1251.47 | #3 | None | The Observer | Evans, TC |
| 268228 | 1928-1929 | d2g7 | 1531.24 | #4 | 2nd Prize | Sunday Referee | Evans, TC |
| 222334 | 1929 | a2e4 | 4585.26 | #2 | None | British Chess Magazine | Evans, TC |
| 54834 | 1929 | a6c4 | 1258.23 | #2 | None | The Observer | Evans, TC |
| 268448 | 1929 | a8c6 | 1127.34 | #2 | None | Sunday Referee | Evans, TC |
| 184988 | 1929 | a8d6 | 1238.02 | #2 | None | The Observer | Evans, TC |
| 184981 | 1929 | b1e4 | 1127.03 | #2 | None | The Observer | Evans, TC |
| 185026 | 1929 | d1e4 | 1216.41 | #2 | None | The Observer | Evans, TC |
| 185021 | 1929 | e6e4 | 0145.31 | #2 | None | The Observer | Evans, TC |
| 184909 | 1929 | f1e3 | 1512.48 | #2 | None | The Observer | Evans, TC |
| 268593 | 1929 | f7d5 | 1585.16 | #3 | 1st Prize | Sunday Referee | Evans, TC |
| 141257 | 1929 | g5d4 | 1012.25 | #2 | None | Illustrated London News | Evans, TC |
| 268632 | 1929 | g8b5 | 4251.33 | #2 | None | Sunday Referee | Evans, TC |
| 184474 | 1929 | h1e6 | 1254.15 | #2 | None | The Observer | Evans, TC |
| 150953 | 1929 | h8a8 | 1486.23 | #2 | None | Illustrated London News | Evans, TC |
| 269413 | 1930 | b5d5 | 0555.26 | #2 | None | Sunday Referee | Evans, TC |
| 222740 | 1930 | c1e4 | 4885.25 | #2 | None | British Chess Magazine | Evans, TC |
| 185139 | 1930 | c2e5 | 1412.33 | #2 | None | The Observer | Evans, TC |
| 185042 | 1930 | c7d5 | 1815.13 | #2 | None | The Observer | Evans, TC |
| 185047 | 1930 | d1d4 | 0758.36 | #2 | None | The Observer | Evans, TC |
| 185049 | 1930 | e1d5 | 0112.36 | #3 | None | The Observer | Evans, TC |
| 222517 | 1930 | e2e4 | 1012.28 | #2 | None | British Chess Magazine | Evans, TC |
| 185271 | 1930 | f2e5 | 1758.33 | #2 | None | The Observer | Evans, TC |
| 141166 | 1930 | f6d4 | 1235.11 | #2 | None | Daily Telegraph | Evans, TC |
| 269192 | 1930 | f8d4 | 1052.24 | #3 | None | Sunday Referee | Evans, TC |
| 185268 | 1930 | h8e5 | 1435.24 | #2 | None | The Observer | Evans, TC |
| 185760 | 1931 | a5e4 | 1788.24 | #2 | None | The Observer | Evans, TC |
| 247464 | 1931 | a8d5 | 1578.13 | #2 | None | British Chess Magazine | Evans, TC |
| 226352 | 1931 | b6d5 | 4052.22 | #2 | None | British Chess Magazine | Evans, TC |
| 269532 | 1931 | c8c5 | 1142.35 | #2 | None | Sunday Referee | Evans, TC |
| 185326 | 1931 | c8d5 | 3288.23 | #2 | None | The Observer | Evans, TC |
| 270242 | 1931 | g1e4 | 1445.23 | #2 | None | Sunday Referee | Evans, TC |
| 270182 | 1931 | g2e2 | 0888.02 | #2 | 1st Prize= | Sunday Referee | Evans, TC |
| 247483 | 1931 | g4e4 | 1352.24 | #2 | None | British Chess Magazine | Evans, TC |
| 226610 | 1931 | h1c4 | 4152.07 | #2 | None | British Chess Magazine | Evans, TC |
| 185812 | 1931 | h5e4 | 3545.24 | #2 | None | The Observer | Evans, TC |
| 36414 | 1931-1932 | b8f4 | 4487.34 | #2 | Recomm. | BCF 007. Ty. | Evans, TC |
| 247651 | 1932 | a2d5 | 1872.15 | #2 | None | British Chess Magazine | Evans, TC |
| 270905 | 1932 | a3e5 | 1587.05 | #2 | None | Sunday Referee | Evans, TC |
| 186212 | 1932 | a6c4 | 1448.26 | #2 | None | The Observer | Evans, TC |
| 247631 | 1932 | b5d6 | 0120.11 | #2 | None | British Chess Magazine | Evans, TC |
| 271210 | 1932 | c2e4 | 4455.32 | #2 | 1st Prize | Sunday Referee | Evans, TC |
| 247607 | 1932 | c2f4 | 0254.11 | #2 | None | British Chess Magazine | Evans, TC |
| 186019 | 1932 | d8d5 | 1458.22 | #2 | None | The Observer | Evans, TC |
| 186092 | 1932 | e8f4 | 0888.03 | #2 | None | The Observer | Evans, TC |
| 248608 | 1932 | h5f5 | 1554.04 | #2 | None | British Chess Magazine | Evans, TC |
| 143656 | 1932 | h7e4 | 4877.22 | #2 | None | Sunday Times | Evans, TC |
| 185818 | 1932 | h7e5 | 1188.13 | #2 | None | The Observer | Evans, TC |
| 186905 | 1933 | a1d6 | 4425.13 | #2 | None | The Observer | Evans, TC |
| 255854 | 1933 | a8e7 | 1583.31 | #2 | None | British Chess Magazine | Andrade, Barry Jack da Costa & Evans, TC |
| 255999 | 1933 | b7c4 | 0012.42 | #3 | None | British Chess Magazine | Evans, TC |
| 271691 | 1933 | c8d4 | 1518.24 | #2 | None | Sunday Referee | Evans, TC |
| 251291 | 1933 | d1e5 | 1585.13 | #2 | None | British Chess Magazine | Evans, TC |
| 251073 | 1933 | e2c4 | 4285.34 | #2 | None | British Chess Magazine | Evans, TC |
| 6797 | 1933 | f3d5 | 4555.24 | #2 | None | Social Chess Quarterly (The) | Evans, TC |
| 186805 | 1933 | g6d5 | 4184.14 | #2 | None | The Observer | Evans, TC |
| 186908 | 1933 | g8e8 | 1144.01 | #2 | None | The Observer | Evans, TC |
| 186965 | 1933 | h7d5 | 1482.15 | #2 | None | The Observer | Evans, TC |
| 272035 | 1934 | a4c4 | 1554.04 | #2 | None | Sunday Referee | Evans, TC |
| 186969 | 1934 | a8e4 | 4278.02 | #2 | None | The Observer | Evans, TC |
| 6911 | 1934 | b1e4 | 1158.15 | #2 | None | Social Chess Quarterly (The) | Evans, TC |
| 187139 | 1934 | b3f3 | 1755.23 | #2 | None | The Observer | Evans, TC |
| 271953 | 1934 | b4d4 | 1788.23 | #2 | None | Sunday Referee | Evans, TC |
| 143184 | 1934 | g3d5 | 1348.14 | #2 | None | Social Chess Quarterly (The) | Evans, TC |
| 272699 | 1934 | g5d4 | 4858.24 | #2 | None | Sunday Referee | Evans, TC |
| 143177 | 1934 | h4f4 | 4087.04 | #2 | None | Social Chess Quarterly (The) | Evans, TC |
| 272408 | 1934 | h6e5 | 1052.13 | #2 | None | Sunday Referee | Evans, TC |
| 257945 | 1934 | h7d5 | 1885.07 | #2 | None | British Chess Magazine | Evans, TC |
| 38552 | 1934-1935 | f6d4 | 3285.04 | #2 | Recomm. | BCF 016. Ty. | Evans, TC |
| 263934 | 1935 | a1d4 | 3875.04 | #2 | None | Sunday Referee | Evans, TC |
| 187485 | 1935 | a1e5 | 4446.33 | #2 | None | The Observer | Evans, TC |
| 280136 | 1935 | a3c5 | 4558.23 | #2 | None | British Chess Magazine | Evans, TC |
| 147438 | 1935 | a4c4 | 1138.22 | #2 | None | Morning Post | Evans, TC |
| 187292 | 1935 | a6c5 | 1088.07 | #2 | None | The Observer | Evans, TC |
| 275370 | 1935 | e1b4 | 1487.02 | #2 | None | British Chess Magazine | Evans, TC |
| 277810 | 1935 | e8d5 | 4655.25 | #2 | None | British Chess Magazine | Evans, TC |
| 264422 | 1935 | g3d4 | 4888.33 | #2 | None | Sunday Referee | Evans, TC |
| 264218 | 1935 | g4d4 | 1685.33 | #2 | None | Sunday Referee | Evans, TC |
| 264417 | 1935 | g4e5 | 4472.34 | #2 | None | Sunday Referee | Evans, TC |
| 187286 | 1935 | h4f4 | 1456.15 | #2 | None | The Observer | Evans, TC |
| 187458 | 1935 | h8d5 | 1655.16 | #2 | None | The Observer | Evans, TC |
| 187838 | 1936 | a5c4 | 1633.63 | #2 | None | The Observer | Evans, TC |
| 265174 | 1936 | b1f5 | 1557.11 | #2 | None | Sunday Referee | Evans, TC |
| 265107 | 1936 | b8e4 | 1448.05 | #2 | None | Sunday Referee | Evans, TC |
| 145138 | 1936 | c1f4 | 1445.12 | #2 | None | Morning Post | Evans, TC |
| 188021 | 1936 | f8f5 | 1752.45 | #2 | None | The Observer | Evans, TC |
| 265109 | 1936 | g3d4 | 1254.26 | #2 | None | Sunday Referee | Evans, TC |
| 187566 | 1936 | g5d4 | 4728.15 | #2 | None | The Observer | Evans, TC |
| 284550 | 1936 | g7d1 | 0855.03 | #2 | None | British Chess Magazine | Evans, TC |
| 264623 | 1936 | h4e5 | 1582.36 | #2 | None | Sunday Referee | Evans, TC |
| 39556 | 1936-1937 | c5e5 | 4785.34 | #2 | Recomm. | BCF 022. Ty. | Evans, TC |
| 188533 | 1937 | a3c4 | 1722.21 | #2 | None | The Observer | Evans, TC |
| 139203 | 1937 | a5f5 | 4825.17 | #2 | None | The Problemist | Evans, TC |
| 139054 | 1937 | a7d4 | 1184.24 | #2 | None | The Problemist | Evans, TC |
| 11187 | 1937 | a8d4 | 1348.38 | #2 | None | Chess | Evans, TC |
| 11190 | 1937 | c1f5 | 4228.31 | #2 | None | Chess | Evans, TC |
| 266920 | 1937 | c6d4 | 1315.16 | #2 | None | Sunday Referee | Evans, TC |
| 266557 | 1937 | c8e5 | 1484.05 | #2 | None | Sunday Referee | Evans, TC |
| 266224 | 1937 | d6d4 | 4671.15 | #2 | None | Sunday Referee | Evans, TC |
| 11191 | 1937 | e8e4 | 4887.14 | #2 | None | Chess | Evans, TC |
| 266553 | 1937 | f1e5 | 4788.22 | #2 | None | Sunday Referee | Evans, TC |
| 11188 | 1937 | g6c4 | 4132.23 | #2 | None | Chess | Evans, TC |
| 188342 | 1937 | g7d6 | 1652.05 | #2 | None | The Observer | Evans, TC |
| 266268 | 1937 | g8d5 | 4178.23 | #2 | None | Sunday Referee | Evans, TC |
| 11189 | 1937 | h8e4 | 4158.23 | #2 | None | Chess | Evans, TC |
| 140054 | 1938 | a6d4 | 4142.14 | #2 | None | The Problemist | Evans, TC |
| 267102 | 1938 | b8d5 | 1724.05 | #2 | None | Sunday Referee | Evans, TC |
| 266927 | 1938 | e7e4 | 0752.16 | #2 | None | Sunday Referee | Evans, TC |
| 139894 | 1938 | f1f4 | 1471.32 | #2 | None | The Problemist | Evans, TC |
| 190953 | 1938 | g2d4 | 1285.04 | #2 | None | The Observer | Evans, TC |
| 267391 | 1938 | g6d5 | 4458.24 | #2 | None | Sunday Referee | Evans, TC |
| 267327 | 1938 | g7e5 | 4258.03 | #2 | None | Sunday Referee | Evans, TC |
| 190908 | 1938 | h7e4 | 1886.15 | #2 | None | The Observer | Evans, TC |
| 188616 | 1938 | h7f6 | 4845.25 | #2 | None | The Observer | Evans, TC |
| 11337 | 1938 | h8d5 | 4752.36 | #2 | None | Chess | Evans, TC |
| 267566 | 1939 | a1d5 | 1777.34 | #2 | None | Sunday Referee | Evans, TC |
| 11492 | 1939 | a2e4 | 4551.16 | #2 | None | Chess | Evans, TC |
| 11491 | 1939 | f6d4 | 1724.42 | #2 | None | Chess | Evans, TC |
| 147257 | 1939 | f7d4 | 4578.32 | #2 | None | The Observer | Evans, TC |
| 192711 | 1939 | g5e4 | 0455.14 | #2 | None | The Observer | Evans, TC |
| 192801 | 1939 | h7d4 | 4445.15 | #2 | None | The Observer | Evans, TC |
| 190961 | 1939 | h7d5 | 1478.43 | #2 | None | The Observer | Evans, TC |
| 194411 | 1940 | b5f4 | 1544.42 | #2 | None | The Observer | Evans, TC |
| 194404 | 1940 | e7c4 | 4278.13 | #2 | None | The Observer | Evans, TC |
| 194721 | 1941 | a2f5 | 4265.33 | #2 | None | The Observer | Evans, TC |
| 194797 | 1941 | b2e4 | 4578.33 | #2 | None | The Observer | Evans, TC |
| 16507 | 1941 | e1d4 | 1108.34 | #2 | None | Chess | Evans, TC |
| 199506 | 1945 | e7d4 | 4158.23 | #2 | None | The Observer | Evans, TC |
| 199749 | 1946 | h3c4 | 1715.13 | #2 | None | The Observer | Evans, TC |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).