| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 79756 | 0000 | a8f4 | 1032.34 | #5 | None | Source? | Ehrenstein, Moritz |
| 79755 | 0000 | b1e3 | 1405.27 | #4 | None | Source? | Ehrenstein, Moritz |
| 79752 | 0000 | d5d3 | 1011.25 | #4 | None | Source? | Ehrenstein, Moritz |
| 79748 | 0000 | e1e4 | 1041.57 | #3 | None | Source? | Ehrenstein, Moritz |
| 54201 | 0000 | e3c4 | 1012.45 | #3 | 2nd Prize | Brentano's Chess Monthly | Ehrenstein, Moritz |
| 79751 | 0000 | e6e4 | 1318.15 | #3 | None | Source? | Ehrenstein, Moritz |
| 79749 | 0000 | e7d5 | 1000.23 | #3 | None | Source? | Ehrenstein, Moritz |
| 71819 | 0000 | f1e4 | 1012.22 | #2 | None | Source? | Ehrenstein, Moritz |
| 79754 | 0000 | f5d4 | 1011.03 | #4 | None | Source? | Ehrenstein, Moritz |
| 79750 | 0000 | g5c7 | 1008.55 | #3 | None | Source? | Ehrenstein, Moritz |
| 71820 | 0000 | g7f4 | 1057.35 | #3 | None | Source? | Ehrenstein, Moritz |
| 79747 | 0000 | h2e4 | 3742.43 | #3 | None | Source? | Ehrenstein, Moritz |
| 79746 | 0000 | h5e4 | 1038.65 | #3 | None | Source? | Ehrenstein, Moritz |
| 129991 | 1879 | a8b5 | 4345.42 | #3 | None | Nuova Rivista di Scacchi | Ehrenstein, Moritz |
| 246819 | 1879 | c8d5 | 0155.42 | #3 | None | Vasarnapi Ujsag | Ehrenstein, Moritz |
| 62422 | 1879 | d8e5 | 0111.32 | #5 | None | The Chess Monthly (Hoffer) | Ehrenstein, Moritz |
| 62421 | 1879 | h2d4 | 1365.56 | #4 | None | The Chess Monthly (Hoffer) | Ehrenstein, Moritz |
| 12997 | 1879 | h5d7 | 0120.20 | #3 | None | Chess Monthly | Ehrenstein, Moritz |
| 247756 | 1880 | a4d7 | 1517.01 | #3 | None | Vasarnapi Ujsag | Ehrenstein, Moritz |
| 247755 | 1880 | c1d4 | 4417.43 | #3 | None | Vasarnapi Ujsag | Ehrenstein, Moritz |
| 62725 | 1880 | d2d5 | 1015.48 | #4 | None | The Chess Monthly (Hoffer) | Ehrenstein, Moritz |
| 62861 | 1880 | d3d5 | 1632.28 | #4 | None | The Chess Monthly (Hoffer) | Ehrenstein, Moritz |
| 65537 | 1880 | d7f4 | 0115.13 | #3 | None | The Chess Monthly (Hoffer) | Ehrenstein, Moritz |
| 62858 | 1880 | g3e3 | 0111.44 | #5 | None | The Chess Monthly (Hoffer) | Ehrenstein, Moritz |
| 62854 | 1880 | g3e4 | 1407.33 | #3 | None | The Chess Monthly (Hoffer) | Ehrenstein, Moritz |
| 159844 | 1880 | g6e4 | 1171.45 | #3 | None | Nuova Rivista di Scacchi | Ehrenstein, Moritz |
| 62724 | 1880 | h2d5 | 1142.65 | #3 | None | The Chess Monthly (Hoffer) | Ehrenstein, Moritz |
| 212317 | 1880 | h2e4 | 1201.55 | #5 | None | Vasarnapi Ujsag | Ehrenstein, Moritz |
| 157804 | 1880 | h6e5 | 4557.25 | #3 | None | Leeds Mercury Weekly Supplement | Ehrenstein, Moritz |
| 165711 | 1881 | a7d7 | 1008.23 | #3 | None | La Strategie | Ehrenstein, Moritz |
| 215279 | 1881 | c1d5 | 1071.46 | #4 | None | Vasarnapi Ujsag | Ehrenstein, Moritz |
| 249291 | 1881 | d3f4 | 1362.15 | #3 | None | Deutsche Schachzeitung | Ehrenstein, Moritz |
| 142798 | 1881 | f4f6 | 4627.45 | #3 | None | Brentano's Chess Monthly | Ehrenstein, Moritz |
| 56206 | 1881 | f5h5 | 1000.01 | #2 | None | Oesterreichische Lesehalle | Ehrenstein, Moritz |
| 142741 | 1881 | g1f5 | 0122.56 | #4 | None | Brentano's Chess Monthly | Ehrenstein, Moritz |
| 65724 | 1881 | g2e4 | 1456.13 | #3 | None | The Chess Monthly (Hoffer) | Ehrenstein, Moritz |
| 65738 | 1881 | h1d5 | 1342.23 | #3 | None | The Chess Monthly (Hoffer) | Ehrenstein, Moritz |
| 66462 | 1881 | h7d4 | 1648.38 | #4 | 1st Prize= | Berlin Ty. | Ehrenstein, Moritz |
| 54047 | 1882 | a6d5 | 1641.56 | #4 | None | British Chess Magazine | Ehrenstein, Moritz |
| 216212 | 1882 | b2d4 | 4778.42 | #2 | None | Sammlung Leichterer Schachaufgaben 2 (Dufresne) | Ehrenstein, Moritz |
| 66731 | 1882 | d1f4 | 1012.53 | #3 | None | The Chess Monthly (Hoffer) | Ehrenstein, Moritz |
| 69013 | 1882 | d7e5 | 1002.12 | #3 | None | The Field | Ehrenstein, Moritz |
| 66741 | 1882 | e8e5 | 0728.56 | #4 | None | The Chess Monthly (Hoffer) | Ehrenstein, Moritz |
| 66739 | 1882 | f1e4 | 1132.10 | #3 | None | The Chess Monthly (Hoffer) | Ehrenstein, Moritz |
| 215377 | 1882 | h5e4 | 0120.55 | #4 | None | Vasarnapi Ujsag | Ehrenstein, Moritz |
| 210009 | 1883 | d1h2 | 1010.11 | #4 | None | Das Interessante Blatt | Ehrenstein, Moritz |
| 69285 | 1883 | d8e5 | 0145.23 | #4 | None | The Chess Monthly (Hoffer) | Ehrenstein, Moritz |
| 69015 | 1883 | e8f4 | 0012.32 | #5 | None | The Chess Monthly (Hoffer) | Ehrenstein, Moritz |
| 209975 | 1883 | f3e5 | 1032.36 | #4 | None | Vasarnapi Ujsag | Ehrenstein, Moritz |
| 69640 | 1883 | h7e5 | 1114.15 | #3 | None | Deutsche Schachbund | Ehrenstein, Moritz |
| 57896 | 1883-1884 | c2e4 | 1184.46 | #4 | 1st Prize | British Chess Magazine 02. Ty. | Ehrenstein, Moritz |
| 58037 | 1884 | c7d5 | 1044.47 | #4 | None | British Chess Magazine | Ehrenstein, Moritz |
| 222624 | 1884 | e1d4 | 0255.20 | #2 | None | Nashville Daily American | Ehrenstein, Moritz |
| 187397 | 1884 | f8d7 | 1038.55 | #3 | None | Deutsche Schachzeitung | Ehrenstein, Moritz |
| 212322 | 1884 | g3e3 | 0111.44 | #5 | None | Vasarnapi Ujsag | Ehrenstein, Moritz |
| 58049 | 1884 | g5e4 | 1134.34 | #4 | None | British Chess Magazine | Ehrenstein, Moritz |
| 19786 | 1885 | c7d5 | 0184.26 | #4 | None | International Chess Magazine | Ehrenstein, Moritz |
| 19787 | 1885 | d1e3 | 1071.25 | #4 | None | International Chess Magazine | Ehrenstein, Moritz |
| 119386 | 1886 | g5e4 | 1050.11 | #3 | None | Allgemeine Sportzeitung | Ehrenstein, Moritz |
| 8652 | 1887 | a2a4 | 1000.02 | #3 | None | The Field | Ehrenstein, Moritz |
| 4250 | 1887 | a7c4 | 1305.13 | #3 | None | Orszag Vilag | Ehrenstein, Moritz |
| 4249 | 1887 | c3d5 | 0202.43 | #3 | None | Chess Monthly | Ehrenstein, Moritz |
| 224481 | 1888 | a6c5 | 4047.32 | #2 | None | Philadelphia Times | Ehrenstein, Moritz |
| 40470 | 1888 | d4f5 | 1333.30 | #2 | None | Wilkes-Barre Record | Ehrenstein, Moritz |
| 215797 | 1888 | d8e6 | 1008.34 | #4 | None | Vasarnapi Ujsag | Ehrenstein, Moritz |
| 4723 | 1888 | e4d6 | 1333.30 | #2 | None | Wilkes-Barre Record | Ehrenstein, Moritz |
| 79753 | 1888 | e7d5 | 1434.27 | #4 | None | The Field | Ehrenstein, Moritz |
| 224442 | 1888 | g5d3 | 4888.14 | #2 | None | Wilkes-Barre Record | Ehrenstein, Moritz |
| 212326 | 1888 | h8d6 | 1032.35 | #5 | None | Vasarnapi Ujsag | Ehrenstein, Moritz |
| 167152 | 1888 | h8e5 | 1056.23 | #3 | None | The Field | Ehrenstein, Moritz |
| 216763 | 1889 | a1d4 | 1311.54 | #4 | None | Das Interessante Blatt | Ehrenstein, Moritz |
| 34446 | 1889 | a2d4 | 1144.36 | #3 | 2nd Prize | Munchner Neueste Nachrichten | Ehrenstein, Moritz |
| 216756 | 1889 | a6d3 | 1011.04 | #4 | None | Source? | Ehrenstein, Moritz |
| 212348 | 1889 | b6b8 | 0574.67 | #5 | None | Budapesti Sakkszemle | Ehrenstein, Moritz |
| 216930 | 1890 | b4d4 | 1050.08 | #4 | None | Budapesti Sakkszemle | Ehrenstein, Moritz |
| 216810 | 1890 | b7c5 | 1735.35 | #4 | None | Budapesti Sakkszemle | Ehrenstein, Moritz |
| 216793 | 1890 | e2c3 | 1043.42 | #4 | None | Budapesti Sakkszemle | Ehrenstein, Moritz |
| 37225 | 1890 | f4d3 | 1041.00 | #4 | None | Sonntagsblatt | Ehrenstein, Moritz |
| 186226 | 1890-1891 | c3e4 | 1051.56 | #3 | None | Munchner Neueste Nachrichten | Ehrenstein, Moritz |
| 216980 | 1891 | b7d8 | 3102.11 | #4 | None | Budapesti Sakkszemle | Ehrenstein, Moritz |
| 177425 | 1891 | e7d4 | 1077.44 | #3 | None | Deutsches Wochenschach | Ehrenstein, Moritz |
| 71818 | 1891 | h1e5 | 1418.34 | #2 | 1st HM. | Il Piccolo Scacchista | Ehrenstein, Moritz |
| 217179 | 1892 | a6d5 | 1641.57 | #4 | None | Budapesti Sakkszemle | Ehrenstein, Moritz |
| 217006 | 1892 | a7d5 | 1465.36 | #4 | None | Budapesti Sakkszemle | Ehrenstein, Moritz |
| 71821 | 1892 | b1d4 | 1147.42 | #3 | HM. | Deutsche Schachbund | Ehrenstein, Moritz |
| 217020 | 1892 | g2e3 | 1001.65 | #4 | None | Allgemeine Sportzeitung | Ehrenstein, Moritz |
| 217225 | 1893 | d8e5 | 0175.43 | #4 | None | Budapesti Sakkszemle | Ehrenstein, Moritz |
| 217199 | 1893 | h2e5 | 1345.61 | #4 | None | Deutsche Schachzeitung | Ehrenstein, Moritz |
| 217200 | 1893 | h8d3 | 1011.24 | #4 | None | Vasarnapi Ujsag | Ehrenstein, Moritz |
| 218098 | 1895 | h2d4 | 1041.75 | #4 | 4th Prize | Chess Monthly 03. TT | Ehrenstein, Moritz |
| 195787 | 1895 | h6d4 | 1538.25 | #3 | 1st Prize | Sakk-Szmila | Ehrenstein, Moritz |
| 279532 | 1896 | c8e4 | 1338.65 | #3 | None | Westminster Budget | Ehrenstein, Moritz |
| 60335 | 1896 | e4c3 | 1134.03 | #4 | None | Munchner Neueste Nachrichten | Ehrenstein, Moritz |
| 66585 | 1897 | a4d6 | 1032.05 | #4 | None | Deutsche Schachzeitung | Ehrenstein, Moritz |
| 209881 | 1897 | c1c4 | 1677.26 | #4 | None | Magyar Sakkujsag | Ehrenstein, Moritz |
| 209898 | 1897 | h7e4 | 1761.64 | #4 | None | Deutsche Schachzeitung | Ehrenstein, Moritz |
| 143884 | 1897-1898 | g2d4 | 4345.43 | #3 | 3rd Prize | British Chess Magazine 08. Ty | Ehrenstein, Moritz |
| 281379 | 1900 | h1f5 | 1447.23 | #3 | 1st Prize | Pesti Hirlap TT | Ehrenstein, Moritz |
| 175258 | 1902 | a5c4 | 1544.23 | #2 | None | Magyar Sakkszemle | Ehrenstein, Moritz |
| 182142 | 1906 | a1d4 | 1348.22 | #3 | None | Vasarnapi Ujsag | Ehrenstein, Moritz |
| 182134 | 1906 | h7f4 | 1335.53 | #3 | None | Vasarnapi Ujsag | Ehrenstein, Moritz |
| 183870 | 1907 | g1e5 | 1341.52 | #3 | None | Vasarnapi Ujsag | Ehrenstein, Moritz |
| 182966 | 1908 | h5d5 | 1341.15 | #4 | None | Vasarnapi Ujsag | Ehrenstein, Moritz |
| 189281 | 1912 | g3h1 | 1110.26 | #3 | None | Magyar Sakkvilag | Ehrenstein, Moritz |
| 221011 | 1993 | b6d5 | 1010.27 | #4 | None | Deutsche Schachzeitung | Ehrenstein, Moritz |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).