PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
3198 | 1975 | a8c4 | 4227.32 | #2 | 3rd Prize | Israel Ring Ty. | Einat, Paz |
79727 | 1975 | e8e5 | 0212.40 | #2 | None | Al Hamishmar | Einat, Paz |
91389 | 1975 | f3e5 | 1134.23 | #2 | None | Probleemblad | Einat, Paz |
63736 | 1976 | h1f5 | 4285.54 | #2 | 2nd HM. | Israel Ring Ty. | Einat, Paz |
136538 | 1976 | h1f5 | 4585.53 | #2 | 2nd HM. | Israel Ring Ty. | Einat, Paz |
45513 | 1976 | h1f5 | 4585.54 | #2 | 2nd HM. | Israel Ring Ty. | Einat, Paz |
141688 | 1977 | g7e5 | 1223.48 | #2 | None | Probleemblad | Einat, Paz |
45715 | 1978 | a6c6 | 1257.14 | #2 | None | Themes-64 | Einat, Paz & Hirschenson, Aaron |
108417 | 1978 | a6c6 | 1257.24 | #2 | None | Themes-64 | Einat, Paz & Hirschenson, Aaron |
22319 | 1978 | c8c6 | 3524.10 | #2 | None | Probleemblad | Einat, Paz |
45713 | 1978 | c8e5 | 1778.43 | #2 | 2nd HM. | Israel Ring Ty. | Einat, Paz |
45879 | 1979 | a3d5 | 4582.33 | #2 | Prize | Israel Ring Ty. | Einat, Paz |
12476 | 1979 | b1c4 | 4202.44 | #2 | None | Themes-64 | Einat, Paz |
180983 | 1979 | b7d4 | 1345.52 | #2 | None | Probleemblad | Einat, Paz |
243856 | 1979 | c2d5 | 1228.24 | #2 | None | Themes-64 | Einat, Paz |
45880 | 1979 | d6d4 | 1254.16 | #2 | 2nd Comm. | Visserman MT | Einat, Paz |
45883 | 1980 | h1e4 | 4588.33 | #2 | None | The Problemist | Einat, Paz |
45881 | 1980 | h8e4 | 1572.36 | #2 | 1st HM. | Israel Ring Ty. | Einat, Paz & Hirschenson, Aaron |
238638 | 1981 | c1e3 | 1225.65 | #2 | None | Probleemblad | Einat, Paz |
199593 | 1982 | b1d5 | 4185.44 | #2 | None | The Problemist | Einat, Paz |
243857 | 1982 | h1c4 | 1848.11 | #2 | None | Hlas l'udu | Einat, Paz |
110868 | 1983 | a5d4 | 1762.14 | #2 | None | Shahmat | Einat, Paz |
15420 | 1983 | h8d4 | 1825.31 | #2 | None | The Problemist | Einat, Paz |
66778 | 1983-1985 | a8d5 | 1858.11 | #2 | 1st Place | Match: France - Israel | Einat, Paz |
48711 | 1984-1985 | d8e4 | 1785.53 | #3 | 3rd Place | Match: Israel - Sweden | Einat, Paz |
211168 | 1985 | a7c5 | 1558.21 | #2 | None | The Problemist | Einat, Paz |
148230 | 1985 | c2d4 | 0552.22 | #2 | Comm. | Israel Ring Ty. | Einat, Paz |
100482 | 1986 | e8d5 | 1555.33 | #2 | Prize | Israel Ring Ty. | Einat, Paz |
15601 | 1986-1988 | h8c6 | 4251.11 | #2 | 6th Place | Match: Great Britain - Israel | Einat, Paz |
15707 | 1987 | c8d5 | 1845.25 | #2 | 1st Prize | Graz | Einat, Paz & Tauber, Theodor |
47712 | 1988 | a3f5 | 1855.52 | #2 | 1st HM. | Phenix | Einat, Paz |
171049 | 1988 | a6e5 | 4888.34 | #2 | 2nd HM. | Israel Ring Ty. | Einat, Paz |
49719 | 1988 | b1e4 | 4581.31 | #2 | 4th HM. | The Problemist | Einat, Paz |
65010 | 1988 | b6d5 | 4845.35 | #2 | 3rd HM. | Israel Ring Ty. | Einat, Paz & Tauber, Theodor |
47708 | 1988 | b7e4 | 4858.33 | #2 | 1st HM. | Boyer MT | Einat, Paz |
154165 | 1988 | f8d5 | 4852.47 | #2 | 1st HM. | Israel Ring Ty. | Einat, Paz |
171044 | 1990 | a7f4 | 0524.64 | #3 | 1st HM. | Aloni (Yoel) 50 JT | Comay, Ofer & Einat, Paz |
171036 | 1990 | d6f4 | 4857.35 | #2 | None | Variantim | Einat, Paz & Tauber, Theodor |
183714 | 1993 | a1d5 | 1552.37 | #2 | None | Variantim | Einat, Paz |
65924 | 1993-1997 | b6d5 | 4858.41 | #2 | 9th Place | 05. WCCT | Einat, Paz & Retter, Yosef |
8130 | 1995 | a6c5 | 1715.44 | #2 | 3/4 Prize | Spisska Borovicka | Comay, Ofer & Einat, Paz |
80321 | 1996 | f1d6 | 1882.34 | #2 | 5th Comm. | Mat Plus | Einat, Paz |
110867 | 1996 | h1d4 | 4552.44 | #2 | None | Internet | Einat, Paz |
100483 | 1996-1997 | a8d5 | 1472.36 | #2 | None | Israel Ring Ty. | Einat, Paz |
266579 | 1997 | b1c4 | 1825.23 | #2 | None | The Problemist | Einat, Paz |
66779 | 1998 | a1d4 | 4588.40 | #2 | 4th Comm. | The Problemist | Einat, Paz |
75316 | 1998-1999 | b1c5 | 1875.13 | #2 | 1st Prize | Israel Ring Ty. | Einat, Paz |
108028 | 1999 | h8d5 | 1182.64 | #2 | None | Internet Tourney Award | Einat, Paz |
16244 | 2000 | h3f4 | 1511.33 | #2 | None | The Problemist | Einat, Paz |
16161 | 2000 | h8d5 | 1182.63 | #2 | None | StrateGems | Einat, Paz |
34841 | 2001 | b3e6 | 4552.43 | #2 | 1st Prize | Wageningen (Quick Ty.) | Avner, Uri & Comay, Ofer & Costeff, Gadi & Einat, Paz |
24813 | 2001 | d1c3 | 0112.14 | #2 | None | The Problemist Supplement | Einat, Paz |
232145 | 2001 | g8d4 | 1812.34 | #2 | None | Zadachi i Etyudi | Einat, Paz |
46137 | 2002 | g4d6 | 4551.45 | #2 | 1st HM. | Portoroz Quick Composing Ty. | Avner, Uri & Comay, Ofer & Einat, Paz |
43357 | 2002 | g7d5 | 4451.62 | #3 | 5th Prize | The Problemist | Avner, Uri & Einat, Paz |
55421 | 2003-2004 | c8a4 | 1765.34 | #5 | 14th Place | 07. WCCT | Avner, Uri & Einat, Paz & Retter, Yosef |
55189 | 2003-2004 | h1d4 | 4385.10 | #2 | 3rd Place | 07. WCCT | Avner, Uri & Einat, Paz |
55418 | 2003-2004 | h4d6 | 4882.27 | #2 | 9/11th Place | 07. WCCT | Einat, Paz |
59326 | 2004 | a1e4 | 4287.42 | #2 | 2nd Prize | Halkidiki Quick Ty. | Comay, Ofer & Costeff, Gadi & Einat, Paz & Elkies, Noam D |
55410 | 2004 | a7e6 | 4485.12 | #2 | None | Variantim | Einat, Paz & Navon, Emanuel |
55950 | 2004 | a8c4 | 4485.72 | #2 | 1st Prize | Halkidiki 5-day Ty. | Einat, Paz & Hirschenson, Aaron |
59325 | 2004 | b1d4 | 4748.34 | #3 | None | Variantim | Einat, Paz |
56312 | 2004 | e8d5 | 4284.42 | #2 | 2nd Prize | Halkidiki Quick Ty. | Comay, Ofer & Costeff, Gadi & Einat, Paz & Elkies, Noam D |
56324 | 2004 | g1c4 | 4725.35 | #2 | 5th HM. | The Problemist | Einat, Paz |
152995 | 2004-2005 | e8c4 | 1288.23 | #2 | 1st Prize= | Israel Ring Ty. | Einat, Paz |
61913 | 2005 | a6e4 | 4882.36 | #2 | Comm. | Eretria 5 Days Ty. | Einat, Paz & Grinblat, Arieh |
224190 | 2005 | e8d5 | 4858.42 | #2 | None | Variantim | Einat, Paz |
61842 | 2005 | g5d4 | 4711.35 | #2 | 2nd HM. | Eretria 5 Days Ty. | Comay, Ofer & Einat, Paz |
152582 | 2005 | g5e5 | 1485.02 | #2 | Comm. | Problem Paradise | Einat, Paz |
96387 | 2005 | g8d4 | 4544.74 | #2 | 2nd HM. | Problemesis | Einat, Paz |
61927 | 2005 | h4d4 | 1645.41 | #2 | 3/4 Prize | Eretria Quick Ty. | Comay, Ofer & Einat, Paz |
56718 | 2005/I | b3e4 | 1735.12 | #2 | 5th HM. | The Problemist | Costeff, Gadi & Einat, Paz |
70097 | 2006 | e7d5 | 1835.52 | #2 | 2nd Prize | StrateGems | Einat, Paz |
64920 | 2006 | e7e4 | 4555.43 | #2 | Comm. | The Problemist | Einat, Paz |
79598 | 2006 | h2e4 | 1584.43 | #2 | 1st Comm. | Israel Ring Ty. | Einat, Paz |
69069 | 2006 | h3e5 | 1381.23 | #2 | 2nd Prize | Wageningen (Quick Ty.) | Einat, Paz |
71981 | 2006-2008 | h1e5 | 1888.54 | #2 | 19th Place | 08. WCCT | Avner, Uri & Einat, Paz & Hirschenson, Aaron |
79680 | 2007 | a7e4 | 1722.54 | #2 | 2nd Prize | Israel Ring Ty. | Comay, Ofer & Einat, Paz |
75028 | 2007 | e8b4 | 4888.37 | #3 | 2nd Prize | Rhodes 5-Day Long Ty. | Comay, Ofer & Costeff, Gadi & Einat, Paz |
72119 | 2007 | f8c6 | 1018.13 | #2 | None | StrateGems | Einat, Paz |
75035 | 2007 | g3d6 | 1547.15 | #2 | Comm. | Rhodes Quick Ty. | Einat, Paz |
81724 | 2007 | h6e4 | 4258.55 | #2 | 2nd Prize | Mat Plus | Einat, Paz |
79908 | 2008 | a1e4 | 4558.45 | #2 | 1st Place | Tel Aviv | Einat, Paz |
81220 | 2008 | b2e5 | 4285.32 | #2 | None | Mat Plus | Einat, Paz & Hirschenson, Aaron |
133456 | 2008 | d7c5 | 1885.62 | #2 | HM. | Jurmala | Comay, Ofer & Einat, Paz |
133437 | 2008 | g1e5 | 1585.23 | #2 | None | Variantim | Einat, Paz |
80693 | 2008 | h1d5 | 1245.35 | #2 | 3rd HM. | StrateGems | Einat, Paz |
133977 | 2008 | h2e5 | 1858.33 | #2 | None | Mat Plus | Einat, Paz |
136030 | 2009 | a1d4 | 4258.21 | #2 | None | Mat Plus | Einat, Paz & Hirschenson, Aaron |
135963 | 2009 | c2d4 | 1878.54 | #3 | None | Mat Plus | Bourd, Evgeny & Einat, Paz |
135787 | 2009 | c4e4 | 1842.53 | #2 | 1st Place | AGM | Einat, Paz |
135840 | 2009 | c4e6 | 1882.34 | #2 | None | Mat Plus | Einat, Paz & Hirschenson, Aaron |
135225 | 2009 | c8f5 | 1780.23 | #2 | None | The Problemist | Einat, Paz |
106751 | 2009 | e1e4 | 1545.37 | #2 | 3rd Place | Subotica Quick Ty. | Einat, Paz & Retter, Yosef |
135951 | 2009 | g1d4 | 1228.31 | #2 | None | Mat Plus | Einat, Paz & Kazimov, Islam |
134161 | 2009 | g2e4 | 4552.04 | #2 | 1/2 Prize | StrateGems | Einat, Paz |
136031 | 2009 | h1e5 | 1858.53 | #2 | None | Mat Plus | Einat, Paz |
135836 | 2009 | h8e5 | 1452.24 | #2 | None | Mat Plus | Einat, Paz |
136909 | 2010 | a5c3 | 4328.27 | #2 | Winner | Crete Quick Ty. | Einat, Paz |
136912 | 2010 | b4d4 | 1555.53 | #2 | 2nd Prize | Ukraine Ty. | Comay, Ofer & Einat, Paz |
134403 | 2010 | d7d5 | 1277.53 | #2 | 1/2 Prize | Sunningdale TAC Ty. | Einat, Paz |
137184 | 2010 | d8e4 | 1557.53 | #2 | 2nd HM. | Spisska Borovicka | Comay, Ofer & Einat, Paz |
138693 | 2010 | g1f4 | 0782.43 | #2 | 1st HM. | StrateGems | Einat, Paz |
155327 | 2011 | b7d4 | 4538.32 | #2 | 2nd HM. | Jesi Quick Ty. | Einat, Paz |
159564 | 2011 | c8d6 | 1841.33 | #2 | 1st Prize | Retter-75 JT | Einat, Paz |
151864 | 2011 | g4e6 | 4882.20 | #2 | 1st HM. | StrateGems | Einat, Paz & Hirschenson, Aaron & Stojnic, Dragan |
141655 | 2011 | h1e4 | 4258.31 | #2 | None | StrateGems | Einat, Paz & Hirschenson, Aaron |
240412 | 2011 | h5e5 | 4248.44 | #2 | None | Variantim | Einat, Paz |
240168 | 2011 | h6d4 | 1828.35 | #2 | None | Variantim | Einat, Paz |
240172 | 2011 | h6e4 | 1658.64 | #3 | None | Variantim | Einat, Paz |
155922 | 2012 | a1c6 | 4874.64 | #2 | None | Variantim | Einat, Paz |
240549 | 2012 | f8d5 | 4655.18 | #3 | None | Variantim | Einat, Paz |
153306 | 2012 | g1e4 | 0285.21 | #2 | None | StrateGems | Einat, Paz |
268978 | 2012-2013 | a5d5 | 1882.34 | #2 | 20/27 Place | 09. WCCT | Einat, Paz & Navon, Emanuel |
268967 | 2012-2013 | e8d3 | 1852.56 | #2 | 5/8 Place | 09. WCCT | Einat, Paz & Retter, Yosef |
149737 | 2013 | a5c4 | 1548.44 | #2 | 1/2 Prize | The Problemist | Einat, Paz |
150224 | 2013 | a5e4 | 4858.65 | #2 | 2nd Prize | Die Schwalbe | Einat, Paz |
151992 | 2013 | h6g4 | 4582.35 | #2 | None | The Problemist | Einat, Paz |
153038 | 2014 | b6d6 | 1423.25 | #2 | 1st HM. | Spisska Borovicka | Einat, Paz |
179180 | 2014-04 | f8e5 | 1488.43 | #2 | 1st HM. | Phenix | Einat, Paz |
162641 | 2015 | a3b5 | 4111.41 | #2 | None | Die Schwalbe | Barnes, Barry Peter & Einat, Paz |
158597 | 2015 | a6d5 | 1585.63 | #2 | 1st Prize | 02. Israel Open | Einat, Paz |
242396 | 2015 | b8c3 | 1105.66 | #2 | None | Variantim | Ben Jelloun, Youness & Einat, Paz |
165892 | 2015 | b8e5 | 4555.54 | #2 | 1st Prize | StrateGems | Einat, Paz |
179197 | 2015 | f1d4 | 4858.45 | #2 | 3rd HM. | Phenix | Einat, Paz |
195847 | 2015 | h6e4 | 4558.26 | #2 | 1st Prize | Springaren | Einat, Paz |
235798 | 2016 | a7e5 | 4548.44 | #2 | None | Variantim | Einat, Paz & Horowitz, Yossi |
235801 | 2016 | h5e1 | 1002.02 | #3 | None | Variantim | Einat, Paz & Tal, Tomer |
181947 | 2016-2017 | a7e4 | 4885.56 | #2 | 12/14 Place | 10. WCCT | Einat, Paz |
181950 | 2016-2017 | b7e5 | 4788.35 | #2 | 17/18 Place | 10. WCCT | Einat, Paz & Navon, Emanuel |
206062 | 2016-2019 | g5e4 | 4582.43 | #2 | 1st Prize | Tehtavaniekka | Einat, Paz |
180670 | 2017 | a3d4 | 1882.15 | #2 | 1st Prize | Dresden QCT | Costeff, Gadi & Einat, Paz |
167213 | 2017 | a8d5 | 4552.47 | #2 | None | The Problemist | Einat, Paz |
236069 | 2017 | g7e5 | 1275.36 | #3 | None | Variantim | Einat, Paz |
280886 | 2017-2018 | h3c4 | 4827.53 | #2 | 5th Place | The Macedonian Problemist | Einat, Paz |
263056 | 2018 | c8d4 | 4258.26 | #2 | 3rd HM. | SuperProblem | Einat, Paz & Navon, Emanuel |
197653 | 2019 | c7d5 | 0858.32 | #2 | None | The Problemist | Einat, Paz |
234345 | 2020 | a8d5 | 1548.46 | #2 | None | Phenix | Einat, Paz |
235776 | 2020 | e8e5 | 1545.64 | #2 | None | The Problemist | Einat, Paz |
256990 | 2021 | b7d5 | 1558.73 | #3 | None | Variantim | Dowd, Steven B & Einat, Paz & Tarnawiecki, Antonio |
251387 | 2021 | h4e4 | 4845.34 | #2 | None | Variantim | Einat, Paz |
274803 | 2022 | a5c4 | 3828.63 | #2 | None | The Hopper | Einat, Paz & Tarnawiecki, Antonio |
270125 | 2022 | b7e4 | 4758.54 | #2 | None | Tehtavaniekka | Einat, Paz & Tarnawiecki, Antonio |
268892 | 2022 | h1e4 | 4278.64 | #2 | None | Variantim | Einat, Paz & Tarnawiecki, Antonio |
272600 | 2023 | a8c6 | 0888.56 | #3 | None | Variantim | Einat, Paz |
270812 | 2023 | b1e4 | 3855.44 | #2 | None | Garzon-60 JT (Problemas) | Einat, Paz & Tarnawiecki, Antonio |
269424 | 2023 | h1e5 | 4888.24 | #2 | None | Problem Paradise | Einat, Paz & Tarnawiecki, Antonio |
277469 | 2024 | b6d4 | 1555.25 | #2 | None | Variantim | Einat, Paz |
279325 | 2024 | c7e5 | 1555.46 | #2 | None | The Problemist Supplement | Einat, Paz & Tarnawiecki, Antonio |
280626 | 2024 | d6e4 | 1852.46 | #2 | None | Variantim | Einat, Paz |
280666 | 2024 | f8f5 | 3885.45 | #3 | None | The Hopper | Einat, Paz & Tarnawiecki, Antonio |
280627 | 2024 | h3e4 | 4888.45 | #2 | None | Variantim | Einat, Paz |
279031 | 2024 | h5d5 | 1245.74 | #2 | None | The Problemist | Einat, Paz |
279021 | 2024 | h5f5 | 1458.42 | #2 | None | The Problemist Supplement | Einat, Paz & Tarnawiecki, Antonio |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).