PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
18188 | 1953 | b3e4 | 4888.42 | #2 | 4th Prize= | Volksgazet | Aloni, Yoel |
35247 | 1958 | a5f4 | 1358.73 | #3 | 3rd Prize | Israel Ring Ty. | Aloni, Yoel |
35246 | 1958 | b1d6 | 4558.64 | #3 | 2nd Prize | Israel Ring Ty. | Aloni, Yoel |
32213 | 1959 | c6e5 | 1848.62 | #3 | 3rd HM. | Tijdschrift vd KNSB | Aloni, Yoel |
9881 | 1960 | h5e5 | 1122.35 | #2 | 3rd Comm. | Israel Ring Ty. | Aloni, Yoel |
45312 | 1961 | b7e4 | 1252.33 | #2 | 1st Comm. | CSSR | Aloni, Yoel |
35855 | 1963 | c4f1 | 1142.11 | #3 | None | Al Hamishmar | Aloni, Yoel & Fasher, Eliahu |
35262 | 1967 | f6d5 | 1217.71 | #3 | 1st Prize | Israel Ring Ty. | Aloni, Yoel |
35271 | 1972 | a4h8 | 4114.36 | #3 | HM. | Israel Ring Ty. | Aloni, Yoel |
158620 | 1978 | b4e4 | 1544.23 | #2 | None | Match: Germany - Israel | Aloni, Yoel |
39366 | 1980 | b2d4 | 4154.57 | #3 | 1st HM. | Goldschmidt MT | Aloni, Yoel |
35275 | 1981 | b6e6 | 1352.57 | #3 | 1st HM. | Israel Ring Ty. | Aloni, Yoel |
278941 | 1982 | a7e4 | 4455.81 | #2 | None | Mat | Aloni, Yoel |
251909 | 1982 | f7d4 | 4585.56 | #3 | None | Probleemblad | Aloni, Yoel |
45890 | 1982 | g6e4 | 4782.38 | #2 | None | Arguelles JT | Aloni, Yoel |
146649 | 1984 | g8d5 | 1235.61 | #2 | 4th Comm. | Israel Ring Ty. | Aloni, Yoel |
148234 | 1984-1985 | b8e5 | 4878.46 | #3 | 2nd Comm. | Israel Ring Ty. | Aloni, Yoel |
148223 | 1985 | g8d4 | 1212.62 | #2 | 2nd HM. | Israel Ring Ty. | Aloni, Yoel |
86648 | 1986 | a1c5 | 1828.23 | #2 | None | Budapesti Sakkszovetseg | Aloni, Yoel |
171051 | 1988 | c1e3 | 1425.38 | #2 | Comm. | Israel Ring Ty. | Aloni, Yoel |
148236 | 1988 | e2f4 | 1253.12 | #2 | Comm. | Israel Ring Ty. | Aloni, Yoel |
171052 | 1988 | h7f5 | 4858.05 | #2 | Comm. | Israel Ring Ty. | Aloni, Yoel |
158664 | 1989 | a3d5 | 1251.45 | #3 | None | Variantim | Aloni, Yoel |
173032 | 1989 | f7d4 | 1212.64 | #2 | 5th Comm. | Israel Ring Ty. | Aloni, Yoel |
71408 | 1991 | a8d5 | 4482.54 | #3 | 3rd HM. | Israel Ring Ty. | Aloni, Yoel |
69830 | 1991 | h2c4 | 1855.45 | #2 | None | Scacchi e Scienze Applicate | Aloni, Yoel & Navon, Emanuel |
77092 | 1992 | a6d4 | 1218.67 | #3 | 1st Place | Probleemblad 150. TT | Aloni, Yoel |
200633 | 1993 | b7d5 | 1278.02 | #2 | None | Problemas | Aloni, Yoel |
183716 | 1993 | d2e4 | 1488.64 | #3 | None | Variantim | Aloni, Yoel |
86652 | 1993 | d6d4 | 1728.34 | #2 | None | US Problem Bulletin | Aloni, Yoel |
86649 | 1993 | g1d4 | 1128.44 | #2 | None | Sakkelet | Aloni, Yoel |
180075 | 1993 | g8d5 | 4258.64 | #2 | None | Variantim | Aloni, Yoel |
247883 | 1993-1994 | c8d5 | 1202.55 | #2 | 1st HM. | Blikeng-80 JT | Aloni, Yoel |
199627 | 1994 | b7e4 | 1542.25 | #2 | None | Variantim | Aloni, Yoel & Hod, N |
199631 | 1995 | e1d4 | 4455.34 | #2 | None | Variantim | Aloni, Yoel |
199652 | 1995 | h6e5 | 1528.23 | #2 | None | Variantim | Aloni, Yoel |
54753 | 1996 | c7e6 | 4545.44 | #2 | 3rd Prize | Levmann-100 MT | Aloni, Yoel & Navon, Emanuel |
69824 | 1996 | e6e4 | 1542.43 | #2 | None | Problemas | Aloni, Yoel & Navon, Emanuel |
265885 | 1996 | g6e3 | 4522.25 | #2 | None | The Problemist | Aloni, Yoel & Navon, Emanuel |
200120 | 1997 | e1e5 | 1852.35 | #3 | None | Variantim | Aloni, Yoel |
199709 | 1997 | h3e4 | 1858.51 | #2 | None | Variantim | Aloni, Yoel & Navon, Emanuel |
200113 | 1997 | h4e4 | 1785.75 | #3 | None | Variantim | Aloni, Yoel |
205610 | 1998 | f8d6 | 1788.42 | #2 | None | Variantim | Aloni, Yoel & Vatarescu, Paul |
153752 | 1998 | h3e3 | 1855.12 | #2 | None | Scacchi e Scienze Applicate | Aloni, Yoel |
205616 | 1998 | h6e5 | 1455.38 | #3 | None | Variantim | Aloni, Yoel & Vatarescu, Paul |
133460 | 1998-1999 | b5d4 | 1543.36 | #3 | 2nd Comm. | Israel Ring Ty. | Aloni, Yoel & Vatarescu, Paul |
85192 | 1998-1999 | c7e7 | 1558.03 | #2 | 1st HM. | Israel Ring Ty. | Aloni, Yoel & Vatarescu, Paul |
69832 | 1999 | b1d6 | 4512.28 | #2 | None | Shahmat | Aloni, Yoel & Navon, Emanuel |
12606 | 2000 | a1c5 | 4555.41 | #3 | 4th HM. | Pula 5 Days Ty. | Aloni, Yoel |
25874 | 2000 | a1d5 | 4188.64 | #2 | 2nd Prize | McWilliam MT | Aloni, Yoel & Navon, Emanuel |
16105 | 2000 | b6d5 | 4858.55 | #2 | 2nd Comm. | Pula 2D TT | Aloni, Yoel |
25875 | 2000 | c8e5 | 1545.74 | #2 | 3rd Prize | McWilliam MT | Aloni, Yoel & Navon, Emanuel |
69833 | 2000 | g4e4 | 1885.33 | #2 | None | Shahmat | Aloni, Yoel & Navon, Emanuel |
133461 | 2000-2001 | a2c4 | 4588.55 | #3 | 2nd Prize | Israel Ring Ty. | Aloni, Yoel & Vatarescu, Paul |
28815 | 2001 | a4e5 | 1342.13 | #2 | 2nd Prize | StrateGems | Aloni, Yoel & Vatarescu, Paul |
28846 | 2001 | b1e4 | 1888.53 | #3 | 1st HM. | StrateGems | Aloni, Yoel |
55400 | 2001 | d7e5 | 4248.33 | #2 | 6th Comm. | Israel Ring Ty. | Aloni, Yoel & Navon, Emanuel |
55396 | 2001 | e1e7 | 1552.66 | #2 | 2nd Comm. | Israel Ring Ty. | Aloni, Yoel & Ettinger, Alexander |
217505 | 2001 | f4c5 | 4825.53 | #3 | None | Variantim | Aloni, Yoel |
33465 | 2001 | g8d5 | 1481.34 | #2 | None | The Problemist Supplement | Aloni, Yoel & Vatarescu, Paul |
28816 | 2001 | h7e5 | 4118.54 | #2 | None | StrateGems | Aloni, Yoel |
75746 | 2002 | a1d4 | 1588.46 | #2 | 2nd HM. | The Macedonian Problemist | Aloni, Yoel & Navon, Emanuel |
133462 | 2002 | e8e6 | 0248.17 | #3 | 2nd HM. | Arguelles MT | Aloni, Yoel & Vatarescu, Paul |
69828 | 2002 | g4d6 | 1042.23 | #2 | 4th Comm. | Portoroz Internet Ty. | Aloni, Yoel & Navon, Emanuel |
85193 | 2002 | h1d4 | 1888.07 | #2 | None | Variantim | Aloni, Yoel & Vatarescu, Paul |
46320 | 2002 | h6f5 | 1652.41 | #2 | None | Probleemblad | Aloni, Yoel & Vatarescu, Paul |
221455 | 2003 | a8c3 | 1885.25 | #2 | None | Variantim | Aloni, Yoel & Grinblat, Arieh |
221119 | 2003 | h6d5 | 4888.45 | #4 | None | Sachova skladba | Aloni, Yoel & Makaronets, Leonid |
140278 | 2003 | h7f4 | 1858.75 | #4 | None | StrateGems | Aloni, Yoel & Makaronets, Leonid |
276767 | 2004 | a1f4 | 1848.15 | #3 | None | Phenix | Aloni, Yoel & Makaronets, Leonid |
59308 | 2004 | a6d5 | 4825.43 | #2 | None | Variantim | Aloni, Yoel & Hirschenson, Aaron |
255772 | 2004 | a7b4 | 4757.65 | #3 | None | Buletin Problemistic | Aloni, Yoel & Makaronets, Leonid |
251340 | 2004 | a7c5 | 4768.14 | #3 | None | Zadachi i Etyudi | Aloni, Yoel & Makaronets, Leonid |
220311 | 2004 | b8e4 | 4855.23 | #3 | None | Suomen Shakki | Aloni, Yoel & Makaronets, Leonid |
55409 | 2004 | e7c5 | 1848.34 | #2 | 1st HM. | Israel Ring Ty. | Aloni, Yoel & Hirschenson, Aaron |
52246 | 2004 | g2e4 | 1738.55 | #4 | None | Probleemblad | Aloni, Yoel & Makaronets, Leonid |
59307 | 2004 | g8c5 | 4585.44 | #2 | None | Variantim | Aloni, Yoel & Hirschenson, Aaron |
108181 | 2004-2009 | c8d5 | 4845.48 | #4 | 2nd Comm. | BDS-50 JT | Aloni, Yoel & Makaronets, Leonid |
224198 | 2005 | a8d6 | 1751.65 | #3 | None | Variantim | Aloni, Yoel & Makaronets, Leonid |
63902 | 2005 | b4d5 | 4588.46 | #2 | None | StrateGems | Aloni, Yoel & Navon, Emanuel |
59893 | 2005 | f8e5 | 4858.08 | #3 | 2nd HM. | StrateGems | Aloni, Yoel & Witztum, Menachem |
57002 | 2005 | g2e3 | 1418.46 | #3 | None | Probleemblad | Aloni, Yoel & Makaronets, Leonid |
224200 | 2005 | h7d5 | 1884.66 | #3 | None | Variantim | Aloni, Yoel |
239081 | 2006 | d1d5 | 1878.53 | #3 | None | Variantim | Aloni, Yoel & Vatarescu, Paul |
79599 | 2006 | d1e3 | 1142.33 | #2 | 2nd Comm. | Israel Ring Ty. | Aloni, Yoel |
153250 | 2006 | e1e3 | 1745.26 | #2 | None | Variantim | Aloni, Yoel |
70113 | 2006 | g6e5 | 1712.37 | #3 | None | StrateGems | Aloni, Yoel & Makaronets, Leonid |
65224 | 2006 | h1e5 | 1575.54 | #2 | None | StrateGems | Aloni, Yoel & Witztum, Menachem |
79593 | 2006 | h6d4 | 1278.05 | #2 | 2nd Prize | Israel Ring Ty. | Afek, Yochanan & Aloni, Yoel & Hirschenson, Aaron |
132313 | 2007 | f2d4 | 0588.24 | #3 | 5th Comm. | Israel Ring Ty. | Aloni, Yoel & Vatarescu, Paul |
72094 | 2007 | g1e5 | 4248.35 | #2 | 4th Comm. | StrateGems | Aloni, Yoel |
75480 | 2007 | h4d4 | 4845.25 | #2 | None | Mat Plus | Aloni, Yoel & Navon, Emanuel & Vatarescu, Paul |
132309 | 2007 | h8e5 | 4855.46 | #3 | 1st Comm. | Israel Ring Ty. | Aloni, Yoel |
132323 | 2008 | a6e4 | 0158.13 | #3 | None | Variantim | Aloni, Yoel & Vatarescu, Paul |
79909 | 2008 | f7e5 | 4284.26 | #2 | 2nd Place | Tel Aviv | Aloni, Yoel |
132320 | 2008 | g1e4 | 1555.36 | #2 | None | Variantim | Aloni, Yoel |
133439 | 2008 | g6e5 | 1568.46 | #2 | None | Variantim | Aloni, Yoel & Grinblat, Arieh |
239879 | 2009 | g3e4 | 1578.25 | #2 | None | Variantim | Aloni, Yoel |
239763 | 2009 | h1e4 | 4547.31 | #2 | None | Variantim | Aloni, Yoel |
265415 | 2010 | b2e4 | 1555.43 | #2 | None | Zadachi i Etyudi | Aloni, Yoel & Han, Israel |
138783 | 2010 | f4h2 | 1203.10 | #2 | 3rd HM. | StrateGems 01. Miniature Ty. | Aloni, Yoel |
138696 | 2010 | g8e5 | 4555.03 | #2 | None | StrateGems | Aloni, Yoel |
240544 | 2012 | a7c3 | 4488.14 | #2 | None | Variantim | Aloni, Yoel & Svitek, Miroslav |
241008 | 2012 | e8d4 | 1858.33 | #2 | None | Variantim | Aloni, Yoel & Navon, Emanuel |
240533 | 2012 | h1d3 | 4558.34 | #2 | None | Variantim | Aloni, Yoel & Han, Israel |
241010 | 2012 | h8d5 | 1488.54 | #2 | None | Variantim | Aloni, Yoel & Han, Israel |
241564 | 2014 | e7f5 | 1882.15 | #2 | None | Variantim | Aloni, Yoel & Han, Israel |
236485 | 2018 | g3f5 | 1487.61 | #2 | None | Variantim | Aloni, Yoel |
236832 | 2018 | h8d5 | 4788.73 | #2 | None | Variantim | Aloni, Yoel |
237660 | 2019 | c1e4 | 1254.12 | #2 | None | Variantim | Aloni, Yoel |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).