PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
109929 | 1941 | h7f4 | 4778.24 | #2 | None | Gol | Zarur, Almiro Elias |
109776 | 1956 | g2e4 | 4528.32 | #2 | None | To Mat | Zarur, Almiro Elias |
42897 | 1959 | g1d4 | 4258.25 | #2 | 1st HM. | Nanning MT (Probleemblad) | Zarur, Almiro Elias |
119244 | 1959-1960 | d3e5 | 1888.15 | #2 | 5th HM. | BCF 092. Ty. | Zarur, Almiro Elias |
109777 | 1959-1960 | g5e5 | 4285.54 | #2 | None | Peris MT | Zarur, Almiro Elias |
71067 | 1960 | b5e4 | 4484.75 | #2 | 4th HM. | Il Due Mosse | Zarur, Almiro Elias |
96929 | 1960 | d8d4 | 4585.44 | #2 | None | Problemas | Zarur, Almiro Elias |
109767 | 1960 | e3d5 | 4858.45 | #2 | None | Agarez MT | Zarur, Almiro Elias |
119218 | 1960 | h8d4 | 1781.16 | #2 | 1/2 Prize | Ghirelli MT | Zarur, Almiro Elias |
109928 | 1960-1961 | c2d5 | 1825.32 | #2 | 2nd Prize | BCF 095. Ty. | Zarur, Almiro Elias |
71069 | 1962 | a2e4 | 4855.23 | #2 | 3rd HM. | BCF | Zarur, Almiro Elias |
55093 | 1962 | a4c4 | 4735.23 | #2 | 3rd Prize | BCF | Zarur, Almiro Elias |
109773 | 1962 | a7d5 | 4855.46 | #2 | None | Boletim da UBP | Zarur, Almiro Elias |
55660 | 1962 | b5f5 | 4848.42 | #2 | 1st Prize | BCF | Zarur, Almiro Elias |
71070 | 1962 | d8f5 | 1858.25 | #2 | None | Il Due Mosse | Zarur, Almiro Elias |
109772 | 1962 | f6f4 | 0022.36 | #2 | None | Boletim da UBP | Zarur, Almiro Elias |
109769 | 1962 | g2f4 | 1775.23 | #2 | None | Boletim da UBP | Zarur, Almiro Elias |
109771 | 1962 | h5d5 | 4858.15 | #2 | None | Boletim da UBP | Zarur, Almiro Elias |
109770 | 1962 | h5e5 | 4888.54 | #2 | None | Boletim da UBP | Zarur, Almiro Elias |
109768 | 1962 | h5f4 | 1578.14 | #2 | None | Boletim da UBP | Zarur, Almiro Elias |
55887 | 1964 | d1d5 | 4888.41 | #2 | 3rd HM. | Boletim da UBP | Zarur, Almiro Elias |
55730 | 1964 | g5d2 | 1252.47 | #2 | 1st Prize | Castellari Festival (Boletim da UBP) | Zarur, Almiro Elias |
10425 | 1964 | h2d7 | 4248.32 | #2 | 2nd Prize | Probleemblad 114. TT | Zarur, Almiro Elias |
71073 | 1964 | h4f7 | 1401.03 | #2 | Comm. | Probleemblad 114. TT | Zarur, Almiro Elias |
109774 | 1964 | h8d5 | 4848.34 | #2 | None | Boletim da UBP | Zarur, Almiro Elias |
119262 | 1966 | h6d5 | 4175.61 | #2 | None | C X Guaratingueta | Zarur, Almiro Elias |
71072 | 1969-1971 | a3e4 | 4857.43 | #2 | 12th Place | Match: Brazil - Israel | Zarur, Almiro Elias |
109930 | 1969-1971 | a3e4 | 4887.43 | #2 | 12th Place | Match: Brazil - Israel | Zarur, Almiro Elias |
71071 | 1969-1971 | d8d5 | 4888.44 | #2 | 3rd Place | Match: Brazil - Israel | Zarur, Almiro Elias |
185299 | 1970 | a3e5 | 1528.54 | #2 | 2nd Prize | Die Schwalbe 146. TT | Zarur, Almiro Elias |
185300 | 1970 | b2d1 | 4558.01 | #2 | 1st HM.= | Die Schwalbe 146. TT | Zarur, Almiro Elias |
144974 | 1970 | c7c4 | 1413.17 | #2 | 3rd Prize | Problem (Zagreb) | Zarur, Almiro Elias |
178050 | 1980-1983 | a7d5 | 4885.22 | #2 | 26th Place | 02. WCCT | Zarur, Almiro Elias |
178049 | 1980-1983 | f6d5 | 1878.32 | #2 | 26th Place | 02. WCCT | Zarur, Almiro Elias |
174094 | 1985 | b8e4 | 4885.22 | #2 | 1st HM. | Berlingozzo-Coutinho Festival | Zarur, Almiro Elias |
174095 | 1985 | h6e5 | 4887.16 | #2 | 2nd HM. | Berlingozzo-Coutinho Festival | Zarur, Almiro Elias |
174330 | 1986-1987 | h7b3 | 1814.34 | #2 | 3rd Comm. | Boletim da UBP | Sonnenfeld, Felix Alexander & Zarur, Almiro Elias |
54350 | 1987-1988 | h5e4 | 4588.46 | #2 | 1st Prize | SAXA | Zarur, Almiro Elias |
182829 | 1989 | e6e4 | 4553.34 | #2 | 2nd HM. | Belliboni-Faria Festival | Zarur, Almiro Elias |
71076 | 1990 | b4d6 | 4885.36 | #2 | 2nd Comm. | Boletim da UBP | Zarur, Almiro Elias |
71074 | 1990 | e7d5 | 4028.45 | #2 | 1st Prize= | Boletim da UBP | Zarur, Almiro Elias |
71077 | 1990 | f3b3 | 1251.78 | #2 | Comm. | Novi Sad Olympic Ty. | Zarur, Almiro Elias |
71075 | 1990 | g8e5 | 4728.15 | #2 | 3rd HM. | Boletim da UBP | Zarur, Almiro Elias |
185298 | 1991 | a7d5 | 4785.36 | #3 | None | Boletim da UBP | Zarur, Almiro Elias |
71080 | 1991 | b3c5 | 4588.15 | #2 | None | Boletim da UBP | Zarur, Almiro Elias |
71079 | 1991 | c3c5 | 1558.61 | #2 | None | Boletim da UBP | Zarur, Almiro Elias |
109775 | 1991 | c6e4 | 1858.44 | #2 | None | Boletim da UBP | Zarur, Almiro Elias |
183305 | 1991 | h5a5 | 1345.57 | #3 | None | Boletim da UBP | Zarur, Almiro Elias |
49887 | 1993-1995 | e2f5 | 4285.43 | #2 | 3rd Prize | Ellerman-100 JT | Zarur, Almiro Elias |
65701 | 1995 | b8e6 | 4788.25 | #2 | Comm. | Phenix | Zarur, Almiro Elias |
22717 | 1995/II | h1c6 | 1888.43 | #2 | 3rd HM. | The Problemist | Zarur, Almiro Elias |
266641 | 1997 | b2c5 | 4588.42 | #2 | None | The Problemist | Zarur, Almiro Elias |
266677 | 1997 | b8e3 | 4585.26 | #2 | None | The Problemist | Zarur, Almiro Elias |
90209 | 1997 | c4f2 | 4222.45 | #2 | None | Die Schwalbe | Zarur, Almiro Elias |
23283 | 1997 | e2d4 | 4488.34 | #2 | None | The Problemist | Zarur, Almiro Elias |
71068 | 1998 | b6c4 | 3882.57 | #2 | None | Probleemblad | Zarur, Almiro Elias |
158353 | 2001 | c6e4 | 4884.14 | #2 | None | British Chess Magazine | Zarur, Almiro Elias |
39126 | 2001 | h8d4 | 4845.46 | #2 | None | The Problemist | Zarur, Almiro Elias |
71987 | 2006-2008 | h3d5 | 1778.25 | #2 | 22nd Place | 08. WCCT | Vieira, Ricardo de Mattos & Zarur, Almiro Elias |
162206 | 2015 | c3a5 | 0201.54 | #3 | None | The Problemist | Zarur, Almiro Elias |
254369 | 2021 | a8d5 | 4857.34 | #2 | None | Problemas | Zarur, Almiro Elias |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).