| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 52910 | 0000 | d2f4 | 1100.33 | #3 | 2nd HM. | Source? | Ekholm, Edvin Alexander |
| 52912 | 0000 | f6d5 | 1117.13 | #2 | 1st Prize | Source? | Ekholm, Edvin Alexander |
| 52914 | 0000 | h2e4 | 1468.33 | #2 | 3rd Prize | Source? | Ekholm, Edvin Alexander |
| 41695 | 1924 | f1e5 | 1472.43 | #3 | 2nd Prize | Uusi Suomi | Ekholm, Edvin Alexander |
| 204729 | 1926 | f2h3 | 0012.01 | #4 | None | Uusi Aura | Ekholm, Edvin Alexander |
| 206841 | 1927 | b3c5 | 1010.12 | #4 | None | Suomen Shakki | Ekholm, Edvin Alexander |
| 276558 | 1927 | h6f5 | 0120.44 | #4 | None | Suomen Shakki | Ekholm, Edvin Alexander |
| 282790 | 1929 | e2e4 | 0235.01 | #3 | None | Helsingin Sanomat | Ekholm, Edvin Alexander |
| 29300 | 1930 | d2f1 | 0123.00 | #3 | None | Tidskrift for Schack | Ekholm, Edvin Alexander |
| 24910 | 1930 | h1f5 | 4111.03 | #2 | Prize | Allas Kronika | Ekholm, Edvin Alexander |
| 41704 | 1934 | h5e4 | 1042.03 | #3 | None | Suomi | Ekholm, Edvin Alexander |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).