| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 178932 | 1940 | a8e6 | 1372.05 | #3 | None | Arbeidermagasinet | Evang, Alf O |
| 252700 | 1940 | h2e4 | 0115.25 | #3 | 2nd HM. | Schackvarlden | Evang, Alf O |
| 47282 | 1941 | a5c4 | 1001.21 | #3 | None | Magasinet for Alle | Evang, Alf O |
| 178921 | 1943 | e1e4 | 1041.43 | #3 | None | Magasinet for Alle | Evang, Alf O |
| 178920 | 1944 | g1d5 | 1041.33 | #3 | None | Magasinet for Alle | Evang, Alf O |
| 144638 | 1944-1945 | b1d4 | 1147.45 | #3 | 1st Prize | Henriksen MT | Evang, Alf O |
| 167397 | 1945 | c1h5 | 1386.28 | #3 | 3rd Prize | Schackvarlden JT | Evang, Alf O |
| 167395 | 1945 | d1g4 | 1110.22 | #3 | None | Magasinet for Alle | Evang, Alf O |
| 167398 | 1945 | f7e4 | 1318.17 | #3 | None | Schackvarlden | Evang, Alf O |
| 167394 | 1945 | g1a1 | 3121.14 | #3 | 1st HM. | Henriksen MT | Evang, Alf O |
| 167396 | 1945 | h8d5 | 1444.43 | #3 | 3rd Prize | Henriksen MT | Evang, Alf O |
| 45528 | 1945-1946 | h2c4 | 3215.26 | #3 | Recomm. | BCF 050. Ty. | Evang, Alf O |
| 45439 | 1945-1946 | h6d5 | 1754.45 | #3 | 4th Comm. | BCF 050. Ty. | Evang, Alf O |
| 167786 | 1946 | a5e5 | 1335.64 | #3 | 1st Prize | Problemisten | Evang, Alf O |
| 120176 | 1946 | a7c8 | 0685.17 | #3 | None | Skakbladet | Evang, Alf O |
| 167518 | 1946 | a7d4 | 1035.36 | #3 | None | Problemisten | Evang, Alf O |
| 167523 | 1946 | a8h4 | 1341.42 | #3 | None | Sjakk-Liv Festkrift | Evang, Alf O |
| 167522 | 1946 | d1a4 | 1650.56 | #3 | None | Provinsturnerinigen | Evang, Alf O |
| 167519 | 1946 | e8e6 | 0485.04 | #3 | 1/2 Prize | Sjakk-Liv | Evang, Alf O |
| 167524 | 1946 | f1g8 | 3084.46 | #3 | Comm. | Source? | Evang, Alf O |
| 167520 | 1946 | f4d8 | 1641.37 | #3 | 3rd Prize | Sjakk-Nytt | Evang, Alf O |
| 144645 | 1946 | h7d5 | 1110.31 | #3 | None | Problemisten | Evang, Alf O |
| 167521 | 1946 | h7e4 | 1657.34 | #3 | 3rd HM. | Sjakk-Nytt | Evang, Alf O |
| 45574 | 1946-1947 | a1e4 | 1562.36 | #3 | 8th Comm. | BCF 053. Ty. | Evang, Alf O |
| 167785 | 1947 | a8h4 | 0782.56 | #3 | 2nd Prize | Arbejder-Skak | Evang, Alf O |
| 167788 | 1947 | b7d5 | 0048.35 | #3 | 1st HM. | Erlin MT | Evang, Alf O |
| 167925 | 1947 | d2d5 | 1758.34 | #3 | None | Sjakk-Liv | Evang, Alf O |
| 167789 | 1947 | d2g8 | 0054.23 | #3 | 1st Comm. | Polski Zwiazek Problemistow | Evang, Alf O |
| 47325 | 1947 | d3a6 | 1013.11 | #3 | None | Sjakk-Nytt | Evang, Alf O |
| 167787 | 1947 | g8c4 | 3875.28 | #3 | 1st Prize | Sjakk-Nytt | Evang, Alf O |
| 167792 | 1947 | h2e5 | 1368.56 | #3 | None | Tidskrift for Schack | Evang, Alf O |
| 167790 | 1947 | h5e4 | 0242.55 | #3 | None | Nordisk Match | Evang, Alf O |
| 167791 | 1947 | h8d6 | 1341.05 | #3 | 3rd Prize | Sjakk-Nytt | Evang, Alf O |
| 135526 | 1948 | c7e4 | 4355.26 | #3 | 7th HM. | Olympic Ty. | Evang, Alf O |
| 247692 | 1949 | a6c8 | 0080.21 | #3 | Comm. | Stratford Express | Evang, Alf O |
| 170963 | 1949 | b8a4 | 1368.36 | #3 | 2nd Prize | Problemisten | Evang, Alf O |
| 146461 | 1949 | c2d4 | 4851.22 | #3 | None | Scheelav Ty. | Evang, Alf O |
| 170964 | 1951 | a8d8 | 3688.27 | #3 | 1st Prize | Problemisten | Evang, Alf O |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).