PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
25336 | 0000 | a2b4 | 1010.21 | #3 | None | Source? | Ursic, Andrej Anton |
215504 | 1885 | g3h1 | 0002.11 | #4 | None | Wiener Hausfrauen-Zeitung | Ursic, Andrej Anton |
215738 | 1887 | b4d4 | 0101.20 | #4 | None | Wiener Hausfrauen-Zeitung | Ursic, Andrej Anton |
253294 | 1887 | e4c3 | 1100.22 | #3 | None | Wiener Schachzeitung | Ursic, Andrej Anton |
257678 | 1888 | g5e5 | 1147.33 | #2 | None | Wiener Schachzeitung | Ursic, Andrej Anton |
141218 | 1902 | c1f4 | 1341.42 | #3 | None | Aftonbladet | Ursic, Andrej Anton |
141217 | 1902 | d2e5 | 1410.44 | #3 | None | Aftonbladet | Ursic, Andrej Anton |
256867 | 1903 | a6c5 | 4135.05 | #2 | None | Wiener Schachzeitung | Ursic, Andrej Anton |
155123 | 1904 | a4d4 | 1001.43 | #3 | None | British Chess Magazine 12. Ty | Ursic, Andrej Anton |
155122 | 1904 | a6d1 | 0114.01 | #3 | None | British Chess Magazine 12. Ty | Ursic, Andrej Anton |
155121 | 1904 | g1e4 | 0121.22 | #3 | None | British Chess Magazine 12. Ty | Ursic, Andrej Anton |
181722 | 1905 | a1d3 | 1002.10 | #3 | None | Bohemia | Ursic, Andrej Anton |
181855 | 1905 | b2d5 | 1011.11 | #2 | None | Wiener Schachzeitung | Ursic, Andrej Anton |
181544 | 1905 | b7a4 | 0101.41 | #4 | None | Vasarnapi Ujsag | Ursic, Andrej Anton |
119791 | 1905 | c3e1 | 1010.01 | #2 | None | Deutsche Schachzeitung | Ursic, Andrej Anton |
181509 | 1905 | c6a5 | 0110.21 | #5 | None | Bohemia | Ursic, Andrej Anton |
181510 | 1905 | c6a8 | 0040.10 | #4 | None | Dom i Svet | Ursic, Andrej Anton |
24894 | 1905 | c7e5 | 0868.22 | #2 | 1st Prize | Barmen Chess Club | Ursic, Andrej Anton |
25257 | 1905 | e8a1 | 1043.22 | #3 | None | Source? | Ursic, Andrej Anton |
181667 | 1905 | f3d5 | 1032.42 | #3 | 3/4 Prize | Association Suisse | Ursic, Andrej Anton |
9537 | 1905 | f6d5 | 1011.11 | #2 | None | Deutsches Wochenschach | Ursic, Andrej Anton |
181894 | 1905 | f7d6 | 1011.11 | #2 | None | Deutsches Wochenschach | Ursic, Andrej Anton |
181550 | 1905 | g8e6 | 0110.11 | #4 | None | Deutsche Schachzeitung | Ursic, Andrej Anton |
182209 | 1906 | a2d3 | 1010.11 | #3 | None | Deutsche Schachzeitung | Ursic, Andrej Anton |
49145 | 1906 | a7c5 | 1013.21 | #2 | None | Munchner Neueste Nachrichten | Ursic, Andrej Anton |
61650 | 1906 | d1d3 | 1041.55 | #3 | None | Skakbladet | Ursic, Andrej Anton |
182063 | 1906 | h6f5 | 4335.54 | #3 | 3rd Prize | Skakbladet | Ursic, Andrej Anton |
158391 | 1906-1907 | d1d4 | 1200.32 | #2 | None | British Chess Magazine 13. Ty. | Ursic, Andrej Anton |
145193 | 1906-1907 | h1f3 | 1711.12 | #2 | None | British Chess Magazine 13. Ty. | Ursic, Andrej Anton |
182894 | 1907 | a6b4 | 0010.32 | #4 | None | Skakbladet | Ursic, Andrej Anton |
183944 | 1907 | b8d5 | 1010.21 | #3 | None | Deutsche Schachzeitung | Ursic, Andrej Anton |
183877 | 1907 | e6e3 | 0102.32 | #3 | None | Casopis ceskoslovenskych sachistu | Ursic, Andrej Anton |
183172 | 1907 | f6d5 | 0220.24 | #2 | None | Casopis ceskoslovenskych sachistu | Ursic, Andrej Anton |
119752 | 1907 | g5d4 | 1137.05 | #3 | None | Casopis ceskoslovenskych sachistu | Ursic, Andrej Anton |
129540 | 1908 | a4d4 | 1011.24 | #3 | None | Casopis ceskoslovenskych sachistu | Ursic, Andrej Anton |
182961 | 1908 | c1d4 | 0021.66 | #4 | None | Casopis ceskoslovenskych sachistu | Ursic, Andrej Anton |
120068 | 1908 | e1a2 | 4110.02 | #2 | None | Bohemia | Ursic, Andrej Anton |
120216 | 1908 | h6b1 | 4420.16 | #3 | None | Reprodukce | Ursic, Andrej Anton |
146735 | 1908-1910 | e1d5 | 4231.24 | #3 | None | Preti MT | Ursic, Andrej Anton |
185389 | 1909 | c2d4 | 0011.20 | #5 | None | Bohemia | Ursic, Andrej Anton |
187765 | 1909 | c2e5 | 1011.11 | #2 | None | Skakbladet | Ursic, Andrej Anton |
185463 | 1909 | d2d4 | 0110.20 | #4 | None | Deutsches Wochenschach | Ursic, Andrej Anton |
185462 | 1909 | d3d5 | 0110.20 | #4 | None | Deutsches Wochenschach | Ursic, Andrej Anton |
185464 | 1909 | d3e5 | 0110.10 | #4 | None | Deutsches Wochenschach | Ursic, Andrej Anton |
185644 | 1909 | e2h5 | 1300.11 | #3 | None | Bohemia | Ursic, Andrej Anton |
185448 | 1909 | f3a3 | 1000.22 | #4 | None | Skakbladet | Ursic, Andrej Anton |
146263 | 1909 | g1d5 | 0111.41 | #4 | None | Tidskrift for Schack #4 Ty. | Ursic, Andrej Anton |
9818 | 1910 | d4c6 | 0344.23 | #2 | None | Mentor Mch. | Ursic, Andrej Anton |
13772 | 1911 | a8d7 | 0102.31 | #3 | None | Running the Gauntlet | Ursic, Andrej Anton |
100781 | 1911 | e3d6 | 1014.32 | #2 | None | Narodni listy | Ursic, Andrej Anton |
119753 | 1911 | e7g5 | 1002.13 | #3 | None | Munchner Neueste Nachrichten | Ursic, Andrej Anton |
186498 | 1911 | g4b5 | 1010.23 | #4 | None | Vasarnapi Ujsag | Ursic, Andrej Anton |
104627 | 1912 | a4e2 | 4474.43 | #2 | None | Budapest Chess Club | Ursic, Andrej Anton |
161427 | 1912 | e6g6 | 0200.21 | #3 | None | Akademische Monatshefte fur Schach | Ursic, Andrej Anton |
127033 | 1912 | g8d6 | 0411.32 | #2 | 2nd HM. | Karlovac Chess Club | Ursic, Andrej Anton |
189734 | 1912 | h1e6 | 1143.11 | #2 | None | Munchner Neueste Nachrichten | Ursic, Andrej Anton |
119988 | 1912 | h7g5 | 1001.23 | #2 | None | Narodni listy | Ursic, Andrej Anton |
166325 | 1913 | b6b4 | 0101.10 | #3 | None | Bohemia | Ursic, Andrej Anton |
154119 | 1913 | b7d5 | 0051.64 | #3 | None | Deutsche Schachzeitung | Ursic, Andrej Anton |
119862 | 1913 | c1d8 | 0817.01 | #2 | None | Deutsche Schachzeitung | Ursic, Andrej Anton |
193362 | 1914 | b3d4 | 4400.11 | #2 | 2nd HM. | Pittsburgh Gazette-Times TT | Ursic, Andrej Anton |
191113 | 1914 | b7f5 | 1100.11 | #3 | None | Deutsche Schachzeitung | Ursic, Andrej Anton |
191455 | 1915 | d1d5 | 0200.01 | #4 | None | Deutsche Schachzeitung | Ursic, Andrej Anton |
191760 | 1915 | e8f5 | 1014.12 | #3 | None | Deutsche Schachzeitung | Ursic, Andrej Anton |
14006 | 1918 | h4h1 | 3211.52 | #3 | None | Chess Amateur (The) | Ursic, Andrej Anton |
201982 | 1923 | e3g1 | 1010.21 | #3 | None | Sah | Ursic, Andrej Anton |
40080 | 1923 | h7f4 | 1301.10 | #3 | None | Sah | Ursic, Andrej Anton |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).