| NAME | NUMBER |
|---|---|
| None | 210,921 |
| 1st Prize | 8,898 |
| 2nd Prize | 5,240 |
| 3rd Prize | 3,906 |
| 1st HM. | 3,212 |
| Comm. | 3,170 |
| 2nd HM. | 2,731 |
| 3rd HM. | 2,069 |
| HM. | 1,548 |
| 4th Prize | 1,542 |
| 4th HM. | 1,235 |
| 1st Comm. | 1,101 |
| 2nd Comm. | 1,015 |
| 3rd Comm. | 776 |
| 2nd Place | 698 |
| Prize | 676 |
| 1/2 Prize | 666 |
| Recomm. | 665 |
| 5th HM. | 664 |
| 5th Prize | 597 |
| 4th Comm. | 548 |
| 1st Place | 473 |
| Sp. Prize | 446 |
| 5th Comm. | 336 |
| 6th HM. | 296 |
| 3rd Place | 238 |
| 2/3 Prize | 222 |
| Sp. HM. | 213 |
| 6th Prize | 198 |
| 1st Prize= | 197 |
| 4th Place | 177 |
| 6th Comm. | 171 |
| Sp. Comm. | 139 |
| 7th HM. | 131 |
| 6th Place | 128 |
| 5th Place | 126 |
| 1st Prize Set | 123 |
| 3/4 Prize | 119 |
| 1/2 HM. | 111 |
| 7th Place | 108 |
| 8th Place | 105 |
| 7th Comm. | 95 |
| 2nd Prize= | 92 |
| 10th Place | 86 |
| 9th Place | 85 |
| 1/3 Prize | 84 |
| 3rd Prize= | 77 |
| 8th HM. | 72 |
| 2nd Prize Set | 71 |
| 8th Comm. | 69 |
| 2/3 HM. | 59 |
| 7th Prize | 51 |
| 1/2 Place | 48 |
| 11th Place | 42 |
| 3/4 HM. | 41 |
| 1st HM.= | 39 |
| 4/5 Prize | 38 |
| 12th Place | 36 |
| 9th Comm. | 32 |
| 9th HM. | 32 |
| 14th Place | 30 |
| 10th HM. | 29 |
| 4/5 HM. | 29 |
| 13th Place | 28 |
| 15th Place | 28 |
| 17th Place | 26 |
| 2/3 Place | 26 |
| 8th Prize | 26 |
| 4th Prize= | 24 |
| 9th Prize | 24 |
| 1/2 Comm. | 22 |
| 18th Place | 22 |
| 19th Place | 22 |
| 1st Sp. Prize | 22 |
| 2nd HM.= | 22 |
| 3rd Prize Set | 22 |
| Highly Comm. | 22 |
| 10th Comm. | 21 |
| Comm.= | 21 |
| 16th Place | 20 |
| 3rd HM.= | 19 |
| 2/4 Prize | 18 |
| 20th Place | 17 |
| 10th Prize | 16 |
| 1/3 HM. | 15 |
| 4/5 Place | 14 |
| 11th Comm. | 12 |
| 1st Highly Comm. | 12 |
| 23rd Place | 12 |
| 4/6 Place | 12 |
| 11th HM. | 11 |
| 2/3 Comm. | 11 |
| 2nd Highly Comm. | 11 |
| 2nd Sp. Prize | 11 |
| 3/4 Comm. | 11 |
| 21st Place | 10 |
| 4th Prize Set | 10 |
| 5/6 Prize | 10 |
| Commendable Mention | 10 |
| 25th Place | 9 |
| 5/6 Place | 9 |
| 5th HM.= | 9 |
| 5th Prize= | 9 |
| 6/7 Place | 9 |
| Sp. Prize= | 9 |
| 1/3 Place | 8 |
| 1/4 Prize | 8 |
| 2/4 HM. | 8 |
| 20/27 Place | 8 |
| 22nd Place | 8 |
| 24th Place | 8 |
| 2nd Sp. HM. | 8 |
| 3rd Highly Comm. | 8 |
| 3rd Sp. Prize | 8 |
| 5/6 HM. | 8 |
| 8/9 Place | 8 |
| 12/21 Place | 7 |
| 26th Place | 7 |
| 3/4 Place | 7 |
| 4/5 Comm. | 7 |
| 4/6 Prize | 7 |
| 5/14 Comm. | 7 |
| 6/7 Prize | 7 |
| 11th Prize | 6 |
| 1st Place= | 6 |
| 1st Sp. HM. | 6 |
| 3rd Prize Set= | 6 |
| 5/6 Comm. | 6 |
| 5th Highly Comm. | 6 |
| 6/8 Place | 6 |
| 6th Highly Comm. | 6 |
| Extra Prize | 6 |
| 11/12 Place | 5 |
| 12th Prize | 5 |
| 1st Sp. Comm. | 5 |
| 2/5 Place | 5 |
| 27th Place | 5 |
| 3rd Com. | 5 |
| 4th HM.= | 5 |
| 4th Highly Comm. | 5 |
| 4th Sp. Prize | 5 |
| 7/8 Comm. | 5 |
| 7/8 Place | 5 |
| 7/8 Prize | 5 |
| Prize= | 5 |
| 1/6 HM. | 4 |
| 12th HM. | 4 |
| 13/14 Place | 4 |
| 14/17 Place | 4 |
| 15/16 Place | 4 |
| 15/18 | 4 |
| 19/22 Place | 4 |
| 1st Comm.= | 4 |
| 2/4 Place | 4 |
| 20/21 Place | 4 |
| 22/28 Place | 4 |
| 29th Place | 4 |
| 2nd Sp. Comm. | 4 |
| 3/5 Comm. | 4 |
| 3/5 HM. | 4 |
| 5/8 Place | 4 |
| 6/7 Comm. | 4 |
| 7/10 Place | 4 |
| 9/11th Place | 4 |
| 9/12 Place | 4 |
| Citation | 4 |
| HM. (Set) | 4 |
| 1/3 Comm. | 3 |
| 1/5 Prize | 3 |
| 10/12 Place | 3 |
| 12/14 Place | 3 |
| 12th Comm. | 3 |
| 13th Comm. | 3 |
| 13th Prize | 3 |
| 14/15 Place | 3 |
| 15/17 Place | 3 |
| 16/18 Place | 3 |
| 1st Mention | 3 |
| 2/6 Comm. | 3 |
| 30th Place | 3 |
| 4/6 HM. | 3 |
| 5/12 Place | 3 |
| 5/7 Place | 3 |
| 5/7 Prize | 3 |
| 5/9 Comm. | 3 |
| 6/11 Place | 3 |
| 6/7 HM | 3 |
| HM= | 3 |
| Originality Prize | 3 |
| 1/3 Place= | 2 |
| 1/4 Place | 2 |
| 1/7 Comm. | 2 |
| 10/11 Place | 2 |
| 10/18 Comm. | 2 |
| 11/13 Place | 2 |
| 13/17 Place | 2 |
| 13th HM. | 2 |
| 14th Comm. | 2 |
| 14th HM. | 2 |
| 14th Prize | 2 |
| 15th Comm. | 2 |
| 15th Prize | 2 |
| 17/18 Place | 2 |
| 1st Sp. Prize= | 2 |
| 2/5 Prize | 2 |
| 25/26th Place | 2 |
| 26/27 Place | 2 |
| 27/28 Place | 2 |
| 28th Place | 2 |
| 2nd Mention | 2 |
| 2nd Originality Prize | 2 |
| 2nd Prize Set= | 2 |
| 3/5 Place | 2 |
| 3/5 Prize | 2 |
| 31/34 Place | 2 |
| 35th Place | 2 |
| 39/47 Place | 2 |
| 4/5= Prize | 2 |
| 4/6 Comm | 2 |
| 43rd Place | 2 |
| 46th Place= | 2 |
| 4th Comm.= | 2 |
| 4th Sp. Comm. | 2 |
| 5/8 Prize | 2 |
| 6/9 Place | 2 |
| 6th Place= | 2 |
| 6th Prize= | 2 |
| 7/8 HM. | 2 |
| 7th Highly Comm. | 2 |
| 9/10 Place | 2 |
| 9th HM.= | 2 |
| 9th Highly Comm. | 2 |
| BH | 2 |
| Honour Problem | 2 |
| Noticed | 2 |
| Prize Set | 2 |
| Prize, Nolcken TT | 2 |
| Quarterly Prize | 2 |
| Sp. Belgian Mention | 2 |
| Sp. Prize & 1st Prize | 2 |
| 1/4 Comm. | 1 |
| 1/4 Sp. Prize | 1 |
| 1/5 HM. | 1 |
| 1/9 Comm. | 1 |
| 10th Anniversary Prize | 1 |
| 10th Highly Comm. | 1 |
| 10th Prize= | 1 |
| 11/12 Comm. | 1 |
| 11/20 HM. | 1 |
| 11th Highly Comm. | 1 |
| 12/13 Place | 1 |
| 13/15 Place | 1 |
| 13/17 Prize | 1 |
| 13/18 Place | 1 |
| 13/19 HM. | 1 |
| 16/21 Place | 1 |
| 17/21 Place | 1 |
| 18/19 Place | 1 |
| 18/20th Place | 1 |
| 19/24 Place | 1 |
| 1st HM. & Sp. Prize | 1 |
| 1st HM. (set) | 1 |
| 1st Honour Prize | 1 |
| 1st Originality Prize | 1 |
| 1st Prize & Sp. Prize | 1 |
| 2/4 Comm. | 1 |
| 2/5 Comm. | 1 |
| 2/7 Comm. | 1 |
| 21st Place= | 1 |
| 22/23 Place | 1 |
| 22/24 Place | 1 |
| 22/26 Place | 1 |
| 24/25 Place | 1 |
| 28/30 Place | 1 |
| 29th Place= | 1 |
| 2nd BH. | 1 |
| 2nd Best Three-Mover | 1 |
| 2nd Comm.= | 1 |
| 2nd HM. & 1st Sp. Prize | 1 |
| 2nd HM. & Sp. Prize | 1 |
| 2nd Ladies Prize | 1 |
| 2nd Place= | 1 |
| 2nd Post | 1 |
| 2nd Prize & Sp. Prize | 1 |
| 2nd Prize Set= | 1 |
| 2nd Quarter Prize | 1 |
| 3/4 Place= | 1 |
| 30/32 Place | 1 |
| 32nd Place= | 1 |
| 34/38 Place | 1 |
| 35/42 Place | 1 |
| 39/43 Place | 1 |
| 3= Prize | 1 |
| 3rd & Sp. Prize | 1 |
| 3rd Best Set | 1 |
| 3rd Comm. = | 1 |
| 3rd Extraordinary Prize | 1 |
| 3rd HM. & Special Prize | 1 |
| 3rd Originality Prize | 1 |
| 3rd Prize & Sp. Prize | 1 |
| 3rd Sp. Comm. | 1 |
| 4/10 Place | 1 |
| 4/7 HM. | 1 |
| 4/7 Place | 1 |
| 43/45 Place | 1 |
| 44th Place= | 1 |
| 45th Place | 1 |
| 46th Place | 1 |
| 49/51 Place | 1 |
| 49/54 Place | 1 |
| 4th ? | 1 |
| 4th HM. & Sp. Prize | 1 |
| 4th Mention | 1 |
| 4th Place= | 1 |
| 5/8 Comm. | 1 |
| 57th Place | 1 |
| 59th Place | 1 |
| 5th Prize Set | 1 |
| 5th Sp. Comm. | 1 |
| 5th Sp. Mention | 1 |
| 5th Sp. Prize | 1 |
| 5tth Place | 1 |
| 6/13 HM. | 1 |
| 6/8 Comm. | 1 |
| 6/8 HM. | 1 |
| 63rd Place | 1 |
| 6th Sp. HM. | 1 |
| 7/13 Comm. | 1 |
| 7/15 Comm. | 1 |
| 7/8th Place | 1 |
| 7/9 HM. | 1 |
| 7th Comm.= | 1 |
| 7th HM.= | 1 |
| 7th Prize= | 1 |
| 8/10 Place | 1 |
| 8/13 Place | 1 |
| 8/9 HM. | 1 |
| 8/9 Prize | 1 |
| 8th Comm.= | 1 |
| 8th Highly Comm. | 1 |
| 9/10 Prize | 1 |
| 9/14 Place | 1 |
| 9/16 Comm. | 1 |
| 9th Best | 1 |
| Half-Yearly Prize | 1 |
| Informal Prize | 1 |
| Innovation Prize | 1 |
| Kipping Prize | 1 |
| Letter Prize | 1 |
| Model problem | 1 |
| Monthly Prize | 1 |
| Novelty Prize | 1 |
| Runner-up | 1 |
| Sp. ? | 1 |
| Sp. Belgian Prize | 1 |
| Sp. Comm. (miniature) | 1 |
| Sp. Prize (Beginners) | 1 |
| Sp. Prize (Young Composers) | 1 |
| Sp. Prize (best #2) | 1 |
| Sp. Prize (best #3) | 1 |
| Sp. Prize (miniature) | 1 |
| Twin | 1 |
| Winner | 1 |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).