PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
269255 | 1932 | a7a4 | 4525.12 | #2 | 4th HM. | Swiat Szachowy | Cristoffanini, Guido |
269254 | 1929 | e7d5 | 1255.23 | #2 | HM. | Sports Referee | Cristoffanini, Guido |
269253 | 2022 | b8d5 | 1012.10 | #3 | None | Seven Chess Notes Ty. | Petrasinovic, Petrasin |
269252 | 2022 | f7e5 | 1011.11 | #3 | None | Seven Chess Notes Ty. | Petrasinovic, Petrasin |
269251 | 2022 | e1d5 | 1101.11 | #3 | None | idee & form | Petrasinovic, Petrasin |
269250 | 2022 | g6e5 | 1011.11 | #3 | None | Problem Paradise | Petrasinovic, Petrasin |
269249 | 2022 | h8d4 | 1101.10 | #3 | None | Problem Paradise | Petrasinovic, Petrasin |
269248 | 2022 | h3d4 | 1101.01 | #3 | None | Seven Chess Notes Ty. | Petrasinovic, Petrasin |
269247 | 2022 | h3d6 | 1011.11 | #3 | 2nd Prize | Zigulskie Zori | Petrasinovic, Petrasin |
269246 | 2022 | a4f5 | 1012.01 | #3 | None | Seven Chess Notes Ty. | Petrasinovic, Petrasin |
269245 | 2022 | c3d6 | 1002.01 | #3 | None | Seven Chess Notes Ty. | Petrasinovic, Petrasin |
269244 | 2022 | c2f6 | 1002.01 | #3 | None | Problemskak | Petrasinovic, Petrasin |
269243 | 2020 | g4e6 | 1011.20 | #3 | None | Shakhmatnaya kompozitsiya | Petrasinovic, Petrasin |
269242 | 2022 | d3d6 | 1010.11 | #3 | None | Seven Chess Notes Ty. | Petrasinovic, Petrasin |
269241 | 2022 | h3e5 | 1011.11 | #3 | Comm. | Sinfonie Scacchistiche | Petrasinovic, Petrasin |
269240 | 2022 | h4d6 | 1021.10 | #3 | None | Schach | Petrasinovic, Petrasin |
269239 | 2020 | h8d4 | 1101.20 | #4 | 4th HM. | Shakhmatnaya kompozitsiya | Petrasinovic, Petrasin |
269238 | 2020 | a1e5 | 1011.11 | #4 | Comm. | Seven Chess Notes Ty. | Petrasinovic, Petrasin |
269237 | 1933 | a4e6 | 4288.35 | #2 | 1st HM. | Schackvarlden | Chicco, Adriano |
269236 | 1933 | g3e5 | 1415.42 | #2 | Prize | Die Schwalbe | Chicco, Adriano |
269235 | 1933 | a7d5 | 4888.23 | #2 | 2nd Prize | La Settimana Enigmistica | Chicco, Adriano |
269234 | 1933 | a6e4 | 4788.23 | #2 | Prize | Norsk Sjakkblad | Chicco, Adriano |
269233 | 1934 | b8d2 | 4855.13 | #2 | None | Il Problema | Chicco, Adriano |
269232 | 1934 | d2g2 | 1231.26 | #2 | None | El Ajedrez Espanol | Chicco, Adriano |
269231 | 1935 | c1d5 | 1857.34 | #2 | 7th HM. | Adeverul Literar si Artistic | Chicco, Adriano |
269230 | 1936 | h6f4 | 1878.15 | #2 | Prize | Die Schwalbe | Chicco, Adriano |
269229 | 1998 | d1d3 | 1011.10 | #3 | 1st Comm. | Richon in Zion JT (Variantim) | Petrasinovic, Petrasin |
269228 | 2020 | h7e5 | 1011.11 | #3 | None | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269227 | 2021 | g3e4 | 1001.21 | #2 | None | Seven Chess Notes Ty. | Petrasinovic, Petrasin |
269226 | 2020 | c1d4 | 1101.02 | #2 | None | Vratnica-64 | Petrasinovic, Petrasin |
269225 | 2021 | b7d5 | 1100.12 | #2 | None | Magyar Sakkvilag | Petrasinovic, Petrasin |
269224 | 2020 | f2e5 | 1011.02 | #2 | Comm. | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269223 | 2002 | a4c5 | 1020.20 | #2 | None | Problem Paradise | Petrasinovic, Petrasin |
269222 | 2021 | d2d4 | 1041.01 | #2 | None | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269221 | 2006 | h7d3 | 1011.20 | #4 | None | Uralski Problemist | Petrasinovic, Petrasin |
269220 | 2020 | c7e4 | 1011.11 | #4 | 5th Comm. | Moscow Ty. | Petrasinovic, Petrasin |
269219 | 2021 | c1d5 | 1011.10 | #4 | None | Sachova skladba | Petrasinovic, Petrasin |
269218 | 2021 | e8e5 | 0112.10 | #4 | None | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269216 | 2023 | e1d5 | 0111.20 | #5 | None | 64 Shakhmatnoe obozrenie | Butirski, V |
269215 | 2023 | e3d5 | 0151.34 | #3 | None | 64 Shakhmatnoe obozrenie | Atanasov, Borislav & Atayants, Grigory Sergeevich |
269214 | 2023 | f6f4 | 1858.26 | #3 | None | 64 Shakhmatnoe obozrenie | Gorbatenko, Yuri Grigorevich & Pankratiev, Aleksandr Nikolaevich |
269213 | 2023 | g2f4 | 4558.03 | #3 | None | 64 Shakhmatnoe obozrenie | Salai (Jr), Ladislav |
269212 | 2023 | h1f5 | 1511.16 | #3 | None | 64 Shakhmatnoe obozrenie | Makaronets, Leonid & Volchek, Viktor Fedorovich |
269211 | 2023 | h8e4 | 4755.12 | #2 | None | 64 Shakhmatnoe obozrenie | Pankratiev, Aleksandr Nikolaevich |
269210 | 2023 | g5e4 | 1256.22 | #2 | None | 64 Shakhmatnoe obozrenie | Chernikh, Vassily |
269209 | 1929 | c7c5 | 0110.33 | #2 | None | Leninskie Iskra | Kalinin, Aleksandr Konstantinovich |
269208 | 1957 | d7d5 | 1145.48 | #2 | None | The Observer | Lawton, Howard |
269207 | 1930 | a8c7 | 1248.31 | #2 | None | Sunday Referee | Gurr, John |
269206 | 1930 | h7d5 | 1574.22 | #2 | None | Sunday Referee | Reilly, William Henry |
269205 | 1930 | a8d5 | 4575.33 | #2 | None | Sunday Referee | Thomson, Robert Gavin |
269204 | 1930 | d2e5 | 0215.14 | #2 | None | Sunday Referee | Thomas, WO |
269203 | 1930 | f3e5 | 4888.53 | #4 | None | Sunday Referee | Savage, JPR |
269202 | 1930 | e1d5 | 1758.44 | #2 | None | Sunday Referee | Ravenscroft, C |
269201 | 2018 | f2e5 | 1012.01 | #3 | 2nd HM. | Problem Paradise | Petrasinovic, Petrasin |
269200 | 2018 | c1d4 | 1012.10 | #3 | None | Shakhmatnaya kompozitsiya | Petrasinovic, Petrasin |
269199 | 2018 | e2c4 | 1102.10 | #3 | None | Problem Paradise | Petrasinovic, Petrasin |
269198 | 2018 | h5e6 | 1011.11 | #3 | Comm. | Problem Paradise | Petrasinovic, Petrasin |
269197 | 2018 | b2d4 | 1011.02 | #3 | Comm. | Kopnin-100 MT (Kudesnik) | Petrasinovic, Petrasin |
269196 | 2018 | h2d5 | 1011.02 | #3 | None | Probleemblad | Petrasinovic, Petrasin |
269195 | 2014 | b4d6 | 1102.10 | #3 | Sp. Prize | Shakhmatnaya kompozitsiya | Petrasinovic, Petrasin |
269194 | 1957 | g3c3 | 1885.35 | #2 | 1st Comm. | The Observer | White, JFL |
269193 | 1957 | a8e6 | 1785.26 | #2 | None | The Observer | Melvin, Herbert A ('Hamel' or Zaak, HA) |
269192 | 1930 | f8d4 | 1052.24 | #3 | None | Sunday Referee | Evans, TC |
269191 | 1930 | g5e4 | 4588.12 | #2 | None | Sunday Referee | Reilly, William Henry |
269190 | 1930 | e7e4 | 1118.38 | #2 | None | Sunday Referee | Ellis, EG |
269189 | 1930 | g4c4 | 1861.37 | #3 | 2nd Prize | Sunday Referee | Smith, James Alfred John |
269188 | 1930 | c3c5 | 1258.33 | #2 | None | Sunday Referee | Ravenscroft, C |
269187 | 1930 | d1d5 | 1624.35 | #3 | None | Sunday Referee | Daniel, Arthur William |
269186 | 1937 | h2d6 | 4485.13 | #2 | 3rd Prize | L'Italia Scacchistica | Chicco, Adriano |
269185 | 1938 | h8e5 | 4768.44 | #2 | None | Schackvarlden | Chicco, Adriano |
269184 | 1938 | h1c5 | 4887.24 | #2 | 3rd Prize | Munkassakk | Chicco, Adriano |
269183 | 1948 | a6e4 | 4785.63 | #2 | 2nd Prize | Probleemblad 076. TT | Chicco, Adriano |
269182 | 1950 | g1e5 | 4548.34 | #2 | Comm. | Ohquist MT | Chicco, Adriano |
269181 | 1950 | h1e4 | 1388.25 | #2 | None | L'Italia Scacchistica | Chicco, Adriano |
269180 | 1951 | h8e5 | 4848.24 | #2 | 3rd HM. | Szachy | Chicco, Adriano |
269179 | 1971 | c8b6 | 4858.42 | #2 | 3rd Prize | Scacco! | Chicco, Adriano |
269178 | 2018 | g2e3 | 1011.11 | #3 | 1st Comm. | Kopnin-100 MT (Kudesnik) | Petrasinovic, Petrasin |
269177 | 2018 | c1d3 | 1100.20 | #3 | None | Politika | Petrasinovic, Petrasin |
269176 | 2017 | e2f4 | 1011.01 | #3 | None | Schach | Petrasinovic, Petrasin |
269175 | 2017 | h6d4 | 1020.11 | #3 | None | Zadachi i Etyudi | Petrasinovic, Petrasin |
269174 | 2017 | e8e4 | 1012.01 | #3 | Comm. | Sinfonie Scacchistiche | Petrasinovic, Petrasin |
269173 | 2017 | c7f6 | 1013.20 | #3 | None | Politika | Petrasinovic, Petrasin |
269172 | 2019 | h3d5 | 1011.11 | #3 | Comm. | Sinfonie Scacchistiche | Petrasinovic, Petrasin |
269171 | 1930 | b8d3 | 1412.16 | #2 | None | Sunday Referee | Holroyd, GC |
269170 | 1930 | h3e5 | 1185.03 | #2 | None | Sunday Referee | Reilly, William Henry |
269169 | 1930 | g1e3 | 1454.02 | #2 | None | Sunday Referee | Kipping, Cyril Stanley |
269168 | 1930 | b7d5 | 1852.13 | #2 | None | Sunday Referee | Attfield, AG |
269167 | 1930 | b7e5 | 1358.23 | #3 | None | Sunday Referee | Ravenscroft, C |
269166 | 1930 | b7b5 | 4714.13 | #2 | None | Sunday Referee | Caine, Walter Edmund & Eddy, Edwin John |
269165 | 1953 | g1e4 | 1147.17 | #3 | 1st Prize | Problemas | Carra, Arturo |
269164 | 1921 | b5a8 | 0130.21 | #3 | None | 8. American Chess Congress | Bottacchi, Antonio |
269163 | 2023 | d7d3 | 4458.48 | #4 | None | 64 Shakhmatnoe obozrenie | Lyubashevsky, Leonid Abramovic & Makaronets, Leonid & Volchek, Viktor Fedorovich |
269162 | 2023 | b6c2 | 1012.11 | #3 | None | 64 Shakhmatnoe obozrenie | Ignatenko, Gennady Petrovich |
269161 | 2023 | a1e6 | 4585.24 | #2 | None | 64 Shakhmatnoe obozrenie | Efrosinin, Oleg |
269160 | 2023 | h6e4 | 1832.01 | #2 | None | 64 Shakhmatnoe obozrenie | Chernikh, Vassily |
269159 | 2023 | g8d4 | 4885.07 | #2 | None | 64 Shakhmatnoe obozrenie | Burda, Josef |
269158 | 2023 | b1b5 | 0200.22 | #4 | None | 64 Shakhmatnoe obozrenie | Abdullayev, Elmar |
269157 | 2023 | g3e7 | 1101.42 | #3 | None | 64 Shakhmatnoe obozrenie | Abdullayev, Elmar |
269156 | 2023 | c4a7 | 1843.14 | #5 | None | Schach | Bottger, Horst & Kolske, Bert |
269155 | 2023 | f1h1 | 3022.00 | #5 | None | Schach | Kozdon, Baldur |
269154 | 2023 | b1b3 | 0110.12 | #5 | None | Schach | Brozus, Hartmut |
269153 | 2023 | a7h1 | 1131.14 | #3 | None | Schach | Hoffmann, Martin Wolfgang |
269152 | 2023 | d2f3 | 1177.24 | #2 | None | Schach | Dyachuk, Vasyl Vasilovich |
269151 | 2023 | b5e4 | 1178.44 | #2 | None | Schach | Ahues, Herbert Siegfried Oskar |
269150 | 2023 | b7d5 | 1171.21 | #2 | None | Schach | Gelitz, Jurgen |
269149 | 2018 | a3c3 | 1002.11 | #3 | None | Schach | Petrasinovic, Petrasin |
269148 | 2017 | f7e3 | 1101.20 | #3 | None | Shakhmatnaya kompozitsiya | Petrasinovic, Petrasin |
269147 | 2015 | c2f5 | 1012.01 | #3 | None | Politika | Petrasinovic, Petrasin |
269146 | 2015 | g5d3 | 1041.00 | #3 | None | Schach | Petrasinovic, Petrasin |
269145 | 2016 | e2e5 | 1100.20 | #3 | None | Politika | Petrasinovic, Petrasin |
269144 | 2015 | a4d6 | 1011.11 | #3 | None | Problem Paradise | Petrasinovic, Petrasin |
269143 | 2013 | h3d5 | 1101.01 | #3 | None | Shakhmatnaya kompozitsiya | Petrasinovic, Petrasin |
269142 | 2014 | b2e4 | 1101.10 | #3 | None | Problem Paradise | Petrasinovic, Petrasin |
269141 | 2012 | b1e5 | 1002.11 | #3 | None | Euximus Pontus Romania | Petrasinovic, Petrasin |
269140 | 2007 | g4c4 | 1012.01 | #3 | None | Pat a Mat | Petrasinovic, Petrasin |
269139 | 2006 | b2e5 | 1011.02 | #3 | Comm. | Kudesnik | Petrasinovic, Petrasin |
269138 | 2009 | g4e3 | 3452.45 | #4 | 1st Prize | Albino | Mikholap, Aleksandr Mikhailovich |
269137 | 2006 | h3f3 | 1785.14 | #3 | 2nd Prize | Volchek-40 JT | Mikholap, Aleksandr Mikhailovich |
269136 | 1934 | g3e4 | 1071.14 | #3 | None | Tidskrift for Schack | Malmstrom, Birger Georg Christens |
269135 | 2006 | d1e5 | 1011.11 | #3 | None | Shakhmatnaya Poeziya | Petrasinovic, Petrasin |
269134 | 2004 | g2e4 | 1011.02 | #3 | None | Uralski Problemist | Petrasinovic, Petrasin |
269133 | 2002 | h4d4 | 1011.01 | #3 | None | NIN | Petrasinovic, Petrasin |
269132 | 2002 | h8f6 | 1012.01 | #3 | None | Tidskrift for Schack | Petrasinovic, Petrasin |
269131 | 2001 | e5e3 | 0111.02 | #3 | Comm. | Shakhmatnaya Poeziya | Petrasinovic, Petrasin |
269130 | 2018 | b8d6 | 1012.01 | #3 | None | Springaren | Petrasinovic, Petrasin |
269129 | 2000 | f2b4 | 1011.20 | #3 | Comm. | Tidskrift for Schack | Petrasinovic, Petrasin |
269128 | 2000 | e2b4 | 1011.10 | #3 | None | Schaken | Petrasinovic, Petrasin |
269127 | 2021 | g6e5 | 1001.11 | #3 | None | Sinfonie Scacchistiche | Petrasinovic, Petrasin |
269126 | 2021 | a8d6 | 1011.11 | #3 | 1st Prize | SuperProblem | Petrasinovic, Petrasin |
269125 | 2021 | a8e4 | 1012.01 | #3 | None | Shakhmatnaya kompozitsiya | Petrasinovic, Petrasin |
269124 | 2021 | g5c4 | 1011.01 | #3 | 1st HM. | Sem Shakhmatnikh not | Ivanov, V? & Petrasinovic, Petrasin |
269123 | 2021 | h5d5 | 1011.01 | #3 | None | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269122 | 2021 | h8d4 | 1110.02 | #3 | None | Springaren | Petrasinovic, Petrasin |
269121 | 2020 | d7e5 | 1101.02 | #3 | None | Moscow Ty. | Petrasinovic, Petrasin |
269120 | 2021 | h3d4 | 1011.11 | #3 | None | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269119 | 2021 | h4e5 | 1012.01 | #3 | None | Problemskak | Petrasinovic, Petrasin |
269118 | 2021 | d1d5 | 1101.11 | #3 | Comm. | Shakhmatnaya kompozitsiya | Petrasinovic, Petrasin |
269117 | 2015 | c8d5 | 1010.12 | #3 | None | Problem Paradise | Petrasinovic, Petrasin |
269116 | 2021 | b2d4 | 1101.11 | #3 | None | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269115 | 2021 | f7d6 | 1012.10 | #3 | 1st HM. | SuperProblem | Petrasinovic, Petrasin |
269114 | 2018 | f3e5 | 1287.16 | #2 | 3rd Prize | Zaitsev-50 JT (Albino) | Khramtsevich, Mikhail Nikolaevich & Yakubovski, Cheslav |
269113 | 2017 | g8e6 | 1158.16 | #2 | 1st Place | Match: Belarus - Donbass | Belchikov, Nikolai Ivanovich & Khramtsevich, Mikhail Nikolaevich & Koshel, Mikhail Igorevich |
269112 | 2019 | h8h6 | 1012.22 | #2 | 4th Prize | Pat a Mat | Klemanic, Emil |
269111 | 2019 | c8e6 | 4277.33 | #2 | Sp. Prize | Pat a Mat | Klemanic, Emil & Murashev, Pavel Aleksandrovich |
269110 | 2003 | d8f5 | 4151.43 | #2 | 1st Prize | 64 Shakhmatnoe obozrenie | Svyatov, Gennadi |
269109 | 2021 | f7d4 | 1101.11 | #3 | None | Problem Paradise | Petrasinovic, Petrasin |
269108 | 2021 | a6d4 | 1012.01 | #3 | Comm. | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269107 | 2020 | h3d4 | 1011.00 | #3 | Comm. | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269106 | 2020 | d2f5 | 1011.01 | #3 | None | idee & form | Petrasinovic, Petrasin |
269105 | 0000 | b7d4 | 1011.11 | #3 | None | Source? | Petrasinovic, Petrasin |
269104 | 2020 | b4d3 | 1002.11 | #3 | None | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269103 | 2020 | f7e5 | 1011.11 | #3 | 1st Prize | Salamanca MT (UAPA) | Petrasinovic, Petrasin |
269102 | 2020 | b7e5 | 1101.02 | #3 | Comm. | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269101 | 2020 | b3h4 | 1411.67 | #4 | 1/3 Prize | Shakhmatnaya kompozitsiya | Sigurov, Aleksandr Ilich |
269100 | 2006 | g6d4 | 1522.82 | #2 | 2nd Prize | 64 Shakhmatnoe obozrenie | Surkov, Ruslan Albertovich |
269099 | 2020 | h1e4 | 1023.10 | #3 | 1st HM. | SuperProblem | Petrasinovic, Petrasin |
269098 | 2020 | a2d5 | 1011.11 | #3 | None | Problemist Ukraini | Petrasinovic, Petrasin |
269097 | 2021 | c1d4 | 1023.10 | #3 | None | Problem Paradise | Petrasinovic, Petrasin |
269096 | 2019 | g7e4 | 1011.11 | #3 | HM. | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269095 | 2019 | h3d5 | 1002.20 | #3 | None | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269094 | 2019 | e1f3 | 1001.20 | #3 | Comm. | Problem Paradise | Petrasinovic, Petrasin |
269093 | 2022 | c6c4 | 1002.02 | #2 | 2nd HM. | Lincoln MT (StrateGems) | Velikhanov, Kenan |
269092 | 2022 | c2a4 | 1100.11 | #2 | 4th HM. | Lincoln MT (StrateGems) | Velikhanov, Kenan |
269091 | 2019 | e1f5 | 1011.11 | #3 | None | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269090 | 2019 | f8e5 | 1012.01 | #3 | None | SuperProblem | Petrasinovic, Petrasin |
269089 | 2018 | c7d5 | 1230.01 | #3 | HM. | Problemist Ukraini 23. TT | Petrasinovic, Petrasin |
269088 | 2019 | d8d5 | 1011.01 | #3 | Comm. | Problem Paradise | Petrasinovic, Petrasin |
269087 | 2019 | c8d5 | 1011.11 | #3 | 3rd HM. | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269086 | 2019 | b2e5 | 1020.02 | #3 | Sp. Comm. | Marandiuk-70 JT | Petrasinovic, Petrasin |
269085 | 2017 | h1e5 | 1101.20 | #3 | 3rd Prize | Problemist Ukraini 20. TT | Petrasinovic, Petrasin |
269084 | 2019 | g6c5 | 1110.20 | #3 | Comm. | Problem Paradise | Petrasinovic, Petrasin |
269083 | 2017 | c8e4 | 4287.55 | #2 | 2nd Prize | Khramtsevich-50 JT | Markovtsy, Vassyl Yuriovich & Permyakov, Evgeni Nikolaevich |
269082 | 2016 | c8e4 | 1558.34 | #2 | 1st Prize | Rudenko MT | Markovtsy, Vassyl Yuriovich & Permyakov, Evgeni Nikolaevich |
269081 | 2019 | d7e5 | 4472.48 | #2 | 3/4 HM. | Shakhmatnaya kompozitsiya | Shanshin, Valery Yurevich |
269080 | 2019 | a1e3 | 4575.35 | #2 | 2/3 Prize | Shakhmatnaya kompozitsiya | Mosiashvili, Givi & Shanshin, Valery Yurevich |
269079 | 2020 | a3e5 | 1011.11 | #4 | Comm. | Zadachi i Etyudi | Petrasinovic, Petrasin |
269078 | 2019 | g2d5 | 0121.10 | #4 | HM. | SuperProblem | Petrasinovic, Petrasin |
269077 | 1997 | c8c4 | 1568.23 | #2 | 3rd Prize | Tula-850 JT | Zhuravlev, Andrey Nikolaevich |
269076 | 2021 | d4b4 | 0111.20 | #4 | None | Zadachi i Etyudi | Petrasinovic, Petrasin |
269075 | 2021 | h3e5 | 1011.11 | #4 | None | Kudesnik | Petrasinovic, Petrasin |
269074 | 2020 | h8f5 | 1002.10 | #4 | None | Shakhmatnaya kompozitsiya | Petrasinovic, Petrasin |
269073 | 2020 | g7d3 | 1011.02 | #4 | None | Probleemblad | Petrasinovic, Petrasin |
269072 | 2021 | c2e3 | 0021.11 | #5 | None | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269071 | 2021 | h2d4 | 1100.30 | #4 | None | Probleemblad | Petrasinovic, Petrasin |
269070 | 2020 | a8d4 | 1011.20 | #4 | None | Problemist Ukraini | Petrasinovic, Petrasin |
269069 | 1997 | f8f5 | 1572.51 | #2 | 1st Place | Match: Moscow - Tula | Zhuravlev, Andrey Nikolaevich |
269068 | 2020 | a1d4 | 1011.01 | #4 | HM. | Miloseski-75 JT (ChessStar) | Petrasinovic, Petrasin |
269067 | 2020 | e1e5 | 1011.11 | #4 | 8th HM. | Sem Shakhmatnikh not | Petrasinovic, Petrasin |
269066 | 2020 | a6d5 | 1011.01 | #4 | None | Schach | Petrasinovic, Petrasin |
269065 | 2019 | h4d4 | 1011.11 | #4 | None | idee & form | Petrasinovic, Petrasin |
269064 | 2016 | a8e5 | 1100.20 | #4 | None | Problem Paradise | Petrasinovic, Petrasin |
269063 | 1996 | b1d4 | 1558.12 | #2 | 1st Place | Match: Novosibirsk - Tula - Volgograd | Zhuravlev, Andrey Nikolaevich |
269062 | 1995 | a8e4 | 4158.34 | #2 | 1st Place | Match: Chelyabinsk - Ektaterinburg - Tula | Zhuravlev, Andrey Nikolaevich |
269061 | 2016 | h1e5 | 1011.11 | #4 | None | Shakhmatnaya kompozitsiya | Petrasinovic, Petrasin |
269060 | 2015 | f8d5 | 1010.30 | #4 | Comm. | Shakhmatnaya kompozitsiya | Petrasinovic, Petrasin |
269059 | 2011 | a1e4 | 1011.01 | #4 | None | Euximus Pontus Romania | Petrasinovic, Petrasin |
269058 | 2011 | e8d4 | 1011.02 | #4 | None | Schach | Petrasinovic, Petrasin |
269057 | 2005 | g7e3 | 1011.02 | #4 | None | Shakhmatnaya Poeziya | Petrasinovic, Petrasin |
269056 | 1975 | a1f5 | 1858.33 | #2 | None | Die Schwalbe | Keller, Michael |
269055 | 0000 | a7d5 | 1855.04 | #2 | None | Albrecht-Leiss-Degener Collection | Degener, Udo |
269054 | 2018 | h1f5 | 4855.35 | #2 | 1st Prize | Zaitsev-50 JT (Albino) | Dyachuk, Vasyl Vasilovich & Murashev, Pavel Aleksandrovich & Slesarenko, Anatoly Vasilevich |
269053 | 1997 | f1e8 | 1836.23 | #5 | None | Shakhmatnaya kompozitsiya | Kondratiev, Pavel E |
269052 | 1997 | c3a2 | 0002.22 | #5 | None | Shakhmatnaya kompozitsiya | Dubrovski, V |
269051 | 1997 | e7e5 | 0111.01 | #5 | None | Shakhmatnaya kompozitsiya | Sushkov, Yuri Akimovich |
269050 | 1997 | e1d4 | 4782.47 | #4 | None | Shakhmatnaya kompozitsiya | Skuja, Andris |
269049 | 1997 | h4d4 | 1713.67 | #4 | None | Shakhmatnaya kompozitsiya | Stepochkin, Anatoly Viktorovich & Zhuravlev, Andrey Nikolaevich |
269048 | 1997 | d6e4 | 0178.27 | #4 | None | Shakhmatnaya kompozitsiya | Larin, Rudolf Mikhailovich |
269047 | 1997 | g6d5 | 0021.32 | #4 | None | Shakhmatnaya kompozitsiya | Gorokhov, A |
269046 | 1997 | e2b5 | 0112.14 | #4 | None | Shakhmatnaya kompozitsiya | Nikolaev, S |
269045 | 1997 | h1d3 | 1011.12 | #4 | None | Shakhmatnaya kompozitsiya | Serezhkin, Yuri Nikitovich & Zaitsev, Viktor Viktorovich |
269044 | 1997 | b5d4 | 0134.10 | #4 | None | Shakhmatnaya kompozitsiya | Barsukov, Valery Nikolaevich & Mikhailenko, Nikolai Ivanovich |
269043 | 1997 | e8c5 | 1688.27 | #3 | None | Shakhmatnaya kompozitsiya | Skuja, Andris |
269042 | 1997 | g1h4 | 3738.36 | #3 | None | Shakhmatnaya kompozitsiya | Abramenko, Sergey Petrovich |
269041 | 1997 | c1d5 | 4545.22 | #3 | None | Shakhmatnaya kompozitsiya | Kuznetsov, Pavel G |
269040 | 1997 | c8d5 | 1154.24 | #3 | None | Shakhmatnaya kompozitsiya | Kalinin, Aleksandr Konstantinovich |
269039 | 1997 | g8d1 | 1414.24 | #3 | None | Shakhmatnaya kompozitsiya | Rezvov, Nikolai (Mikola) Vasilievich |
269038 | 1997 | d8a1 | 1153.05 | #3 | None | Shakhmatnaya kompozitsiya | Fomichev, Evgeny Vasilevich |
269037 | 1997 | d1e5 | 1107.06 | #3 | None | Shakhmatnaya kompozitsiya | Glinskikh, Nikolai M |
269036 | 1997 | a7d7 | 1047.12 | #3 | None | Shakhmatnaya kompozitsiya | Zinoviev, Valery |
269035 | 1997 | f1d5 | 1001.43 | #3 | None | Shakhmatnaya kompozitsiya | Dubrovski, V |
269034 | 1997 | a2e3 | 1002.22 | #3 | None | Shakhmatnaya kompozitsiya | Lobastov, G & Shuklin, Y |
269033 | 1997 | d2h3 | 1001.20 | #3 | None | Shakhmatnaya kompozitsiya | Vinkurov, V |
269032 | 1997 | b6f5 | 1482.55 | #2 | None | Shakhmatnaya kompozitsiya | Shanshin, Valery Yurevich |
269031 | 1997 | h5e5 | 4522.36 | #2 | None | Shakhmatnaya kompozitsiya | Erokhin, Vladimir Alekseevich |
269030 | 1997 | h5d4 | 4228.25 | #2 | None | Shakhmatnaya kompozitsiya | Suvorov, Ivan |
269029 | 1997 | b2e5 | 4148.53 | #2 | None | Shakhmatnaya kompozitsiya | Skuja, Andris |
269028 | 1997 | e7f4 | 4155.45 | #2 | None | Shakhmatnaya kompozitsiya | Katsnelson, Leonard Ilich |
269027 | 1997 | h8e5 | 4758.03 | #2 | None | Shakhmatnaya kompozitsiya | Melnikov, Vladimir N |
269026 | 1997 | h2d5 | 3558.32 | #2 | None | Shakhmatnaya kompozitsiya | Maslov, Boris Grigorevich |
269025 | 1997 | h5d5 | 1881.13 | #2 | None | Shakhmatnaya kompozitsiya | Stavrietski, A |
269024 | 1997 | a7d5 | 1885.03 | #2 | None | Shakhmatnaya kompozitsiya | Malishev, Aleksandr Fedorovich |
269023 | 1997 | a4c5 | 0215.45 | #2 | None | Shakhmatnaya kompozitsiya | Argunov, Nikolai Dmitrevich |
269022 | 1997 | c8f5 | 1248.23 | #2 | None | Shakhmatnaya kompozitsiya | Vinokurov, Vadim Konstantinovich |
269021 | 1997 | c6e4 | 1011.00 | #2 | None | Shakhmatnaya kompozitsiya | Kolpakov, Viktor Sergeevich |
269020 | 2014 | a7d5 | 1012.10 | #3 | None | Problem Paradise | Petrasinovic, Petrasin |
269019 | 2013 | a5e5 | 1011.01 | #3 | None | Rochade Europa | Petrasinovic, Petrasin |
269018 | 2004 | b1c4 | 1102.10 | #3 | None | Shakhmatnaya Poeziya | Petrasinovic, Petrasin |
269017 | 2000 | f5b5 | 1020.11 | #3 | None | Tidskrift for Schack | Petrasinovic, Petrasin |
269016 | 1999 | e2e5 | 0122.00 | #3 | None | Tehtavaniekka | Petrasinovic, Petrasin |
269015 | 2020 | h1e4 | 1101.10 | #3 | 1st Prize | Sem Shakhmatnikh not | Ivanov, Valery Alekseevich & Petrasinovic, Petrasin |
269014 | 2020 | f2e4 | 1101.20 | #3 | 5th HM. | Sem Shakhmatnikh not | Ivanov, Valery Alekseevich & Petrasinovic, Petrasin |
269013 | 2022 | a4c4 | 1110.11 | #3 | 4th Prize | SuperProblem | Petrasinovic, Petrasin |
