SID | NAME | ORIGINALS | QUOTED |
---|---|---|---|
2377 | C Baja | 1 | 0 |
8055 | C Moscovite | 11 | 0 |
9907 | C X Guaratingueta | 3 | 0 |
3264 | CCA Ty. | 4 | 0 |
1480 | CCLA (Cross Check Ty.) | 5 | 0 |
5302 | CCLA (Mutate Ty.) | 1 | 0 |
5299 | CCLA (Open Ty.) | 2 | 0 |
5300 | CCLA Bulletin | 3 | 0 |
645 | CLS | 2 | 0 |
9783 | CS Republika | 45 | 0 |
4858 | CSSR | 1 | 0 |
5940 | CSSR Spalten | 1 | 0 |
11078 | CSSZ | 9 | 0 |
5144 | CSSZT | 1 | 0 |
242 | CSTV | 35 | 0 |
11757 | CSTV Hodonin III.CS | 2 | 0 |
11388 | CSTV JT | 1 | 0 |
14212 | CSTVS | 1 | 0 |
3765 | CUL | 1 | 0 |
14548 | CXBH-50 JT | 1 | 0 |
11031 | CXEB | 2 | 0 |
13370 | CXEP | 2 | 0 |
11039 | CXG | 1 | 0 |
1602 | Cacciari MT | 10 | 0 |
9565 | Cahiers de l'Echiquier francais | 18 | 2 |
1940 | Caissa | 104 | 2 |
15730 | Caissa Bambergersis | 1 | 0 |
17114 | Caissa Brasileira | 1 | 0 |
2271 | Caissa TT | 6 | 0 |
4416 | Caissa Zvolen | 13 | 0 |
4516 | Caissa Zvolen JT | 3 | 0 |
4191 | Caissa's Ghost | 2 | 0 |
16792 | Caissa-Medlemsblad for Taastrup Skak | 1 | 0 |
12317 | Caissana Brasileira | 10 | 0 |
15773 | Caissana Brasileira-100 JT | 1 | 0 |
5859 | Caissas frohliche Tiefgazage | 2 | 0 |
5364 | Caixa Economica 04. TT | 1 | 0 |
16678 | California State Tournament | 1 | 0 |
17438 | Cambrian Pivansea | 1 | 0 |
3966 | Cambridge TT | 4 | 0 |
1449 | Camogli | 1 | 0 |
3055 | Camp. RPR | 1 | 0 |
747 | Campionatul Capitalei | 1 | 0 |
7987 | Canadian Chess | 2 | 0 |
1688 | Canadian Chess Association | 16 | 0 |
7616 | Canadian Chess Championship | 17 | 0 |
731 | Canadian Chess Chat | 557 | 18 |
4774 | Canadian Chess Problems | 4 | 63 |
14801 | Canadian Courier (The) | 4 | 0 |
2941 | Canadian Illustrated News | 13 | 1 |
3196 | Canadian Problem | 1 | 0 |
520 | Canadian Spectator | 8 | 0 |
17342 | Candela MT (Problemas) | 82 | 0 |
2062 | Candidate Master Ty. | 5 | 0 |
3731 | Candidates Ty. | 3 | 0 |
5872 | Canterbury | 1 | 0 |
670 | Canterbury Times | 5 | 0 |
2876 | Canterbury Times JT | 4 | 0 |
16275 | Capablanca Magazine | 4 | 0 |
1518 | Cape Times | 25 | 1 |
5201 | Cape Times Weekly Edition | 2 | 0 |
762 | Capital Championship | 5 | 0 |
1291 | Captain | 2 | 0 |
1151 | Caresmel MT | 1 | 0 |
5286 | Carpenter's Chess Problems | 2 | 0 |
15041 | Carpenter's Chess Problems (2nd Edition) | 0 | 5 |
15144 | Cas | 17 | 0 |
14472 | Casa MT (diagrammes) | 4 | 0 |
5009 | Casa-70 JT | 16 | 0 |
2717 | Casopis ceskoslovenskych sachistu | 1219 | 27 |
1672 | Cassell's Family Paper | 36 | 0 |
2484 | Cassell's Illustrated Family Paper | 9 | 0 |
12640 | Cassell's Journal | 1 | 0 |
2601 | Cassell's Magazine | 3 | 0 |
3456 | Cassell's Saturday Journal | 7 | 0 |
4861 | Castellari Festival (Boletim da UBP) | 11 | 0 |
5461 | Castellari MT (Sinfonie Scacchistiche) | 9 | 0 |
1411 | Castellari Ty. | 1 | 0 |
12249 | Catholic Times | 2 | 0 |
13991 | Celotinskij rabocij | 1 | 0 |
10351 | Cempionat Vinniun | 1 | 0 |
13504 | Cempionat Zaporoja | 1 | 0 |
2524 | Cent. Cooperativa | 1 | 0 |
11576 | Centenaris verseny | 1 | 0 |
5118 | Centennial Ty. | 4 | 0 |
3851 | Centenniel Letter Ty. | 1 | 0 |
1694 | Centenniel Ty. | 3 | 0 |
8837 | Cento Problemi - C. Salvioli | 2 | 0 |
12837 | Centr. sekce VSFK | 1 | 0 |
6103 | Central Chess Club of the USSR JT | 1 | 0 |
15009 | Central Presbyterian Association Magazine | 1 | 0 |
16687 | Centro de Ajedrez de Las Varillas | 11 | 0 |
2742 | Centurini MT | 8 | 0 |
2730 | Centurini Ty. (L'Italia Scacchistica) | 22 | 0 |
15934 | Centurini/Guidelli MT | 47 | 0 |
1614 | Ceramica di Imola | 4 | 0 |
5793 | Ceramica di Imola TT | 2 | 0 |
13090 | Cercle Hietzing - Concours nationnal | 2 | 0 |
14402 | Cercle Philidor | 1 | 0 |
16213 | Cercle de Lutece | 1 | 0 |
5520 | Cercle de Lutice | 1 | 0 |
10870 | Cercle du Palais Royal | 1 | 0 |
14531 | Ceriani MT | 2 | 0 |
14041 | Cernomorsky gudok | 1 | 0 |
7885 | Cervona Belarus | 2 | 0 |
7965 | Cervonij Prominj | 1 | 0 |
14064 | Cervonyj gornok | 1 | 0 |
14058 | Cervonyj promin | 1 | 0 |
8623 | Ceska Republika | 2 | 0 |
1724 | Ceska Thalia | 3 | 0 |
4312 | Ceske Granaty | 3 | 236 |
3804 | Ceske Melodie | 5 | 197 |
227 | Ceske Slovo | 221 | 0 |
166 | Ceske Ulohy Sachove | 11 | 0 |
8620 | Ceske a moravskoslezske zemedelske noviny | 1 | 0 |
1750 | Ceske listy sachove | 291 | 4 |
8653 | Ceskosl. narod | 1 | 0 |
14857 | Ceskoslov | 1 | 0 |
1893 | Ceskoslovenska republika | 186 | 1 |
1894 | Ceskoslovenska samostatnost | 6 | 0 |
1886 | Ceskoslovenske noviny | 9 | 0 |
7863 | Ceskoslovensky Sachovy Zvaz | 3 | 0 |
8609 | Ceskoslovensky Sport | 7 | 0 |
8611 | Ceskoslovensky Zvaz | 1 | 0 |
2450 | Ceskoslovensky vojak | 3 | 0 |
226 | Cesky denik | 127 | 0 |
5928 | Cesky smer | 8 | 0 |
1735 | Cesky spolek sachovni | 100 | 0 |
1864 | Cesky svet | 12 | 0 |
8638 | Ceskych Sachistu | 5 | 0 |
4632 | Cest. zm. LD | 1 | 0 |
4159 | Cestna cena | 1 | 0 |
17208 | Chadraki | 2 | 0 |
5237 | Chakh-M | 1 | 0 |
10836 | Challenge TV 01. Ty | 1 | 0 |
13550 | Challenge TV 03. Ty. | 2 | 0 |
751 | Chandler MT | 3 | 0 |
3348 | Changing Fashions | 0 | 80 |
16893 | Charkiv | 1 | 0 |
7988 | Charkovsky Ty. | 1 | 0 |
3821 | Charleston Courier | 6 | 0 |
17354 | Charleston Daily Courier | 6 | 0 |
17443 | Charleston Evening News | 2 | 0 |
16027 | Charleston Sunday News | 85 | 0 |
1676 | Charleston Tri-Weekly Courier | 1 | 0 |
3142 | Charnenko MT | 1 | 0 |
10876 | Chatham Standard | 3 | 0 |
3468 | Cheadle Herald | 1 | 0 |
16991 | Check! | 1 | 0 |
194 | Checkmate | 331 | 2 |
1770 | Checkmate Novelty Ty. | 1 | 0 |
1195 | Chelebi MT | 2 | 0 |
4835 | Cheltenham | 1 | 0 |
15132 | Cheltenham Chronicle | 12 | 1 |
14789 | Cheltenham Examiner | 68 | 19 |
2124 | Cheltenham TT | 4 | 0 |
3679 | Chelyabinsk | 3 | 0 |
6129 | Chelyabinsk Festival | 1 | 0 |
6224 | Chelyabinsk-2000 JT | 1 | 0 |
5270 | Chelyabinsky paboch | 1 | 0 |
10275 | Chelyabinsky raboci | 11 | 0 |
8362 | Chemnitzer Schachzeitung | 1 | 0 |
799 | Chemnitzer Tageblatt | 192 | 0 |
1897 | Chemnitzer Tageblatt (Problematikus) | 1 | 0 |
3563 | Chemnitzer Tageblatt TT | 1 | 0 |
4195 | Chemnitzer Ty. | 1 | 0 |
2944 | Chemnitzer Volkstimme | 11 | 0 |
800 | Chemnitzer Wochenschach (Allgemeine Zeitung Chemnitz) | 46 | 0 |
16689 | Cheney | 1 | 0 |
8106 | Chepizhni JT | 2 | 1 |
2054 | Chepizhni-50 JT | 26 | 0 |
752 | Chepizhni-60 JT (Kudesnik) | 22 | 0 |
5550 | Chepizhni-70 JT | 12 | 0 |
15454 | Chepizhni-80 JT | 8 | 0 |
10382 | Cherkassia-700 JT | 1 | 0 |
10388 | Cherkassian Championship | 6 | 0 |
2063 | Cherkasskaya Pravda | 72 | 0 |
6291 | Cherkasski krai | 7 | 0 |
1061 | Chernobilya | 7 | 0 |
6177 | Chernobyl Ty. | 5 | 0 |
6385 | Chernomorskaya zdravnitsa | 1 | 0 |
3662 | Chernomorski zudok | 2 | 0 |
5770 | Cheron MT | 7 | 0 |
723 | Chervoni Girnik | 176 | 0 |
5849 | Chervoni Girnik-40 JT | 1 | 0 |
15677 | Chervoni Girnik-75 JT | 2 | 0 |
5902 | Chervoni Girnik-80 JT | 2 | 0 |
11755 | Chervoni Gornyak | 1 | 0 |
1557 | Chervoni Platov | 1 | 0 |
5739 | Chervoni Promin | 3 | 0 |
2977 | Chervoni prapor | 1 | 0 |
81 | Chess | 2662 | 588 |
16 | Chess Amateur (The) | 1024 | 540 |
843 | Chess Amateur (The) (Valve Ty.) | 24 | 0 |
16280 | Chess Amateur (The) TT | 1 | 0 |
16451 | Chess Amateur Asymmetry Ty. | 1 | 0 |
15310 | Chess Amateur Fairy Ty. (October) | 2 | 0 |
5390 | Chess Amateur, The (Gems 1000 Ty.) | 2 | 0 |
3467 | Chess Blossoms | 6 | 59 |
14956 | Chess Board Memories | 0 | 1 |
10333 | Chess Bouquet | 3 | 0 |
14485 | Chess Bulletin | 2 | 0 |
16377 | Chess Cabala | 1 | 0 |
5501 | Chess Cameos | 0 | 155 |
4316 | Chess Canada | 2 | 0 |
9610 | Chess Canada Echecs | 2 | 0 |
5802 | Chess Chats | 1 | 0 |
1812 | Chess Chatter & Chaff | 0 | 1 |
13518 | Chess Chimes from Prague | 1 | 0 |
508 | Chess Chips | 31 | 37 |
1377 | Chess Circle of Longwy | 2 | 0 |
1519 | Chess Club VUSKS | 1 | 0 |
6412 | Chess Composition | 6 | 0 |
17038 | Chess Composition Microweb | 1 | 0 |
5570 | Chess Composition of Ukraine | 2 | 0 |
16551 | Chess Compositions | 1 | 0 |
14580 | Chess Compositions (Taraba) | 0 | 171 |
15661 | Chess Congress | 3 | 0 |
425 | Chess Correspondent | 63 | 0 |
2237 | Chess Correspondent (3rd Degree TT) | 4 | 0 |
2272 | Chess Correspondent (Christmas TT) | 1 | 0 |
2152 | Chess Correspondent (Meredith Ty.) | 7 | 0 |
14921 | Chess Correspondent (Pin-Unpin TT) | 12 | 0 |
2153 | Chess Correspondent TT | 7 | 0 |
16073 | Chess Curiosities | 1 | 0 |
17366 | Chess Editor | 1 | 0 |
15435 | Chess For Winter Evenings | 1 | 0 |
9855 | Chess Fruits | 6 | 0 |
184 | Chess Harmonies | 7 | 0 |
1412 | Chess Horizon | 2 | 0 |
209 | Chess Idylls | 4 | 0 |
496 | Chess Journal | 29 | 0 |
15227 | Chess Leopolis | 4 | 0 |
14664 | Chess Leopolis 09. TT | 1 | 0 |
268 | Chess Life | 755 | 231 |
1542 | Chess Life & Review | 85 | 7 |
5518 | Chess Life (< 15 pieces Ty.) | 3 | 0 |
5519 | Chess Life (unusual or unorthodox ideas Ty.) | 2 | 0 |
16986 | Chess Life Online | 3 | 0 |
1274 | Chess Lyrics | 19 | 0 |
16588 | Chess Magazine | 1 | 0 |
170 | Chess Monthly | 134 | 1 |
17350 | Chess Monthly 02. TT | 1 | 0 |
16824 | Chess Monthly 03. TT | 1 | 0 |
11994 | Chess Monthly Ty. | 1 | 0 |
17189 | Chess Moscow | 1 | 0 |
16344 | Chess News | 12 | 0 |
14567 | Chess Nut Burrs | 2 | 0 |
16161 | Chess Openings | 2 | 0 |
823 | Chess Pie | 12 | 0 |
17025 | Chess Player | 1 | 0 |
3280 | Chess Player's Annual | 3 | 0 |
8676 | Chess Player's Magazine | 2 | 0 |
5436 | Chess Player's Scrap Book | 1 | 0 |
14042 | Chess Poetry | 18 | 0 |
2189 | Chess Problem | 21 | 0 |
14648 | Chess Problem Discussion Board | 1 | 0 |
5753 | Chess Problem Discussion Board 02. Ty. | 8 | 0 |
5065 | Chess Problem Gems by Eight Eminent American Composers | 0 | 153 |
1887 | Chess Problem Hobby | 3 | 0 |
2378 | Chess Problem Research Pamphlet | 16 | 0 |
5457 | Chess Problem Science | 2 | 1 |
5174 | Chess Problem Spectrum | 2 | 194 |
3316 | Chess Problem Text Book | 2 | 330 |
7345 | Chess Problems | 22 | 1 |
3570 | Chess Problems & How to Solve Them | 1 | 0 |
14908 | Chess Problems (Brown, Reginald A) | 35 | 0 |
16589 | Chess Problems (Lewis) | 6 | 0 |
499 | Chess Problems (Rayner) | 11 | 99 |
17207 | Chess Problems (Wheeler) | 1 | 0 |
15080 | Chess Problems (Willmott) | 1 | 0 |
16579 | Chess Problems - Martindale, FW | 52 | 0 |
3500 | Chess Problems by A. Z. Huggins | 0 | 73 |
16114 | Chess Problems by C F Stubbs | 2 | 0 |
5172 | Chess Problems by C W of Sunbury | 54 | 23 |
5257 | Chess Problems by J H Barrow | 0 | 144 |
4803 | Chess Problems by John K Hanshew | 2 | 40 |
15961 | Chess Problems by O. A. Brownson | 2 | 0 |
15569 | Chess Problems by Philip H. Williams | 0 | 6 |
3501 | Chess Problems by Pierces | 2 | 45 |
3499 | Chess Problems by Theophilus A. Thompson | 70 | 0 |
3498 | Chess Problems by V. M. N. Portilla | 0 | 87 |
5125 | Chess Problems by the Late C M Baxter | 0 | 78 |
1102 | Chess Problems for Solving | 111 | 0 |
5423 | Chess Problems made easy | 0 | 1 |
1179 | Chess Problems of GH Goethart | 8 | 0 |
3147 | Chess Problems: Introduction to an Art | 0 | 335 |
502 | Chess Record | 12 | 0 |
16675 | Chess Record | 2 | 0 |
3282 | Chess Record Centenniel | 1 | 0 |
12428 | Chess Review | 49 | 1 |
2176 | Chess Review (Decalet Ty.) | 3 | 0 |
3614 | Chess Review (Miniature Ty.) | 1 | 0 |
5926 | Chess Solving Yearbook 2000 | 0 | 41 |
5405 | Chess Solving Yearbook 2003 | 0 | 88 |
3392 | Chess Souvenirs | 0 | 100 |
3077 | Chess Strategy | 58 | 0 |
16647 | Chess Studies | 1 | 0 |
16356 | Chess Tattoo Finale | 1 | 0 |
16357 | Chess Tattoo in 2 | 4 | 0 |
1796 | Chess Weekly | 77 | 0 |
12974 | Chess Winter Ev | 1 | 0 |
4640 | Chess Wizardry: The New ABC of Chess Problems | 0 | 365 |
2432 | Chess World (Exercise 604) | 1 | 1 |
2239 | Chess World (Meredith Ty.) | 2 | 0 |
82 | Chess World (The) | 110 | 6 |
3787 | Chess by Milan | 3 | 0 |
6288 | Chess for Beginners | 2 | 0 |
1136 | Chess in Australia | 30 | 1 |
2055 | Chess in Australia TT | 1 | 0 |
12008 | Chess in Friendship | 1 | 0 |
3115 | Chess in Philadelphia | 1 | 0 |
5399 | Chess nuts | 1 | 0 |
17031 | Chess-therapy.com | 1 | 0 |
16888 | Chess:Its Poetry and Its Prose | 1 | 0 |
6423 | ChessBase | 1 | 0 |
6388 | ChessMoves | 0 | 53 |
171 | ChessStar | 169 | 0 |
17473 | ChessStar Miniature Ty. | 2 | 0 |
15401 | Chessics | 1 | 0 |
14107 | Chessprobl. Society | 1 | 0 |
3340 | Cheylan-50 JT | 3 | 0 |
4149 | Cheylan-60 JT | 10 | 0 |
16063 | Chicago | 1 | 0 |
3981 | Chicago Leader | 4 | 0 |
16064 | Chicago Mirror | 3 | 0 |
16065 | Chicago Mirror of American Sports | 2 | 0 |
2865 | Chicago Times | 3 | 0 |
671 | Chicago Tribune | 167 | 2 |
83 | Chigorin MT | 45 | 0 |
13204 | Chirelli MT | 1 | 0 |
15752 | Chirvonaya emina | 1 | 0 |
4841 | Chirvony Smena | 2 | 0 |
15185 | Chleborob Ukrainy | 1 | 0 |
6203 | Chlubna MT (Schach-Aktiv) | 8 | 0 |
1060 | Chobhan | 1 | 0 |
4532 | Chocholous MT | 6 | 0 |
15885 | Chorno-bili Stejini | 2 | 0 |
5003 | Chovgun | 3 | 0 |
535 | Chr. Telegraph | 1 | 0 |
479 | Christian Science Monitor | 97 | 2 |
2240 | Christian Science Monitor (Cross Check) | 2 | 0 |
4997 | Christiandssands Tidende | 1 | 0 |
967 | Christmas Card | 3 | 0 |
1779 | Christmas Greeting | 1 | 0 |
14690 | Christmas Tree Problems | 1 | 0 |
13992 | Chronika | 1 | 0 |
17055 | Churashko KFS | 1 | 0 |
17052 | Churaskoi ASSR | 1 | 0 |
15673 | Chuvash Board of Physical Culture | 2 | 0 |
896 | Chvila | 3 | 0 |
2824 | Chwila Polen | 5 | 0 |
13886 | Ciel | 1 | 0 |
1450 | Cik | 21 | 0 |
5577 | Cik pogodi | 3 | 0 |
13540 | Cimburek MT | 5 | 0 |
4501 | Cincinnati Commercial | 156 | 2 |
1711 | Cincinnati Commercial Gazette | 8 | 0 |
16679 | Cincinnati Daily Gazette | 1 | 0 |
1673 | Cincinnati Dispatch | 6 | 0 |
17 | Cincinnati Enquirer | 28 | 1 |
4340 | Cincinnati Gazette | 2 | 0 |
4224 | Cincinnati Independent | 1 | 0 |
292 | Cincinnati Sunday Dispatch | 2 | 0 |
3622 | Cincinnati Times-Star | 1 | 0 |
5941 | Circ. Scacchistico Catanese | 1 | 0 |
17325 | Circolo Genovese | 1 | 0 |
11800 | Circolo Scacchistico Palermitano | 4 | 0 |
1991 | Cisar/Matousek MT | 2 | 0 |
5470 | City Chess Club | 1 | 0 |
3307 | City of London Chess Club Annual Report | 6 | 0 |
3020 | City of London Chess Magazine | 40 | 1 |
5066 | Classic Chess Problems by Pioneer Composers | 0 | 138 |
15925 | Clensky Zpravodaj Kotva | 4 | 0 |
10790 | Cleveland Chess Bulletin | 2 | 0 |
5991 | Cleveland Chess Bulletin TT | 1 | 0 |
1692 | Cleveland Leader | 15 | 0 |
2756 | Cleveland Plain Dealer | 9 | 0 |
3802 | Cleveland Sunday Voice | 3 | 0 |
509 | Cleveland Voice | 14 | 0 |
3457 | Clifton Chronicle | 3 | 0 |
3414 | Clipper Tournament Book | 3 | 0 |
17424 | Close Encounters with the Chess Pieces (Avner) | 0 | 31 |
4448 | Club Amical du XV Arrondissement | 1 | 0 |
6243 | Club Argentino de Ajedrez | 24 | 0 |
10777 | Club Barmenas | 1 | 0 |
10640 | Club Constructorul | 3 | 0 |
12333 | Club Macedonien | 2 | 0 |
12616 | Club National Ty. | 3 | 0 |
10346 | Club Spartak | 4 | 0 |
3887 | Club Xadrez Belo Horizonte | 1 | 0 |
15508 | Club Xadrez Belo Horizonte-50 JT | 1 | 0 |
16374 | Club d'Echecs Partizan | 1 | 0 |
15871 | Club d'Echecs Residentie | 1 | 0 |
13868 | Club de Fortaleza | 1 | 0 |
15723 | Club de Xadrez Sao Paulo | 5 | 0 |
10377 | Club des Maitres VCSPS | 1 | 0 |
6293 | Club des Masques | 7 | 0 |
2662 | Clubniews | 8 | 0 |
14415 | Codex der Schachaufgaben (Koch) | 1 | 0 |
16554 | Codex der Shachspielkunst | 2 | 0 |
16053 | Coello-75 JT (Problemas) | 92 | 0 |
17345 | Coello-80 JT (Problemas) | 27 | 0 |
15446 | Colchester Chess Club | 2 | 0 |
303 | Collection | 2 | 0 |
6333 | Collection des plus Beaux Problemes | 3 | 0 |
5888 | College Mercury | 2 | 0 |
16141 | Cologne Ty. | 1 | 0 |
167 | Columbia Chess Chronicle | 37 | 0 |
15356 | Columbia Chess Journal | 1 | 0 |
2273 | Colville's Magazine | 1 | 0 |
1929 | Combat | 7 | 0 |
12046 | Comedia | 9 | 0 |
6010 | Comite central pour la composition echiqueene | 1 | 0 |
16999 | Comment résoudre les problemes dechecs | 2 | 0 |
3415 | Commercial Advertiser | 3 | 0 |
14545 | Commercial Gazette | 1 | 0 |
3202 | Complete Mansfield/I | 0 | 209 |
3550 | Complete Mansfield/II | 0 | 512 |
4054 | Complete Mansfield/III | 13 | 449 |
15202 | Componist | 13 | 51 |
2390 | Composition FSGT | 1 | 0 |
17109 | Computer Test FIDE Albums | 27 | 0 |
16673 | Concours de Problemes | 1 | 0 |
15014 | Congress of the West German Chess Association | 2 | 0 |
15089 | Congresso Italiano | 1 | 0 |
5373 | Conquering Kings | 1 | 22 |
17480 | Conseil superieur de culture physique | 1 | 0 |
5467 | Contromossa Scacchi | 7 | 0 |
586 | Conversazioni della Domenica | 3 | 0 |
16139 | Copenhagen | 2 | 0 |
14433 | Corisnik | 1 | 0 |
3027 | Cork Weekly News | 8 | 0 |
6489 | Correction Ty. | 1 | 0 |
1184 | Correspondence Chess | 97 | 8 |
969 | Correspondence Chess League of USA | 2 | 0 |
16642 | Correspondent | 1 | 0 |
16097 | Corriere Mercantile | 1 | 0 |
16329 | Corriere del Ticino | 6 | 0 |
15721 | Cossack Chessboard | 1 | 0 |
561 | Counties Chess Association | 15 | 0 |
5539 | Counties Chess Association (Hereford Solving Ty.) | 1 | 0 |
15065 | Counties Chess Association (Stamford Solving Ty.) | 1 | 0 |
15396 | County Down Spectator | 1 | 0 |
12289 | Courrier | 1 | 0 |
1413 | Courrier Mercantile | 4 | 0 |
13556 | Courrier Socialiste de St-Ouen | 1 | 0 |
12290 | Courrier de St-Hyacinthe | 3 | 0 |
5528 | Courrier de Varsovie | 2 | 0 |
7554 | Courrier des Echecs | 3 | 0 |
4535 | Covetkaya Latvia | 1 | 0 |
14772 | Creative and Imaginative Chess Concepts | 5 | 17 |
14711 | Crete Open Solving | 0 | 6 |
14714 | Crete Quick Ty. | 2 | 0 |
15472 | Cricket and Football Field | 7 | 0 |
8842 | Croatian Chess Problem Composition Ty | 1 | 0 |
14743 | Croatian Open Championship | 2 | 0 |
4084 | Cross-Check | 7 | 1 |
530 | Croydon Guardian | 39 | 0 |
3471 | Croydon Guardian Local Ty. | 1 | 0 |
176 | Crumbs from the Chess-board | 1 | 150 |
16137 | Cs | 1 | 0 |
3059 | Cs. Sportkorn | 2 | 0 |
14776 | Csaladi Kor | 2 | 0 |
10133 | Csehszlovak Sakkszovetseg | 3 | 0 |
12041 | Csiszar Ferenc MT | 2 | 0 |
14767 | Csk SSSR | 1 | 0 |
12617 | Csodak a sakktablan | 1 | 0 |
11167 | Csuvasz kozt. miniat. verseny | 1 | 0 |
14445 | Ctyrzapas | 1 | 0 |
4614 | Cuciuc MT | 1 | 0 |
14080 | Cumpe/Kotrc MT | 4 | 0 |
9841 | Curentul | 1 | 0 |
16461 | Curtiss MT | 1 | 0 |
2858 | Cuvasijos resp. konkursas | 7 | 0 |
13690 | Cv Cstv | 1 | 0 |
3335 | Cyclone | 7 | 132 |
14917 | Cyclone 2 | 1 | 0 |
5569 | Cyrulik MT | 3 | 0 |
15987 | Cyrulik-70 JT | 1 | 0 |
4740 | Czarnecki JT | 1 | 0 |
7589 | Czarnecki MT | 1 | 0 |
5865 | Czech Album (1976-1978) | 0 | 103 |
6424 | Czech Album (1979-1981) | 0 | 129 |
3449 | Czech Album (1988-1990) | 0 | 24 |
3432 | Czech Album (1995-1997) | 0 | 40 |
6168 | Czech Album (2001-2003) | 0 | 32 |
2296 | Czech Chess Club | 3 | 0 |
3929 | Czech Chess Federation | 6 | 0 |
10800 | Czech Federation | 2 | 0 |
5638 | Czech Open Solving Ty. | 0 | 9 |
5635 | Czech Republic Solving Ty. | 0 | 17 |
17036 | Czech Spartakiad | 1 | 0 |
6476 | Czech Sport Culture Committee | 2 | 0 |
4633 | Czech Ty. | 6 | 0 |
17379 | Czechoslovakia-100 JT | 4 | 0 |
6235 | Czechoslovakian National Ty. | 2 | 0 |
14700 | Czerkasy | 1 | 0 |
11089 | Czestochowa | 1 | 0 |
3743 | Czestochowa Chess Club | 1 | 0 |
10815 | Czestochowska | 2 | 0 |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).