| SID | NAME | ORIGINALS | QUOTED |
|---|---|---|---|
| 4865 | 0-0 | 2 | 0 |
| 11831 | 01. All Round Ty. | 2 | 0 |
| 15212 | 01. Azerbaijan Chess Composition Cup | 1 | 0 |
| 6347 | 01. Byelorussian Team Championship | 1 | 0 |
| 16530 | 01. Internationales Arbeiterschach Ty. | 1 | 0 |
| 14608 | 01. Landerwettkampf | 1 | 0 |
| 16324 | 01. Loewenthal Ty. | 1 | 0 |
| 5353 | 01. Loyd MT | 11 | 0 |
| 15025 | 01. McWilliam U-21 Ty. | 1 | 0 |
| 16222 | 01. Pannon Bajnoksag (Fonyod theme) | 1 | 0 |
| 4882 | 01. Tungsram Cup | 19 | 0 |
| 3095 | 01. USSR Championship | 19 | 0 |
| 17139 | 01. Ukraine Championship | 1 | 0 |
| 5442 | 01. WCCT | 93 | 0 |
| 17522 | 01. WCCT (A1) | 1 | 0 |
| 17257 | 01. World Cup | 2 | 0 |
| 16529 | 01. YCCC | 6 | 0 |
| 9770 | 01. Yugoslav National Ty. | 1 | 0 |
| 8056 | 014. Moscow Championship | 2 | 0 |
| 12749 | 015. Moscow Championship | 5 | 0 |
| 16009 | 018. Forderungsturnier des DSV | 3 | 0 |
| 16832 | 02. BSSR Championship | 1 | 0 |
| 15903 | 02. Bron MT | 2 | 0 |
| 11666 | 02. FIDE Ty. | 4 | 0 |
| 6137 | 02. Hochberg MT | 2 | 0 |
| 15514 | 02. Israel Open | 1 | 0 |
| 14796 | 02. Kwik-Toernooi | 9 | 0 |
| 5354 | 02. Loyd MT | 9 | 0 |
| 2708 | 02. Mansfield Test - Good Companions (May) | 4 | 0 |
| 5175 | 02. McWilliam U-21 Ty. | 1 | 0 |
| 17140 | 02. Russian Championship | 1 | 0 |
| 15557 | 02. Spanish-American Composition Festival | 3 | 0 |
| 5464 | 02. Tungsram Cup | 2 | 0 |
| 16771 | 02. USSR Championship | 1 | 0 |
| 6349 | 02. Ukrainian Team Championship | 1 | 0 |
| 5478 | 02. WCCT | 80 | 0 |
| 15555 | 02. Yugoslav Amateur Ty. | 2 | 0 |
| 17118 | 03. Birnov MT | 7 | 0 |
| 15980 | 03. FRME Ty. | 1 | 0 |
| 5303 | 03. Hochberg MT | 5 | 0 |
| 16269 | 03. Irish International Ty. | 3 | 0 |
| 14819 | 03. Kwik-Toernooi | 8 | 0 |
| 5355 | 03. Loyd MT | 9 | 0 |
| 5429 | 03. Piatigorsky Ty. | 2 | 0 |
| 4975 | 03. WCCT | 87 | 0 |
| 17414 | 03. Wehrmacht - Heimat | 1 | 0 |
| 16528 | 03. YCCC | 1 | 0 |
| 11832 | 04. All Round Ty. | 2 | 0 |
| 6416 | 04. FIDE Ty. | 9 | 0 |
| 14831 | 04. Kwik-Toernooi | 13 | 0 |
| 4223 | 04. McWilliam U-21 Ty. | 2 | 0 |
| 17233 | 04. USSR Championship | 2 | 0 |
| 1393 | 04. USSR Team Championship | 2 | 0 |
| 17222 | 04. Ukraine Championship | 2 | 0 |
| 4944 | 04. WCCT | 45 | 0 |
| 17434 | 04. WCCT (A2) | 1 | 0 |
| 17436 | 04. WCCT (B1) | 1 | 0 |
| 15981 | 04. World Cup | 2 | 0 |
| 16457 | 04. YCCC | 13 | 0 |
| 11834 | 05. All Round Ty. | 1 | 0 |
| 14832 | 05. Kwik-Toernooi | 10 | 0 |
| 17507 | 05. McWilliam U-21 Ty. | 1 | 0 |
| 14827 | 05. USSR Ty. | 2 | 0 |
| 17541 | 05. Ukrainian Championship | 2 | 0 |
| 5481 | 05. WCCT | 41 | 0 |
| 15982 | 05. World Cup | 4 | 0 |
| 17187 | 05. YCCC | 10 | 0 |
| 17542 | 06 Russian Championship | 1 | 0 |
| 15110 | 06. Forderungsturnier der Schwalbe | 1 | 0 |
| 14865 | 06. Kwik-Toernooi | 5 | 0 |
| 4926 | 06. WCCT | 66 | 0 |
| 3447 | 06. WCCT Award | 0 | 26 |
| 17247 | 06. World Cup | 4 | 0 |
| 15904 | 07. Bron MT | 2 | 0 |
| 14886 | 07. Kwik-Toernooi | 7 | 0 |
| 3096 | 07. USSR Championship | 2 | 0 |
| 5428 | 07. WCCT | 42 | 0 |
| 16358 | 07. World Cup | 32 | 0 |
| 14893 | 08. Kwik-Toernooi | 11 | 0 |
| 3792 | 08. USSR Championship | 4 | 0 |
| 14457 | 08. WCCT | 48 | 0 |
| 14561 | 08. WCCT Award | 0 | 28 |
| 17313 | 08. World Cup | 5 | 0 |
| 11836 | 09. All Round Ty. | 1 | 0 |
| 2791 | 09. Kwik-Toernooi | 1 | 0 |
| 15274 | 09. USSR Championship | 2 | 0 |
| 15287 | 09. WCCT | 45 | 0 |
| 15983 | 09. Warsaw Chess Solving Grand Prix | 1 | 0 |
| 17264 | 09. World Cup | 13 | 0 |
| 3243 | 1. American Chess Congress | 7 | 0 |
| 4354 | 1. Cheney Miniature Ty. | 1 | 0 |
| 10822 | 1. International Composition Tourney of S.A.X.A. | 1 | 0 |
| 1453 | 1. International Team (Friendship) Match | 32 | 0 |
| 3798 | 1. Lowenthal Ty. | 4 | 0 |
| 2678 | 1. Magee Theme Supplement (February) | 1 | 0 |
| 11814 | 10. All Round Ty. | 1 | 0 |
| 4086 | 10. All-Russia Ty. | 1 | 0 |
| 16175 | 10. Italian Congress | 1 | 0 |
| 3782 | 10. Kom Pervenstvo SSSR | 1 | 0 |
| 17519 | 10. USSR Championship | 1 | 0 |
| 4899 | 10. USSR Team Championship | 1 | 0 |
| 15706 | 10. WCCT | 75 | 2 |
| 16140 | 10. WCCT Award | 0 | 52 |
| 17346 | 10. World Cup | 4 | 0 |
| 5462 | 100 | 1 | 0 |
| 2888 | 100 & ein Schachproblem | 1 | 0 |
| 16026 | 100 Chess Problems for the Novice and... | 3 | 0 |
| 15682 | 100 Jahre Babson-Task | 12 | 0 |
| 5084 | 100 Jahre Stuttgarter Schachfreunde | 1 | 0 |
| 4539 | 100 Letne gKaeani | 1 | 0 |
| 3588 | 100 Pawnless Problems | 1 | 0 |
| 8838 | 100 Problemas do Xadrez Brasileiro | 2 | 0 |
| 16706 | 100 Problemi di Scacchi | 2 | 0 |
| 15738 | 100 Published Problems | 1 | 0 |
| 17179 | 100 Selected Chess Compositions (Mlynka) | 1 | 0 |
| 5064 | 100 Years of the American Two-move Chess Problem | 0 | 215 |
| 17137 | 100 ar finlandska miniatyrer (Hannelius) | 0 | 3 |
| 15010 | 100 des meilleurs problemes d'echecs (Pradignat) | 1 | 1 |
| 6267 | 100 ganz neu zusammengesetzte Schach | 1 | 0 |
| 3691 | 100 und ein Schachproblem von Siegfried Brehmer | 3 | 116 |
| 17011 | 100+3 | 3 | 0 |
| 17124 | 1000 auserlesene Schachaufgaben | 0 | 1 |
| 3450 | 1000 sachovnic | 8 | 0 |
| 5137 | 1001 Problemas | 5 | 31 |
| 1690 | 101 ausgewahlte Schachaufgaben | 7 | 0 |
| 7895 | 11 Zapas Druzby | 1 | 0 |
| 11815 | 11. All Round Ty. | 1 | 0 |
| 3785 | 11. Russian Chess Federation Ch. | 1 | 0 |
| 14670 | 11. USSR Championship | 3 | 0 |
| 15321 | 11. Ukrainian Championship | 1 | 0 |
| 6348 | 11. Ukrainian Team Championship | 2 | 0 |
| 17380 | 11. WCCT | 5 | 0 |
| 5786 | 110 ganz neu zusammengestellte Schachendspiele | 17 | 0 |
| 5062 | 111 Selected Problems by Famous Composers | 0 | 13 |
| 17554 | 111 Selected Problems by Famous Composers (Wenman) | 0 | 1 |
| 16214 | 12. Kwik-Toernooi | 30 | 0 |
| 3934 | 12. Russian Championship | 4 | 0 |
| 16840 | 12. USSR Championship | 1 | 0 |
| 15196 | 12. Ukraine Championship | 3 | 0 |
| 2465 | 120 Chess Problems | 4 | 0 |
| 16104 | 120 Schachaufgaben | 1 | 0 |
| 3479 | 121 Chess Problems | 0 | 120 |
| 2906 | 123 Chess Problems | 4 | 0 |
| 13374 | 123 Schakhmatnych zadachi | 1 | 0 |
| 4380 | 125 Shakhmaty Zadachi (Eventski) | 97 | 0 |
| 17407 | 13. Russian Championship | 1 | 0 |
| 17364 | 13. Russian Team Championship | 2 | 0 |
| 16841 | 13. USSR Championship | 1 | 0 |
| 15371 | 13. Ukraine Championship | 2 | 0 |
| 4945 | 14. Russian Championship | 1 | 0 |
| 15303 | 14. Russian Team Championship | 1 | 0 |
| 3187 | 14. USSR Championship | 10 | 0 |
| 15316 | 14. USSR Team Championship | 1 | 0 |
| 11613 | 15. All Round Ty. | 2 | 0 |
| 15370 | 15. Russian Championship | 2 | 0 |
| 15365 | 15. USSR Team Championship | 1 | 0 |
| 16223 | 150 Ausgewahlte Schachaufgaben | 1 | 0 |
| 16231 | 150 Kuriositaten | 1 | 0 |
| 15086 | 150 Schachaufgaben (Fuss and Moller) | 2 | 0 |
| 4402 | 150 Valogatott Feladvanya | 0 | 22 |
| 16191 | 150 ausgewahlte Schachaufgaben | 4 | 0 |
| 1328 | 150 exzentrische Schachaufgaben | 2 | 0 |
| 5578 | 150 god. Sente | 1 | 0 |
| 13693 | 150 vegjatek | 2 | 0 |
| 4884 | 154 norske miniatyrproblemer | 0 | 137 |
| 15205 | 17.Russian Championship | 2 | 0 |
| 15593 | 170 Skakopgaver (Jorgensen) | 0 | 123 |
| 15769 | 18. Russian Championship | 1 | 0 |
| 16174 | 18. Russian Team Championship | 1 | 0 |
| 10232 | 1981 dans Aryakov | 3 | 0 |
| 3421 | 2. Ajec Ty. | 1 | 0 |
| 7556 | 2. American Chess Congress | 4 | 0 |
| 4443 | 2. Bayersdorfer TT | 1 | 0 |
| 2729 | 2. Centurini Ty. | 2 | 0 |
| 3856 | 2. Cheney Miniature Ty. | 2 | 0 |
| 2036 | 2. East German Championship | 1 | 0 |
| 7687 | 2. Gama Ty. | 2 | 0 |
| 3905 | 2. International Team (Friendship) Match | 34 | 0 |
| 5826 | 2. Lowenthal Ty. | 3 | 0 |
| 5194 | 2. Makuc/Moder MT | 1 | 0 |
| 1168 | 2. Peugeot Ty. | 3 | 0 |
| 1 | 20 Dnei | 1 | 1 |
| 5752 | 200 Assorted Problems (Wenman) | 103 | 10 |
| 16154 | 200 Bauernumwandlungs-Schachaufgaben | 6 | 0 |
| 3644 | 200 Chess Problems (Healey) | 0 | 197 |
| 4760 | 200 Classic Chess Puzzles | 0 | 151 |
| 3978 | 200 Demanding Chess Puzzles | 0 | 193 |
| 3977 | 200 Intriguing Chess Puzzles | 0 | 171 |
| 4761 | 200 Perplexing Chess Puzzles | 0 | 11 |
| 5166 | 200 Schachaufgaben | 39 | 34 |
| 3011 | 200 Shakhmatni Zadachi | 73 | 0 |
| 13286 | 200 Shakopgaver | 3 | 0 |
| 16503 | 200 Skakopgaver | 1 | 0 |
| 16407 | 21 Moravskosezsky den | 1 | 0 |
| 3310 | 2345 Chess Problems | 0 | 939 |
| 1140 | 24 Heures de Lausanne | 10 | 0 |
| 12013 | 24 heures | 1 | 0 |
| 17205 | 240 Schachaufgaben (Shinkman) | 1 | 0 |
| 5715 | 250 Oeuvres Choises | 2 | 0 |
| 6299 | 250 Problemes des Echecs | 29 | 2 |
| 13984 | 270-JT | 1 | 0 |
| 14269 | 28. rijen | 1 | 0 |
| 11118 | 29 Sahs 23 | 1 | 0 |
| 3857 | 3. Cheney Miniature Ty. | 13 | 0 |
| 1477 | 3. Moscow International Ty. | 1 | 0 |
| 15772 | 3. sutaz SSSR | 1 | 0 |
| 16375 | 30 Shakkiprobleema | 1 | 0 |
| 880 | 30 dnei | 5 | 0 |
| 4792 | 300 Chess Problems | 0 | 312 |
| 3813 | 300 Sachmatu Uzdaviniu | 0 | 283 |
| 9806 | 32 Personaggi | 6 | 0 |
| 16016 | 320 Danske Skakopgaver | 50 | 0 |
| 10097 | 32er | 4 | 0 |
| 11172 | 34. szovjet bajnoksag | 1 | 0 |
| 16184 | 36 Otavan | 1 | 0 |
| 17182 | 36 Udinne | 3 | 0 |
| 16017 | 370 Utvalda Svenska Schackprob | 9 | 0 |
| 8516 | 370 svenska Schackproblem | 3 | 0 |
| 10725 | 4. American Chess Congress | 1 | 0 |
| 2217 | 4. Centurini Ty. | 2 | 0 |
| 4355 | 4. Cheney Miniature Ty. | 1 | 0 |
| 1034 | 4. Russian Ty. | 1 | 0 |
| 2973 | 40 Dubbele Task Problemen | 1 | 0 |
| 6101 | 40 Lat PRL | 1 | 0 |
| 13983 | 40 let pobedy | 1 | 0 |
| 4357 | 40-Letie BSSR | 1 | 0 |
| 3244 | 5. American Chess Congress | 44 | 0 |
| 16833 | 5. East German Championship | 2 | 0 |
| 17138 | 512 finlandska miniatyrer (Hannelius) | 0 | 4 |
| 2971 | 55. TT | 1 | 0 |
| 17214 | 6-Match | 1 | 0 |
| 16803 | 60 Shakhmatnikh zadach-malutok | 2 | 0 |
| 2018 | 60 let SSSR (Baku) | 2 | 0 |
| 4654 | 64 + 100 | 0 | 16 |
| 11626 | 64 Moskva | 3 | 0 |
| 9939 | 64 Shakhmatnoe obozrenie | 1756 | 61 |
| 3144 | 64 Shakhmatnoe obozrenie (8-piece Ty.) | 2 | 0 |
| 17421 | 64 Shakhmatnoe obozrenie 01. TT | 2 | 0 |
| 1478 | 64 Shakhmatnoe obozrenie TT | 5 | 0 |
| 14296 | 64 Squares | 1 | 0 |
| 708 | 64-Schachrundschau | 1 | 0 |
| 4660 | 6X60-JT | 3 | 0 |
| 4783 | 7 Jours | 2 | 0 |
| 17004 | 7 jours Bas-Rhin | 1 | 0 |
| 5499 | 7. American Chess Congress | 7 | 0 |
| 2679 | 7. Magee Theme Supplement (February) | 1 | 0 |
| 8052 | 70 Vosr | 1 | 0 |
| 3262 | 700 Chess Problems | 0 | 659 |
| 3357 | 75 Chess Problems | 7 | 68 |
| 3238 | 777 Chess Miniatures in Three | 16 | 752 |
| 16018 | 8 mlady Cech | 1 | 0 |
| 3549 | 8. All-Union Ty. | 1 | 0 |
| 3245 | 8. American Chess Congress | 45 | 0 |
| 8565 | 9, pervenstvo SSSR | 1 | 0 |
| 2680 | 9. Magee Theme Supplement (February) | 1 | 0 |
| 4479 | 9. Solidarity Ty. | 1 | 0 |
| 17030 | 90 Chess Problems | 4 | 0 |
| 16657 | 919 Nordisk Skaktidende | 1 | 0 |
| 3645 | 96 Schackproblem | 0 | 103 |
| 16434 | A Bekes ujsag sakkrovata | 2 | 0 |
| 2293 | A Bola | 8 | 0 |
| 15068 | A Bola Meredith Ty. | 1 | 0 |
| 16674 | A Chess Almanack (Georgetown Chess Club) | 1 | 0 |
| 16707 | A Chess Century | 1 | 0 |
| 6160 | A Chess Philosophy of Otar Tabidze | 0 | 37 |
| 16719 | A Collection of 107 Chess Problems | 20 | 1 |
| 16728 | A Collection of Chess Problems | 6 | 0 |
| 16886 | A Collection of Chess Problems (Robbins) | 1 | 0 |
| 6352 | A Collection of Chess Problems by Touw Hian Bwee | 7 | 198 |
| 16567 | A Collection of Two Hundred Chess Problems (Healey) | 42 | 0 |
| 16827 | A Complete Guide to Chess (Meyer) | 1 | 0 |
| 2930 | A Feladvany | 6 | 0 |
| 9748 | A Gazeta | 1 | 0 |
| 4797 | A Genius of the Two-mover | 0 | 41 |
| 2561 | A Master of Strategy | 1 | 0 |
| 14689 | A Memorial to D. J. Densmore | 0 | 41 |
| 16587 | A New Treatise on the Game of Chess | 1 | 0 |
| 10526 | A Noticia | 1 | 0 |
| 10527 | A Noticia 01. Ty. | 1 | 0 |
| 3207 | A R Gooderson An English Progressive | 3 | 138 |
| 5383 | A Tribute to G F Anderson | 0 | 55 |
| 6104 | A Tribute to G W Chandler | 0 | 30 |
| 17427 | A Voz | 1 | 0 |
| 16846 | A sakkjatek tankonyve | 1 | 0 |
| 5293 | A selection of chess problems by G. C. Alvey | 0 | 20 |
| 5439 | A1 (New Zealand) | 1 | 0 |
| 12359 | AACE | 1 | 0 |
| 14582 | ABC | 2 | 0 |
| 637 | ABC des Echecs | 16 | 0 |
| 3003 | ABP | 3 | 0 |
| 5988 | ABP 08. TT | 1 | 0 |
| 2318 | ADS | 15 | 0 |
| 14663 | AGM | 6 | 0 |
| 4853 | AP Italiana | 1 | 0 |
| 10587 | APA Bulletin | 1 | 0 |
| 4066 | ARPA Bulletin | 1 | 0 |
| 12222 | ASC | 2 | 0 |
| 1790 | ASCM Solving Ty. | 1 | 0 |
| 11063 | ASIGC | 20 | 0 |
| 17295 | ASIGC 04. Ty. | 1 | 0 |
| 5153 | ASP | 1 | 0 |
| 3828 | ASV Linz | 2 | 0 |
| 1613 | AVRO | 1 | 0 |
| 11989 | AVS Linz JT | 1 | 0 |
| 338 | Aachener Anzeiger | 41 | 0 |
| 16979 | Aachener Anzeiger Solving Ty. | 1 | 0 |
| 1109 | Aachener Nachrichten | 49 | 0 |
| 5896 | Aachener Nachrichten TT | 1 | 0 |
| 8363 | Aachener Schachecken | 1 | 0 |
| 3902 | Aachener Schachzeitung | 1 | 0 |
| 14527 | Aalborg Stiftstidende | 3 | 0 |
| 4652 | Aamulehti | 6 | 0 |
| 4035 | Aarsskrift for DSK | 72 | 221 |
| 424 | Aatami | 1 | 0 |
| 921 | Abastumansky Shakhmaty Bureau | 3 | 0 |
| 5 | Abatumanskogo Shakhyuro | 2 | 0 |
| 15889 | Abdullayev (Elmer)-30 JT | 2 | 0 |
| 15671 | Abdullayev, Suleyman-55 JT | 4 | 0 |
| 10730 | Abenteuerl. Welt (Wien) | 1 | 0 |
| 12450 | Abo Underrattelser | 5 | 0 |
| 3037 | Abo Underrattelsers Schacktidning | 15 | 0 |
| 11192 | About | 1 | 0 |
| 12802 | Abrosina MT | 1 | 0 |
| 1289 | Accademia Scacchistica di Viareggio | 8 | 0 |
| 16225 | Acedemie de Viareggio | 2 | 0 |
| 4967 | Action | 1 | 0 |
| 12406 | Action Francaise | 1 | 0 |
| 600 | Acton & Chiswick Gazette | 2 | 0 |
| 1687 | Adelaide Observer | 12 | 0 |
| 9659 | Adeva Rui | 1 | 0 |
| 6127 | Adevarul de Joi | 1 | 0 |
| 5261 | Adevarul literar si artistic | 7 | 0 |
| 16408 | Adeverul | 1 | 0 |
| 16467 | Adeverul Literar si Artistic | 5 | 0 |
| 17167 | Adigenskaya Pravda | 3 | 0 |
| 2188 | Adventures in Composition | 13 | 1 |
| 2740 | Adventures of my Chessmen | 2 | 89 |
| 16615 | Adveral | 2 | 0 |
| 15019 | Adveral Literar si Artistic | 2 | 0 |
| 3165 | Adversaria | 5 | 0 |
| 16187 | Afholdsbladet | 1 | 0 |
| 5683 | Aftenposten | 34 | 0 |
| 668 | Aftonbladet | 338 | 4 |
| 14760 | Aftonbladets Problemturneringar aren 1898-1904 | 0 | 193 |
| 12978 | Aftontidningen | 1 | 0 |
| 11009 | Agarez MT | 6 | 0 |
| 17084 | Agrupacion Artistica Aragonesa TT | 2 | 0 |
| 12566 | Agrupacion Artistica Aragonese | 1 | 0 |
| 2802 | Ahues JT | 2 | 0 |
| 5809 | Ahues-60 JT | 8 | 0 |
| 5213 | Ahues-75 JT | 9 | 0 |
| 5279 | Ahues-80 JT | 10 | 0 |
| 16700 | Aidas | 1 | 0 |
| 12730 | Aif | 1 | 0 |
| 2105 | Aitmatov JT | 2 | 0 |
| 894 | Ajan Sana | 14 | 0 |
| 6430 | Ajan Suunta | 1 | 0 |
| 5485 | Ajec | 6 | 0 |
| 1997 | Ajedrez | 13 | 23 |
| 17223 | Ajedrez (Buenos Aires) | 1 | 0 |
| 793 | Ajedrez Argentino | 36 | 0 |
| 4274 | Ajedrez Argentino JT | 1 | 0 |
| 6230 | Ajedrez Artistico | 15 | 14 |
| 13013 | Ajedrez Brazil | 1 | 0 |
| 1516 | Ajedrez Mexico | 1 | 0 |
| 14740 | Ajedrez Porteno | 1 | 0 |
| 10812 | Ajedrez Postal Americano | 2 | 0 |
| 5514 | Ajedrez en Guatemala | 2 | 0 |
| 1329 | Akademische Monatshefte fur Schach | 111 | 0 |
| 1476 | Akademische Schachblatter | 16 | 0 |
| 1150 | Akerblom JT | 6 | 0 |
| 1330 | Aklmaarsche Courant | 1 | 0 |
| 15918 | Aktsent | 6 | 0 |
| 1421 | Al Hamishmar | 68 | 0 |
| 4587 | Alaikov JT | 1 | 0 |
| 16787 | Albany Evening Journal | 1 | 0 |
| 14733 | Albino | 6 | 0 |
| 17605 | Albino (Luninets) | 1 | 0 |
| 15968 | Albino 034. TT | 1 | 0 |
| 2037 | Albrecht MT | 8 | 2 |
| 16015 | Albrecht-100 MT | 8 | 1 |
| 15601 | Albrecht-Leiss-Degener Collection | 9 | 4833 |
| 8606 | Album Ceskoslovenskych Sachovych | 3 | 1 |
| 3705 | Album Russia (1992-1994) | 0 | 159 |
| 14666 | Aleksandr Galitzky - Shakhmaty Geine (Vol 1) | 48 | 253 |
| 17482 | Aleksandr Petrov MT | 1 | 0 |
| 14759 | Aleshin MT | 10 | 0 |
| 6245 | Alexander Pituk Chess Compositions II (Torok/Labai) | 7 | 4 |
| 15006 | Alexandre | 3 | 2 |
| 15615 | Alfonsine Manuscript | 1 | 0 |
| 16468 | Algemeen Dagblad | 2 | 0 |
| 1836 | Algemeen Handelsblad | 120 | 1 |
| 11740 | Alig. Hadelsbladet | 1 | 0 |
| 3085 | Aliupseeri | 1 | 0 |
| 1304 | Alkmaarsche Courant | 24 | 0 |
| 12937 | Alkotmany | 11 | 0 |
| 2681 | All Change Here! | 1 | 327 |
| 4026 | All Round Ty. | 44 | 0 |
| 3933 | All Russian Ty. | 2 | 0 |
| 3548 | All Union Sports Committee | 1 | 0 |
| 15021 | All-Union Ty. | 1 | 0 |
| 6252 | All-Union-80 JT | 4 | 0 |
| 3035 | Allas Kronika | 3 | 0 |
| 14525 | Allehanda | 1 | 0 |
| 560 | Allehanda for Folket | 5 | 0 |
| 12845 | Allehanda for Hemmet | 1 | 0 |
| 16932 | Allemande Des Echecs | 1 | 0 |
| 5955 | Allen MT | 3 | 0 |
| 2236 | Allen TT | 4 | 0 |
| 16435 | Allers Familje-Journal | 4 | 0 |
| 6404 | Allgemeine Kunstchronik | 1 | 0 |
| 1305 | Allgemeine Sportzeitung | 33 | 0 |
| 4709 | Allgemeine Zeitung | 8 | 0 |
| 15580 | Allgemeine Zeitung Chemnitz | 83 | 0 |
| 15546 | Allt for Alla | 2 | 0 |
| 1409 | Alma-Ata | 3 | 0 |
| 15447 | Alma-Atinskaya Pravda | 1 | 0 |
| 2529 | Almanach fur Freunde des Schachspiel | 15 | 0 |
| 16103 | Almanach fur Schachspieler | 1 | 0 |
| 7740 | Aloni (Yoel) 50 JT | 8 | 1 |
| 16773 | Alpenrosen | 1 | 0 |
| 16634 | Alphabet du Jeu des Echecs (Sanson) | 1 | 0 |
| 1870 | Alpine Chess | 4 | 54 |
| 15893 | Alt for Alla | 1 | 0 |
| 7839 | Altonaer Kreisblatt | 6 | 0 |
| 1855 | Altonaer Nachrichten | 7 | 0 |
| 14812 | Alumni | 1 | 0 |
| 8372 | Am Schachbrett | 2 | 0 |
| 14584 | Amatersko prvenstvo Jugoslavije | 2 | 0 |
| 15103 | Amateur Chess Magazine | 41 | 0 |
| 4885 | Amatorproblem | 0 | 76 |
| 14977 | American Association | 1 | 0 |
| 506 | American Chess Association | 5 | 1 |
| 68 | American Chess Bulletin | 727 | 15 |
| 2466 | American Chess Bulletin (Block Threat Ty.) | 1 | 0 |
| 2701 | American Chess Bulletin (Dalton TT) | 1 | 0 |
| 1479 | American Chess Bulletin (P 1-2 Ty.) | 4 | 0 |
| 2332 | American Chess Bulletin (White TT) | 1 | 0 |
| 2333 | American Chess Bulletin TT | 9 | 0 |
| 154 | American Chess Journal | 96 | 1 |
| 17027 | American Chess Journal (Centennial Ty.) | 1 | 0 |
| 16609 | American Chess Journal (Letter Ty.) | 3 | 0 |
| 3263 | American Chess Life | 1 | 0 |
| 186 | American Chess Magazine | 94 | 4 |
| 601 | American Chess Monthly | 9 | 0 |
| 1679 | American Chess Nuts | 227 | 1192 |
| 70 | American Chess Problemist | 197 | 130 |
| 15679 | American Chess Problemist TT | 1 | 0 |
| 4544 | American Chess Review | 4 | 0 |
| 1763 | American Chess Weekly | 1 | 0 |
| 2545 | American Chess World | 11 | 0 |
| 3283 | American Chess and Problem Association | 2 | 0 |
| 3874 | American Chronicle | 3 | 0 |
| 17478 | American Chronicle and Pastimes of Sport | 6 | 0 |
| 3606 | American Problem Association | 3 | 0 |
| 994 | American Teen's Ty. | 1 | 0 |
| 5117 | American Ty. | 2 | 0 |
| 2531 | American Union | 18 | 0 |
| 10953 | Amical Sport | 1 | 0 |
| 778 | Amirov MT | 81 | 1 |
| 17460 | Amirov MT (Kudesnik) | 4 | 0 |
| 16250 | Amsterdam Weekblad | 4 | 0 |
| 10805 | Amsterdammer | 3 | 0 |
| 4490 | Amsterdamsch Dagblad | 1 | 0 |
| 3651 | Amtsavis | 1 | 0 |
| 2199 | Amusement Magazine | 3 | 0 |
| 282 | Amusements in Chess | 2 | 1 |
| 5862 | An ABC of Chess Problems | 0 | 344 |
| 3571 | An English Bohemian | 0 | 103 |
| 7798 | An der Schwelle zur Miniatur | 2 | 0 |
| 16729 | An der schönen blauen Donau | 2 | 0 |
| 1144 | Ancin MT | 10 | 0 |
| 3843 | Andelfinger Zeitung | 4 | 0 |
| 3702 | Andernach | 1 | 0 |
| 2540 | Anderssen JT | 1 | 0 |
| 2552 | Anderssen MT | 55 | 0 |
| 5127 | Anderssen Ty. | 2 | 0 |
| 12250 | Andradiana | 4 | 2 |
| 14649 | Andrej Ancin - Chess Compositions | 2 | 253 |
| 1723 | Andrews MT (British Chess Magazine 05. Ty) | 71 | 1 |
| 3125 | Anglo Portuguese News | 3 | 0 |
| 16036 | Anleitung zum Losen von Schachproblemen | 2 | 0 |
| 394 | Annaberger Ty. | 1 | 0 |
| 16037 | Anstram | 1 | 0 |
| 14479 | Antalya Quick Ty. | 1 | 0 |
| 16651 | Anthologie der Schachaufgaben | 7 | 0 |
| 5053 | Anthologie des Problemistes Macedoniens | 1 | 0 |
| 12090 | Antiform | 4 | 0 |
| 5272 | Antipin JT | 2 | 0 |
| 6223 | Antonov-50 JT | 1 | 0 |
| 16903 | Appenzeller Zeitung | 1 | 0 |
| 3253 | Apprenti Sorcier | 184 | 2 |
| 9631 | Apprenti Sorcier TT | 24 | 0 |
| 2019 | Apro JT | 1 | 0 |
| 5713 | Apro-75 JT | 14 | 0 |
| 15924 | Apu | 2 | 0 |
| 3375 | Aragona Artistic Group | 1 | 0 |
| 4626 | Arat. om | 1 | 0 |
| 3053 | Arb.-Gem. Dt. Schachv. | 1 | 0 |
| 15932 | Arbeiderbladet | 1 | 0 |
| 15933 | Arbeidermagasinet | 78 | 0 |
| 6056 | Arbeiter Bote | 1 | 0 |
| 15943 | Arbeiter Illustrierte Zeitung | 1 | 0 |
| 8342 | Arbeiter Schach Internationale | 40 | 0 |
| 17111 | Arbeiter Schach Journal | 2 | 0 |
| 3897 | Arbeiter Schachkalendar | 20 | 0 |
| 15954 | Arbeiter Schachverein Chemnitz Solving Ty. | 1 | 0 |
| 2613 | Arbeiter Schachzeitung | 315 | 0 |
| 16427 | Arbeiter Schachzeitung (Wien) | 4 | 0 |
