YEAR | NUMBER |
---|---|
0000 | 6,388 |
1283 | 1 |
1300 | 6 |
1350 | 6 |
1497 | 8 |
1512 | 1 |
1600 | 5 |
1604 | 1 |
1737 | 8 |
1745 | 1 |
1750 | 3 |
1763 | 4 |
1766 | 1 |
1769 | 4 |
1787 | 1 |
1800 | 1 |
1802 | 1 |
1806 | 18 |
1813 | 3 |
1814 | 4 |
1817 | 4 |
1820 | 1 |
1821 | 1 |
1822 | 2 |
1823 | 4 |
1826 | 10 |
1827 | 6 |
1829 | 3 |
1830 | 4 |
1832 | 10 |
1833 | 1 |
1835 | 2 |
1836 | 8 |
1837 | 25 |
1838 | 6 |
1839 | 3 |
1841 | 24 |
1842 | 160 |
1843 | 35 |
1844 | 96 |
1845 | 52 |
1846 | 76 |
1847 | 190 |
1848 | 128 |
1849 | 162 |
1850 | 120 |
1851 | 86 |
1852 | 122 |
1853 | 118 |
1854 | 106 |
1855 | 116 |
1856 | 209 |
1857 | 297 |
1858 | 413 |
1859 | 470 |
1860 | 352 |
1861 | 382 |
1862 | 238 |
1863 | 138 |
1864 | 177 |
1865 | 205 |
1866 | 250 |
1867 | 269 |
1868 | 536 |
1869 | 375 |
1870 | 341 |
1871 | 426 |
1872 | 572 |
1873 | 874 |
1874 | 841 |
1875 | 792 |
1876 | 860 |
1877 | 833 |
1878 | 758 |
1879 | 660 |
1880 | 855 |
1881 | 904 |
1882 | 771 |
1883 | 773 |
1884 | 720 |
1885 | 725 |
1886 | 861 |
1887 | 794 |
1888 | 887 |
1889 | 600 |
1890 | 691 |
1891 | 539 |
1892 | 661 |
1893 | 680 |
1894 | 777 |
1895 | 649 |
1896 | 723 |
1897 | 824 |
1898 | 878 |
1899 | 744 |
1900 | 864 |
1901 | 992 |
1902 | 979 |
1903 | 703 |
1904 | 1,126 |
1905 | 1,165 |
1906 | 1,258 |
1907 | 1,257 |
1908 | 1,410 |
1909 | 1,493 |
1910 | 1,434 |
1911 | 1,895 |
1912 | 1,610 |
1913 | 1,842 |
1914 | 1,172 |
1915 | 1,555 |
1916 | 1,699 |
1917 | 1,832 |
1918 | 2,025 |
1919 | 2,053 |
1920 | 1,764 |
1921 | 1,878 |
1922 | 1,757 |
1923 | 1,726 |
1924 | 1,923 |
1925 | 2,691 |
1926 | 2,950 |
1927 | 2,457 |
1928 | 2,168 |
1929 | 1,879 |
1930 | 1,886 |
1931 | 1,735 |
1932 | 1,861 |
1933 | 1,921 |
1934 | 1,752 |
1935 | 1,672 |
1936 | 1,954 |
1937 | 1,628 |
1938 | 1,555 |
1939 | 1,105 |
1940 | 1,038 |
1941 | 988 |
1942 | 1,164 |
1943 | 1,173 |
1944 | 1,279 |
1945 | 1,303 |
1946 | 1,619 |
1947 | 2,117 |
1948 | 2,093 |
1949 | 1,882 |
1950 | 1,915 |
1951 | 1,763 |
1952 | 1,839 |
1953 | 1,655 |
1954 | 1,801 |
1955 | 2,023 |
1956 | 1,637 |
1957 | 1,610 |
1958 | 1,506 |
1959 | 1,529 |
1960 | 1,563 |
1961 | 1,435 |
1962 | 1,577 |
1963 | 1,415 |
1964 | 1,537 |
1965 | 1,536 |
1966 | 1,546 |
1967 | 1,588 |
1968 | 1,525 |
1969 | 1,735 |
1970 | 1,446 |
1971 | 1,464 |
1972 | 1,661 |
1973 | 1,726 |
1974 | 1,823 |
1975 | 1,909 |
1976 | 1,844 |
1977 | 1,671 |
1978 | 1,716 |
1979 | 1,828 |
1980 | 2,131 |
1981 | 1,911 |
1982 | 1,958 |
1983 | 1,946 |
1984 | 1,987 |
1985 | 1,836 |
1986 | 1,943 |
1987 | 1,948 |
1988 | 1,871 |
1989 | 2,002 |
1990 | 1,981 |
1991 | 1,891 |
1992 | 2,288 |
1993 | 2,277 |
1994 | 2,038 |
1995 | 2,161 |
1996 | 2,544 |
1997 | 2,175 |
1998 | 2,350 |
1999 | 2,480 |
2000 | 2,788 |
2001 | 2,159 |
2002 | 1,975 |
2003 | 1,728 |
2004 | 2,015 |
2005 | 1,862 |
2006 | 1,710 |
2007 | 1,632 |
2008 | 1,741 |
2009 | 1,621 |
2010 | 1,596 |
2011 | 1,392 |
2012 | 1,543 |
2013 | 1,433 |
2014 | 1,434 |
2015 | 1,329 |
2016 | 1,440 |
2017 | 1,488 |
2018 | 1,344 |
2019 | 1,208 |
2020 | 1,066 |
2021 | 1,441 |
2022 | 934 |
2023 | 84 |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).