PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
61363 | 1917 | b3e5 | 4578.33 | #2 | 1st Prize= | La Marseillaise | Gevers, Raymond |
3037 | 1917 | b7d5 | 1845.25 | #2 | None | Chess Amateur (The) | Gevers, Raymond |
3086 | 1918 | a2c6 | 0128.11 | #2 | None | L'Eco degli Scacchi | Gevers, Raymond |
79512 | 1923 | h4e4 | 1885.26 | #2 | 1st Prize | British Chess Magazine | Nietvelt, Gustaaf Josephus |
57449 | 1926 | h8f5 | 1782.35 | #2 | 1st Prize | Vlaamse Problemistenbond | Nietvelt, Gustaaf Josephus |
199637 | 1927 | g3e5 | 4485.36 | #2 | None | Hoger Leven | Nietvelt, Gustaaf Josephus |
38284 | 1928 | f8d4 | 4758.44 | #2 | None | De Problemist | Nietvelt, Gustaaf Josephus |
43510 | 1929 | a6a2 | 4881.25 | #2 | 1st Prize | Schackvarlden | Nietvelt, Gustaaf Josephus |
58579 | 1929 | g5d6 | 1855.12 | #2 | 1st Prize | Die Schwalbe | Gevers, Raymond |
44062 | 1930 | a7f4 | 1878.53 | #2 | 1st Prize | Surat Szachowy | Nietvelt, Gustaaf Josephus |
58580 | 1932 | a5e6 | 1528.46 | #2 | 1st Prize | Die Schwalbe | Gevers, Raymond |
6714 | 1933 | h1c5 | 1248.34 | #2 | 1st Prize | BCPS | Gevers, Raymond |
199871 | 1937 | h1f4 | 4888.44 | #2 | 1st Prize | FBE | Servais, Albert |
199870 | 1943 | a2d5 | 4882.25 | #2 | 1st Prize | Lefebvre MT | Servais, Albert |
54508 | 1943 | b1d6 | 1588.23 | #2 | 1st Prize | Belgische Problemistenbond | Nietvelt, Gustaaf Josephus |
70813 | 1943 | c2a5 | 4513.12 | #2 | 1st Prize | ABP | Servais, Albert |
57451 | 1943 | f2d5 | 4855.23 | #2 | 1st Prize | Belgische Problemistenbond | Nietvelt, Gustaaf Josephus |
57452 | 1944 | g7f5 | 1255.11 | #2 | None | Echo des Sports Amateurs | Nietvelt, Gustaaf Josephus |
199689 | 1944 | h5d4 | 1524.44 | #2 | None | Echiquier belge | Gevers, Raymond |
78627 | 1945 | c5a5 | 1181.03 | #2 | 1st Prize | ABP | Gevers, Raymond & Nietvelt, Gustaaf Josephus & Servais, Albert |
17398 | 1946 | a7e4 | 1582.33 | #2 | 1st Prize | Tijdschrift vd KNSB | Nietvelt, Gustaaf Josephus |
79513 | 1946 | b3d4 | 1284.33 | #2 | None | La Bataille | Nietvelt, Gustaaf Josephus |
53661 | 1950 | c4e6 | 1525.23 | #2 | None | Het Belgisch Schaakbord (L'Echiquier Belge) | Gevers, Raymond |
54283 | 1952 | a7d3 | 4255.33 | #2 | None | Volksgazet | Servais, Albert |
54284 | 1952 | a7f4 | 1558.35 | #2 | None | Volksgazet | Servais, Albert |
18321 | 1954 | a1d3 | 1248.01 | #2 | 2nd Prize | Volksgazet | Servais, Albert |
199872 | 1954 | d2d4 | 4588.65 | #2 | None | Volksgazet | Servais, Albert |
199873 | 1954 | d2d5 | 1288.36 | #2 | None | Volksgazet | Servais, Albert |
198524 | 1962 | f2d5 | 1554.22 | #2 | None | El Ajedrez Espanol | Simonet, Andre |
48448 | 1976-1977 | a2d5 | 4247.04 | #2 | 3rd Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Smulders, Kurt |
48452 | 1976-1977 | a6e4 | 4858.14 | #2 | 5th Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | den Toom, Bas |
48446 | 1976-1977 | a8d4 | 4154.35 | #2 | 2nd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Ahues, Herbert Siegfried Oskar |
48449 | 1976-1977 | c1d4 | 4428.34 | #2 | 3rd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Hjelle, David |
48444 | 1976-1977 | c7d4 | 4558.53 | #2 | 1st Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Piatesi, Antonio |
48451 | 1976-1977 | d7d5 | 4888.42 | #2 | 4th Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Hartong, Jan |
48442 | 1976-1977 | e1a1 | 0281.45 | #2 | 1st Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Sorokin, Evgeny Pavlovich & Zalokotsky, Roman Fedorovich (aka Fedorovich, Roman) |
48450 | 1976-1977 | e1c7 | 4548.34 | #2 | 3rd Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Haring, Jacobus |
48443 | 1976-1977 | f6d4 | 4175.26 | #2 | 1st HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Stoyanov, Kiril N |
48445 | 1976-1977 | h6f6 | 1888.16 | #2 | 2nd Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Michel, Francois & Monreal, Pierre |
48447 | 1976-1977 | h7e8 | 1752.23 | #2 | 2nd Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Hermanson, Halvar |
48696 | 1977-1978 | a1a4 | 0210.25 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Dukic, Milenko |
48699 | 1977-1978 | a1d4 | 1548.35 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Piatesi, Antonio |
48692 | 1977-1978 | a6f4 | 1828.32 | #2 | 4th HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Hermanson, Halvar |
48700 | 1977-1978 | c1c3 | 4644.23 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Piatesi, Antonio |
48691 | 1977-1978 | c8d4 | 1588.13 | #2 | 3rd Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | van Dijk, Nils Gustav Gerard |
48694 | 1977-1978 | d1d4 | 1557.50 | #2 | 5th HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Burbach, Johannes Jacob |
48690 | 1977-1978 | e1d6 | 4455.15 | #2 | 3rd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Hoek, Willem |
48687 | 1977-1978 | e1f5 | 4852.54 | #2 | 1st Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Hermanson, Halvar |
48689 | 1977-1978 | e7e4 | 1855.56 | #2 | 2nd Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Swindley, Cyril P |
48695 | 1977-1978 | f2e5 | 1578.24 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Ahues, Herbert Siegfried Oskar |
48693 | 1977-1978 | f4d6 | 4584.46 | #2 | 4th Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | van Dijk, Nils Gustav Gerard |
48697 | 1977-1978 | f8d5 | 4188.23 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Joseph, Fernand |
48686 | 1977-1978 | g1e5 | 1472.16 | #2 | 1st HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Haring, Jacobus |
48702 | 1977-1978 | g1e5 | 4588.44 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | den Toom, Bas |
48701 | 1977-1978 | g8e5 | 1814.47 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Riczu, Lajos |
48688 | 1977-1978 | h3f5 | 4785.05 | #2 | 2nd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Ahues, Herbert Siegfried Oskar |
48698 | 1977-1978 | h5d4 | 1352.45 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Monreal, Pierre & di Scala, Pascal |
48968 | 1978-1979 | a1c2 | 4557.13 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Rizzetti, Dante Hugo |
55876 | 1978-1979 | a4d5 | 1517.22 | #2 | Recomm. | Fontaine MT | Mansfield, Comins |
198463 | 1978-1979 | a5e6 | 4888.32 | #2 | Recomm. | Fontaine MT | van Gool, Johann Christoffel |
198457 | 1978-1979 | a6e4 | 1875.17 | #2 | 3rd Comm. | Fontaine MT | Petrovic, Nenad |
198425 | 1978-1979 | a6e6 | 1821.14 | #2 | 1st HM. | Fontaine MT | Zajic, Helmut |
198456 | 1978-1979 | a7d4 | 1442.26 | #2 | 2nd Comm. | Fontaine MT | Goldschmeding, Cornelis |
49262 | 1978-1979 | a7e5 | 3888.53 | #3 | 2nd Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Goumondy, Claude |
198461 | 1978-1979 | a8d4 | 1825.22 | #2 | Recomm. | Fontaine MT | Myllyniemi, Matti Arvo |
198460 | 1978-1979 | b1e5 | 1425.24 | #2 | 6th Comm. | Fontaine MT | Doukhan, Gerard |
48967 | 1978-1979 | b3d4 | 1461.04 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Petrov, Evgeny Aleksandrovich |
48969 | 1978-1979 | b5d5 | 4825.43 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Swindley, Cyril P |
198429 | 1978-1979 | b6e2 | 1858.36 | #2 | 5th HM. | Fontaine MT | Fenner, A Jack & Vaughan, Colin V |
48958 | 1978-1979 | b7d5 | 4858.16 | #2 | 2nd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Savournin, Jacques |
48964 | 1978-1979 | b8e5 | 4844.41 | #2 | Sp. HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | van Dijk, Nils Gustav Gerard |
198458 | 1978-1979 | c1e4 | 4452.24 | #2 | 4th Comm. | Fontaine MT | Hartong, Jan |
181227 | 1978-1979 | c2f5 | 1745.16 | #2 | Sp. Belgian Prize | Fontaine MT | van Dooren, Rene |
198455 | 1978-1979 | c7b5 | 1341.12 | #2 | 1st Comm. | Fontaine MT | Petrovic, Nenad |
48966 | 1978-1979 | d2b4 | 0412.33 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Vandemeulebroucke, Ignaas & van Craenenbroeck, Pierre |
48957 | 1978-1979 | d2e5 | 1225.15 | #2 | 1st HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Zajic, Helmut |
198459 | 1978-1979 | d3e7 | 1558.02 | #2 | 5th Comm. | Fontaine MT | Tinebra, Vincenzo |
91811 | 1978-1979 | d6b4 | 1752.15 | #2 | 1st Prize | Fontaine MT | Joseph, Fernand |
49265 | 1978-1979 | d6d4 | 4137.25 | #3 | HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Amirov, Talip Khasanovich |
161664 | 1978-1979 | d7d5 | 1855.23 | #2 | Recomm. | Fontaine MT | Simonet, Andre |
49263 | 1978-1979 | e1e4 | 0147.54 | #3 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Burbach, Johannes Jacob |
48962 | 1978-1979 | e1f4 | 1742.26 | #2 | 3rd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Hoffmann, Fritz |
48960 | 1978-1979 | e1f4 | 4828.26 | #2 | 3/4 Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Ahues, Herbert Siegfried Oskar |
198466 | 1978-1979 | e4b4 | 1442.14 | #2 | Sp. Belgian Mention | Fontaine MT | Vandemeulebroucke, Ignaas & van Craenenbroeck, Pierre |
198465 | 1978-1979 | e7e5 | 1412.25 | #2 | Recomm. | Fontaine MT | Fjellstrom, Zakarias |
198464 | 1978-1979 | f1e4 | 1512.06 | #2 | Recomm. | Fontaine MT | Brown, David Leo |
133183 | 1978-1979 | f3d5 | 1022.27 | #2 | 2/3 Prize | Fontaine MT | Dragoescu, Radu |
198424 | 1978-1979 | f6d4 | 1548.44 | #2 | 4th Prize | Fontaine MT | Rizzetti, Dante Hugo |
79985 | 1978-1979 | g1e5 | 4862.27 | #2 | 2/3 Prize | Fontaine MT | Savournin, Jacques |
49267 | 1978-1979 | g2h8 | 1662.16 | #4 | 1st Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Chlubna, Friedrich |
12361 | 1978-1979 | g5e5 | 4575.44 | #2 | 1st Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Ahues, Herbert Siegfried Oskar |
48961 | 1978-1979 | g8d4 | 4652.38 | #2 | 3/4 Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | le Grand, Henk |
198426 | 1978-1979 | h1e3 | 1575.14 | #2 | 2nd HM. | Fontaine MT | van Dijk, Nils Gustav Gerard |
161183 | 1978-1979 | h5d4 | 4525.33 | #2 | Sp. Belgian Mention | Fontaine MT | Grolus, Johan |
48959 | 1978-1979 | h6d5 | 1848.22 | #2 | 2nd Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Savournin, Jacques |
198462 | 1978-1979 | h7c4 | 1814.21 | #2 | Recomm. | Fontaine MT | den Toom, Bas |
49264 | 1978-1979 | h8f5 | 1042.14 | #3 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Murzikov, Nikolai A |
48965 | 1978-1979 | h8h1 | 1585.12 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Wenda, Klaus |
49234 | 1979-1980 | a1e4 | 1888.16 | #2 | 1st Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Myllyniemi, Matti Arvo |
49241 | 1979-1980 | b5b1 | 4452.03 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Rizzetti, Dante Hugo |
49664 | 1979-1980 | b6c4 | 1010.12 | #3 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Amirov, Talip Khasanovich |
49240 | 1979-1980 | b7c3 | 4858.34 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Hoffmann, Fritz |
49662 | 1979-1980 | c7e3 | 1088.16 | #3 | 2nd Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | van Gool, Johann Christoffel |
49665 | 1979-1980 | e6c4 | 4838.36 | #3 | Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Goumondy, Claude |
49663 | 1979-1980 | f1d4 | 4758.45 | #3 | 3rd Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Goumondy, Claude |
49237 | 1979-1980 | f2f5 | 4275.35 | #2 | 3rd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Savournin, Jacques |
49242 | 1979-1980 | f4c4 | 4858.22 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Savournin, Jacques |
49238 | 1979-1980 | g2d8 | 4288.13 | #2 | 3rd Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Haring, Jacobus |
49236 | 1979-1980 | g5d5 | 4858.52 | #2 | 2nd Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Hermanson, Halvar |
49235 | 1979-1980 | h7d5 | 4885.34 | #2 | 2nd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Zajic, Helmut |
49660 | 1979-1980 | h7d5 | 4885.72 | #3 | HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Haring, Jacobus |
49239 | 1979-1980 | h7f8 | 1252.23 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Burbach, Johannes Jacob |
49661 | 1979-1980 | h8d3 | 4248.24 | #3 | 1st Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Goumondy, Claude |
49233 | 1979-1980 | h8d4 | 4715.34 | #2 | 1st HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Hartong, Jan |
49782 | 1980-1981 | a1e4 | 0878.54 | #3 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | le Grand, Henk |
49621 | 1980-1981 | a5f4 | 4555.52 | #2 | 1/2 HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Dittrich, Stefan |
49781 | 1980-1981 | a6c5 | 1101.10 | #3 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Vanbiervliet, Armand |
49626 | 1980-1981 | b1e4 | 1488.25 | #2 | 2nd Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Ahues, Herbert Siegfried Oskar |
49624 | 1980-1981 | b4d4 | 1875.14 | #2 | 1st Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Ahues, Herbert Siegfried Oskar |
49632 | 1980-1981 | c7e4 | 4555.26 | #2 | 6th Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Muller, Dieter |
49631 | 1980-1981 | c8d5 | 4178.42 | #2 | 5th HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Bukne, Roald |
49625 | 1980-1981 | c8f4 | 1858.51 | #2 | 2nd Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Daponte, Jim |
49629 | 1980-1981 | d1d3 | 4474.42 | #2 | 4th HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Ahues, Herbert Siegfried Oskar |
49780 | 1980-1981 | d2g4 | 1021.01 | #3 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Tryssesoone, Louis |
49627 | 1980-1981 | d3c5 | 1148.11 | #2 | 3rd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Savournin, Jacques |
49628 | 1980-1981 | e1e5 | 1882.06 | #2 | 4th Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Petrov, Evgeny Aleksandrovich |
49618 | 1980-1981 | e8d6 | 1545.64 | #2 | 3rd Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Lider, Valentin Viktorovich |
49633 | 1980-1981 | g8c4 | 4558.41 | #2 | 7th Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Lundstrom, Anders & Swindley, Cyril P |
49623 | 1980-1981 | h1c4 | 4425.54 | #2 | 1st Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | de Vuyst, Jan |
49622 | 1980-1981 | h2e4 | 1858.44 | #2 | 1/2 HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Hoffmann, Fritz |
49630 | 1980-1981 | h2f2 | 1241.36 | #2 | 5th Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Doukhan, Gerard |
49783 | 1980-1981 | h3e8 | 0485.55 | #3 | Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Piatesi, Antonio |
50263 | 1981-1982 | a1h3 | 0540.01 | #3 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Missiaen, Roger Jules Adolphe |
49958 | 1981-1982 | a3f5 | 0577.34 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Parrinello, Mario |
49952 | 1981-1982 | a4f3 | 4021.45 | #2 | 2nd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Hermanson, Halvar |
49950 | 1981-1982 | b7d4 | 0558.44 | #2 | 1st HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Szabo, Tibor |
49955 | 1981-1982 | b8e5 | 4584.32 | #2 | 4th HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Sydenham, Colin Peter |
49957 | 1981-1982 | d1c4 | 4855.11 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Mansfield, Comins |
49956 | 1981-1982 | d8c3 | 1888.03 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Gockel, Hubert |
49953 | 1981-1982 | g2d4 | 1858.35 | #2 | 2nd Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Istokovics, Ferenc |
49951 | 1981-1982 | g4d5 | 1225.33 | #2 | 1st Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Zajic, Helmut |
8505 | 1981-1982 | g6d4 | 4488.26 | #3 | 1st Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Keller, Michael |
49959 | 1981-1982 | g6e5 | 1041.37 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Amirov, Talip Khasanovich & Vandemeulebroucke, Ignaas |
50273 | 1981-1982 | g6g8 | 0147.01 | #4 | 2nd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Horemans, Leo |
49960 | 1981-1982 | h6e5 | 1258.03 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | den Toom, Bas |
50264 | 1981-1982 | h6f5 | 1658.37 | #3 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Piatesi, Antonio |
49954 | 1981-1982 | h7e4 | 1881.02 | #2 | 3rd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Savournin, Jacques |
50181 | 1982-1983 | a2c3 | 4515.41 | #2 | 6th HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | le Grand, Henk |
50191 | 1982-1983 | a4d4 | 1102.61 | #2 | Sp. HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Amirov, Talip Khasanovich |
50045 | 1982-1983 | a6c4 | 1118.53 | #2 | 5th HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Prins, Hendrik |
50184 | 1982-1983 | a6e5 | 4255.54 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Haring, Jacobus |
50180 | 1982-1983 | b2d4 | 1442.11 | #2 | 4th HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | de Vuyst, Jan |
50644 | 1982-1983 | b3d4 | 0442.21 | #5 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Tryssesoone, Louis |
50178 | 1982-1983 | b7d4 | 1127.21 | #2 | 3rd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Lider, Valentin Viktorovich |
50571 | 1982-1983 | b7d5 | 4828.28 | #3 | Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Goumondy, Claude |
50187 | 1982-1983 | c6c4 | 4888.12 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Piatesi, Antonio |
50183 | 1982-1983 | d4d6 | 1558.36 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Barnes, Barry Peter |
50188 | 1982-1983 | d7f6 | 1552.45 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Simonet, Andre |
50176 | 1982-1983 | e1e3 | 3285.14 | #2 | 2nd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Ahues, Herbert Siegfried Oskar |
50568 | 1982-1983 | e3c7 | 1888.36 | #3 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Goumondy, Claude |
50643 | 1982-1983 | e3e1 | 0131.12 | #5 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Joseph, Fernand |
50569 | 1982-1983 | e6e8 | 0042.00 | #3 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Holladay, Edgar Dinwiddie |
50175 | 1982-1983 | e8e6 | 4385.56 | #2 | 1st Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Markovsky, Grigory F |
50179 | 1982-1983 | f1c6 | 1257.05 | #2 | 3rd Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Savournin, Jacques |
50185 | 1982-1983 | f2e4 | 3258.14 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Hermanson, Halvar |
50174 | 1982-1983 | f7e5 | 1582.46 | #2 | 1st HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Savournin, Jacques |
50186 | 1982-1983 | g6d4 | 4205.45 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Mansfield, Comins |
50182 | 1982-1983 | g6d5 | 1828.25 | #2 | 7th HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Gass, Wolfgang |
50190 | 1982-1983 | g7f5 | 1248.33 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Sydenham, Colin Peter |
50620 | 1982-1983 | h1b1 | 4426.44 | #4 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Amirov, Talip Khasanovich & Horemans, Leo |
50570 | 1982-1983 | h1d3 | 4815.34 | #3 | HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | le Grand, Henk |
50567 | 1982-1983 | h2c6 | 1884.25 | #3 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Goumondy, Claude |
50177 | 1982-1983 | h7h4 | 4551.03 | #2 | 2nd Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Savournin, Jacques |
50189 | 1982-1983 | h8f8 | 1115.16 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Smulders, Kurt |
198515 | 1983 | a4d5 | 4755.23 | #2 | 2nd HM. | Gevers MT | Joseph, Fernand |
198518 | 1983 | a8c4 | 4542.33 | #2 | 5th HM. | Gevers MT | van Gool, Johann Christoffel |
198519 | 1983 | b6d4 | 1582.27 | #2 | 1st Comm. | Gevers MT | van Atten, Jasper |
198513 | 1983 | c1b6 | 1458.14 | #2 | 3rd Prize | Gevers MT | Heinonen, Unto |
198521 | 1983 | c1f5 | 4021.67 | #2 | 3rd Comm. | Gevers MT | Dame, Pierre |
198514 | 1983 | c3d5 | 4148.34 | #2 | 4th Prize | Gevers MT | Vandemeulebroucke, Ignaas |
79988 | 1983 | c3f5 | 4528.23 | #2 | Sp. Prize | Gevers MT | Savournin, Jacques |
198516 | 1983 | e2d4 | 1175.54 | #2 | 3rd HM. | Gevers MT | Guida, Marco |
15382 | 1983 | e8d4 | 4525.55 | #2 | 2nd Prize | Gevers MT | Lender, Baruch |
198522 | 1983 | f2e5 | 1201.26 | #2 | Recomm. | Gevers MT | Ascia, G |
198520 | 1983 | f4d4 | 1444.26 | #2 | 2nd Comm. | Gevers MT | Spiess, Jean-Yves |
55493 | 1983 | g2d3 | 1277.47 | #2 | 1st HM. | Gevers MT | Prins, Hendrik |
198523 | 1983 | g6b5 | 1725.32 | #2 | Recomm. | Gevers MT | Delbarre, Jean-Claude |
15381 | 1983 | h3d4 | 1548.47 | #2 | 1st Prize | Gevers MT | Manolescu, Mircea Mihai |
198517 | 1983 | h6e6 | 1242.42 | #2 | 4th HM. | Gevers MT | Janevski, Zivko |
50517 | 1983-1984 | a2d4 | 4708.63 | #2 | 4th HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Eerkes, Allard Pieter |
50514 | 1983-1984 | b1b3 | 4888.14 | #2 | 2nd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Sydenham, Colin Peter |
50513 | 1983-1984 | b8d5 | 1855.14 | #2 | 1st HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Gockel, Hubert |
50516 | 1983-1984 | c3e5 | 4525.36 | #2 | 3rd HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Prins, Hendrik |
45287 | 1983-1984 | c8b6 | 1748.43 | #3 | 1st Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Joseph, Fernand |
50519 | 1983-1984 | d1b4 | 1208.12 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Alliet, Wilfried & Smulders, Kurt |
52102 | 1983-1984 | d7e4 | 0554.84 | #3 | Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Chlubna, Friedrich |
52103 | 1983-1984 | e7d4 | 1482.04 | #3 | HM. | Het Belgisch Schaakbord (L'Echiquier Belge) | Udartsev, Valentin Filipovich |
50520 | 1983-1984 | e8e6 | 4288.20 | #2 | Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Groeneveld, Cornelis & van Gool, Johann Christoffel |
52105 | 1983-1984 | f5d5 | 0522.63 | #3 | 3rd Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Alliet, Wilfried |
52106 | 1983-1984 | f7d5 | 0258.36 | #3 | 4th Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Goumondy, Claude |
52104 | 1983-1984 | g1d5 | 4558.53 | #3 | 2nd Comm. | Het Belgisch Schaakbord (L'Echiquier Belge) | Eerkes, Allard Pieter & Schrader, Megchiel |
50515 | 1983-1984 | g6d6 | 4257.45 | #2 | 2nd Prize | Het Belgisch Schaakbord (L'Echiquier Belge) | Dittrich, Stefan |
