Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
4724 1888 f3d5 1254.33 #2 1st Prize Yenowine News Taverner, Thomas
9347 1901 b4f4 1555.32 #2 1st Prize Brighton Society Mackenzie, Arthur Ford
13430 1903 a3e4 0102.62 #3 None Munchner Neueste Nachrichten Kohnlein, Friedrich
9700 1908-1909 a6d4 4827.04 #2 1st Prize La Strategie Marble, Murray
2922 1909 a7e5 4748.32 #2 None Pittsburgh Leader Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid)
19053 1911/I a6c3 4227.23 #2 1st Prize Tidskrift for Schack Gamage, Frederick
60332 1912 a7h3 0251.75 #4 None The Theory of Pawn Promotion Pauly, Wolfgang
21042 1915 c3d5 1101.11 #2 None Pittsburgh Gazette-Times Bettmann, Henry Wald & Marble, Murray
64633 1916 a4c3 4854.13 #2 3rd Prize Good Companions (May) Guidelli, Giorgio
21126 1917 e8f6 4858.03 #2 3rd HM. Algemeen Handelsblad Goethart, Gerhardus Hendrik
61133 1919 a5d4 1858.15 #2 2nd Prize Good Companions (May) Ellerman, Arnoldo
61133 1919 a5d4 1858.15 #2 2nd Prize Good Companions (May) Ellerman, Arnoldo
21416 1919 b8e8 4585.22 #2 None 7. Magee Theme Supplement (February) Bettmann, Henry Wald
21451 1919 g7c5 1828.35 #2 4th Prize Chess Amateur (The) Mansfield, Comins
21640 1920 f5c5 4288.44 #2 1st Prize Good Companions (January) Ellerman, Arnoldo
295 1920 g4e4 1452.26 #2 1st Prize The Observer Penrose, Lionel Sharples
21863 1921-1922 h6d4 1578.12 #2 1st Prize L'Alfiere di Re Bottacchi, Antonio
21945 1922 f2h5 1480.20 #2 2nd Prize Good Companions (January Meredith Ty.) Hartong, Jan & Niemeijer, Meindert
61373 1923 h3b7 4882.13 #2 1st Prize Good Companions Funk, Henry E
40473 1926 c1a6 1585.24 #2 Comm. Ajedrez Argentino Hannemann, Knud Harald
14350 1926 e2e6 0782.06 #3 1st Prize Hannover Schachklub Larsen, Karl Adolf Koefoed
6173 1927 b8d6 4575.24 #2 4th Prize Sev. Zap. Obl. Katzenellenbogen, Israel Davidovich
6248 1928 b1a3 4881.34 #2 HM. Chess Amateur (The) (Valve Ty.) Mari, Alberto
6271 1928 d1f5 4421.34 #2 1st Prize Evening Standard Mansfield, Comins
6271 1928 d1f5 4421.34 #2 1st Prize Evening Standard Mansfield, Comins
6277 1928 d8f3 4215.52 #2 2nd Prize Grantham Journal Mari, Alberto
6277 1928 d8f3 4215.52 #2 2nd Prize Grantham Journal Mari, Alberto
6218 1928 g7e4 1852.32 #2 1st HM. Brisbane Courier Mansfield, Comins
6259 1928 h4e5 4582.45 #2 None De Problemist Schiffmann, Israel Abraham
6259 1928 h4e5 4582.45 #2 None De Problemist Schiffmann, Israel Abraham
6493 1929 h2c4 4588.43 #2 None Western Morning News Mussuri, Petr Stepanovich
22909 1932 d7b5 1428.12 #2 2nd Prize Chwila Polen Rietveld, Johannes Jacob
6834 1933 h1f3 4888.23 #2 2nd Prize Isaev MT Kofman, Rafael Moiseevich
367 1934 d8d3 4288.25 #2 None The Observer Stuart Green, G
92882 1934 g8e4 1455.05 #2 1st Prize Schackvarlden Lazdinits, Eriks
2429 1935 a3c3 1888.14 #2 1st Prize Schackvarlden Keres, Paul P
11257 1937 a5c5 4454.10 #2 None Limburgs Dagblad Koldijk, Albert Marinus
71718 1937 h6h8 0852.14 #2 None Wiener Schachzeitung Cristoffanini, Guido
16721 1942-1943 c8b6 1885.24 #2 1st Prize National Composing Ty. Drese, Gerardus Hendrikus
24932 1946 h3e4 1285.41 #2 None Het Vrije Volk Visserman, Eeltje
17575 1947 a7e5 1558.23 #2 None Speak, Memory Nabokov, Vladimir Vladimirovich
19448 1948 a8e4 4555.44 #2 None Parallele 50 Cacciari, Europe
115658 1949 f1d4 4885.11 #2 None Padomju Jaunatne Draiska, Imants
108704 1949-1950 h1b4 4572.23 #2 2nd Prize Chigorin MT Kozlov, Aleksandr Ivanovich
108704 1949-1950 h1b4 4572.23 #2 2nd Prize Chigorin MT Kozlov, Aleksandr Ivanovich
75613 1950 d8f3 4778.36 #2 1st Place Latvian Championship Jurka, Eriks
75613 1950 d8f3 4778.36 #2 1st Place Latvian Championship Jurka, Eriks
4056 1950 h6h8 0144.02 #3 5th Prize Die Schwalbe Brehmer, Siegfried
17881 1951 a7e4 1885.25 #2 1st Prize Problem (Zagreb) Hartong, Jan
22415 1952 c1d7 4855.35 #2 1st Prize The Problemist Mansfield, Comins
40778 1952 c8c4 1848.64 #2 1st Prize Elmgren TT Ebben, Jacobus Johannes & Seilberger, Johann Joseph Petrus Adrianus
19174 1952-1953 g1f7 1858.32 #2 Comm. White MT (A) Mansfield, Comins
59712 1953 b2d4 1152.34 #2 None Die Schwalbe Hermanson, Halvar
18120 1953 f7h7 4253.13 #2 1st Prize The Argonaut Mansfield, Comins
14765 1954 b7e5 4758.26 #3 None L'Italia Scacchistica Matthews, Robin CO
29532 1956 c2d6 1425.42 #3 None The Problemist Itzhaki, Daniel
18463 1956 g6e4 4585.35 #2 None Al Hamishmar Retter, Yosef
18680 1957 c2e4 0852.44 #2 2nd Prize Problem 018. TT Biscay, Pierre
14960 1957-1958 c1d5 1612.56 #3 2nd Prize BCF 088. Ty. Loshinski, Lev Ilich
18635 1957-1958 c8e4 4884.34 #2 3rd Prize FIDE Ty. Avner, Uri
18752 1958 d8d5 1125.30 #2 2/3 Prize Banska Bystrica (BABY) TT Retter, Yosef
18887 1958-1960 g1e6 1887.31 #2 1st Prize BCPS-40 JT Morice, Jean
18918 1959 b8e4 1855.25 #2 1st Prize Israel Ring Ty. Drese, Gerardus Hendrikus
133427 1960 a7c6 3782.34 #4 None Probleemblad Rehm, Hans Peter
8691 1960 b3a1 4772.73 #3 1st Prize Schakend Nederland Visserman, Eeltje
45308 1960 f8e5 4852.62 #2 1st Prize FIDE TT Kelson, Itzhak & Retter, Yosef
35253 1961-1962 d2e5 1755.53 #3 1st Prize Israel Ring Ty. Talmi, Itzhak
56870 1962 a1c4 1545.24 #3 1st Prize Themes-64 Krikheli, Iosif Mikhailovich
48471 1962 g5c5 1888.56 #3 2nd Prize Nederlandse Bond van Probleemvrienden JT Seider, Shlomo
36048 1962 h1e4 1882.01 #2 None Na Smenu! Hebelt, Vaclav
10085 1962-1967 f7d4 1855.33 #2 1st Prize Banska Bystrica (BABY) TT Retter, Yosef
35855 1963 c4f1 1142.11 #3 None Al Hamishmar Aloni, Yoel & Fasher, Eliahu
30618 1964 a1d4 3518.56 #3 1st Prize Probleemblad 115. TT Seider, Shlomo
38158 1964 a8f4 1885.32 #2 1st Prize Shakhmaty v SSSR Loshinski, Lev Ilich
37155 1964 b7e3 1852.34 #2 1st Prize The Problemist Visserman, Eeltje
8866 1964 c7e5 1745.08 #3 1st HM. Probleemblad Whyatt, William Albert
8898 1964-1965 g3e4 1412.07 #3 1st HM. BCF 108. Ty. (Kipping MT) Whyatt, William Albert
42113 1965 h5e5 1581.25 #3 Comm. Fink MT Seider, Shlomo & Vatarescu, Paul
35259 1966 c2d4 0455.55 #3 1st Prize Israel Ring Ty. Talmi, Itzhak
30627 1966 c6c4 4782.54 #3 7th HM. Probleemblad Seider, Shlomo
59713 1966 d7f5 1255.36 #2 2nd HM. Main-Post Schneider, Michael
8948 1966 g4h1 4345.26 #3 None Arbejder-Skak Goldstein, Alexander & Whyatt, William Albert
35262 1967 f6d5 1217.71 #3 1st Prize Israel Ring Ty. Aloni, Yoel
56787 1967-1968 h7f6 1874.12 #2 2nd Prize Odessa Shedey, Sergey Oleksandrovich
141282 1967-1970 c8e6 4358.11 #2 None 2. International Team (Friendship) Match Bouma, Gerhard Johan
42385 1968 a6a8 4150.32 #2 None L'Italia Scacchistica Mansfield, Comins
10777 1968 g1d5 1242.31 #2 2nd Prize Die Schwalbe Salazar Lopez, Francisco
10866 1969 c8f4 1585.31 #2 1st Prize Osterreichische Schachzeitung Kozdon, Baldur
35197 1970 a8a4 3882.21 #2 1st Prize Israel Ring Ty. Seider, Shlomo & Vatarescu, Paul
45420 1970 h8h6 4885.22 #2 3rd Comm. Israel Ring Ty. Haymann, Jean
11769 1971 d6b1 4552.35 #2 None The Problemist Flood, Colin Richard
11684 1971 h1f5 4285.33 #2 1st Prize 64 Shakhmatnoe obozrenie Kisis, Imants J
59716 1971-1972 f3d5 1857.46 #2 1st Prize Friends of Chess Visserman, Eeltje
11779 1972-1973 d7f7 4852.33 #2 1st Prize BCF 131. Ty. Macleod, Norman Alasdair
11779 1972-1973 d7f7 4852.33 #2 1st Prize BCF 131. Ty. Macleod, Norman Alasdair
133459 1973 g1g4 1884.17 #3 4th HM. Themes-64 Seider, Shlomo & Vatarescu, Paul
35272 1973 h6d5 1876.35 #3 1st Prize Israel Ring Ty. Seider, Shlomo & Vatarescu, Paul
86344 1975 b6d3 1578.23 #3 1st Prize Petrov MT Loshinski, Lev Ilich
28442 1976 a6d5 1258.03 #2 1st Prize 64 Shakhmatnoe obozrenie Dombrovskis, Alfreds A & Lukyanov, Valentin Volodimirovich & Shedey, Sergey Oleksandrovich
28889 1977 e1e5 1277.42 #2 1st Prize Shakhmaty Dombrovskis, Alfreds A & Sushkov, Yuri Akimovich
12311 1977 h8g4 1744.33 #2 1st Prize Shahmat Krikheli, Iosif Mikhailovich
8513 1978 b5d4 1555.44 #3 1st Prize Neue Zurcher Zeitung Touw Hian Bwee
38132 1978 e1e3 1052.76 #3 1st Comm. Schakend Nederland Seider, Shlomo
63959 1978 h2e5 4554.35 #2 3rd Prize Suomen Shakki Myllyniemi, Matti Arvo
79681 1979 a4f5 1828.32 #2 1st Prize 64 Shakhmatnoe obozrenie Syslenok, V (= Pavlov, Yuri A)
148215 1979 b8d5 1545.25 #3 1st Comm. Sinfonie Scacchistiche Seider, Shlomo
12480 1979 h8c4 1785.33 #2 3rd HM. UV CSTV Lender, Baruch
171970 1979-1989 a6d5 0555.34 #5 2nd Comm. Israel Ring Ty. Kaufman, A
171966 1979-1989 c8d4 4885.16 #4 2nd Prize Israel Ring Ty. Raz, Josef
171967 1979-1989 d2d4 0511.67 #4 1st Highly Comm. Israel Ring Ty. Makaronets, Leonid
46610 1979-1989 d7b7 0452.11 #5 1st Prize Israel Ring Ty. Comay, Ofer
171969 1979-1989 f6e3 1358.25 #4 1st Comm. Israel Ring Ty. Denes, G
171968 1979-1989 h3e8 1331.43 #4 2nd HM. Israel Ring Ty. Shapley, L
15141 1980 a1d3 1258.68 #2 6th HM. Mat Lender, Baruch
64579 1980 a5c3 4858.22 #2 1/2 Prize The Problemist Zappas, Byron
5520 1980 a8e4 1758.65 #3 3rd Prize Themes-64 Rudenko, Valentin Fedorovich
148216 1981 a5d4 1578.34 #3 1st HM. Arbeiter Schachzeitung Seider, Shlomo
64583 1981 a6f4 4185.43 #2 1st Prize BCPS U-21 Ty. Mladenovic, Miodrag
62497 1981 c2b4 1855.12 #2 3rd Prize Shakhmaty v SSSR Rossomakho, Yakov V
64438 1982 a2d5 1855.13 #2 1st HM. Varsovie JT Prins, Hendrik
158668 1982 c3e5 4872.46 #3 2/3 HM. The Problemist Lubton, Yehuda
62937 1982 d5b5 4852.26 #2 1st Prize Neue Zurcher Zeitung Lobusov, Andrey Jakovlevic
64324 1982 g8e5 4528.12 #2 2nd Prize Tinerimya Moldavska Hebelt, Vaclav
15368 1982 h7e4 1101.11 #2 2nd Prize Vecherni Kharkov Kuzovkov, Aleksandr Sergeevich
15322 1982-1983 e4g4 4852.15 #2 1st Prize Neue Zurcher Zeitung Lobusov, Andrey Jakovlevic
171041 1983 h1e4 1188.34 #2 2nd HM. Die Schwalbe TT Retter, Yosef
148221 1983 h3d5 3518.42 #3 None Mat Seider, Shlomo
26695 1983 h3e3 4451.62 #3 2nd Prize Grin JT Bakharev, Aleksandr Viktorovich
148235 1983 h5f4 4482.22 #2 1st Prize Themes-64 Rotenberg, Jacques
66778 1983-1985 a8d5 1858.11 #2 1st Place Match: France - Israel Einat, Paz
5653 1984 a1d5 4884.16 #3 1st Prize 64 Shakhmatnoe obozrenie Davidenko, Fedor Vasilevich
62785 1984 a2d5 1582.64 #2 1st Prize Themes-64 Doukhan, Gerard & Morice, Jean
125350 1984 a7e5 1548.44 #2 1st HM. Israel Ring Ty. Petite, Efren
146654 1984 b3e4 0482.25 #3 2nd HM. Schweizerische Schachzeitung Lubton, Yehuda
35206 1984 c7d5 1557.53 #2 2nd HM. Israel Ring Ty. Seider, Shlomo & Tauber, Theodor
146648 1984 c8d2 1581.12 #2 2nd Comm. Israel Ring Ty. Prins, Hendrik
146647 1984 d1g1 1525.42 #2 1st Comm. Israel Ring Ty. Groeneveld, Cornelis
154101 1984 d7a5 1442.48 #3 1st Prize Themes-64 van Dijk, Nils Gustav Gerard
146649 1984 g8d5 1235.61 #2 4th Comm. Israel Ring Ty. Aloni, Yoel
5659 1984 h3d4 1188.38 #3 1st Prize Die Schwalbe Keller, Michael
71673 1984 h3d5 4868.64 #3 1st Prize Neue Zurcher Zeitung Rehm, Hans Peter
15456 1984 h5f4 4588.66 #2 3rd HM. Israel Ring Ty. Lender, Baruch
15484 1984 h6c5 1772.53 #2 2nd HM. Schach Udartsev, Valentin Filipovich
42939 1984 h7f4 4278.43 #2 1st Prize Die Schwalbe Tura, Waldemar
5639 1984-1985 a1e5 4588.15 #3 Prize Israel Ring Ty. Keller, Michael
171971 1984-1985 a5c5 4515.13 #2 1st Prize diagrammes Caillaud, Michel
5662 1984-1985 a7d5 4577.45 #3 1st HM. Israel Ring Ty. Keller, Michael
148231 1984-1985 a8d6 1655.46 #3 2nd HM. Israel Ring Ty. Lubton, Yehuda
49044 1984-1985 b3d2 1218.53 #3 3rd HM. Israel Ring Ty. Grinblat, Arieh
148234 1984-1985 b8e5 4878.46 #3 2nd Comm. Israel Ring Ty. Aloni, Yoel
148233 1984-1985 e1e4 4558.45 #3 1st Comm. Israel Ring Ty. Grinblat, Arieh
148232 1984-1985 h2e6 4868.26 #3 Sp. HM. Israel Ring Ty. Seider, Shlomo
47015 1984-1986 e7e5 3755.56 #3 1st Place Match: Israel - Sweden Retter, Yosef
140466 1984/I h3h5 0221.33 #2 1st Prize The Problemist Retter, Yosef
15461 1984/II c7e4 4515.44 #2 1st Prize Mat Lender, Baruch
100556 1985 a1f3 1588.43 #2 3rd Prize Israel Ring Ty. Prins, Hendrik
154100 1985 a5c4 1758.43 #2 1st Prize Probleemblad Groeneveld, Cornelis
148229 1985 a5d4 4558.34 #2 Comm. Israel Ring Ty. Alaikov, Venelin
22604 1985 a6c5 4258.25 #3 1st Prize Schach Bakcsi, Gyorgy
146655 1985 a8e5 4865.63 #3 3rd Prize Solidarity Ty. Lubton, Yehuda & Seider, Shlomo
148225 1985 b3d4 1184.74 #2 4th HM. Israel Ring Ty. Tauber, Theodor
148219 1985 b6e4 0114.43 #3 None Israel Ring Ty. Seider, Shlomo
109970 1985 b8e4 1585.34 #2 1st Prize Israel Ring Ty. Grinblat, Arieh
148230 1985 c2d4 0552.22 #2 Comm. Israel Ring Ty. Einat, Paz
15558 1985 c7c4 1558.42 #2 2nd HM. Shakhmaty Popov, Valery
15532 1985 c7d5 1244.13 #2 1/2 Prize Magadansky Komsomolets Popov, Valery
71772 1985 d2g5 3558.26 #2 1st Prize The Problemist Swindley, Cyril P
15534 1985 d8d5 1575.65 #2 2nd Prize Mat Loustau, Jean-Marc
148226 1985 e3c5 4845.76 #2 Comm. Israel Ring Ty. Grinblat, Arieh
158669 1985 f1d4 1458.33 #3 2nd Prize Schweizerische Schachzeitung Keller, Michael
100558 1985 f7d4 4772.45 #2 2nd Prize Israel Ring Ty. Retter, Yosef
42945 1985 g2d4 1875.52 #2 2nd Prize Problemas Pachl, Franz
49962 1985 g5d5 1515.64 #2 1st Prize US Problem Bulletin Vukcevich, Milan Radoje
148222 1985 g6d4 4784.41 #2 1st HM. Israel Ring Ty. Ashkenasi, Z & Gurevitch, Aaron
148220 1985 g6f4 1888.57 #3 None Mat Lubton, Yehuda & Seider, Shlomo
148224 1985 g7e5 4242.54 #2 3rd HM. Israel Ring Ty. Grinblat, Arieh
148223 1985 g8d4 1212.62 #2 2nd HM. Israel Ring Ty. Aloni, Yoel
148223 1985 g8d4 1212.62 #2 2nd HM. Israel Ring Ty. Aloni, Yoel
15544 1985 h1c5 1111.10 #2 2nd Prize Probleemblad 148. TT Caillaud, Michel
173047 1985 h2e5 4158.08 #2 3rd Prize Mat Retter, Yosef
15574 1985 h3c4 1847.65 #2 2nd Prize US Problem Bulletin Lender, Baruch
148227 1985 h5f4 4655.23 #2 Comm. Israel Ring Ty. Piatesi, Antonio
44723 1985 h6d6 1858.25 #2 2nd Prize Schach-Echo Loustau, Jean-Marc
15518 1985 h7e4 1322.64 #2 None Al Hamishmar Retter, Yosef
148228 1985 h8f5 3858.52 #2 Comm. Israel Ring Ty. Petite, Efren
15710 1985-1987 b3e6 4888.46 #2 1st Prize Hermanson JT Degener, Udo
15571 1985/II h6d5 4252.14 #2 2nd Prize The Problemist Retter, Yosef
15600 1986 a2d5 1458.55 #2 1st Prize Goumondy-40 JT Zappas, Byron
154106 1986 a5c5 4848.35 #2 Comm. Israel Ring Ty. Grinblat, Arieh
148218 1986 a7d5 4775.55 #3 None Probleemblad Seider, Shlomo
154104 1986 a8d5 4288.46 #2 3rd HM. Israel Ring Ty. Navon, Emanuel
30434 1986 a8e5 0878.63 #3 1st Prize The Problemist Matthews, Robin CO
154107 1986 a8f6 4858.34 #2 Comm. Israel Ring Ty. Seider, Shlomo
154103 1986 b1e4 1875.43 #2 2nd HM. Israel Ring Ty. Gockel, Hubert
48152 1986 b1e5 1222.67 #2 2nd Prize Mat Janevski, Zivko
148241 1986 b5d3 4587.13 #2 1/2 HM. Buletin Problemistic TT Retter, Yosef
57131 1986 b6a8 3858.03 #2 Sp. Prize Shakhmaty v SSSR Davidenko, Fedor Vasilevich
104458 1986 c5e5 3284.57 #2 Comm. Israel Ring Ty. Mladenovic, Miodrag & Mladenovic, Slobodan
154105 1986 c7d5 1758.32 #2 Comm. Israel Ring Ty. Kiss, Ivan
104409 1986 e1e3 1841.11 #2 Comm. Israel Ring Ty. Mladenovic, Miodrag
5746 1986 e1e4 4758.14 #3 1st Prize Szachy Rusinek, Jan
42558 1986 e2e4 4558.30 #2 4th HM. Israel Ring Ty. Caillaud, Michel
41603 1986 e3e6 4871.04 #3 2nd HM. 9. Solidarity Ty. Avner, Uri & Seider, Shlomo
171056 1986 e8c4 4258.33 #2 1st Prize US Problem Bulletin Burger, Robert Eugene
100482 1986 e8d5 1555.33 #2 Prize Israel Ring Ty. Einat, Paz
125337 1986 f7e5 4285.56 #2 Comm. Israel Ring Ty. Petite, Efren
148240 1986 f8d5 4554.33 #2 1st Prize Buletin Problemistic TT Navon, Emanuel
15383 1986 f8e4 1858.34 #2 1st HM. Israel Ring Ty. Lender, Baruch
15607 1986 g1e5 1482.44 #2 Comm. Israel Ring Ty. Lender, Baruch
133452 1986 g3e3 3118.63 #3 1st Prize Deutsche Schachzeitung Lubton, Yehuda
133452 1986 g3e3 3118.63 #3 1st Prize Deutsche Schachzeitung Lubton, Yehuda
74035 1986 g5e4 1527.55 #3 1st Prize 64 Shakhmatnoe obozrenie Lobusov, Andrey Jakovlevic
58231 1986 g7f5 4488.17 #3 2nd Prize Probleemblad van Dijk, Nils Gustav Gerard
148217 1986 h4f4 3842.65 #3 None Wiesbaden JT Seider, Shlomo
15696 1987 a2e4 1287.30 #2 None Die Schwalbe Lacny, Ludovit
15746 1987 a2e5 4178.42 #2 1st Prize Rizzetti MT Degener, Udo
15743 1987 a5e4 4858.33 #2 1st HM. Probleemblad Rychkov, Vladimir Nikolaevich
49055 1987 a7d5 1485.41 #3 1st Prize Revista Romana de Sah Manolescu, Mircea Mihai
30735 1987 a7e5 1844.45 #3 2nd Prize The Problemist Vladimirov, Yakov Georgevich
15707 1987 c8d5 1845.25 #2 1st Prize Graz Einat, Paz & Tauber, Theodor
171030 1987 e3f6 4225.45 #3 2nd Place Ukrainian Ty. Rudenko, Valentin Fedorovich
171972 1987 e8c4 4757.37 #3 1/2 Prize Schach Chlubna, Friedrich
15788 1987 e8e4 4758.35 #2 4th Comm. The Problemist Lacny, Ludovit
183718 1987 f2d4 1885.33 #2 1st Comm. The Problemist Seider, Shlomo
169401 1987 f2d4 4888.45 #3 2nd Prize Mat Lubton, Yehuda & Seider, Shlomo
169401 1987 f2d4 4888.45 #3 2nd Prize Mat Lubton, Yehuda & Seider, Shlomo
15787 1987 g5e6 1457.43 #2 2nd HM. The Problemist Djurasevic, Branislav
48330 1987 h1e4 1888.53 #2 1st Prize The Problemist van Dooren, Rene
141281 1987 h4e5 4518.27 #2 3rd Prize Graz Zappas, Byron
40049 1987-1988 b8e5 1885.06 #3 4th HM. Hannelius-70 JT (Suomen Shakki) Avner, Uri
171053 1988 a2e4 1251.35 #2 Comm. Israel Ring Ty. Valuska, Jan
171054 1988 a3d4 4422.35 #2 Comm. Israel Ring Ty. Antonov, Yuri Mikhailovich
171049 1988 a6e5 4888.34 #2 2nd HM. Israel Ring Ty. Einat, Paz
15899 1988 a8d4 1525.35 #2 3rd Prize Wola Gulowska Groeneveld, Cornelis & Prins, Hendrik
49719 1988 b1e4 4581.31 #2 4th HM. The Problemist Einat, Paz
154167 1988 b3e4 4248.31 #2 1st Prize Israel Phoenix Cup Retter, Yosef
65010 1988 b6d5 4845.35 #2 3rd HM. Israel Ring Ty. Einat, Paz & Tauber, Theodor
47708 1988 b7e4 4858.33 #2 1st HM. Boyer MT Einat, Paz
171051 1988 c1e3 1425.38 #2 Comm. Israel Ring Ty. Aloni, Yoel
5791 1988 c1e3 1775.26 #3 1st Prize Schach-Echo Rehm, Hans Peter
86735 1988 c2d6 1828.33 #2 1st Comm. Harmonie 01. TT Navon, Emanuel
158667 1988 c4e5 3875.52 #2 1st Prize Budapest Meeting TT Retter, Yosef
15810 1988 c7f7 1543.11 #2 3rd Prize Chervoni Girnik Lukyanov, Valentin Volodimirovich
65166 1988 c8d5 1585.71 #2 1st Prize Israel Ring Ty. Hirschenson, Aaron
171055 1988 d1e4 1205.23 #2 Comm. Israel Ring Ty. Scotti, Louis
5792 1988 e1e3 0821.36 #3 1st Prize Schach-Report/Deutsche Schachblatter Chlubna, Friedrich
148236 1988 e2f4 1253.12 #2 Comm. Israel Ring Ty. Aloni, Yoel
109236 1988 f1a8 4240.11 #2 1st Prize Scacchi e Scienze Applicate Retter, Yosef
154165 1988 f8d5 4852.47 #2 1st HM. Israel Ring Ty. Einat, Paz
59305 1988 g2e5 1887.42 #2 2nd HM. Shakhmaty v SSSR Rossomakho, Yakov V
39323 1988 g6d4 1285.53 #3 1st Place Match: Berlin - Munich Tribowski, Marcel
15824 1988 h2c3 4422.32 #2 1st Comm. Hartong MT Gvozdjak, Peter
171048 1988 h2d4 4158.24 #2 2nd Prize Israel Ring Ty. Seider, Shlomo
171050 1988 h3f3 4522.45 #2 4th HM. Israel Ring Ty. Navon, Emanuel
171052 1988 h7f5 4858.05 #2 Comm. Israel Ring Ty. Aloni, Yoel
65925 1988-1989 c1c3 0558.21 #2 1st Prize Danish TT Retter, Yosef
33250 1988-1989 f7c4 1734.08 #3 1/2 Prize Tidskrift for Schack Makaronets, Leonid
163783 1989 a1d4 4785.45 #2 1st HM. Israel Ring Ty. Keller, Michael
163782 1989 a3d4 4755.53 #2 3rd HM. Israel Ring Ty. Syzonenko, M & Syzonenko, Viktor N
63707 1989 a3e4 1588.46 #3 1st Prize Chess Life Vukcevich, Milan Radoje
65115 1989 a3e4 4585.25 #2 2nd Prize Probleemblad Navon, Emanuel
65115 1989 a3e4 4585.25 #2 2nd Prize Probleemblad Navon, Emanuel
5804 1989 a5c5 4558.27 #3 Comm. Israel Ring Ty. Lender, Baruch
173031 1989 a7d4 0257.43 #2 3rd Comm. Israel Ring Ty. Grossman, Itzhak
173033 1989 a7e4 4885.36 #3 2nd Prize Israel Ring Ty. Seider, Shlomo
26521 1989 a7e5 0427.15 #3 2nd HM. The Problemist Ben-Zvi, Yoav
163779 1989 a7f4 4558.36 #3 Comm. Israel Ring Ty. Keller, Michael & Kutzborski, Dieter
74351 1989 a8d4 0885.26 #3 1st Prize Aloni (Yoel) 50 JT Seider, Shlomo
163773 1989 a8d5 4255.10 #2 4th Comm. Variantim Pachl, Franz
173037 1989 b2d4 1685.35 #3 Comm. Israel Ring Ty. Grinblat, Arieh
163775 1989 b6d4 1885.25 #2 2nd Comm. Israel Ring Ty. Zajic, Helmut
173030 1989 b6e5 4488.53 #2 1st Comm. Israel Ring Ty. Dinort, Avi
67132 1989 b7d5 3782.45 #2 1st Prize Bournemouth Avner, Uri & Raz, Josef & Tauber, Theodor
50919 1989 b8e6 4852.24 #2 1st Prize Belliboni-Faria Festival Navon, Emanuel
50920 1989 c6e4 1188.34 #2 1st Prize Hartong MT Marandiuk, Mikhail Nazarovich & Rudenko, Valentin Fedorovich & Shedey, Sergey Oleksandrovich
118369 1989 d1g4 1124.56 #2 2nd Prize Spisska Borovicka Retter, Yosef
71677 1989 d7d5 1772.46 #3 Comm. Israel Ring Ty. Rehm, Hans Peter
158666 1989 d8d6 1888.16 #3 3rd Prize Israel Ring Ty. Lubton, Yehuda & Seider, Shlomo
173035 1989 f1d5 3755.46 #3 Comm. Israel Ring Ty. Grinblat, Arieh
50760 1989 f1d5 4458.24 #2 1st Prize Magyar Sakkelet Rukhlis, Efim Naumovich
173034 1989 f5d4 1458.16 #3 1st HM. Israel Ring Ty. Grinblat, Arieh
173032 1989 f7d4 1212.64 #2 5th Comm. Israel Ring Ty. Aloni, Yoel
171042 1989 f8e4 4485.35 #2 2nd HM. Bournemouth Hicks, Geoffrey K & Retter, Yosef
15914 1989 g2e5 1752.65 #2 1st Prize Israel Ring Ty. Pankratiev, Aleksandr Nikolaevich
173029 1989 h1e5 4518.62 #2 2nd HM. Israel Ring Ty. Navon, Emanuel
42158 1989 h2h8 1264.70 #3 1st Prize Israel Ring Ty. Millour, Rene-Jean
158663 1989 h8d4 1558.33 #2 2nd Prize Israel Ring Ty. Petite, Efren
40867 1989-1990 c7d5 1587.25 #3 3rd Prize Neue Zurcher Zeitung Lobusov, Andrey Jakovlevic
52290 1989-1990 e3d5 1358.36 #2 1st Prize Probleemblad 149. TT Grinblat, Arieh
2584 1989/I g2e4 1828.16 #2 1st Prize The Problemist Parthasarathy, Dr Mukkur
174424 1990 a6e4 4888.42 #2 Comm. Israel Ring Ty. Navon, Emanuel
7457 1990 a6f5 4825.44 #2 1st Prize Israel Ring Ty. Bruch, Wieland
142577 1990 a7d4 1827.25 #2 3rd Prize Benidorm Beugelsdijk, Ruud R A & Goldschmeding, Cornelis
179876 1990 a7d6 0257.24 #3 4th HM. Israel Ring Ty. Goumondy, Claude
171044 1990 a7f4 0524.64 #3 1st HM. Aloni (Yoel) 50 JT Comay, Ofer & Einat, Paz
171045 1990 a8e4 4488.36 #3 1st Comm. Aloni (Yoel) 50 JT Pankratiev, Aleksandr Nikolaevich
100537 1990 b5d4 1248.34 #3 1st Prize Israel Ring Ty. Grinblat, Arieh
179875 1990 b7d5 1654.46 #3 2nd HM. Israel Ring Ty. Seider, Shlomo
47581 1990 b7e4 1222.35 #2 2nd Prize Benidorm Comay, Ofer & Retter, Yosef
173048 1990 b8d4 1888.27 #2 1st Prize SEZA TT Seider, Shlomo
