PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
146572 | 0000 | c6e5 | 1404.16 | #3 | None | Westen und Daheim | Decker, Adolfph L & Richter, ? |
70291 | 1907 | b8c5 | 1342.02 | #3 | None | Westen und Daheim | Wurzburg, Otto |
13604 | 1907 | c8a8 | 0004.11 | #3 | None | Westen und Daheim | Carpenter, George Edward |
147006 | 1907 | g7d5 | 1040.33 | #3 | None | Westen und Daheim | Richter, Wilhelm |
227240 | 1909 | a6e7 | 1012.11 | #3 | None | Westen und Daheim | Carpenter, George Edward |
156428 | 1909 | a8h5 | 0261.22 | #3 | None | Westen und Daheim | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
157623 | 1910 | a4c7 | 1100.00 | #3 | None | Westen und Daheim | Decker, Adolfph L |
154587 | 1910 | a8c5 | 1012.12 | #3 | None | Westen und Daheim | Richter, ? |
60307 | 1910 | b1d5 | 1344.22 | #3 | None | Westen und Daheim | Wurzburg, Otto |
9832 | 1910 | b3d3 | 4412.13 | #2 | None | Westen und Daheim | Shinkman, William Anthony |
186405 | 1910 | b7f4 | 0121.20 | #4 | None | Westen und Daheim | Dobbs, Gilbert S |
71433 | 1910 | e1c1 | 0051.31 | #3 | None | Westen und Daheim | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
188123 | 1910 | e5h1 | 1041.02 | #3 | None | Westen und Daheim | Wurzburg, Otto |
132789 | 1910 | e7g7 | 0002.10 | #5 | None | Westen und Daheim | Shinkman, William Anthony |
39957 | 1910 | f1e5 | 0005.32 | #3 | None | Westen und Daheim | Shinkman, William Anthony |
188122 | 1910 | g4d4 | 1011.01 | #3 | None | Westen und Daheim | Carpenter, George Edward |
187904 | 1910 | h5f6 | 1040.22 | #2 | None | Westen und Daheim | Wurzburg, Otto |
132444 | 1911 | a8e7 | 1002.20 | #3 | None | Westen und Daheim | Carpenter, George Edward |
230789 | 1911 | b1e5 | 0832.23 | #3 | None | Westen und Daheim | Carpenter, George Edward |
53198 | 1911 | c8e4 | 0021.61 | #4 | None | Westen und Daheim | Wheeler, Charles Henry |
72410 | 1911 | d7d5 | 1335.03 | #3 | None | Westen und Daheim | Wurzburg, Otto |
188977 | 1911 | d7f5 | 0222.10 | #3 | None | Westen und Daheim | Wheeler, Charles Henry |
13788 | 1911 | e4d8 | 0011.32 | #3 | None | Westen und Daheim | Carpenter, George Edward |
103156 | 1911 | e7e5 | 3836.44 | #2 | None | Westen und Daheim | Marble, Murray |
74212 | 1911 | f6a8 | 0233.04 | #4 | None | Westen und Daheim | Wurzburg, Otto |
188959 | 1911 | f8e5 | 0021.42 | #3 | None | Westen und Daheim | Wheeler, Charles Henry |
121747 | 1911 | g8h1 | 0533.21 | #3 | None | Westen und Daheim | Ernst, Georg |
41689 | 1911 | h1b1 | 1008.00 | #3 | None | Westen und Daheim | Wurzburg, Otto |
166457 | 1912 | a2h4 | 0500.11 | #3 | None | Westen und Daheim | Shinkman, William Anthony |
158759 | 1912 | b6d4 | 1005.13 | #3 | None | Westen und Daheim | Gold, Samuel |
155093 | 1912 | b7d5 | 0121.40 | #3 | None | Westen und Daheim | Dobbs, Gilbert S |
189038 | 1912 | c7a8 | 1034.02 | #3 | None | Westen und Daheim | Wurzburg, Otto |
72413 | 1912 | e6c2 | 1011.02 | #3 | None | Westen und Daheim | Wurzburg, Otto |
41690 | 1912 | g4d5 | 1004.61 | #3 | None | Westen und Daheim | Wurzburg, Otto |
218832 | 1912 | g6e5 | 1657.23 | #3 | None | Westen und Daheim | Gold, Samuel |
224768 | 1912 | h1h3 | 1347.04 | #3 | None | Westen und Daheim | Wurzburg, Otto |
72412 | 1912 | h3e4 | 1107.01 | #3 | None | Westen und Daheim | Wurzburg, Otto |
164896 | 1913 | c8e6 | 1010.21 | #3 | None | Westen und Daheim | Dobbs, Gilbert S |
190020 | 1913 | h5f5 | 1038.02 | #2 | None | Westen und Daheim | Wurzburg, Otto |
191714 | 1915 | b3h8 | 0111.31 | #3 | None | Westen und Daheim | Dawson, Thomas Rayner |
148949 | 1915 | b8d6 | 0111.22 | #3 | None | Westen und Daheim | Dawson, Thomas Rayner |
191841 | 1915 | h7h1 | 1401.01 | #3 | None | Westen und Daheim | Moller, Ferdinand Friedrich |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).