PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
42253 | 1958 | c7f4 | 4585.02 | #2 | 3rd HM. | Banska Bystrica (BABY) | Rudenko, Valentin Fedorovich |
30037 | 1958 | d6f4 | 4872.05 | #2 | 1st HM. | Banska Bystrica (BABY) | van Dijk, Nils Gustav Gerard |
103691 | 1959 | b3e7 | 1554.42 | #2 | None | Banska Bystrica (BABY) | Raducanescu, D |
69776 | 1959 | f8g4 | 4558.45 | #2 | 3rd Prize | Banska Bystrica (BABY) | Lacny, Ludovit |
71105 | 1959 | g7f4 | 4588.42 | #2 | 1/2 Prize | Banska Bystrica (BABY) | Virtanen, Kauko |
107829 | 1960 | a1d5 | 1528.51 | #2 | None | Banska Bystrica (BABY) | Buchwald, Julius |
69841 | 1960 | a5d5 | 1558.05 | #2 | 3rd Comm. | Banska Bystrica (BABY) | Goldschmeding, Cornelis & Isaryanov, Vladimir Petrovich & Rudenko, Valentin Fedorovich |
108641 | 1960 | b1d4 | 1855.66 | #2 | None | Banska Bystrica (BABY) | Kiss, Janos |
66161 | 1960 | b8e5 | 1527.51 | #2 | 2nd Prize | Banska Bystrica (BABY) | Szwedowski, Leopold Mieczyslaw |
108103 | 1960 | b8e5 | 1822.27 | #2 | None | Banska Bystrica (BABY) | Garai, Toma |
9842 | 1960 | g8d5 | 1528.31 | #2 | 1st Prize | Banska Bystrica (BABY) | Tikkanen, Tapani |
108640 | 1960 | h8e5 | 1822.43 | #2 | None | Banska Bystrica (BABY) | Kiss, Janos |
161867 | 1961 | f1e4 | 1858.72 | #2 | None | Banska Bystrica (BABY) | Apro, Laszlo |
45311 | 1961 | g8f6 | 4882.04 | #2 | 2nd Comm. | Banska Bystrica (BABY) | Weisel, Josef |
259166 | 1962 | g2d5 | 1558.03 | #2 | Comm. | Banska Bystrica (BABY) | Pirrone, Santi |
142945 | 1964 | f2h1 | 1547.45 | #2 | 2nd Prize | Banska Bystrica (BABY) | Tyrkko, Timo |
10379 | 1964 | f6c3 | 1475.17 | #2 | 1st Prize | Banska Bystrica (BABY) | van Dijk, Nils Gustav Gerard |
10373 | 1964 | g5e5 | 4558.53 | #2 | 1st HM. | Banska Bystrica (BABY) | van Dijk, Nils Gustav Gerard |
196534 | 1964 | h7c4 | 1852.33 | #2 | None | Banska Bystrica (BABY) | Ruonala, Lauri Armas |
8994 | 1967 | a1e4 | 1042.36 | #3 | 2nd Place | Banska Bystrica (BABY) | Mlynka, Karol |
136455 | 1967 | c3f6 | 4818.55 | #3 | Comm. | Banska Bystrica (BABY) | Ancin, Andrej |
103933 | 1977 | a2e4 | 0416.50 | #2 | None | Banska Bystrica (BABY) | Hannelius, Jan Ingvar |
138625 | 1977 | a5e4 | 4148.46 | #2 | None | Banska Bystrica (BABY) | Opalek, Cyril |
103932 | 1977 | b3d5 | 0048.53 | #2 | None | Banska Bystrica (BABY) | Hannelius, Jan Ingvar |
109589 | 1977 | g8e5 | 1518.12 | #2 | 1st HM. | Banska Bystrica (BABY) | Valuska, Jan |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).