| PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
|---|---|---|---|---|---|---|---|
| 222989 | 1865 | a4h5 | 0412.46 | #3 | None | Magyarorszag es a Nagyvilag | Vesz, Janos Armin |
| 211525 | 1865 | f8d5 | 0574.30 | #4 | None | Magyarorszag es a Nagyvilag | Vesz, Janos Armin |
| 207123 | 1866 | b2c4 | 3875.33 | #2 | None | Magyarorszag es a Nagyvilag | Vesz, Janos Armin |
| 211936 | 1866 | c1c3 | 0445.34 | #4 | None | Magyarorszag es a Nagyvilag | Vesz, Janos Armin |
| 211938 | 1866 | d8c5 | 0102.31 | #4 | None | Magyarorszag es a Nagyvilag | Czenthe, Jozsef |
| 222990 | 1866 | d8d6 | 4045.21 | #3 | None | Magyarorszag es a Nagyvilag | Strauss, Henrik |
| 211930 | 1866 | f3e6 | 0121.32 | #4 | None | Magyarorszag es a Nagyvilag | Vesz, Janos Armin |
| 207124 | 1866 | g6d6 | 0612.15 | #2 | None | Magyarorszag es a Nagyvilag | Marki, Istvan |
| 211941 | 1866 | g6h8 | 3534.17 | #4 | None | Magyarorszag es a Nagyvilag | Vesz, Janos Armin |
| 222991 | 1866 | g8b8 | 4738.04 | #3 | None | Magyarorszag es a Nagyvilag | Kockelkorn, Carl |
| 222992 | 1867 | f2d4 | 1002.20 | #3 | None | Magyarorszag es a Nagyvilag | Pongracz, Arnold |
| 212857 | 1868 | e3e5 | 4088.22 | #4 | None | Magyarorszag es a Nagyvilag | Gold, Samuel |
| 228399 | 1870 | f3d3 | 4754.13 | #3 | None | Magyarorszag es a Nagyvilag | Reiter, Janos |
| 210632 | 1870 | h7d8 | 1757.05 | #4 | None | Magyarorszag es a Nagyvilag | Lechner, Zsigmond |
| 207487 | 1871 | a6c4 | 1848.32 | #2 | None | Magyarorszag es a Nagyvilag | Gold, Samuel |
| 228493 | 1871 | a6c5 | 1076.10 | #3 | None | Magyarorszag es a Nagyvilag | Gold, Samuel |
| 228464 | 1871 | c7e6 | 4757.13 | #3 | None | Magyarorszag es a Nagyvilag | Homolka, Janos |
| 207491 | 1871 | f4c4 | 1741.02 | #2 | None | Magyarorszag es a Nagyvilag | Gold, Samuel |
| 228496 | 1871 | f4d4 | 0115.13 | #3 | None | Magyarorszag es a Nagyvilag | Zay, Albert |
| 207495 | 1871 | f8e4 | 4135.22 | #2 | None | Magyarorszag es a Nagyvilag | Gold, Samuel |
| 207493 | 1871 | g1e4 | 1465.00 | #2 | None | Magyarorszag es a Nagyvilag | Gold, Samuel |
| 207482 | 1871 | h3d5 | 3128.05 | #2 | None | Magyarorszag es a Nagyvilag | Zagyva, Imre |
| 207553 | 1872 | a4c4 | 1712.14 | #2 | None | Magyarorszag es a Nagyvilag | Gold, Samuel |
| 207540 | 1872 | b2e5 | 4244.02 | #2 | None | Magyarorszag es a Nagyvilag | Gold, Samuel |
| 228608 | 1872 | b7e5 | 1724.26 | #3 | None | Magyarorszag es a Nagyvilag | Homolka, Janos |
| 228598 | 1872 | c4e5 | 0120.15 | #3 | None | Magyarorszag es a Nagyvilag | Gold, Samuel |
| 228616 | 1872 | c8c6 | 3425.21 | #3 | None | Magyarorszag es a Nagyvilag | Markus, Elek |
| 210492 | 1872 | d2e5 | 1083.12 | #4 | None | Magyarorszag es a Nagyvilag | Pongracz, Arnold |
| 210517 | 1872 | e2e4 | 4688.11 | #4 | None | Magyarorszag es a Nagyvilag | Gerecz, Karoly |
| 228591 | 1872 | f1f3 | 1643.22 | #3 | None | Magyarorszag es a Nagyvilag | Szerenyi, Bela |
| 207548 | 1872 | f2f4 | 0146.22 | #2 | None | Magyarorszag es a Nagyvilag | Szerenyi, Bela |
| 228611 | 1872 | f4d5 | 0151.11 | #3 | None | Magyarorszag es a Nagyvilag | Englander, Moriz |
| 207568 | 1872 | h5e5 | 0221.31 | #2 | None | Magyarorszag es a Nagyvilag | Gold, Samuel |
| 209781 | 1873 | a1a3 | 4046.02 | #4 | None | Magyarorszag es a Nagyvilag | Veress, Lajos |
| 237541 | 1873 | b1g5 | 1002.22 | #3 | None | Magyarorszag es a Nagyvilag | Pap, Dezso |
| 237553 | 1873 | b5e4 | 0012.43 | #3 | None | Magyarorszag es a Nagyvilag | Gold, Samuel |
| 237568 | 1873 | b6b8 | 0111.55 | #3 | None | Magyarorszag es a Nagyvilag | Klein, Jozsef |
| 237557 | 1873 | b6d5 | 0145.13 | #3 | None | Magyarorszag es a Nagyvilag | Zagyva, Imre |
| 237554 | 1873 | d7d5 | 0011.31 | #3 | None | Magyarorszag es a Nagyvilag | Brosz, Karol |
| 208006 | 1873 | d8e6 | 1034.23 | #2 | None | Magyarorszag es a Nagyvilag | Gold, Samuel |
| 237649 | 1873 | f7e5 | 0504.25 | #3 | None | Magyarorszag es a Nagyvilag | Diossy, Ladislav |
| 237573 | 1873 | g2d5 | 1687.34 | #3 | None | Magyarorszag es a Nagyvilag | Illovay, Jozsef |
| 237539 | 1873 | h4e5 | 1345.64 | #3 | None | Magyarorszag es a Nagyvilag | Markus, Elek |
| 238409 | 1874 | a1e4 | 1734.34 | #3 | None | Magyarorszag es a Nagyvilag | Gerecz, Karoly |
| 238447 | 1874 | a5d5 | 1778.36 | #3 | None | Magyarorszag es a Nagyvilag | Gerecz, Karoly |
| 238479 | 1874 | b6d5 | 0112.21 | #3 | None | Magyarorszag es a Nagyvilag | Koszeghy, Geza |
| 238464 | 1874 | c4e5 | 0445.25 | #3 | None | Magyarorszag es a Nagyvilag | Fischmann, Arthur |
| 213104 | 1874 | c6e5 | 0011.44 | #4 | None | Magyarorszag es a Nagyvilag | Veress, Lajos |
| 208106 | 1874 | d1d4 | 4045.20 | #2 | None | Magyarorszag es a Nagyvilag | Pick, Mor |
| 213105 | 1874 | d2c8 | 1777.05 | #4 | None | Magyarorszag es a Nagyvilag | Illovay, Jozsef |
| 238402 | 1874 | e7e5 | 0125.25 | #3 | None | Magyarorszag es a Nagyvilag | Zagyva, Imre |
| 238457 | 1874 | f1d6 | 3485.55 | #3 | None | Magyarorszag es a Nagyvilag | Illovay, Jozsef |
| 213075 | 1874 | f8e6 | 0022.42 | #4 | None | Magyarorszag es a Nagyvilag | Markus, Elek |
| 208095 | 1874 | g7e7 | 1775.11 | #2 | None | Magyarorszag es a Nagyvilag | Gerecz, Karoly |
| 213100 | 1874 | g8e8 | 0112.21 | #4 | None | Magyarorszag es a Nagyvilag | Gerecz, Karoly |
| 208159 | 1875 | a1d8 | 4867.23 | #2 | None | Magyarorszag es a Nagyvilag | Matkovics, Ignacz |
| 208147 | 1875 | a6e5 | 1475.46 | #2 | None | Magyarorszag es a Nagyvilag | Korchmaros, Kalman |
| 208174 | 1875 | a6g7 | 1460.23 | #2 | None | Magyarorszag es a Nagyvilag | Stieder, Vitus |
| 208734 | 1875 | b4e4 | 1011.42 | #2 | None | Magyarorszag es a Nagyvilag | Zagyva, Imre |
| 240995 | 1875 | e2a8 | 1032.05 | #3 | None | Magyarorszag es a Nagyvilag | Zagyva, Imre |
| 208173 | 1875 | e2e4 | 1041.12 | #2 | None | Magyarorszag es a Nagyvilag | Zagyva, Imre |
| 213855 | 1875 | f2f4 | 4376.22 | #4 | None | Magyarorszag es a Nagyvilag | Veress, Lajos |
| 240994 | 1875 | g1c8 | 4838.32 | #3 | None | Magyarorszag es a Nagyvilag | Korchmaros, Kalman |
| 240992 | 1875 | g5e5 | 0114.65 | #3 | None | Magyarorszag es a Nagyvilag | Veress, Lajos |
| 240993 | 1875 | h3d5 | 1131.22 | #3 | None | Magyarorszag es a Nagyvilag | Gerecz, Karoly |
| 240989 | 1876 | a6c5 | 4146.12 | #3 | None | Magyarorszag es a Nagyvilag | Stieder, Vitus |
| 240991 | 1876 | b5f4 | 1010.32 | #3 | None | Magyarorszag es a Nagyvilag | Randl, Ferencz |
| 214176 | 1876 | b7e5 | 1175.25 | #4 | None | Magyarorszag es a Nagyvilag | Pollak, Michal |
| 240985 | 1876 | c1c5 | 1642.25 | #3 | None | Magyarorszag es a Nagyvilag | Zagyva, Imre |
| 240990 | 1876 | c2d4 | 1184.45 | #3 | None | Magyarorszag es a Nagyvilag | Klein, Janos |
| 240986 | 1876 | d1c4 | 1042.24 | #3 | None | Magyarorszag es a Nagyvilag | Koszeghy, Geza |
| 214190 | 1876 | d1e3 | 1648.14 | #4 | None | Magyarorszag es a Nagyvilag | Veress, Lajos |
| 240987 | 1876 | d3d5 | 1302.02 | #3 | None | Magyarorszag es a Nagyvilag | Koszeghy, Geza |
| 214210 | 1876 | d3g4 | 0728.25 | #4 | None | Magyarorszag es a Nagyvilag | Kosztolanyi, Arpad |
| 240983 | 1876 | d7d5 | 0120.02 | #3 | None | Magyarorszag es a Nagyvilag | Stieder, Vitus |
| 214173 | 1876 | e2d7 | 1785.22 | #4 | None | Magyarorszag es a Nagyvilag | Pick, Mor |
| 240988 | 1876 | h2e8 | 4335.04 | #3 | None | Magyarorszag es a Nagyvilag | Kosztolanyi, Arpad |
| 240984 | 1876 | h8d4 | 1513.35 | #3 | None | Magyarorszag es a Nagyvilag | Krasznai, Miklos |
| 242500 | 1877 | a1e5 | 1058.05 | #3 | None | Magyarorszag es a Nagyvilag | Lap, H |
| 214262 | 1877 | c3a7 | 4012.11 | #4 | None | Magyarorszag es a Nagyvilag | Grunewald, Henry |
| 242432 | 1877 | d7e5 | 0148.14 | #3 | None | Magyarorszag es a Nagyvilag | Tilkovszky, Fridolin |
| 214259 | 1877 | e1e5 | 0420.18 | #4 | None | Magyarorszag es a Nagyvilag | Kosztolanyi, Arpad |
| 242443 | 1877 | e3c5 | 0111.32 | #3 | None | Magyarorszag es a Nagyvilag | Randl, Ferencz |
| 212525 | 1877 | e6h5 | 0011.21 | #5 | None | Magyarorszag es a Nagyvilag | Veress, Lajos |
| 214285 | 1877 | f5d5 | 0112.22 | #4 | None | Magyarorszag es a Nagyvilag | Tilkovszky, Fridolin |
| 242531 | 1877 | f7e5 | 0101.33 | #3 | None | Magyarorszag es a Nagyvilag | Erdeky, Boldizsar |
| 214315 | 1877 | g2f4 | 0100.32 | #4 | None | Magyarorszag es a Nagyvilag | Rekenyi, Jozsef |
| 214309 | 1877 | g7f5 | 0012.32 | #4 | None | Magyarorszag es a Nagyvilag | Veress, Lajos |
| 242561 | 1877 | h7f6 | 0111.45 | #3 | None | Magyarorszag es a Nagyvilag | Szerenyi, Irma |
| 244306 | 1878 | a2a5 | 1364.52 | #3 | None | Magyarorszag es a Nagyvilag | Deutsch, Bernhard |
| 212524 | 1878 | e8e6 | 0268.15 | #5 | None | Magyarorszag es a Nagyvilag | Gerecz, Karoly |
| 214551 | 1878 | h1d3 | 1555.12 | #2 | None | Magyarorszag es a Nagyvilag | Lowenthal, Samuel |
| 247114 | 1879 | a2e5 | 1434.21 | #3 | None | Magyarorszag es a Nagyvilag | Igali, Svetozar |
| 247041 | 1879 | a2h3 | 1232.35 | #3 | None | Magyarorszag es a Nagyvilag | Korchmaros, Kalman |
| 247070 | 1879 | a4d5 | 1473.43 | #3 | None | Magyarorszag es a Nagyvilag | Igali, Svetozar |
| 247076 | 1879 | d2d4 | 0148.54 | #3 | None | Magyarorszag es a Nagyvilag | Blathy, Otto Titusz |
| 215091 | 1879 | d7c5 | 0111.57 | #4 | None | Magyarorszag es a Nagyvilag | Blathy, Otto Titusz |
| 214550 | 1879 | e7d5 | 4052.31 | #2 | None | Magyarorszag es a Nagyvilag | Freund, Jacob |
| 247134 | 1879 | f8d5 | 1150.23 | #3 | None | Magyarorszag es a Nagyvilag | Igali, Svetozar |
| 247105 | 1879 | g8c5 | 4258.43 | #3 | None | Magyarorszag es a Nagyvilag | Lowenthal, Samuel |
| 214549 | 1879 | h4e4 | 1288.13 | #2 | None | Magyarorszag es a Nagyvilag | Freund, Jacob |
| 247099 | 1879 | h5d5 | 4178.12 | #3 | None | Magyarorszag es a Nagyvilag | Pick, Mor |
| 247777 | 1880 | b1e5 | 1444.31 | #3 | None | Magyarorszag es a Nagyvilag | Szeles, Gabor |
| 215233 | 1880 | g3e4 | 1645.25 | #4 | None | Magyarorszag es a Nagyvilag | Zagyva, Imre |
| 219040 | 1881 | e7f4 | 1415.25 | #2 | None | Magyarorszag es a Nagyvilag | von Sponer, Gyorgy Janos Andor |
| 219039 | 1881 | f8e6 | 1541.44 | #2 | None | Magyarorszag es a Nagyvilag | von Sponer, Gyorgy Janos Andor |
| 222666 | 1883 | a2d5 | 1025.03 | #2 | None | Magyarorszag es a Nagyvilag | von Sponer, Gyorgy Janos Andor |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).