PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
3821 | 1945-1946 | a1a4 | 1533.67 | #3 | Recomm. | BCF 050. Ty. | Warton, Joseph John & Warton, Thomas Joseph |
45443 | 1945-1946 | a1a5 | 4088.05 | #3 | 6th HM. | BCF 050. Ty. | Stott, Thomas Middleton |
45445 | 1945-1946 | a2c5 | 1757.52 | #3 | 7th HM. | BCF 050. Ty. | Buchwald, Julius |
3786 | 1945-1946 | a3d5 | 1537.34 | #3 | 4th HM. & Sp. Prize | BCF 050. Ty. | Anderson, Gerald Frank |
45450 | 1945-1946 | a6a4 | 1832.45 | #3 | Recomm. | BCF 050. Ty. | Colonelli, Hercules |
45535 | 1945-1946 | a7f2 | 3842.47 | #3 | Recomm. | BCF 050. Ty. | Zilahi, Zoltan |
45435 | 1945-1946 | a8d3 | 1785.23 | #3 | 1st Comm. | BCF 050. Ty. | Buchwald, Julius |
45446 | 1945-1946 | a8d5 | 1348.34 | #3 | 8th Comm. | BCF 050. Ty. | Ellerman, Arnoldo |
45527 | 1945-1946 | a8e4 | 1563.04 | #3 | Recomm. | BCF 050. Ty. | Daniel, Arthur William |
45449 | 1945-1946 | b8c4 | 1444.43 | #3 | Recomm. | BCF 050. Ty. | Chandler, Guy Wills |
45437 | 1945-1946 | b8d6 | 4868.13 | #3 | 2nd HM. | BCF 050. Ty. | Sutter, Alfred Ernst |
45442 | 1945-1946 | c6c4 | 1785.32 | #3 | 5th HM. | BCF 050. Ty. | Rosetti, Juan L |
45447 | 1945-1946 | c7d3 | 1002.52 | #3 | 8th HM. | BCF 050. Ty. | Fortune, Robert |
45532 | 1945-1946 | c7e5 | 3202.55 | #3 | Recomm. | BCF 050. Ty. | Parameswaran, Mangalam R |
45441 | 1945-1946 | c8d4 | 1117.67 | #3 | 5/6 Comm. | BCF 050. Ty. | Zimmermann, Otto |
3818 | 1945-1946 | c8e5 | 0752.63 | #3 | 3rd HM. | BCF 050. Ty. | Buchwald, Julius |
45530 | 1945-1946 | f1d4 | 0185.26 | #3 | Recomm. | BCF 050. Ty. | Mentasti, Gino |
45536 | 1945-1946 | f1e4 | 4558.48 | #3 | Recomm. | BCF 050. Ty. | Zilahi, Zoltan |
45448 | 1945-1946 | f7e4 | 1147.24 | #3 | 9th Comm. | BCF 050. Ty. | Mowry, Harold Conrad |
45434 | 1945-1946 | f8b3 | 1555.04 | #3 | 10th Comm. | BCF 050. Ty. | Pinez, M |
3785 | 1945-1946 | f8c8 | 1885.16 | #3 | 1st Prize | BCF 050. Ty. | Anderson, Gerald Frank |
45444 | 1945-1946 | f8f5 | 1358.14 | #3 | 7th Comm. | BCF 050. Ty. | Lane, Henry Fitzgerald William |
45533 | 1945-1946 | g2f4 | 0554.22 | #3 | Recomm. | BCF 050. Ty. | Prytz, Rudolf |
45440 | 1945-1946 | g3d5 | 1258.27 | #3 | 5/6 Comm. | BCF 050. Ty. | Preiswerk, Walther Edouard |
45534 | 1945-1946 | g5e1 | 0555.38 | #3 | Recomm. | BCF 050. Ty. | Russell, HA |
45531 | 1945-1946 | g6a4 | 1184.27 | #3 | Recomm. | BCF 050. Ty. | Mowry, Harold Conrad |
45529 | 1945-1946 | g8d5 | 1132.33 | #3 | Recomm. | BCF 050. Ty. | Fortune, Robert |
3817 | 1945-1946 | h1c5 | 4787.25 | #3 | 1st HM. | BCF 050. Ty. | Buchwald, Julius |
45528 | 1945-1946 | h2c4 | 3215.26 | #3 | Recomm. | BCF 050. Ty. | Evang, Alf O |
3822 | 1945-1946 | h5a4 | 4112.53 | #3 | Recomm. | BCF 050. Ty. | Warton, Joseph John & Warton, Thomas Joseph |
45438 | 1945-1946 | h5d5 | 1214.77 | #3 | 3rd Comm. | BCF 050. Ty. | Henneberger, Walter |
45436 | 1945-1946 | h6c4 | 1175.56 | #3 | 2nd Comm. | BCF 050. Ty. | Wood, Walter John |
45439 | 1945-1946 | h6d5 | 1754.45 | #3 | 4th Comm. | BCF 050. Ty. | Evang, Alf O |
3784 | 1945-1946 | h7e5 | 1118.23 | #3 | 2nd Prize | BCF 050. Ty. | Scheel, Johan |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).