Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
144073 1897-1898 a1c4 1051.14 #3 None British Chess Magazine 08. Ty Pradignat, Emile Leonard
144224 1897-1898 a1c5 1170.45 #3 None British Chess Magazine 08. Ty Erlin, Konrad (AKA Erlinger, Konrad)
144223 1897-1898 a1d4 1143.25 #3 HM. British Chess Magazine 08. Ty Corrias, Antonio G
144290 1897-1898 a2d6 1355.54 #3 None British Chess Magazine 08. Ty Labone, OH
27942 1897-1898 a2e4 1065.24 #3 None British Chess Magazine 08. Ty Williams, Philip Hamilton
144072 1897-1898 a2e5 4828.35 #3 None British Chess Magazine 08. Ty Gonzalez, J Capo
144176 1897-1898 a3e4 1081.32 #3 HM. British Chess Magazine 08. Ty Mackenzie, Arthur Ford
144215 1897-1898 a3e4 1102.34 #3 None British Chess Magazine 08. Ty St Maurice, Ephrem
143883 1897-1898 a4c4 1550.08 #3 None British Chess Magazine 08. Ty White, Alain Campbell
143877 1897-1898 a4d5 1032.24 #3 None British Chess Magazine 08. Ty Fothergill, Percival Guy Laugham (PGLF)
144302 1897-1898 a5d5 1011.31 #3 None British Chess Magazine 08. Ty Dewey, HE
26442 1897-1898 a6d4 1058.45 #3 None British Chess Magazine 08. Ty Blake, Percy Francis
144301 1897-1898 a6e4 1042.02 #3 None British Chess Magazine 08. Ty Dewey, HE
69245 1897-1898 a6e5 0152.44 #3 None British Chess Magazine 08. Ty Colpa, Johannes J
143998 1897-1898 a6e5 1012.55 #3 None British Chess Magazine 08. Ty Guest, Francis Hubert
63528 1897-1898 a7d4 1721.56 #3 1st Prize British Chess Magazine 08. Ty Mackenzie, Arthur Ford
27001 1897-1898 a7d5 1047.54 #3 HM. British Chess Magazine 08. Ty Bull, Cecil Alfred Lucas
144001 1897-1898 a8d8 3253.11 #3 None British Chess Magazine 08. Ty Haycraft, GWW
144069 1897-1898 b1e4 1042.45 #3 None British Chess Magazine 08. Ty Jespersen, Karl Lorenz Jesper
143881 1897-1898 b1e5 1055.44 #3 None British Chess Magazine 08. Ty Glynn, James Joseph
144174 1897-1898 b2d5 1021.42 #3 None British Chess Magazine 08. Ty Torres, T
28362 1897-1898 b3c5 1040.22 #3 None British Chess Magazine 08. Ty Shinkman, William Anthony
26840 1897-1898 b3d5 1565.13 #3 None British Chess Magazine 08. Ty Blake, Percy Francis
60742 1897-1898 b3e5 1001.33 #3 None British Chess Magazine 08. Ty Baird, Edith Elina Helen (Mrs WJ)
144298 1897-1898 b4e4 1371.74 #3 None British Chess Magazine 08. Ty Guest, Francis Hubert
144000 1897-1898 b5e5 1012.60 #3 None British Chess Magazine 08. Ty Haycraft, GWW
144075 1897-1898 b6e5 1057.30 #3 Sp. Comm. British Chess Magazine 08. Ty Pradignat, Emile Leonard
144300 1897-1898 b7d4 1440.27 #3 None British Chess Magazine 08. Ty Bull, Cecil Alfred Lucas
144077 1897-1898 b7e5 4742.34 #3 None British Chess Magazine 08. Ty Tracy, John F
144076 1897-1898 b8d6 0258.52 #3 None British Chess Magazine 08. Ty Colpa, Johannes J
144323 1897-1898 b8e4 1045.65 #3 None British Chess Magazine 08. Ty Meyer, Max Julius
144173 1897-1898 c1c4 1045.22 #3 None British Chess Magazine 08. Ty Wright, Roger John
144071 1897-1898 c1c4 1216.36 #3 None British Chess Magazine 08. Ty Billington, Thomas Henry
144297 1897-1898 c1d5 1112.27 #3 None British Chess Magazine 08. Ty Thomas, WG
13278 1897-1898 c1d5 4047.55 #3 2nd Prize British Chess Magazine 08. Ty Feigl, Maximilian
144325 1897-1898 c1e4 1110.45 #3 None British Chess Magazine 08. Ty White, Alain Campbell
144216 1897-1898 c1f3 1111.15 #3 None British Chess Magazine 08. Ty Putney, CF
144292 1897-1898 c3e6 4035.22 #3 None British Chess Magazine 08. Ty Schonfeld, Wilhelm
126983 1897-1898 c4e5 1001.44 #3 4th Prize British Chess Magazine 08. Ty Dahl, Anton M
143949 1897-1898 c6c4 1358.32 #3 None British Chess Magazine 08. Ty Chatillon, Octave H
143996 1897-1898 c7d5 1045.15 #3 None British Chess Magazine 08. Ty Lissner, Morris
144326 1897-1898 c8c5 1051.13 #3 None British Chess Magazine 08. Ty Jackson, Harry S
143997 1897-1898 c8d4 1014.26 #3 HM. British Chess Magazine 08. Ty Guest, Francis Hubert
144324 1897-1898 c8d6 1555.24 #3 None British Chess Magazine 08. Ty Boardman, OH
144068 1897-1898 c8f6 1518.37 #3 None British Chess Magazine 08. Ty Jespersen, Karl Lorenz Jesper
144220 1897-1898 d1d4 1126.62 #3 None British Chess Magazine 08. Ty Guest, Thomas
144175 1897-1898 d1d4 1352.42 #3 None British Chess Magazine 08. Ty Torres, T
144217 1897-1898 d1e4 1585.26 #3 None British Chess Magazine 08. Ty Putney, CF
144299 1897-1898 d1e4 4555.24 #3 None British Chess Magazine 08. Ty Putney, CF
144179 1897-1898 d1e5 1135.43 #3 None British Chess Magazine 08. Ty Erlin, Konrad (AKA Erlinger, Konrad)
144293 1897-1898 d7d4 1458.55 #3 None British Chess Magazine 08. Ty Dahl, Anton M
143879 1897-1898 d7e5 1411.18 #3 None British Chess Magazine 08. Ty Fothergill, Percival Guy Laugham (PGLF)
144295 1897-1898 e1c3 1815.23 #3 None British Chess Magazine 08. Ty Greenberg, M
143874 1897-1898 e1d5 0554.74 #3 None British Chess Magazine 08. Ty Andrew, Frederick William
143873 1897-1898 e1d5 1002.23 #3 None British Chess Magazine 08. Ty Andrew, Frederick William
144296 1897-1898 e1e4 1545.33 #3 None British Chess Magazine 08. Ty Greenberg, M
144294 1897-1898 e1e5 1148.36 #3 None British Chess Magazine 08. Ty Greenberg, M
143948 1897-1898 e3g4 1764.24 #3 None British Chess Magazine 08. Ty Chatillon, Octave H
47824 1897-1898 e7d5 1031.43 #3 HM. British Chess Magazine 08. Ty Shinkman, William Anthony
144078 1897-1898 e7e4 4081.07 #3 None British Chess Magazine 08. Ty Windle, Lee
143882 1897-1898 e8e4 1455.23 #3 None British Chess Magazine 08. Ty Glynn, James Joseph
143945 1897-1898 e8e6 0557.76 #3 None British Chess Magazine 08. Ty Bert, AL
144222 1897-1898 f1d5 1001.63 #3 None British Chess Magazine 08. Ty Dahl, Anton M
144079 1897-1898 f2e4 1012.56 #3 None British Chess Magazine 08. Ty Windle, Lee
144219 1897-1898 f2e5 1272.36 #3 None British Chess Magazine 08. Ty Guest, Thomas
143953 1897-1898 f4a1 1554.42 #3 None British Chess Magazine 08. Ty Speakman, Thomas
63652 1897-1898 f4c7 1050.35 #3 None British Chess Magazine 08. Ty Erlin, Konrad (AKA Erlinger, Konrad) & Nemo, Ottmar (Weiss, Ottmar)
143995 1897-1898 f6e4 1137.12 #3 None British Chess Magazine 08. Ty Lissner, Morris
144002 1897-1898 f7d5 0201.53 #3 None British Chess Magazine 08. Ty Nemo, Ottmar (Weiss, Ottmar)
144178 1897-1898 f8d4 1311.27 #3 None British Chess Magazine 08. Ty Osborne, PL
8226 1897-1898 g1c5 1110.11 #3 None British Chess Magazine 08. Ty Dewey, HE
144171 1897-1898 g1e5 1015.26 #3 None British Chess Magazine 08. Ty Guest, Thomas
143884 1897-1898 g2d4 4345.43 #3 3rd Prize British Chess Magazine 08. Ty Ehrenstein, Moritz
144005 1897-1898 g6d3 1318.26 #3 None British Chess Magazine 08. Ty Nemo, Ottmar (Weiss, Ottmar)
144172 1897-1898 g6d4 1452.35 #3 None British Chess Magazine 08. Ty Wright, Roger John
143999 1897-1898 g6d5 1011.24 #3 None British Chess Magazine 08. Ty Osborne, PL
144226 1897-1898 g6f8 1001.55 #3 None British Chess Magazine 08. Ty Schiffer, Vincenz
144322 1897-1898 g7e4 1001.36 #3 None British Chess Magazine 08. Ty Meyer, Max Julius
143875 1897-1898 g7e4 1731.34 #3 None British Chess Magazine 08. Ty Anonymous
143950 1897-1898 g7e5 1128.64 #3 None British Chess Magazine 08. Ty Carson, J Roy
143954 1897-1898 g7e6 0120.22 #3 None British Chess Magazine 08. Ty Mercer, Arthur E
144003 1897-1898 g8d5 1145.84 #3 None British Chess Magazine 08. Ty Feigl, Maximilian
144170 1897-1898 g8e4 1332.37 #3 None British Chess Magazine 08. Ty Kosek, Wojtech
144177 1897-1898 g8e6 0022.30 #3 None British Chess Magazine 08. Ty Osborne, PL
144070 1897-1898 h1b2 1150.22 #3 None British Chess Magazine 08. Ty Jespersen, Karl Lorenz Jesper
143878 1897-1898 h1d5 1005.43 #3 None British Chess Magazine 08. Ty Fothergill, Percival Guy Laugham (PGLF)
144303 1897-1898 h1e4 1052.76 #3 None British Chess Magazine 08. Ty Mackenzie, Arthur Ford
143952 1897-1898 h1e4 1088.08 #3 None British Chess Magazine 08. Ty Hawkins, Xenophon
144227 1897-1898 h2e5 1350.53 #3 HM. British Chess Magazine 08. Ty Schiffer, Vincenz
143951 1897-1898 h2e5 1847.75 #3 None British Chess Magazine 08. Ty Speakman, Thomas
144291 1897-1898 h2f5 4754.24 #3 None British Chess Magazine 08. Ty Schonfeld, Wilhelm
144004 1897-1898 h3d4 1148.35 #3 None British Chess Magazine 08. Ty Feigl, Maximilian
144169 1897-1898 h3d4 1374.54 #3 HM. British Chess Magazine 08. Ty Kosek, Wojtech
143880 1897-1898 h3d5 4882.54 #3 None British Chess Magazine 08. Ty Speakman, Thomas
144167 1897-1898 h4d4 1012.02 #3 None British Chess Magazine 08. Ty Latting, CH
143947 1897-1898 h4e5 1775.23 #3 None British Chess Magazine 08. Ty Chatillon, Octave H
144067 1897-1898 h4f5 1385.04 #3 None British Chess Magazine 08. Ty Cardazo, LA
143946 1897-1898 h5d4 0221.42 #3 None British Chess Magazine 08. Ty Bert, AL
144221 1897-1898 h5d5 1011.43 #3 None British Chess Magazine 08. Ty Huttman, Karl
143876 1897-1898 h5e8 1003.21 #3 None British Chess Magazine 08. Ty af Hallstrom, Edvard Johannes Gabriel
144168 1897-1898 h6d5 0112.52 #3 None British Chess Magazine 08. Ty Latting, CH
144225 1897-1898 h7f6 1644.45 #3 None British Chess Magazine 08. Ty Erlin, Konrad (AKA Erlinger, Konrad)
144074 1897-1898 h8d5 1204.35 #3 None British Chess Magazine 08. Ty Pradignat, Emile Leonard
144218 1897-1898 h8d6 1412.34 #3 None British Chess Magazine 08. Ty Putney, CF

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).