PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
252000 | 1964 | e8a5 | 0277.62 | #4 | None | Vecherni Leningrad | Popandopulo, Avenir Nikolaevich |
252026 | 1965 | a5b1 | 0550.56 | #4 | Comm. | Vecherni Leningrad | Gordian, Yury Markovic |
80401 | 1965 | d6d4 | 4877.45 | #3 | 1st Prize | Vecherni Leningrad | Loshinski, Lev Ilich |
60385 | 1965 | f8f4 | 0858.46 | #4 | 2nd Prize | Vecherni Leningrad | Kofman, Rafael Moiseevich |
252071 | 1965 | h5f5 | 0042.22 | #4 | None | Vecherni Leningrad | Than, Sergiu |
30397 | 1967 | a1d5 | 0558.47 | #3 | 1st Prize | Vecherni Leningrad | Loshinski, Lev Ilich & Vladimirov, Yakov Georgevich |
59687 | 1967 | b7d5 | 1254.48 | #2 | 2/3 Prize | Vecherni Leningrad | Rudenko, Valentin Fedorovich & Shedey, Sergey Oleksandrovich |
59693 | 1967 | h7f4 | 1888.26 | #2 | 2/3 Prize | Vecherni Leningrad | Rukhlis, Efim Naumovich |
255523 | 1970 | d1f3 | 1111.56 | #4 | None | Vecherni Leningrad | Mikhailov, Anatoly Mikhailovich |
255401 | 1970 | e3e7 | 0120.20 | #4 | None | Vecherni Leningrad | Ilin, P |
179424 | 1972 | b7a1 | 0542.22 | #4 | 1st Prize | Vecherni Leningrad | Kopnin, Aleksey Grigorevich & Popandopulo, Avenir Nikolaevich |
217934 | 1973 | c2a1 | 0530.10 | #5 | 1st Prize | Vecherni Leningrad | Pochtarev, Konstantin Grigorevich |
158149 | 1974 | e8g6 | 1020.02 | #2 | None | Vecherni Leningrad | Azhusin, Aleksandr Aleksandrovich |
257182 | 1975 | b1h1 | 0342.22 | #4 | None | Vecherni Leningrad | Razumenko, Viktor Alekseevich |
130900 | 1975 | d8d6 | 0200.30 | #4 | None | Vecherni Leningrad | Selyavkin, Yuri Georgievich |
257020 | 1975 | h8h1 | 1013.02 | #4 | HM. | Vecherni Leningrad | Maksimovskikh, Aleksandr |
111168 | 1976 | d2c5 | 1247.26 | #2 | None | Vecherni Leningrad | Chernyavsky, Mykola Vasilovich & Shedey, Sergey Oleksandrovich |
12230 | 1976 | d7d5 | 1540.03 | #2 | None | Vecherni Leningrad | Azhusin, Aleksandr Aleksandrovich |
35888 | 1977 | g8h6 | 0141.14 | #4 | 1st Prize | Vecherni Leningrad | Popandopulo, Avenir Nikolaevich |
70647 | 1978 | b7d5 | 4885.04 | #2 | 3rd Prize | Vecherni Leningrad | Kopaev, Viacheslav Georgievich |
161659 | 1978 | h6c3 | 1188.63 | #3 | 1st Prize | Vecherni Leningrad | Vladimirov, Yakov Georgevich |
219307 | 1979 | a5f1 | 0021.02 | #5 | None | Vecherni Leningrad | Matrenin, Mikhail Vasilevich |
113371 | 1979 | e1e5 | 0455.42 | #4 | None | Vecherni Leningrad | Marandiuk, Mikhail Nazarovich |
44894 | 1979 | g1d4 | 1848.33 | #2 | 1/2 Prize | Vecherni Leningrad | Rudenko, Valentin Fedorovich & Shedey, Sergey Oleksandrovich |
35889 | 1980 | a6a8 | 0174.14 | #4 | None | Vecherni Leningrad | Gutman, Pavel I |
60655 | 1980 | b6a8 | 0782.05 | #5 | 4th Prize | Vecherni Leningrad | Melnichenko, Viktor Oleksandrovich |
179419 | 1981 | a6a8 | 0743.18 | #4 | 3rd HM. | Vecherni Leningrad | Kopnin, Aleksey Grigorevich |
121570 | 1981 | a6h6 | 4081.25 | #3 | None | Vecherni Leningrad | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
179660 | 1981 | a7e4 | 4885.53 | #2 | 2nd HM. | Vecherni Leningrad | Fokin, Yuri Georgievich & Kopnin, Aleksey Grigorevich |
64689 | 1981 | b3d7 | 4585.25 | #2 | 4th Prize | Vecherni Leningrad | Ivanov, Nikolai |
117096 | 1981 | b8c6 | 4854.34 | #2 | None | Vecherni Leningrad | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
117164 | 1981 | b8f4 | 4158.22 | #2 | None | Vecherni Leningrad | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
121572 | 1981 | d1c5 | 1002.34 | #3 | None | Vecherni Leningrad | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
218882 | 1981 | e5h5 | 0011.36 | #5 | Comm. | Vecherni Leningrad | Zuberski, V |
156111 | 1981 | e8c6 | 4722.24 | #2 | None | Vecherni Leningrad | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
117094 | 1981 | f1d1 | 4582.13 | #2 | None | Vecherni Leningrad | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
117165 | 1981 | f2c6 | 4725.34 | #2 | None | Vecherni Leningrad | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
64658 | 1981 | f5d5 | 4455.53 | #2 | HM. | Vecherni Leningrad | Rudenko, Valentin Fedorovich & Shedey, Sergey Oleksandrovich |
117095 | 1981 | f6c5 | 4775.46 | #2 | None | Vecherni Leningrad | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
121573 | 1981 | h1d5 | 1410.26 | #3 | None | Vecherni Leningrad | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
117097 | 1981 | h5g3 | 4524.15 | #2 | None | Vecherni Leningrad | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
121571 | 1981 | h7f5 | 4675.38 | #3 | None | Vecherni Leningrad | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
117163 | 1981 | h7g5 | 4888.24 | #2 | None | Vecherni Leningrad | Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid) |
36805 | 1982 | c6b4 | 4474.37 | #4 | 1st HM. | Vecherni Leningrad | Kuznetsov, Mikhail Pavlovich & Marandiuk, Mikhail Nazarovich |
42553 | 1983 | g7e4 | 1748.34 | #2 | 1st Prize | Vecherni Leningrad | Sushkov, Yuri Akimovich |
5684 | 1984 | a6d5 | 1857.26 | #3 | None | Vecherni Leningrad | Potapov, W |
29275 | 1984 | c4d7 | 1224.46 | #2 | None | Vecherni Leningrad | Dombrovskis, Alfreds A |
81293 | 1984 | f1d3 | 1451.65 | #3 | None | Vecherni Leningrad | Marker, Yuri |
121257 | 1985 | c8f5 | 1368.07 | #4 | None | Vecherni Leningrad | Kuznetsov, Mikhail Pavlovich |
151119 | 1985 | h8e5 | 1687.24 | #3 | None | Vecherni Leningrad | Fomichev, Evgeny Vasilevich |
15575 | 1985-1986 | b7d5 | 0258.32 | #2 | 1st Prize | Vecherni Leningrad | Rychkov, Vladimir Nikolaevich |
73908 | 1986 | a6c7 | 1252.86 | #4 | None | Vecherni Leningrad | Yarosh, Leonid Vladimirovich |
50845 | 1986 | b2c4 | 1738.34 | #3 | HM. | Vecherni Leningrad | Kapustin, Fedor Mikhailovich & Marandiuk, Mikhail Nazarovich |
171860 | 1986 | c2a5 | 0210.20 | #4 | None | Vecherni Leningrad | Antipov, Viacheslav Pavlovich |
121260 | 1986 | c2c4 | 1618.13 | #4 | None | Vecherni Leningrad | Marandiuk, Mikhail Nazarovich & Stolyarov, Vitaly Nesterovich |
138542 | 1986 | g1d4 | 1858.54 | #2 | None | Vecherni Leningrad | Nesic, Milivoj S |
22555 | 1986 | g3c5 | 0221.65 | #2 | HM. | Vecherni Leningrad | Hoffmann, Fritz |
52067 | 1986 | h5e6 | 0755.35 | #4 | 1st Prize | Vecherni Leningrad | Vladimirov, Yakov Georgevich |
74192 | 1986 | h8e5 | 0882.72 | #4 | 1st HM. | Vecherni Leningrad | Gordian, Yury Markovic |
121250 | 1987 | b1d3 | 4748.16 | #3 | None | Vecherni Leningrad | Glinskikh, Nikolai M |
74033 | 1987 | h1c5 | 4755.35 | #3 | 3rd Prize | Vecherni Leningrad | Kuznetsov, Mikhail Pavlovich |
15795 | 1987-1988 | h5c5 | 0758.43 | #2 | 5th Prize | Vecherni Leningrad | Rychkov, Vladimir Nikolaevich |
174862 | 1988 | a7e4 | 1538.21 | #2 | Comm. | Vecherni Leningrad | Barth, Michael |
36806 | 1988 | d1e5 | 4155.36 | #4 | 1st Prize | Vecherni Leningrad | Vladimirov, Yakov Georgevich |
50866 | 1988 | g2g4 | 1872.04 | #3 | 6th HM. | Vecherni Leningrad | Dombrovskis, Alfreds A |
50865 | 1988 | g8c5 | 4775.15 | #3 | 2nd HM. | Vecherni Leningrad | Marker, Yuri |
117075 | 1988 | g8e4 | 1288.23 | #3 | None | Vecherni Leningrad | Krizhanivsky, Vasil Viktorovich |
74217 | 1988 | h8e5 | 3851.75 | #4 | 2nd HM. | Vecherni Leningrad | Marker, Yuri |
22560 | 1989 | c7d5 | 1213.63 | #2 | None | Vecherni Leningrad | Neptaev, Nikolai I |
15964 | 1989-1990 | g6d6 | 1481.23 | #2 | 5th HM. | Vecherni Leningrad | Rychkov, Vladimir Nikolaevich |
74586 | 1990 | a6c4 | 0758.34 | #4 | 1st Prize | Vecherni Leningrad | Vladimirov, Yakov Georgevich |
7522 | 1990 | d6f6 | 1445.31 | #2 | 1st Prize | Vecherni Leningrad | Kisis, Imants J |
74453 | 1990 | e2e6 | 1242.67 | #3 | 1/2 Prize | Vecherni Leningrad | Vladimirov, Yakov Georgevich |
48171 | 1990 | g2e4 | 4588.12 | #2 | 4th HM. | Vecherni Leningrad | Mochalkin, Oleksandr Viktorovich & Postnikov, Oleksandr Borisovich |
121240 | 1991 | g1h4 | 4383.34 | #3 | None | Vecherni Leningrad | Fomichev, Evgeny Vasilevich |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).