PID | YEARS | KINGS | GBR | STIP | AWARD | SOURCE | COMPOSER(S) |
---|---|---|---|---|---|---|---|
6717 | 1931 | h1e4 | 4888.43 | #2 | 1st Prize | Budapesti Sakkszovetseg | Neukomm, Gyula (Julius) R |
99543 | 1958 | a7d5 | 4758.32 | #2 | None | Budapesti Sakkszovetseg | Fleck, Ferenc |
99544 | 1958 | b5d5 | 1484.11 | #2 | None | Budapesti Sakkszovetseg | Koch, Janos |
103427 | 1958 | b8d4 | 4555.65 | #3 | None | Budapesti Sakkszovetseg | Szentmartoni, Laszlo |
112257 | 1958 | c1e4 | 4885.25 | #3 | None | Budapesti Sakkszovetseg | Kovacs, Florian Janos |
112255 | 1958 | f8e3 | 4785.54 | #3 | None | Budapesti Sakkszovetseg | Kovacs, Florian Janos |
112256 | 1958 | g7e4 | 0218.33 | #3 | None | Budapesti Sakkszovetseg | Bata, Lorinc |
111757 | 1958 | h1d4 | 1388.36 | #3 | 2nd Prize | Budapesti Sakkszovetseg | Bakcsi, Gyorgy |
161868 | 1961 | a7d4 | 4475.55 | #2 | None | Budapesti Sakkszovetseg | Apro, Laszlo |
172035 | 1962 | a3e5 | 1485.34 | #2 | 2nd Comm. | Budapesti Sakkszovetseg | Apro, Laszlo |
172009 | 1963 | h2d4 | 1781.45 | #2 | 2nd Prize | Budapesti Sakkszovetseg | Apro, Laszlo |
172038 | 1963 | h2d4 | 4481.56 | #2 | 2nd Prize | Budapesti Sakkszovetseg | Apro, Laszlo |
99583 | 1965 | a8e4 | 4758.23 | #2 | None | Budapesti Sakkszovetseg | Korponai, Jozsef |
99579 | 1965 | b2e5 | 4878.33 | #2 | None | Budapesti Sakkszovetseg | Schneider, Vilmos |
99587 | 1965 | c7d4 | 1578.30 | #2 | None | Budapesti Sakkszovetseg | Ersek, Tibor |
99580 | 1965 | d7d5 | 1557.12 | #2 | None | Budapesti Sakkszovetseg | Ersek, Tibor |
99588 | 1965 | e8e6 | 4547.30 | #2 | None | Budapesti Sakkszovetseg | Gallai, Janos |
99581 | 1965 | g1d4 | 1758.21 | #2 | None | Budapesti Sakkszovetseg | Paros, Gyorgy |
99582 | 1965 | g8d5 | 4758.42 | #2 | None | Budapesti Sakkszovetseg | Kiss, Janos |
99577 | 1965 | h3d5 | 1788.12 | #2 | None | Budapesti Sakkszovetseg | Molnar, Arpad |
99586 | 1965 | h6f4 | 3248.23 | #2 | None | Budapesti Sakkszovetseg | Ersek, Tibor |
99578 | 1965 | h7d5 | 1848.41 | #2 | None | Budapesti Sakkszovetseg | Schneider, Vilmos |
99585 | 1965 | h7e4 | 4162.11 | #2 | None | Budapesti Sakkszovetseg | Korponai, Jozsef |
99584 | 1965 | h8d5 | 4882.52 | #2 | None | Budapesti Sakkszovetseg | Kiss, Janos |
99616 | 1966 | a2f5 | 4757.25 | #2 | None | Budapesti Sakkszovetseg | Korponai, Jozsef |
99618 | 1966 | a6e4 | 4888.25 | #2 | None | Budapesti Sakkszovetseg | Talaber, Laszlo |
99614 | 1966 | b6e4 | 1824.34 | #2 | None | Budapesti Sakkszovetseg | Kiss, Janos |
99483 | 1966 | b7d6 | 3882.30 | #2 | 1st Prize | Budapesti Sakkszovetseg | Bakcsi, Gyorgy |
99484 | 1966 | d6e4 | 4888.32 | #2 | None | Budapesti Sakkszovetseg | Bakcsi, Gyorgy |
99615 | 1966 | f3c4 | 1888.43 | #2 | None | Budapesti Sakkszovetseg | Kiss, Janos |
99617 | 1966 | g6d5 | 4478.35 | #2 | None | Budapesti Sakkszovetseg | Schor, Laszlo |
99613 | 1966 | g7e4 | 4785.24 | #2 | None | Budapesti Sakkszovetseg | Talaber, Laszlo |
99646 | 1968 | a6d5 | 4748.66 | #2 | None | Budapesti Sakkszovetseg | Kiss, Janos |
99648 | 1968 | b6d4 | 0422.14 | #2 | None | Budapesti Sakkszovetseg | Apro, Laszlo |
99645 | 1968 | d8d5 | 4254.16 | #2 | None | Budapesti Sakkszovetseg | Benedek, Attila |
99647 | 1968 | g1e5 | 4588.45 | #2 | None | Budapesti Sakkszovetseg | Apro, Laszlo |
99669 | 1969 | a3b6 | 1673.33 | #2 | None | Budapesti Sakkszovetseg | Bakcsi, Gyorgy |
99676 | 1969 | b2e5 | 3548.43 | #2 | None | Budapesti Sakkszovetseg | Szoghy, Jozsef |
99673 | 1969 | b8c6 | 4778.33 | #2 | None | Budapesti Sakkszovetseg | Kiss, Janos |
99670 | 1969 | e1d5 | 3288.51 | #2 | None | Budapesti Sakkszovetseg | Apro, Laszlo |
99674 | 1969 | e7e5 | 1442.12 | #2 | None | Budapesti Sakkszovetseg | Benedek, Attila |
99672 | 1969 | h5d5 | 4755.53 | #2 | None | Budapesti Sakkszovetseg | Szoghy, Jozsef |
99671 | 1969 | h5e6 | 4888.32 | #2 | None | Budapesti Sakkszovetseg | Fleck, Ferenc |
99675 | 1969 | h6f4 | 1118.11 | #2 | None | Budapesti Sakkszovetseg | Fleck, Ferenc |
99691 | 1973 | a4c4 | 1848.23 | #2 | None | Budapesti Sakkszovetseg | Papp, Gusztav |
99233 | 1973 | g4d5 | 4042.45 | #2 | None | Budapesti Sakkszovetseg | Koder, Gabor |
99311 | 1973 | h5f5 | 1745.01 | #2 | None | Budapesti Sakkszovetseg | Molnar, Pal |
99707 | 1974 | c7e6 | 1785.06 | #2 | None | Budapesti Sakkszovetseg | Ersek, Tibor |
99489 | 1974 | e5h6 | 0241.33 | #2 | None | Budapesti Sakkszovetseg | Bakcsi, Gyorgy |
99705 | 1974 | g5d4 | 1458.32 | #2 | None | Budapesti Sakkszovetseg | Szoghy, Jozsef |
86648 | 1986 | a1c5 | 1828.23 | #2 | None | Budapesti Sakkszovetseg | Aloni, Yoel |
99888 | 1986 | a1d5 | 1207.35 | #2 | None | Budapesti Sakkszovetseg | Moutecidis, Pavlos & Siotis, Nikos |
99886 | 1986 | a2d5 | 4552.13 | #2 | None | Budapesti Sakkszovetseg | Joudon, Laurent |
99357 | 1986 | a6d4 | 1828.33 | #2 | None | Budapesti Sakkszovetseg | Prikril, Mato |
99312 | 1986 | a7d4 | 4781.51 | #2 | None | Budapesti Sakkszovetseg | Morice, Jean |
99138 | 1986 | b7d4 | 1428.44 | #2 | None | Budapesti Sakkszovetseg | Forsberg, Rudolf |
99885 | 1986 | b7d5 | 1585.04 | #2 | None | Budapesti Sakkszovetseg | Wielgos, Oskar |
99451 | 1986 | b8f4 | 3255.35 | #2 | None | Budapesti Sakkszovetseg | Zappas, Byron |
99167 | 1986 | c7d5 | 1218.34 | #2 | None | Budapesti Sakkszovetseg | Haring, Jacobus |
99160 | 1986 | e8e4 | 1655.35 | #2 | None | Budapesti Sakkszovetseg | Khachaturov, Sergei |
99443 | 1986 | f7d4 | 1458.26 | #2 | None | Budapesti Sakkszovetseg | Wielgos, Oskar |
99361 | 1986 | g1d6 | 0855.57 | #2 | None | Budapesti Sakkszovetseg | Prins, Hendrik |
99887 | 1986 | g7e5 | 4248.43 | #2 | None | Budapesti Sakkszovetseg | van Gool, Johann Christoffel |
99884 | 1986 | h3e4 | 4455.32 | #2 | None | Budapesti Sakkszovetseg | Hirschenson, Aaron |
Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) &
CSS/Javascript (jQuery, Bootstrap & DataTables).