Home of the Meson Chess Problem Database and the BDS Ladder

Index of Schweizerische Schachzeitung Chess Study Columns

Year Issue Study GBR Composer +/=
2014 7 1059 0360.61g3h6 Minski, Martin +
2014 7 1060 0003.30h3f4 Tarasiuk, Vladislav +
2014 7 1061 0033.30d4c7 Nunn, John =
2014 8 1062 3110.23c1c6 Rinck, Henri +
2014 8 1063 0041.02a2a4 Rinck, Henri +
2014 8 1064 0400.11a3h6 Rinck, Henri +
2015 1 1065 4001.02d8c6 Troitzky, Alexei +
2015 1 1066 0430.32d5a6 Troitzky, Alexei +
2015 1 1067 0011.13e3h3 Troitzky, Alexei +
2015 2 1068 0003.42d7e5 Kubbel, Leonid +
2015 2 1069 0002.13h1f1 Kubbel, Leonid =
2015 2 1070 0014.21c2d6 Kubbel, Leonid =
2015 3 1071 0310.21e6b7 Platov, Vasily & Platov, Mikhail +
2015 3 1072 0040.12g7c2 Platov, Vasily & Platov, Mikhail +
2015 3 1073 3110.45g1d7 Platov, Mikhail +
2015 4 1074 0130.13c4a3 Duras, Oldrich =
2015 4 1075 0131.01g3c8 Rossolimo, Nicholas +
2015 4 1076 0341.22h1f1 Crouch, Colin =
2015 5 1077 0101.04b4d2 Reti, Richard +
2015 5 1078 0104.23f3a5 Reti, Richard +
2015 5 1079 0011.14d3b3 Reti, Richard =
2015 6 1080 0011.12c2e6 Mattison, Hermann +
2015 6 1081 0013.21h2e8 Mattison, Hermann +
2015 6 1082 0000.22h1h6 Mattison, Hermann =
2015 7 1083 0341.11b8h6 Lommer, Harold =
2015 7 1084 0410.02b4b2 Lommer, Harold +
2015 7 1085 4004.02e2f4 Lommer, Harold +
2015 8 1086 4041.12g1c8 Steniczka, Hellmuth =
2015 8 1087 0440.20f3e6 Steniczka, Hellmuth +
2015 8 1088 0047.20f2a2 Steniczka, Hellmuth =
2016 1 1089 4401.02d1a2 Gurgenidze, David =
2016 1 1090 0200.03a1f8 Gurgenidze, David +
2016 1 1091 3200.01b7c5 Gurgenidze, David +
2016 2 1092 0044.23g6h4 Becker, Richard =
2016 2 1093 0705.01e1h4 Becker, Richard =
2016 2 1094 0400.30f7e2 Becker, Richard & Akobia, Yuri +
2016 3 1095 0001.12f6g8 Vandiest, Julien +
2016 3 1096 0130.11c6a6 Missiaen, Roger +
2016 3 1097 0310.11f1g6 Vandecasteele, Ignace =
2016 4 1098 0510.00d6d1 Henneberger, Moriz +
2016 4 1099 0460.20a5c3 Henneberger, Moriz =
2016 4 1100 0305.00e6e8 Henneberger, Moriz =
2016 5 1101 0301.65a8c8 Kupper, Josef +
2016 5 1102 0104.22a5c6 Kupper, Josef =
2016 5 1103 4034.22e7h7 Kupper, Josef =
2016 6 1104 0011.56e5g8 Fontana, Robert +
2016 6 1105 0000.44d6c8 Fontana, Robert +
2016 6 1106 0040.22h6e8 Fontana, Robert & Isenegger, Samuel +
2016 7 1107 0110.02d6a4 Naef, Vladimir +
2016 7 1108 0036.40e6e8 Naef, Vladimir =
2016 7 1109 0711.12a1g8 Naef, Vladimir =
2016 8 1110 0015.13f8h8 Neuenschwander, Beat =
2016 8 1111 3104.32b8e5 Neuenschwander, Beat +
2016 8 1112 0441.04g3h5 Neuenschwander, Beat +
2017 1 1113 4678.47g3e5 Fahrni, Hans +
2017 1 1114 0008.24f1d1 Fahrni, Hans +
2017 1 1115 1764.00a5a8 Fahrni, Hans +
2017 2 1116 0042.12f5h5 Gfeller, Heinz +
2017 2 1117 0030.33g7d7 Berger, Jakob +
2017 2 1118 0403.21b5c8 Geiger, Hugo +
2017 3 1119 3117.11d8f8 Hoffmann, Martin =
2017 3 1120 3206.01h8g6 Hoffmann, Martin =
2017 3 1121 4010.00e3e5 Huber, R +
2017 4 1122 0010.02b6f4 Issler, Werner =
2017 4 1123 0040.22c7c3 Issler, Werner +
2017 4 1124 0040.11f8e3 Issler, Werner +
2017 5 1125 0011.24h1g3 Franzoni, Giancarlo & Neuenschwander, Beat =
2017 5 1126 0041.12b5e3 Franzoni, Giancarlo =
2017 5 1127 0030.44f6h7 Leepin, Peter +
2017 6 1128 0340.52f6a5 Winiger, Otto +
2017 6 1129 0601.10a4d5 Fontana, Robert =
2017 6 1130 3045.33d5f8 Kupper, Josef =
2018 1 1131 0500.00g8a1 Henneberger, Moriz +
2018 1 1132 0700.00a1h8 Henneberger, Moriz =
2018 1 1133 3110.00h1e8 Henneberger, Moriz =
2018 2 1134 0236.22d3c5 Naef, Vladimir =
2018 2 1135 0035.12d1a5 Naef, Vladimir =
2018 2 1136 0101.04b2c4 Naef, Vladimir +
2018 3 1137 0003.44h1d5 Neuenschwander, Beat =
2018 3 1138 0130.14e6h8 Neuenschwander, Beat =
2018 3 1139 3231.25c5f5 Neuenschwander, Beat =
2018 4 1140 0310.55d5g4 Isenegger, Samuel +
2018 4 1141 0403.32e2d4 Isenegger, Samuel +
2018 4 1142 0040.23f2b1 Isenegger, Samuel +
2018 5 1143 0711.12f2a3 Valtonen, Kari +
2018 5 1144 0350.20h4c4 Minski, Martin +
2018 5 1145 0320.24b7h4 Vlasenko, Valery +
2018 6 1146 4533.54h1h8 Nielsen, Steffen Slumstrup & Minski, Martin +
2018 6 1147 3442.22b1a3 Gurgenidze, David & Minski, Martin +
2018 6 1148 3305.12f4h7 Ivanova, VI +
2019 1 1149 0401.33g4h1 Didukh, Sergey +
2019 1 1150 0710.43b6c1 Jasik, Andrzej +
2019 1 1151 0004.32f5c8 Mees, Wouter +
2019 2 1152 4233.03h4h6 Tarasiuk, Vladislav +
2019 2 1153 0013.21b8d7 Dore, Marcel +
2019 2 1154 3012.23h2h4 Troitzky, Aleksey +
2019 3 1155 3210.35c1h7 Timman, Jan +
2019 3 1156 3113.20h6f8 Whitworth, Timothy =
2019 3 1157 0054.01g6g8 Whitworth, Timothy +
2019 4 1158 0440.33g4g2 Timman, Jan +
2019 4 1159 0310.10e5h3 Halberstadt, Vitaly +
2019 4 1160 3102.00g2b3 Halberstadt, Vitaly +
2019 5 1161 0331.44h5h7 Yoo, Christopher +
2019 5 1162 0013.33h1f3 Serafimovich, Ilya +
2019 5 1163 0014.11g4e5 Lommer, Harold +
2019 6 1164 0400.43f8h8 Herbstmann, Aleksandr +
2019 6 1165 0401.13d2g8 Herbstmann, Aleksandr +
2019 6 1166 0143.12c4b6 Herbstmann, Aleksandr =
2020 1 1167 0430.31f8f1 Pervakov, Oleg =
2020 1 1168 0350.52g6f4 Nielsen, Steffen Slumstrup +
2020 1 1169 0310.20g6a8 Gurgenidze, David +
2020 2 1170 0170.43h8d8 Jasik, Andrei +
2020 2 1171 0504.04e3g4 Pogosyants, Ernst +
2020 2 1172 0710.22h3e6 Maksimoviskikh, Aleksandr & Shupletsov, Vladimir +
2020 3 1173 0200.03a1f8 Gurgenidze, David +
2020 3 1174 4703.11a5d8 Gurgenidze, David +
2020 3 1175 3002.44d8f4 Guy, Richard +
2020 4 1176 0440.33h7h5 Nielsen, Steffen Slumstrup =
2020 4 1177 0114.02g7e1 Agapov, Igor +
2020 4 1178 3204.12c2a5 Prokes, Ladislav +
2020 5 1179 0414.03b2f8 Bazlov, Yuri +
2020 5 1180 4463.24b1c8 Jasik, Andrei =
2020 5 1181 3136.52a6b2 Jasik, Andrei =
2020 6 1182 1510.15a1b3 Tarasiuk, Vladislav +
2020 6 1183 0400.43a8a6 Tarasiuk, Vladislav +
2020 6 1184 4701.01b5a3 Tarasiuk, Vladislav +
2021 1 1185 0324.11g4g2 Laznicka, Antonin (v. Polasek, Jaroslav) +
2021 1 1186 0046.20e8b8 Laznicka, Antonin (v. Polasek, Jaroslav) =
2021 1 1187 0040.32h5h8 Prandstetter, Eduard (v. Polasek, Jaroslav) +
2021 2 1188 0015.23g8f6 Avni, Amatzia =
2021 2 1189 0332.20d1g5 Avni, Amatzia +
2021 2 1190 0416.11g5e6 van der Heijden, Harold +
2021 3 1191 0165.11h3d7 Tarasiuk, Vladislav +
2021 3 1192 0070.31b3f3 Byway, Paul +
2021 3 1193 0331.13h2f7 Maksimoviskikh, Aleksandr +
2021 4 1194 0341.21b8h6 Lommer, Harold =
2021 4 1195 4004.02e2f4 Lommer, Harold +
2021 4 1196 4031.22h7f5 Lommer, Harold +
2021 5 1197 3200.01d1a8 Prokes, Ladislav +
2021 5 1198 3120.15a2a6 Prokes, Ladislav +
2021 5 1199 3001.42h2e8 Prokes, Ladislav +
2021 6 1200 0031.66h8f8 Campioli, Marco =
2021 6 1201 0104.25b1d1 Campioli, Marco =
2021 6 1202 0401.00f5h8 Campioli, Marco +
2022 1 1203 4417.22g2h8 Minski, Martin & Huschenbeth, Niclas +
2022 1 1204 0103.35f1h1 Popov, Aleksey =
2022 1 1205 0401.13a7a5 Popov, Aleksey +
2022 2 1206 0012.05e3a1 Timman, Jan +
2022 2 1207 1031.03c1a1 Keres, Paul +
2022 2 1208 0000.33b1a3 Nunn, John +
2022 3 1209 0440.21g1e1 Rossolimo, Nicholas +
2022 3 1210 0131.01g3c8 Rossolimo, Nicholas +
2022 3 1211 0130.02a4h8 Korteling, Willem =
2022 4 1212 0700.33f6a5 Rinder, Gerd +
2022 4 1213 0042.22e1f6 Aliovzadzade, Rauf +
2022 4 1214 0331.53a6c7 Kaschirski, Juri =
2022 5 1215 0078.00f4d4 Littlewood, Norman =
2022 5 1216 0011.03e2h7 Bent, Charles Michael =
2022 5 1217 0005.10e8g7 Blundell, David +
2022 1218 0506.11b8h7 Gonzalez, Luis +
2022 1219 3112.02g6c2 Arestov, Pavel +
2022 1220 0840.02h5f8 Arestov, Pavel =
2023 1 1221 0500.13c1e1 Kalandadze, Velimir =
2023 1 1222 3132.30a4a6 Kalandadze, Velimir +
2023 1 1223 4000.12h8f8 Kalandadze, Velimir +
2023 2 1224 0310.42h3g5 Bron, Vladimir +
2023 2 1225 3012.33a1b6 Bron, Vladimir +
2023 2 1226 0072.10a1c4 Bron, Vladimir +
2023 3 1227 0414.02c3f7 Slepyan, Grigory +
2023 3 1228 4012.02h2e2 Slepyan, Grigory +
2023 3 1229 3144.31h6g8 Slepyan, Grigory +
2023 4 1230 0441.23b2c5 Afek, Yochanan +
2023 4 1231 0342.21g7d8 Afek, Yochanan +
2023 4 1232 0305.10d8d5 Afek, Yochanan +
2023 5 1233 0011.13e7d2 Neunschwander, Beat =
2023 5 1234 3215.42e8e6 Neunschwander, Beat & Zwahlen, Marcel +
2023 5 1235 4416.20a2f8 Zuger, Beat +
2023 6 1236 4044.33h2h7 Chasanov, Ural +
2023 6 1237 0114.13c4b2 Serafimovich, Iliya +
2023 6 1238 0110.03c2a3 Smolkin, Ben +
2024 1 1239 0072.01e3a3 Moravec, Josef +
2024 1 1240 0401.03f3h6 Moravec, Josef +
2024 1 1241 0033.10f5c2 Moravec, Josef =
2024 2 1242 0030.45d4a7 Pogosyants, Ernest +
2024 2 1243 0430.23g3g8 Pogosyants, Ernest =
2024 2 1244 0133.11h3a3 Pogosyants, Ernest +
2024 3 1245 0313.37a8h4 Teodoru, Georghe +
2024 3 1246 0320.11e2a2 Gorgiev, Tigran +
2024 3 1247 0321.10h3f6 Wotawa, Alois +
2024 4 1248 0406.22g4a8 Polasek, Jaroslav (after Otakar Votruba) =
2024 4 1249 0044.34f8a2 Timman, Jan +
2024 4 1250 0434.32h3g5 Nielsen, Steffen Slumstrup & Minski, Martin +
2024 5 1251 3110.22h2h4 Kaminer, Sergey +
2024 5 1252 0071.21g2b7 Kaminer, Sergey +
2024 5 1253 4013.22a1h5 Kaminer, Sergey & Botvinnik, Mikhail +
2024 6 1254 0344.34c8b6 Neistadt, Vladimir +
2024 6 1255 0440.11a8c3 Neistadt, Vladimir =
2024 6 1256 0113.02f5c1 Neistadt, Vladimir +
2025 1 1257 0015.23h1c8 Pervakov, Oleg +
2025 1 1258 4130.25a2a8 Avni, Amatzia +
2025 1 1259 0001.13h4h1 Belonozhko, Ivan +
2025 2 1260 4133.56a3h8 Nielsen, Steffen Slumstrup +
2025 2 1261 0371.02c3b1 Pogosyants, Ernest +
2025 2 1262 0007.01f1a4 Buyannemekh, Bisyaagin =
2025 3 1263 0430.11d5h2 Gurgenidze, David +
2025 3 1264 4400.03e5e8 Gurgenidze, David +
2025 3 1265 4601.20a2e8 Gurgenidze, David +
2025 4 1266 0413.22f2h8 Minski, Martin +
2025 4 1267 0441.25a3a7 Zilberstein, Dmitry =
2025 4 1268 1317.16h4f8 Popov, Alexei +
2025 5 1269 0314.13g1g5 Tkachenko, Sergey N =
2025 5 1270 0310.43e6e8 Bondar, Iwan +
2025 5 1271 0045.02d8f7 Melnichenko, Emil +
2025 6 1272 0031.11a7f7 Hergert, Volker +
2025 6 1273 0430.31b5e4 Hergert, Volker =
2025 6 1274 0441.24c3a4 Hergert, Volker & Minski, Martin +

HTML5 logo

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).