Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
2159 0000 a5d5 1011.32 #2 None Source? Carpenter, George Edward
146646 0000 b7h8 1140.78 #4 None Source? Zalkind, Lazar Borissovich
2624 0000 c1d4 1152.33 #2 None Source? Planck, Charles
44971 0000 c3d5 1217.02 #2 None Source? Frankenstein, Edward Nathan
151582 0000 d2e4 1130.03 #2 None Source? Shinkman, William Anthony
25928 0000 d8b4 1001.12 #3 None Source? Petsch-Manskopf, Eduard
144063 0000 d8d4 1010.32 #3 None Source? Shinkman, William Anthony
144105 0000 e8d5 1002.42 #3 None Source? Mendes da Costa, Henri
144111 0000 e8e1 1012.12 #3 None Source? Ahlbom, [Adolf] Leonard
146645 0000 g1e5 1072.65 #4 None Source? Anonymous
64211 0000 g2e4 1002.02 #3 None Source? Wescott, JH
2236 0000 g5e4 1204.67 #2 None Source? Cook, Eugene Beauharnais
2188 0000 g5e5 0120.23 #2 None Source? Cook, Eugene Beauharnais
45017 0000 g8d5 1252.43 #2 None Source? Laws, Benjamin Glover
144057 0000 h1d1 1002.03 #3 None Source? Laws, Benjamin Glover
49429 0000 h3d4 4041.43 #2 None Source? Gold, Samuel
146643 0000 h6a1 4102.32 #4 None Source? Anonymous
146184 0000 h8c7 1251.26 #3 None Source? Juchli, Josef
144395 1858 g8d5 4285.43 #4 None Era Capraez, Friedrich
1956 1859 c3f2 1130.01 #2 None New York Musical World Loyd, Sam
151472 1860 d3e5 1100.23 #2 None Source? Agnel, Hyacinth R
22654 1862 e8c4 1001.12 #3 None Illustrirte Zeitung Konig, Antonin
2372 1866 e1e4 1555.31 #2 None Chess World (The) Graves, Jesse Albert
2500 1868 a4c4 1745.15 #2 None Seaforth Expositor Loyd, Sam
103149 1868 b2e4 0212.22 #2 None Illustriret Tidende Malmqvist, Oscar Theobald
9306 1871 c8d3 1222.03 #2 1st Prize Dubuque Chess Journal Carpenter, George Edward
144397 1872 a5c5 1344.64 #3 None Deutsche Schachzeitung Votruba, T
144100 1872 b5d4 0211.02 #3 None Deutsche Schachzeitung Schrufer, Franz
144106 1873 b3e4 1101.22 #3 None Deutsche Schachzeitung Chocolous, Jiri
4508 1873 d6d4 1100.00 #2 None Dubuque Chess Journal Carpenter, George Edward
144058 1876 c1f3 0221.32 #2 None Detroit Free Press Wheeler, Charles Henry
146025 1877 d7d5 1605.74 #3 None Glasgow Weekly Herald Slater, George James
47104 1878 f1e4 1381.15 #4 None The Westminster Papers Braune, Robert
49293 1878 h3d1 1852.56 #3 1st Prize Set Paris Ty. Pradignat, Emile Leonard
151585 1879 a6c6 1703.14 #2 None Pragois Chocolous, Jiri
48609 1880 a1d4 0221.41 #2 None Shakhmatny Listok Taylor, Jesse Paul
144807 1880 b1d5 1212.37 #2 3rd Prize BCA Ty. Townsend, Alonzo
34557 1880 c1e4 1101.31 #2 None Source? af Geyersstam, Fredrik
144808 1880 e7e5 1210.16 #2 2nd Prize Lebanon Herald Fitch, Charles Lewis
142211 1880 e8d5 1121.75 #2 None 5. American Chess Congress Robbins, Alexander Henry
48635 1880 f1d4 0455.06 #2 2nd Prize Brief Taylor, Jesse Paul
55132 1880 f3c2 1130.01 #2 None Source? Shinkman, William Anthony
4572 1880 f4g6 1100.00 #2 None Dubuque Chess Journal Jespersen, Karl Lorenz Jesper
142787 1880 g6f4 1100.25 #2 None Shakhmatny Listok Gold, Samuel
154148 1880 h8e5 1447.23 #2 None Nuova Rivista degli Scacchi Valle, Giovanni Batista
63951 1881 a8d1 1012.02 #3 None Oesterreichische Lesehalle Meyer, Heinrich Friedrich Ludwig
141254 1881 b1b3 1002.02 #2 None Dufresne Schett, Sophie
144064 1881 d3d5 0111.02 #3 None La Strategie Lamy, CS
142786 1881 d3e5 1100.23 #2 None The Chess Player's Chronicle (Sampson) Lington, IS
151583 1881 g1f3 1130.23 #2 None Deutsche Schachzeitung Lobbecke, Oscar
154943 1881-1882 g4d5 1525.53 #2 Extra Prize Brief Mackenzie, Arthur Ford
154307 1882 h2e5 1121.10 #2 None Brentano's Chess Monthly Teed, Frank Melville
154944 1882 h6e5 1252.44 #2 4th Prize Brighton Guardian Mackenzie, Arthur Ford
154147 1882 h8e5 1167.24 #2 None The Chess Player's Chronicle (Sampson) Fisher, PB
31045 1883 d1d5 0112.82 #2 None Croydon Guardian Winter-Wood, Edward John
144108 1884 a7c5 1011.02 #3 None Deutsche Schachzeitung Donata Fonda, Gian
146186 1884 b6d6 0452.35 #4 None Der Sammler (Munchen - Augsburger Abendzeitung) Juchly, Johannes
146185 1884 c1a8 1040.43 #3 None Der Sammler (Munchen - Augsburger Abendzeitung) Juchli, Josef
22684 1884 e3f5 1001.02 #3 None Oesterreichische Lesehalle Votruba, Johann Ludwig
154096 1885 c6f5 1130.11 #2 None Magdeburger Zeitung L'Hermet, Johann Georg Rudolf
19793 1885 d1e5 0157.37 #4 None Sammler Juchli, Josef
13107 1886 a1g6 1685.46 #3 1st Prize Set Chess Monthly Studd, Alnod Ernest
154306 1886 a3d5 1111.22 #2 None The Field Fothergill, Percival Guy Laugham (PGLF)
31377 1886 c2d4 1012.12 #2 None The Field Winter-Wood, Edward John
10977 1886 d2b2 1500.22 #2 None Mirror of American Sports Berger, Johann Nepomuk
144109 1886 d8b5 1002.22 #3 None Deutsche Schachzeitung Donata Fonda, Gian
144810 1887 f3e8 1158.24 #2 None Yenowine News Windle, Lee
154099 1887 f6d5 1160.04 #2 None Ur hans sammlung Wheeler, Charles Henry
44644 1888 b2d5 1114.33 #2 None Kentish Express and Ashford News Baird, Edith Elina Helen (Mrs WJ)
146179 1888 c2f4 1175.57 #3 None Sonntagsblatter von Broecker, Gustav
10983 1889 f8d6 1501.23 #2 None Wesley College Quarterly Rowland, Frideswide F (Mrs TB, nee Beechey)
41440 1889 h7e5 1858.38 #3 Sp. Prize Yenowine News Jonsson, Hermann Leonard
154095 1890 f3c2 1130.01 #2 None Deutsche Schachzeitung Galitzky, Aleksandr Vasilevich
151586 1890 h6a3 4403.33 #2 3rd Prize Conversazioni della Domenica Smutny, Jan
143570 1891 a4g5 1544.24 #2 None Dubuque Chess Journal Tracy, John F
154945 1891 a6d5 1222.22 #2 None Dubuque Chess Journal Gilberg, Charles Alexander
154946 1891 e2e5 1225.43 #2 None Dubuque Chess Journal Lopez, Manuel
151587 1891 g1e1 1525.21 #2 None Two-move Chess Problems Hamilton, Charles Dingee Pennock
144400 1892 b5e4 0552.45 #2 None Bahn Frei de Jong, Leonard Nicholaas
144062 1892 d7d4 1000.32 #3 None Dubuque Chess Journal Teed, Frank Melville
26354 1892 h5f4 0254.34 #3 Sp. Prize British Chess Magazine 07. Ty. von Broecker, Gustav
154942 1893 b3e5 1442.64 #2 None Hackney Mercury Thomson, Robert Gavin
144812 1893 e8c6 1504.34 #3 None Saturday Herald Blaine, BMM
53554 1893 f6d6 1618.00 #2 None Nuova Rivista degli Scacchi Maximov, Nikolai J
144099 1894 b4f5 0120.32 #3 None Deutsches Wochenschach Kockelkorn, Carl & Kohtz, Johannes
146026 1894 b6d5 1372.77 #4 None Munchner Neueste Nachrichten Erlin, Konrad (AKA Erlinger, Konrad)
4926 1894 f8e5 1107.21 #2 None La Ilustracio Catalana Tolosa y Carreras, Jose
4973 1895 b6c4 1106.01 #2 None Shakhmatny Zhurnal Pradignat, Emile Leonard
13261 1895 c1c5 0255.23 #3 None Neue Zurcher Zeitung Juchli, Josef
33187 1895 c5d3 1106.01 #2 None Shakhmatny Zhurnal Lazard, Frederic & Pradignat, Emile Leonard
143581 1895 c7e4 1251.34 #2 None British Chess Magazine Andrew, Frederick William
2546 1895 d2d4 1403.00 #2 None La Strategie Marin y Llovet, Valentin
154878 1896 a4d5 1112.14 #2 None Montreal Witness Wurzburg, Otto
144061 1896 b6e4 1012.12 #2 None Der kleine Problemfreund Hagemann, C
23326 1896 d1d4 1011.02 #3 None Deutsche Schachzeitung Eisele, Hans
143742 1896 f2e4 1101.23 #2 None British Chess Magazine Mercer, Arthur E
144103 1897 f2d4 1011.02 #3 None Ruy Lopez Fothergill, Percival Guy Laugham (PGLF)
154097 1898 f6c5 1130.11 #2 None Source? Link, Otto
154940 1899 f6d5 4114.43 #2 None Philadelphia Times Weigle, EH
5091 1899 g2b7 1140.10 #2 None Deutsches Wochenschach von Holzhausen, Walther Freiherr
154150 1900 a2d5 1177.22 #2 2nd Prize Manchester Weekly Times Corrias, Antonio G
154151 1900 g6d5 1117.11 #2 3rd Prize Hampstead and Highgate Express Slater, George James
5107 1900 h4e5 1176.12 #2 1st Prize Birmingham Mercury Billington, Thomas Henry
121539 1900 h6d4 1615.46 #2 None La Strategie Erlin, Konrad (AKA Erlinger, Konrad)
154152 1901 a4f5 4188.12 #2 Extra Prize Sydney Morning Herald O'Keefe, John James
24266 1901 a8a4 1010.12 #3 None Akademische Schachblatter Decker, Adolfph L
2676 1901 e3d6 1107.22 #2 None Source? Shinkman, William Anthony
142039 1901 e8d5 1464.23 #2 1st Prize Leisure Hour Lane, Henry Fitzgerald William
103310 1901 h2e5 1144.12 #2 None Checkmate Gamage, Frederick
144813 1901 h8c6 4635.68 #3 None Wiener Schachzeitung Mazel, Eduard
68793 1902 b1b3 1001.12 #3 None La Strategie Lazard, Frederic
144811 1902 c4d6 1308.25 #2 None Deutsche Schachzeitung Maximov, Nikolai J
144809 1902 d7d5 1102.65 #2 None Literary Digest Allen, Edgar William
9404 1902 e3e6 1100.22 #2 None Montreal Witness Shinkman, William Anthony
154941 1902 h7e5 1224.42 #2 None Illustrated London News Daniel, Arthur William
154093 1903 a7c2 1545.43 #2 None The Modern Two-move Chess Problem Williams, Philip Hamilton
154876 1903 a8d5 0222.30 #2 None Torquay Directory Prideaux, Henry Maxwell
144065 1903 d2f5 1100.22 #3 None Deutsches Wochenschach Evetski, Orest
144101 1903 e8g4 1001.22 #3 None Glasgow Herald Finlayson, William
154094 1903 f2c7 4555.12 #2 None The Modern Two-move Chess Problem Williams, Philip Hamilton
56205 1903 f4g6 1100.00 #2 None Wiener Schachzeitung Blumenthal, Oscar
146024 1903 g3d5 1001.56 #3 None La Strategie Reimann, Friedrich
151466 1903 h4e6 1130.33 #2 None Rivista Scacchistica Italiana Keidanski, Theodore Hermann
144104 1903 h8h4 1010.22 #3 None Deutsche Schachzeitung Erlin, Konrad (AKA Erlinger, Konrad)
138646 1904 a6c6 1885.26 #2 None London Opinion Hall, N
40285 1904 b3h6 1062.24 #2 None Offiziers Schachzeitung von Wardener, Friedrich Freiherr
151468 1904 c3e4 1103.01 #2 None Family Herald Hickox, EB
9501 1904 e1e3 1106.10 #2 None Shakhmatnoe obozrenie Burmeister, Albert M
144112 1904 h1d1 1002.22 #3 None Svenska Dagbladet Moller, J?
144107 1904 h5d3 1200.02 #3 None Rivista Scacchistica Italiana de Barbieri, Vittorio
142301 1905 b7e5 1451.14 #2 None Barmens Schackfor. Lazard, Frederic
142311 1905 c2d4 1455.33 #2 None Derby Advertiser Pirnie, Duncan
154305 1905 d8e4 1352.16 #2 None Hobbies Thomson, Robert Gavin
13532 1905 g8e4 0581.31 #3 None Schweizerische Schachzeitung Juchli, Josef
9545 1905 h5c4 1352.44 #2 2nd Prize Ystad Allehanda van Dijk, Johannes
154879 1905-1906 a8e6 1755.42 #2 3rd Prize Western Daily Mercury Lazard, Frederic
151463 1906 c5b3 1100.01 #2 None American Chess Bulletin Williams, JD
64054 1906 d2c7 1111.43 #3 None Source? Juchli, Josef
2786 1906 e7c6 1251.35 #2 None Les Tours de Force sur l'Echiquier White, Alain Campbell
144102 1906 f8d4 1001.12 #3 None La Strategie Rohr, Hugo
142303 1906/II f1d4 1111.54 #2 2nd Prize Tidskrift for Schack Gamage, Frederick
146181 1907 b1e5 4246.36 #2 None Western Daily Mercury Haywood, TH
60325 1907 e2d5 1100.08 #4 1st Prize Deutsches Wochenschach TT Jespersen, Karl Lorenz Jesper
13605 1907 e7d5 1404.44 #3 None Yorkshire Post Kidson, Henry Edwin
144110 1907 f1d4 0202.12 #3 None La Strategie Reimann, Friedrich
151465 1907 h1d6 1130.14 #2 None Vynalezy a pokroky von Holzhausen, Walther Freiherr
144059 1907 h7g3 1101.02 #2 None Deutsches Wochenschach Magner, Siegfried
54842 1908 a2d8 4275.37 #2 1st Prize Tidskrift for Schack Gamage, Frederick
154098 1908 a3e5 1460.24 #2 None Rostocker Zeitung Reimann, Friedrich
146027 1908 a4c6 1373.43 #3 None Narodni Politika Palkoska, Emil
143972 1908 a5c4 4417.34 #3 3rd Prize Tidskrift for Schack Feigl, Maximilian
68220 1908 b8e5 3531.63 #3 None Tidskrift for Schack White, Alain Campbell
143970 1908 c2e6 1508.34 #3 1st Prize Tidskrift for Schack Gamage, Frederick
151470 1908 c3e4 1100.24 #2 None Tagliche Rundschau Beckers, Franz
151464 1908 d3d6 1100.22 #2 None Hobbies Alvey, George Clarence Vincent
143973 1908 e3e1 4544.13 #2 2nd Prize Tidskrift for Schack Palkoska, Emil
146183 1908 e7e5 4247.57 #2 None La Strategie Anonymous
19936 1908 g1d4 1002.44 #4 1st Prize Tidskrift for Schack Berger, Johann Nepomuk
154149 1908 g8d5 1146.21 #2 None Pittsburgh Leader Dobbs, Gilbert S
146028 1908 g8f5 3355.38 #3 None Morning Post Thompson, Walter Hood
146180 1908 h1e5 0122.53 #3 None Stolitschnaya Potschka Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid)
19930 1908 h5d5 1011.13 #4 None Narodni Politika Bobrov, Pavel Pavlovich
143971 1908 h7e5 1440.28 #3 2nd Prize Tidskrift for Schack Chocolous, Jiri
146023 1908-1909 a1d6 1076.45 #3 HM. Preti MT (EP Section) Jespersen, Karl Lorenz Jesper
144396 1908-1910 e7d5 1135.54 #2 None Preti MT Anonymous
144262 1909 a2e4 4788.34 #2 None Melbourne Leader O'Keefe, John James
144401 1909 a5d4 1511.56 #2 None Pittsburgh Leader Dobbs, Gilbert S
144263 1909 a6e4 1443.24 #2 None Melbourne Leader O'Keefe, John James
154877 1909 a8d5 1244.32 #2 None St. Paul's Dispatch Dobbs, Gilbert S
144266 1909 e1d4 0220.52 #2 None Melbourne Leader Coultas, WFJ
151471 1909 e1e3 1100.15 #2 None Source? Reimann, Friedrich
151584 1909 e2h2 1403.01 #2 None Source? Reimann, Friedrich
144269 1909 e7d5 1352.35 #2 None Melbourne Leader Kuskop, Friedrich Amandus Leopold
122363 1909 e7e5 0245.64 #2 3rd HM. La Strategie (EP Ty.) Henneberger, Walter
144268 1909 f7d5 1588.17 #2 None Melbourne Leader Koemer, FD
144267 1909 g1e5 4258.33 #2 None Melbourne Leader Henderson, Thomas
144265 1909 g7d6 1212.44 #2 None Melbourne Leader Coultas, WFJ
144260 1909 h4d6 4445.27 #2 1st Prize Melbourne Leader O'Keefe, John James
144264 1909 h8e5 1057.24 #2 None Melbourne Leader Kuskop, Friedrich Amandus Leopold
144261 1909 h8e5 1772.63 #2 2nd Prize Melbourne Leader Gundersen, Gunnar
188208 1910 a6g4 1042.02 #3 None Svetozor Smutny, Jan
127388 1915 c8g6 1100.43 #3 None Narodni Politika Cumpe, Josef
233816 1915 h1e4 1138.45 #3 None Tidskrift for Schack Cumpe, Josef
21116 1916 f6b7 1242.12 #2 None Social Demokraten Scheel, Johan
40697 1918 c1d6 4548.13 #2 None Tijdschrift vd NSB Ellerman, Arnoldo
251623 1951 a5e6 1028.15 #2 6th Comm. Jerusalem Post Korponai, Jozsef
1028 1996 g4c4 1258.04 #2 None The Problemist Supplement Ulanov, Lev

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).