Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
9637 1907 g1h6 1104.24 #2 None L'Echiquier de Paris Elkhan, Alexander A
78553 1925 c4a5 1031.01 #2 3rd Prize L'Echiquier de Paris de Savignac Castelet, G Arnaud
77835 1930 f8e4 1558.44 #2 1/2 Prize L'Echiquier de Paris Hertmann, Sandor
102537 1930 g5d4 1328.46 #2 1/2 Prize L'Echiquier de Paris Hermansson, A
102519 1930 g5d5 1154.64 #2 3rd Prize L'Echiquier de Paris Olasz, Imre
102539 1930 h1b7 1435.33 #2 HM. L'Echiquier de Paris Wrobel, Marian
262317 1934 a3c5 4888.15 #2 None L'Echiquier de Paris Somma, Francesco
262318 1934 a5c4 4757.16 #2 None L'Echiquier de Paris Somma, Francesco
262320 1934 d8d3 1855.24 #2 None L'Echiquier de Paris Somma, Francesco
262944 1934 g8d5 4848.57 #2 None L'Echiquier de Paris Somma, Francesco
102532 1938 b3e4 1238.36 #2 2nd HM. L'Echiquier de Paris Termaat, Nicolaas Ljsbrand Johanne
77242 1947 a2f6 1248.34 #2 None L'Echiquier de Paris Pape, Edouard
102748 1947 b1d4 1622.03 #3 None L'Echiquier de Paris Bansac, Pierre & Mongredien, Alfred Wornum
38064 1947 b6d4 0022.23 #3 None L'Echiquier de Paris Bansac, Pierre
38065 1947 h8e5 0142.24 #3 None L'Echiquier de Paris Bansac, Pierre
102510 1948 a6f5 1684.24 #2 4th Comm. L'Echiquier de Paris Wrobel, Marian
102521 1948 a8e4 1442.34 #2 4th HM. L'Echiquier de Paris Wrobel, Marian
102512 1948 b7d5 1044.57 #2 6th Comm. L'Echiquier de Paris Stocchi, Ottavio
78695 1948 c1e4 1135.45 #2 None L'Echiquier de Paris Gevers, Raymond
43572 1948 c4e4 4045.13 #3 None L'Echiquier de Paris Leon-Martin, Gabriel
236104 1948 c6a5 1030.12 #4 None L'Echiquier de Paris Berger, M
71111 1948 c6c4 4065.22 #2 None L'Echiquier de Paris Ergo, Emile
102526 1948 c8e5 1575.37 #2 3rd HM. L'Echiquier de Paris Zilahi, Zoltan
38066 1948 d1d5 1405.24 #3 None L'Echiquier de Paris Bansac, Pierre
45779 1948 d1d5 1535.35 #3 None L'Echiquier de Paris Bansac, Pierre
50747 1948 e1c2 0122.61 #2 7th Comm. L'Echiquier de Paris Seneca, Camil
102520 1948 f1f4 1115.24 #2 5th Comm. L'Echiquier de Paris Carnejo, JJ
77310 1948 f8d4 4575.35 #2 None L'Echiquier de Paris Pelle, Charles
102515 1948 g1d6 1488.25 #2 3rd Prize L'Echiquier de Paris Wrobel, Marian
39896 1948 g2e4 0580.35 #3 None L'Echiquier de Paris Bansac, Pierre
104003 1948 g5e3 1148.45 #2 3rd Comm. L'Echiquier de Paris Jordan, Gijsbertus
71930 1948 g6g4 0142.22 #2 None L'Echiquier de Paris Makihovi, Ilmari
102649 1948 g7d5 0455.16 #3 None L'Echiquier de Paris Hartong, Jan
70690 1948 h5g7 4080.12 #2 None L'Echiquier de Paris Oudot, Jean
102382 1949 a2d6 4758.26 #2 None L'Echiquier de Paris Buchwald, Julius
53431 1949 a3c5 4444.34 #3 Prize L'Echiquier de Paris Grasemann, Herbert
70686 1949 a4e4 1885.45 #2 None L'Echiquier de Paris Oudot, Jean
17757 1949 a6e5 4488.36 #2 1st Prize L'Echiquier de Paris Nanning, Frederik Willem
47172 1949 b1e4 1248.32 #2 None L'Echiquier de Paris Bansac, Pierre
236132 1949 b3c5 0352.23 #4 1st Prize L'Echiquier de Paris Authier, Gabriel
70902 1949 b8c4 4788.05 #2 None L'Echiquier de Paris Arguelles Ferrer, Antonio Fernandez & Peris Pardo, Julio
102463 1949 d7d5 1547.23 #2 None L'Echiquier de Paris Wrobel, Marian
78900 1949 g4e4 0882.22 #2 None L'Echiquier de Paris Commandeur, Henri
39897 1949 h7a8 0342.55 #3 None L'Echiquier de Paris Wrobel, Marian
78085 1949 h7f6 0555.12 #2 None L'Echiquier de Paris Bansac, Pierre
102472 1950 a6c5 1348.42 #2 None L'Echiquier de Paris Authier, Gabriel
71023 1950 b1d4 1248.03 #2 None L'Echiquier de Paris Ventura, Jose
41594 1950 b5d4 1887.45 #3 None L'Echiquier de Paris Oudot, Jean
71639 1950 b5f5 1258.13 #2 1st Prize L'Echiquier de Paris Chicco, Adriano
102365 1950 c2e6 1271.36 #2 None L'Echiquier de Paris Bajtay, Jozsef
42782 1950 e1h1 0121.33 #3 Comm. L'Echiquier de Paris Burbach, Johannes Jacob
102469 1950 e8e6 4558.25 #2 None L'Echiquier de Paris Authier, Gabriel
33635 1950 f2e4 4888.42 #2 None L'Echiquier de Paris Stocchi, Ottavio
41595 1950 f5d5 3158.36 #3 Comm. L'Echiquier de Paris Oudot, Jean
60877 1950 f8d5 4818.16 #2 1st HM. L'Echiquier de Paris Stocchi, Ottavio
102536 1950 g3d4 1352.38 #2 3rd Prize L'Echiquier de Paris Kardos, Tivadar
38067 1950 h1d1 1877.56 #3 Prize L'Echiquier de Paris Goldstein, Alexander
78903 1950 h4e4 4848.12 #2 None L'Echiquier de Paris Commandeur, Henri
74049 1950 h4h6 3447.02 #2 None L'Echiquier de Paris des Marands, Henri
102488 1951 a1d4 4588.01 #2 None L'Echiquier de Paris Grunenwald, Alphonse
78902 1951 a2c4 4888.43 #2 None L'Echiquier de Paris Commandeur, Henri
79367 1951 a5d3 0842.47 #2 Comm. L'Echiquier de Paris Kovacs, Florian Janos
64038 1951 a8c5 1888.34 #2 1st Prize L'Echiquier de Paris Stocchi, Ottavio
47238 1951 c3a1 3120.01 #2 None L'Echiquier de Paris Lecomte, Roland
78567 1951 c8c6 4785.13 #2 None L'Echiquier de Paris Casa, Alex
236276 1951 d6b6 0142.00 #4 None L'Echiquier de Paris Leon-Martin, Gabriel
102471 1951 e7d5 4717.33 #2 None L'Echiquier de Paris Authier, Gabriel
17846 1951 f5d5 0255.38 #2 2nd Place L'Echiquier de Paris Talaber, T
102363 1951 g3e4 1588.51 #2 None L'Echiquier de Paris Authier, Gabriel
102470 1951 h5f5 4782.12 #2 None L'Echiquier de Paris Authier, Gabriel
102507 1951 h8f8 0520.00 #2 None L'Echiquier de Paris Martin, Godefroy Jose
78569 1952 a2d4 4888.07 #2 None L'Echiquier de Paris Casa, Alex
102609 1952 a2f5 1558.14 #2 None L'Echiquier de Paris Stocchi, Ottavio
255989 1952 a8d5 0345.75 #3 1st Prize L'Echiquier de Paris Casa, Alex
132204 1952 f4d4 1558.15 #2 None L'Echiquier de Paris Casa, Alex
78621 1952 h1c6 1048.12 #2 None L'Echiquier de Paris Goldstein, Alexander
132134 1952 h5f4 4458.23 #2 2nd Prize L'Echiquier de Paris Casa, Alex
78568 1952 h7c3 4886.14 #2 Comm. L'Echiquier de Paris Casa, Alex
57652 1952 h7c4 4578.44 #2 1st Prize L'Echiquier de Paris Musante, Horacio Luis
57660 1952 h7h5 1820.22 #2 None L'Echiquier de Paris Scotti, Louis
115461 1952 h8f4 4458.43 #2 None L'Echiquier de Paris Casa, Alex
184309 1952 h8h6 1007.01 #2 None L'Echiquier de Paris Wermelinger, Charles
78904 1953 a2c4 4585.30 #2 None L'Echiquier de Paris Commandeur, Henri
14707 1953 a5e4 4625.66 #3 None L'Echiquier de Paris Nanning, Frederik Willem
38069 1953 a7f6 1435.57 #3 HM. L'Echiquier de Paris Hartong, Jan & Niemeijer, Meindert
184205 1953 a8c4 4888.13 #2 1st Prize L'Echiquier de Paris Scotti, Louis
102527 1953 b2d3 1217.46 #2 2nd Prize L'Echiquier de Paris Stocchi, Ottavio
18089 1953 b2d3 1217.55 #2 2nd Prize L'Echiquier de Paris Stocchi, Ottavio
18087 1953 d3b4 0111.11 #2 None L'Echiquier de Paris Diot, Roger
237872 1953 d5f5 1031.11 #4 None L'Echiquier de Paris Leon-Martin, Gabriel
70810 1953 d6f6 1820.23 #2 None L'Echiquier de Paris Servais, Albert
54684 1953 g8c5 0722.62 #4 HM. L'Echiquier de Paris Diot, Roger
18088 1953 h1e4 1757.41 #2 1st Prize L'Echiquier de Paris Casa, Alex
102516 1953 h2g4 1052.04 #2 3rd Comm. L'Echiquier de Paris Cousin, R
43395 1953 h8e5 4288.21 #2 None L'Echiquier de Paris Casa, Alex
58359 1954 a1a6 1242.38 #3 None L'Echiquier de Paris Authier, Gabriel
18221 1954 b1d1 0122.22 #2 None L'Echiquier de Paris Thomson, PC
78433 1954 b1d5 3558.22 #2 None L'Echiquier de Paris Grossi, Damien
102643 1954 b3d4 4484.05 #2 None L'Echiquier de Paris Grunenwald, Alphonse
71384 1954 c7a8 4813.24 #2 None L'Echiquier de Paris Bouttier, Pierre
58141 1954 d5h1 1116.30 #3 1st Prize L'Echiquier de Paris Speckmann, Werner
39899 1954 d7d5 0742.26 #3 2nd HM. L'Echiquier de Paris Diot, Roger
71208 1954 e1e4 0552.22 #2 None L'Echiquier de Paris Michel, Francois
102427 1954 e1e5 4525.64 #2 None L'Echiquier de Paris Leclercq, M
246132 1954 f2g4 0110.12 #4 None L'Echiquier de Paris Bouttier, Pierre
18220 1954 f5c5 1248.04 #2 None L'Echiquier de Paris Diot, Roger
184060 1954 f8c5 4588.22 #2 None L'Echiquier de Paris Leclercq, M
102391 1954 g1d5 4585.32 #2 None L'Echiquier de Paris Diot, Roger
71203 1954 g1e5 4245.15 #2 None L'Echiquier de Paris Authier, Gabriel
216494 1954 g4e4 0110.20 #5 None L'Echiquier de Paris Bouttier, Pierre
71385 1954 g6c5 1475.44 #2 None L'Echiquier de Paris Bouttier, Pierre
24460 1954 g8f4 1625.47 #2 1st Prize L'Echiquier de Paris Casa, Alex
183063 1954 h1d5 1558.12 #2 None L'Echiquier de Paris Scotti, Louis
78896 1955 a1c3 4155.13 #2 None L'Echiquier de Paris Commandeur, Henri
78898 1955 a3f5 4245.35 #2 None L'Echiquier de Paris Commandeur, Henri
67423 1955 a7c5 4248.15 #2 1st Prize L'Echiquier de Paris Stocchi, Ottavio
78701 1955 a7d4 4558.62 #2 None L'Echiquier de Paris Diot, Roger
70685 1955 b6e5 4854.25 #2 None L'Echiquier de Paris Oudot, Jean
47051 1955 c1c4 4135.43 #3 None L'Echiquier de Paris Grunenwald, Alphonse
78702 1955 c3e4 1544.32 #2 None L'Echiquier de Paris Diot, Roger
78897 1955 c7d5 4885.33 #2 None L'Echiquier de Paris Commandeur, Henri
70683 1955 c7e5 0245.12 #2 None L'Echiquier de Paris Oudot, Jean
61944 1955 d2a1 1030.23 #5 None L'Echiquier de Paris Speckmann, Werner
246231 1955 d2h1 0111.16 #4 None L'Echiquier de Paris Paboucek, Frantisek
61822 1955 d7e5 1578.28 #3 3/4 Prize L'Echiquier de Paris Helbig, J
70684 1955 e3e5 1518.27 #2 None L'Echiquier de Paris Oudot, Jean
70673 1955 e8d3 4885.23 #2 None L'Echiquier de Paris Oudot, Jean
72825 1955 f2e4 4888.23 #2 None L'Echiquier de Paris Martin, Godefroy Jose
20249 1955 f3h1 1300.30 #4 1st Prize L'Echiquier de Paris Speckmann, Werner
39900 1955 g1c4 1454.45 #3 1st HM. L'Echiquier de Paris Diot, Roger
78899 1955 g6d3 4588.34 #2 None L'Echiquier de Paris Commandeur, Henri
183062 1955 g8d5 1558.25 #2 2nd Prize L'Echiquier de Paris Diot, Roger
18517 1956 c7d5 1403.10 #2 None L'Echiquier de Paris Speckmann, Werner
85968 1957 e2a8 1602.21 #4 None L'Echiquier de Paris Speckmann, Werner

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).