Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
81732 1980 a6e2 1121.12 #2 3rd Place Liga Problemista Janevski, Zivko
136397 1980/1 a2d5 0022.36 #2 None Liga Problemista Cvejic, Bogdan
140937 1980/1 e5h8 0511.11 #2 None Liga Problemista Tomasevic, Milos
136396 1980/1 f3d5 0112.40 #2 None Liga Problemista Cvejic, Bogdan
141868 1980/2 d1f2 0225.03 #2 None Liga Problemista Velimirovic, Milan
137133 1980/2 e4b1 1552.15 #2 None Liga Problemista Kovacevic, Marjan
140870 1980/2 e4e2 1001.02 #2 None Liga Problemista Svetec, Srdan
136568 1980/2 h1e1 1272.13 #2 1/2 Place Liga Problemista Gadanski, Borislav
140940 1980/4 a1c6 1532.22 #2 4th Place Liga Problemista Tomasevic, Milos
136921 1980/4 a3d5 1840.23 #2 None Liga Problemista Ivanic, Petar
136569 1980/4 b6e5 1644.30 #2 2nd Place Liga Problemista Gadanski, Borislav
140939 1980/4 c1h4 1240.46 #2 None Liga Problemista Tomasevic, Milos
140938 1980/4 h3d4 1321.33 #2 None Liga Problemista Tomasevic, Milos
126699 1980/6 a2h1 1342.35 #3 4/6 Place Liga Problemista Tomasevic, Milos
126698 1980/6 d3c1 0011.22 #3 3rd Place Liga Problemista Tomasevic, Milos
126700 1980/6 e6e8 0304.20 #3 4/6 Place Liga Problemista Cvejic, Bogdan
126701 1980/7 a1a7 4231.14 #3 5th Place Liga Problemista Tomic, Ziva
130340 1980/7 a3b6 0025.33 #3 6th Place Liga Problemista Tutsakov, Joza
131498 1980/7 f3e8 0141.02 #3 3rd Place Liga Problemista Mladenovic, Miodrag
131499 1980/7 f6a3 0027.28 #3 4th Place Liga Problemista Nesic, Milivoj S
137945 1980/8 a3f2 1540.22 #2 None Liga Problemista Nedeljkovic, Miomir
138534 1980/8 a8d5 1155.38 #2 None Liga Problemista Nesic, Milivoj S
138535 1980/8 b8c6 1222.33 #2 None Liga Problemista Nesic, Milivoj S
136922 1980/8 c4h5 1504.33 #2 None Liga Problemista Ivanic, Petar
126702 1980/8 c5e3 1222.85 #2 4/10 Place Liga Problemista Petrovic, Tomislav
140941 1980/8 c7d5 1258.48 #2 None Liga Problemista Tomasevic, Milos
136923 1980/8 d8c5 0221.65 #2 None Liga Problemista Ivanic, Petar
140871 1980/8 e1e3 1032.22 #2 None Liga Problemista Svetec, Srdan
137944 1980/8 h3g5 1252.57 #2 None Liga Problemista Nedeljkovic, Miomir
140936 1980/I h4b4 1011.22 #2 None Liga Problemista Tomasevic, Milos
48241 1981 a1c2 4252.61 #2 2nd Place Liga Problemista Tominic, Ivo
15229 1981 c2d4 4852.43 #2 3rd Place Liga Problemista Nesic, Milivoj S
136523 1981 g8e4 1368.38 #2 4th Place Liga Problemista Djurasevic, Branislav
42155 1981 h5a1 1034.01 #3 None Liga Problemista Tomasevic, Milos
131508 1981/1 a3c3 0141.64 #3 3rd Place Liga Problemista Prikril, Mato
126708 1981/1 d3d5 1011.78 #3 9th Place Liga Problemista Novicevic, M
126709 1981/1 f1f8 1431.15 #3 10th Place Liga Problemista Abdurahmanovic, Fadil
123808 1981/1 f2h2 0110.13 #3 8th Place Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
131507 1981/1 g6e6 0144.47 #3 1/2 Place Liga Problemista Mladenovic, Miodrag
137128 1981/3 a8d5 4588.63 #2 None Liga Problemista Koludrovic, Branko
136245 1981/3 a8e6 0145.64 #2 None Liga Problemista Biscan, Dragutin
137946 1981/3 b7d5 0218.32 #2 None Liga Problemista Nedeljkovic, Miomir
137134 1981/3 b8c4 4454.16 #2 None Liga Problemista Kovacevic, Marjan
136842 1981/3 c2d5 4558.56 #2 None Liga Problemista Haralovic, Mato
136841 1981/3 c7e6 4835.40 #2 None Liga Problemista Haralovic, Mato
140943 1981/3 d7d5 4847.65 #2 None Liga Problemista Tomasevic, Milos
136398 1981/3 e7e5 0578.34 #2 None Liga Problemista Cvejic, Bogdan
140942 1981/3 e7e5 1564.03 #2 None Liga Problemista Tomasevic, Milos
138034 1981/3 h6d5 4878.65 #2 None Liga Problemista Nedeljkovic, Miomir
138552 1981/5 a3d5 4858.52 #2 None Liga Problemista Nikoletic, Vukota
136458 1981/5 b8b6 1384.27 #2 6th Place Liga Problemista Denkovski, Gligor
136399 1981/5 c2c5 0121.20 #2 None Liga Problemista Cvejic, Bogdan
136570 1981/5 d7a8 1552.05 #2 9th Place Liga Problemista Gadanski, Borislav
131513 1981/5 e5d7 0822.58 #2 7th Place Liga Problemista Tomasevic, Radovan
138035 1981/5 f8f5 4855.63 #2 None Liga Problemista Nedeljkovic, Miomir
138536 1981/5 h3f5 1415.45 #2 None Liga Problemista Nesic, Milivoj S
140944 1981/5 h4e7 1022.30 #2 3rd Place Liga Problemista Tomasevic, Milos
136849 1981/5 h7a4 0122.60 #2 None Liga Problemista Hernitz, Zvonimir
126731 1981/7 a1e4 4782.47 #3 4th Place Liga Problemista Tominic, Branko & Tominic, Ivo
126733 1981/7 a6a8 1342.24 #3 10th Place Liga Problemista Djulinac, Stevan
131517 1981/7 a7d4 0583.36 #3 5th Place Liga Problemista Tomic, Ziva
131516 1981/7 c1a2 0042.11 #3 3rd Place Liga Problemista Tomasevic, Milos
126732 1981/7 c8c6 1042.14 #3 8th Place Liga Problemista Janevski, Zivko
131518 1981/7 f1e6 0482.13 #3 7th Place Liga Problemista Nikoletic, Vukota
131519 1981/7 h3c6 0555.04 #3 9th Place Liga Problemista Nikoletic, Vukota
123811 1981/7 h3f4 4082.37 #3 2nd Place Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
137551 1981/8 a1e4 1852.44 #2 None Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
139783 1981/8 a8d4 4582.83 #2 None Liga Problemista Prikril, Mato
136843 1981/8 b2a4 1288.63 #2 None Liga Problemista Haralovic, Mato
136960 1981/8 c1c4 4254.73 #2 None Liga Problemista Janevski, Zivko
140945 1981/8 e2e4 4548.63 #2 None Liga Problemista Tomasevic, Milos
137549 1981/8 f1f4 4227.44 #2 None Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
137550 1981/8 h1d4 1258.33 #2 None Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
137176 1982 a2e5 1578.34 #2 None Liga Problemista Kukavica, Zdenko
67920 1982 a8d4 1145.26 #2 6th Place Liga Problemista Tominic, Ivo
63273 1982 c8e4 1558.34 #2 2nd Place Liga Problemista Janevski, Zivko
48474 1982 d4a8 0521.83 #3 1st Place Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
67919 1982 e7d4 4520.33 #2 7th Place Liga Problemista Tominic, Ivo
64458 1982 f3f7 4555.22 #2 1st Place Liga Problemista Kovacevic, Marjan & Tominic, Ivo
104404 1982 h4e5 1445.11 #2 None Liga Problemista Mladenovic, Miodrag
138038 1982/1 c4e6 4875.54 #2 None Liga Problemista Nedeljkovic, Miomir
136961 1982/1 d4f6 1887.38 #2 None Liga Problemista Janevski, Zivko
137164 1982/1 d5d1 4881.14 #2 None Liga Problemista Kovacevic, Marjan
136400 1982/1 d7f5 4651.54 #2 None Liga Problemista Cvejic, Bogdan
136459 1982/1 e4c4 1718.44 #2 10th Place Liga Problemista Denkovski, Gligor
138037 1982/1 e4c6 1888.47 #2 None Liga Problemista Nedeljkovic, Miomir
140951 1982/2 c6e4 1331.07 #2 None Liga Problemista Tutsakov, Joza
138627 1982/4 e7c5 1175.02 #2 None Liga Problemista Ostruh, Boris
136963 1982/4 f7e5 1418.41 #2 None Liga Problemista Janevski, Zivko
136962 1982/4 g5d4 1845.26 #2 None Liga Problemista Janevski, Zivko
138036 1982/4 h4d5 1554.14 #2 None Liga Problemista Nedeljkovic, Miomir
137552 1982/4 h6c5 1772.33 #2 None Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
140946 1982/4 h8c4 4135.35 #2 None Liga Problemista Tomasevic, Milos
123814 1982/5 a3e4 0242.33 #3 2nd Place Liga Problemista Kukavica, Zdenko
131526 1982/5 b5a8 0128.22 #3 3rd Place Liga Problemista Tomasevic, Radovan
126748 1982/5 c4a8 1156.76 #3 5th Place Liga Problemista Tomasevic, Milos
126750 1982/5 d2e6 4858.18 #3 7th Place Liga Problemista Catic, Osman
123815 1982/5 d3h4 1142.55 #3 4th Place Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
131527 1982/5 e1h4 0132.13 #3 9th Place Liga Problemista Tomasevic, Milos
131528 1982/5 e2a8 0124.33 #3 10th Place Liga Problemista Tomasevic, Milos
126751 1982/5 e5d2 1221.76 #3 8th Place Liga Problemista Nedeljkovic, Miomir
126749 1982/5 f3c5 1450.75 #3 6th Place Liga Problemista Janevski, Zivko
136971 1982/I e4h4 1700.10 #2 None Liga Problemista Janicijevic, Svetislav
63277 1983 b8d5 4415.63 #2 7th Place Liga Problemista Janevski, Zivko
15387 1983 c5e5 4744.15 #2 1st Place Liga Problemista Abdurahmanovic, Fadil
15388 1983 e8e5 4785.43 #2 3rd Place Liga Problemista Mladenovic, Miodrag
44789 1983 h7b6 1854.54 #2 6th Place Liga Problemista Djurasevic, Branislav
126764 1983/1 a3d3 1577.42 #3 8th Place Liga Problemista Haralovic, Mato
126761 1983/1 a4g4 1112.85 #3 5th Place Liga Problemista Prikril, Mato
126758 1983/1 a6f5 3855.53 #3 1st Place Liga Problemista Janevski, Zivko
123818 1983/1 a8f5 1548.33 #3 9th Place Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
126763 1983/1 b6a4 3582.44 #3 7th Place Liga Problemista Tutsakov, Joza
126762 1983/1 b6e6 1115.37 #3 6th Place Liga Problemista Haralovic, Mato
126759 1983/1 f2d3 4852.37 #3 2nd Place Liga Problemista Janevski, Zivko
123817 1983/1 f3g5 0542.51 #3 4th Place Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
126760 1983/1 h3f6 4886.47 #3 3rd Place Liga Problemista Janevski, Zivko
137921 1983/2 a8e6 4414.22 #2 8th Place Liga Problemista Mladenovic, Slobodan
136964 1983/2 b7d7 0238.21 #2 None Liga Problemista Janevski, Zivko
141869 1983/2 e8c6 1488.12 #2 2nd Place Liga Problemista Velimirovic, Milan
141870 1983/2 f8d6 4545.25 #2 None Liga Problemista Velimirovic, Milan
138539 1983/2 g1c5 1852.33 #2 None Liga Problemista Nesic, Milivoj S
136844 1983/2 h8d6 1878.61 #2 None Liga Problemista Haralovic, Mato
123819 1983/3 g8h6 1314.06 #3 10th Place Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
140948 1984 f5d3 1844.43 #2 None Liga Problemista Tomasevic, Milos & Tomasevic, Radovan
137177 1984/2 a1c5 1275.20 #2 None Liga Problemista Kukavica, Zdenko
136965 1984/2 a2e4 3225.34 #2 None Liga Problemista Janevski, Zivko
137553 1984/2 a3e6 1848.62 #2 1st Prize Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
136966 1984/2 b1e5 1878.65 #2 None Liga Problemista Janevski, Zivko
140955 1984/2 b7d4 4858.33 #2 None Liga Problemista Ugren, Ljubomir
136967 1984/2 d8e4 0585.56 #2 None Liga Problemista Janevski, Zivko
137913 1984/2 e1d4 1587.44 #2 None Liga Problemista Mladenovic, Miodrag
137922 1984/2 g6d4 1558.54 #2 8th Place Liga Problemista Mladenovic, Slobodan
138553 1984/2 h6d4 4275.13 #2 None Liga Problemista Nikoletic, Vukota
126793 1984/4 b3h3 4858.47 #3 10th Place Liga Problemista Djulinac, Stevan
126791 1984/4 c7d5 1342.38 #3 4th Place Liga Problemista Nedeljkovic, Miomir
131532 1984/4 d1d4 0842.36 #3 5th Place Liga Problemista Mladenovic, Miodrag
123824 1984/4 d7d5 1720.77 #3 1st Place Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
123827 1984/4 e3h5 1841.55 #3 9th Place Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
126792 1984/4 g5e5 1680.75 #3 6th Place Liga Problemista Janevski, Zivko
123826 1984/4 h1e5 1528.37 #3 8th Place Liga Problemista Kukavica, Zdenko
123825 1984/4 h5f4 1482.57 #3 7th Place Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
138540 1985/2 a1c4 4525.42 #2 None Liga Problemista Nesic, Milivoj S
136969 1985/2 a3c5 4285.53 #2 None Liga Problemista Janevski, Zivko
138541 1985/2 a5f5 1254.02 #2 None Liga Problemista Nesic, Milivoj S
137554 1985/2 a7d4 4255.26 #2 None Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
138039 1985/2 b2c4 4215.43 #2 None Liga Problemista Nedeljkovic, Miomir
140831 1985/2 b7d5 4452.25 #2 None Liga Problemista Sibinovski, Zoran
136968 1985/2 f1h4 0252.22 #2 1st Place Liga Problemista Janevski, Zivko
136401 1985/2 f3h3 0222.03 #2 None Liga Problemista Cvejic, Bogdan
137914 1985/2 h1c5 4558.42 #2 4th Place Liga Problemista Mladenovic, Miodrag
136845 1985/2 h2f4 1552.30 #2 None Liga Problemista Haralovic, Mato
126810 1985/4 a4c5 1144.34 #3 5th Place Liga Problemista Varga, Josip
126809 1985/4 a7h8 1243.18 #3 4th Place Liga Problemista Nesic, Milivoj S
126808 1985/4 b7e5 1465.57 #3 3rd Place Liga Problemista Nedeljkovic, Miomir
131533 1985/4 d7f8 0107.38 #3 10th Place Liga Problemista Vorgic, Veljko
126813 1985/4 d7h4 1624.26 #3 8th Place Liga Problemista Tomic, Ziva
126807 1985/4 e8d5 0158.36 #3 1st Place Liga Problemista Prikril, Mato
126812 1985/4 e8h8 1156.26 #3 7th Place Liga Problemista Djurasevic, Branislav
126811 1985/4 g8d6 1108.47 #3 6th Place Liga Problemista Biscan, Dragutin
130342 1985/4 h8d8 0103.37 #3 9th Place Liga Problemista Tutsakov, Joza
65363 1986 h5f4 4184.22 #2 3rd Place Liga Problemista Denkovski, Gligor
137129 1986/2 a3e4 1855.73 #2 None Liga Problemista Koludrovic, Branko
140832 1986/2 a8c5 1482.33 #2 None Liga Problemista Sibinovski, Zoran
137905 1986/2 a8d5 4085.35 #2 None Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
139784 1986/2 b2f4 4175.31 #2 None Liga Problemista Prikril, Mato
140956 1986/2 b4e5 4855.23 #2 None Liga Problemista Ugren, Ljubomir
138543 1986/2 e2d4 4554.04 #2 None Liga Problemista Nesic, Milivoj S
137904 1986/2 e7d4 1445.33 #2 None Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
140852 1986/2 g8d5 1244.03 #2 None Liga Problemista Stolev, Nikola
138040 1986/2 g8f6 4244.12 #2 None Liga Problemista Nedeljkovic, Miomir
123831 1986/4 a2c6 1211.65 #3 5th Place Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
123832 1986/4 a8a6 1101.36 #3 7th Place Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
126829 1986/4 a8d4 1110.60 #3 8th Place Liga Problemista Prikril, Mato
131538 1986/4 c1a1 0002.25 #3 5th Place Liga Problemista Denkovski, Gligor
123833 1986/4 d7d5 0210.25 #3 8th Place Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
126830 1986/4 e6h8 0001.36 #3 10th Place Liga Problemista Ivanic, Petar
131537 1986/4 h5e4 0222.65 #3 2/3 Place Liga Problemista Biscan, Dragutin
131539 1986/4 h6d6 0022.20 #3 9th Place Liga Problemista Krzeli, Ratislav
126828 1986/4 h6f8 3722.26 #3 1st Place Liga Problemista Nedeljkovic, Miomir
131536 1986/4 h7b4 0018.42 #3 2/3 Place Liga Problemista Arandjelovic, Ivan
136525 1987 c3f3 4858.26 #2 9th Place Liga Problemista Djurasevic, Branislav
136526 1987 d8g8 4853.07 #2 10th Place Liga Problemista Djurasevic, Branislav
136524 1987 e6c4 4748.35 #2 8th Place Liga Problemista Djurasevic, Branislav
15719 1987 g4d4 1828.42 #2 1/2 Place Liga Problemista Mladenovic, Miodrag & Stolev, Nikola
136970 1987/2 b3d5 4588.52 #2 None Liga Problemista Janevski, Zivko
140853 1987/2 b4e4 1528.43 #2 1/2 Place Liga Problemista Stolev, Nikola
137924 1987/2 d3f5 4825.35 #2 6th Place Liga Problemista Mladenovic, Slobodan
137907 1987/2 f1a1 1853.24 #2 None Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
137908 1987/2 f1c1 4252.15 #2 None Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
137906 1987/2 f2c2 4582.26 #2 None Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
123835 1987/4 a1d4 4188.17 #3 2nd Place Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
126848 1987/4 a6c5 1244.27 #3 9th Place Liga Problemista Djulinac, Stevan
126844 1987/4 a8d5 1778.45 #3 1st Place Liga Problemista Djurasevic, Branislav
88872 1987/4 a8g2 1841.25 #3 None Liga Problemista Mladenovic, Slobodan
131544 1987/4 b4d4 0825.13 #3 8th Place Liga Problemista Prikril, Mato
126847 1987/4 b5a8 1050.01 #3 7th Place Liga Problemista Varga, Josip
126845 1987/4 b8d6 1845.55 #3 3rd Place Liga Problemista Janevski, Zivko
131545 1987/4 c2g1 0223.02 #3 10th Place Liga Problemista Cvetkovic, Miroslav D
126846 1987/4 c4a4 0025.50 #3 4th Place Liga Problemista Denkovski, Ivan
123836 1987/4 d1e4 1158.28 #3 6th Place Liga Problemista Mihajloski, Zlatko & Miloseski, Bosko
74032 1988 e3a3 1454.27 #3 2nd Place Liga Problemista Gavrilovski, Zoran
140834 1988/2 a2f5 1282.23 #2 None Liga Problemista Sibinovski, Zoran
136518 1988/2 b4e5 1557.03 #2 None Liga Problemista Djulinac, Stevan
139786 1988/2 c6f5 4081.55 #2 None Liga Problemista Prikril, Mato
136247 1988/2 c7d4 1552.33 #2 None Liga Problemista Biscan, Dragutin
136634 1988/2 c7f6 1545.36 #2 None Liga Problemista Gavrilovski, Zoran
140835 1988/2 c8c5 1855.06 #2 None Liga Problemista Sibinovski, Zoran
139785 1988/2 e1e4 4081.34 #2 None Liga Problemista Prikril, Mato
136246 1988/2 e7d4 1575.25 #2 None Liga Problemista Biscan, Dragutin
140833 1988/2 g4d5 4081.44 #2 None Liga Problemista Sibinovski, Zoran
137546 1988/2 h6e4 1825.13 #2 None Liga Problemista Mihajloski, Zlatko
137545 1988/2 h8e5 4854.14 #2 None Liga Problemista Mihajloski, Zlatko
126855 1988/4 b2a4 1212.61 #3 1st Place Liga Problemista Miloseski, Bosko
123844 1988/4 b3e5 1758.46 #3 9th Place Liga Problemista Gavrilovski, Zoran
131549 1988/4 b4g5 0541.77 #3 5th Place Liga Problemista Biscan, Dragutin
123842 1988/4 b7d6 1537.57 #3 6th Place Liga Problemista Mihajloski, Zlatko
131550 1988/4 c1b3 0203.26 #3 7th Place Liga Problemista Prikril, Mato
131551 1988/4 e8c8 0412.56 #3 10th Place Liga Problemista Djulinac, Stevan
126857 1988/4 f7d8 1315.08 #3 4th Place Liga Problemista Tutsakov, Joza
126856 1988/4 g7e5 3478.43 #3 3rd Place Liga Problemista Nesic, Milivoj S
123843 1988/4 h2d4 0225.36 #3 8th Place Liga Problemista Mihajloski, Zlatko
140836 1989/2 c1a1 1337.05 #2 None Liga Problemista Sibinovski, Zoran
136519 1989/2 c2d4 1004.07 #2 None Liga Problemista Djulinac, Stevan
136635 1989/2 c8e8 1634.04 #2 None Liga Problemista Gavrilovski, Zoran
140844 1989/2 f6e4 1667.06 #2 None Liga Problemista Stojanovic, Borislav (aka Bota)
137174 1989/2 f7d6 1601.06 #2 None Liga Problemista Krzeli, Ratislav
140845 1989/2 g4e5 1331.07 #2 None Liga Problemista Stojanovic, Borislav (aka Bota)
140988 1989/2 g6e1 1634.05 #2 None Liga Problemista Tomic, Ziva
126872 1989/4 a5c2 0222.24 #3 8th Place Liga Problemista Nesek, Darko
131554 1989/4 c7e5 0105.35 #3 7th Place Liga Problemista Tomic, Ziva
126874 1989/4 e1a8 0131.20 #3 10th Place Liga Problemista Ljevakovic, Ramo
126873 1989/4 e1c1 0101.33 #3 9th Place Liga Problemista Ljevakovic, Ramo
126870 1989/4 e1h3 0421.64 #3 4th Place Liga Problemista Hornjakov, B
123849 1989/4 e7e5 0258.47 #3 5th Place Liga Problemista Mihajloski, Zlatko
126871 1989/4 f6e8 1600.44 #3 6th Place Liga Problemista Prikril, Mato
24690 1992 g7e5 4858.34 #2 1st Place Liga Problemista Kovacevic, Marjan
88174 1992-1994 b5e8 3767.33 #3 9th Place Liga Problemista Babic, Milomir
137165 1992-1994/2 a3f5 1848.52 #2 3rd Prize Liga Problemista Kovacevic, Marjan
140859 1992-1994/2 b3g6 4124.04 #2 None Liga Problemista Subotic, Miroslav
140860 1992-1994/2 g1e6 1565.13 #2 None Liga Problemista Subotic, Miroslav
136520 1992-1994/2 h3f4 1672.24 #2 None Liga Problemista Djulinac, Stevan
87663 1993 b7e5 4712.07 #2 None Liga Problemista Mladenovic, Miodrag
38238 1994 a6a1 4268.27 #3 4th Place Liga Problemista Dulinac, Stefan
38237 1994 a8c6 1486.35 #3 3rd Place Liga Problemista Kovacevic, Marjan & Stojanovic, Borislav (aka Bota)
38236 1994 a8d4 0552.27 #3 2nd Place Liga Problemista Nesic, Milivoj S
38235 1994 h7d5 0254.12 #3 1st Place Liga Problemista Kovacevic, Marjan & Ljubomirovic, Dragan
67462 1995 a6f4 1525.15 #2 4th Place Liga Problemista Kovacevic, Marjan
80044 1995 c2c6 3858.07 #3 1st Place Liga Problemista Nesic, Milivoj S
140861 1995 d1d3 1845.33 #2 None Liga Problemista Subotic, Miroslav
78936 1995 e1f3 0550.32 #3 2nd Place Liga Problemista Kovacevic, Marjan
67409 1995 f8d4 4855.45 #2 2nd Prize Liga Problemista Nesic, Milivoj S & Velimirovic, Milan
66991 1995 h2e4 4215.23 #2 1st Place Liga Problemista Velimirovic, Milan
139791 1995/1 a2d4 1255.44 #2 None Liga Problemista Radovic, Srecko
138041 1995/1 e1d4 4882.22 #2 7th Place Liga Problemista Nedeljkovic, Miomir
136521 1995/1 e1e4 1518.44 #2 None Liga Problemista Djulinac, Stevan
140863 1995/1 h4e6 4452.16 #2 None Liga Problemista Subotic, Miroslav
140862 1995/1 h8d5 4588.42 #2 5th Place Liga Problemista Subotic, Miroslav
126879 1995/2 a6b8 1652.04 #3 4th Place Liga Problemista Stojanovic, Borislav (aka Bota)
126880 1995/2 d1f1 3544.34 #3 5th Place Liga Problemista Gadanski, Borislav
131555 1995/2 e1f3 0550.33 #3 2nd Place Liga Problemista Kovacevic, Marjan
130346 1995/2 g3h8 0420.51 #3 6th Place Liga Problemista Tutsakov, Joza
131556 1995/2 g6f4 0745.32 #3 7/10 Place Liga Problemista Djulinac, Stevan
131557 1995/2 g6g8 0410.61 #3 7/10 Place Liga Problemista Stojanovic, Borislav (aka Bota)
130347 1995/2 g7a8 0711.72 #3 7/10 Place Liga Problemista Tutsakov, Joza
126878 1995/2 h1b8 4541.24 #3 3rd Place Liga Problemista Radovic, Srecko
131558 1995/2 h6g4 0742.33 #3 7/10 Place Liga Problemista Djulinac, Stevan
79039 1996 a4c5 4450.24 #3 1st Place Liga Problemista Nesic, Milivoj S
136975 1996/1 a4h3 1420.43 #2 None Liga Problemista Jovanovic, Toplica
137019 1996/1 a7g2 1102.40 #2 None Liga Problemista Jovanovic, Toplica
136974 1996/1 b1c5 1121.40 #2 6th Prize Liga Problemista Jovanovic, Toplica
138042 1996/1 b2c6 1147.25 #2 3rd Prize Liga Problemista Nedeljkovic, Miomir
140865 1996/1 b8d6 1071.36 #2 4th Prize Liga Problemista Subotic, Miroslav
140989 1996/1 e1c1 0132.23 #2 None Liga Problemista Tomic, Ziva
137916 1996/1 e7a5 1618.06 #2 1st Place Liga Problemista Mladenovic, Miodrag
136249 1996/1 e8e6 0228.03 #2 5th Place Liga Problemista Blagojevic, Rade
131559 1996/1 f5g7 0211.86 #2 8th Place Liga Problemista Petrovic, Tomislav
136637 1996/1 h3e5 4245.34 #2 None Liga Problemista Gavrilovski, Zoran
123852 1996/3 a1d5 4555.38 #3 6th Place Liga Problemista Gavrilovski, Zoran
126896 1996/3 a2e4 1575.56 #3 8th Place Liga Problemista Stojnic, Mihailo
126897 1996/3 a3d5 1278.37 #3 9th Place Liga Problemista Nedeljkovic, Miomir
126898 1996/3 b6a4 1282.75 #3 10th Place Liga Problemista Petrasinovic, Petrasin
126894 1996/3 c1e1 1772.43 #3 5th Place Liga Problemista Radovic, Srecko
123851 1996/3 d8d6 4155.36 #3 4th Place Liga Problemista Gavrilovski, Zoran
126893 1996/3 e6e4 4545.15 #3 3rd Place Liga Problemista Stojanovic, Borislav (aka Bota)
126895 1996/3 h4f4 4555.15 #3 7th Place Liga Problemista Stojnic, Mihailo
130348 1996/3 h7h5 0585.13 #3 2nd Place Liga Problemista Vojvodic, Jovica
52683 1997 d1d4 4585.32 #2 1st Place Liga Problemista Mladenovic, Miodrag
79400 1997 d1h2 1254.44 #3 4th Place Liga Problemista Mladenovic, Miodrag
140867 1997 d5d7 1583.13 #2 None Liga Problemista Subotic, Miroslav
67079 1997 g8c5 4258.31 #2 2nd Place Liga Problemista Nesic, Milivoj S
79283 1997 h1f2 1881.14 #3 2nd Place Liga Problemista Mladenovic, Miodrag
136639 1997/1 a2e5 4888.34 #2 None Liga Problemista Gavrilovski, Zoran
136638 1997/1 a3c4 4245.21 #2 None Liga Problemista Gavrilovski, Zoran
137168 1997/1 a4d6 4557.14 #2 3rd Prize Liga Problemista Kovacevic, Marjan
137917 1997/1 a4e6 1828.14 #2 7th Place Liga Problemista Mladenovic, Miodrag
139793 1997/1 a8e4 0234.21 #2 None Liga Problemista Radovic, Srecko
137918 1997/1 e2e4 1485.13 #2 8th Place Liga Problemista Mladenovic, Miodrag
126911 1997/3 a8c2 1262.53 #3 6th Place Liga Problemista Radovic, Srecko
130350 1997/3 c1d4 0551.66 #3 3rd Place Liga Problemista Tutsakov, Joza
126914 1997/3 d7d5 1587.45 #3 9th Place Liga Problemista Mihajlovic, Strahinja
126910 1997/3 f4d1 1152.77 #3 5th Place Liga Problemista Nesic, Milivoj S
126912 1997/3 f6d5 1474.52 #3 7th Place Liga Problemista Djulinac, Stevan
126913 1997/3 g5c6 0221.43 #3 8th Place Liga Problemista Radovic, Srecko
131563 1997/3 h3f4 0414.43 #3 10th Place Liga Problemista Stojanovic, Borislav (aka Bota)
78801 1998 a1e2 4455.44 #3 1st Place Liga Problemista Vukcevich, Milan Radoje
170952 1998 a6c5 1224.34 #2 2nd Place Liga Problemista Gavrilovski, Zoran
170955 1998 a6d5 1862.24 #2 7th Place Liga Problemista Stolev, Nikola
179303 1998 b1f5 4558.34 #2 6th Place Liga Problemista Gavrilovski, Zoran
170953 1998 e1c5 1142.46 #2 3rd Place Liga Problemista Janevski, Zivko
69152 1998 f8e4 4485.06 #2 1/2 Place Liga Problemista Nesic, Milivoj S
170954 1998 g6d4 1462.23 #2 6th Place Liga Problemista Janevski, Zivko
51726 1998-1999 a3c4 4582.12 #2 5th Place Liga Problemista Popovski, Aleksandr
51728 1998-1999 a4d4 4828.24 #2 3rd Place Liga Problemista Gavrilovski, Zoran
51727 1998-1999 c1d3 1477.34 #2 4th Place Liga Problemista Gavrilovski, Zoran
51725 1998-1999 g3d3 1112.14 #2 6th Place Liga Problemista Kotevski, Janko
138043 1998/1 a3d5 1488.13 #2 4th Prize Liga Problemista Nedeljkovic, Miomir
140849 1998/1 e8e5 1885.51 #2 None Liga Problemista Stojnic, Dragan
140952 1998/1 f3e5 0748.22 #2 None Liga Problemista Tutsakov, Joza
138044 1998/1 f7e5 4528.04 #2 None Liga Problemista Nedeljkovic, Miomir
