Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
102385 1936 a3g7 1242.14 #2 None L'Echiquier de France Commandeur, Henri
82764 1936 a6h5 1315.03 #3 None L'Echiquier de France Havel, Miroslav
83265 1936 f6c4 0122.11 #4 None L'Echiquier de France Havel, Miroslav
102695 1937 g3d4 4488.34 #2 None L'Echiquier de France Paros, Gyorgy
38074 1956 a8d5 1378.37 #3 2nd Prize L'Echiquier de France Diot, Roger
38072 1956 b1d1 0141.78 #3 1st Prize L'Echiquier de France Scotti, Louis
41616 1956 b8d4 1485.56 #4 1st HM. L'Echiquier de France Diot, Roger
246870 1956 c1a1 0010.12 #4 None L'Echiquier de France Delaliau, Emmanuel
38073 1956 d2e6 4515.44 #3 1st Prize L'Echiquier de France Visserman, Eeltje
102517 1956 d7e5 1014.33 #2 None L'Echiquier de France Calvet, Fernand
102621 1956 e7g8 0141.38 #3 None L'Echiquier de France Benoit, Marc
246861 1956 f6b6 0110.20 #4 None L'Echiquier de France Gaulin, Claude
37244 1956 g8a8 1340.15 #4 2nd Prize L'Echiquier de France Speckmann, Werner
34160 1956 h3f3 0102.01 #5 None L'Echiquier de France Speckmann, Werner
38071 1956 h8d6 4882.37 #3 1st Prize L'Echiquier de France Diot, Roger
216510 1956 h8f8 0020.21 #5 None L'Echiquier de France Gaulin, Claude
102473 1957 a2e4 4772.55 #2 None L'Echiquier de France Nanning, Alexander Karel
79776 1957 a6e4 4588.13 #2 None L'Echiquier de France Savournin, Jacques
102410 1957 b1e2 1542.24 #2 None L'Echiquier de France Hermanson, Halvar
102466 1957 b1f4 3855.44 #2 None L'Echiquier de France Zilahi, Zoltan
265066 1957 b6d6 1448.23 #2 None L'Echiquier de France Brogi, Giuseppe
102632 1957 b7b5 1752.26 #3 None L'Echiquier de France Debarbieux, Gerard
246884 1957 c3a3 0032.11 #4 None L'Echiquier de France Calvet, Fernand
18659 1957 d5d2 1011.11 #2 2nd Comm. L'Echiquier de France Delaliau, Emmanuel
102392 1957 d8d4 1878.34 #2 None L'Echiquier de France Diot, Roger
70699 1957 e3c5 1277.77 #2 None L'Echiquier de France Oudot, Jean
102413 1957 e6e3 1588.44 #2 None L'Echiquier de France Hjelle, David
102633 1957 e6e4 0145.12 #3 None L'Echiquier de France Delaliau, Emmanuel
20288 1957 e6h5 1061.01 #4 None L'Echiquier de France Speckmann, Werner
37245 1957 e7h4 0253.54 #4 1st Prize L'Echiquier de France Oudot, Jean
18660 1957 g1f5 4872.44 #2 2nd Prize L'Echiquier de France Michel, Francois
70698 1957 g3e4 1528.45 #2 None L'Echiquier de France Oudot, Jean
102686 1957 g5e4 1848.30 #2 None L'Echiquier de France Monreal, Pierre & Scotti, Louis
102509 1957 g6f4 1117.05 #2 None L'Echiquier de France Chelebi, Edgard J
102403 1957 g7e5 1585.21 #2 None L'Echiquier de France Gaulin, Claude
71605 1957 h1h3 1424.22 #2 None L'Echiquier de France Chernet, R
102444 1957 h5d4 4458.52 #2 None L'Echiquier de France Prete, Rodolfo
102533 1958 a5e5 1282.18 #2 None L'Echiquier de France Salardini, Erio
18790 1958 a6d8 4788.12 #2 None L'Echiquier de France Ellerman, Arnoldo
38075 1958 a8c4 0875.25 #3 None L'Echiquier de France Biscay, Pierre
38076 1958 a8e4 3845.45 #3 None L'Echiquier de France Visserman, Eeltje
247987 1958 b2d1 0501.01 #4 None L'Echiquier de France Grunenwald, Alphonse
79775 1958 b5d5 4648.12 #2 None L'Echiquier de France Savournin, Jacques
247988 1958 c1c3 0022.00 #4 None L'Echiquier de France Khalife, Georges
70706 1958 c2c5 1840.13 #2 2/3 HM. L'Echiquier de France Prete, Rodolfo
72018 1958 c8e5 4545.43 #2 None L'Echiquier de France Morra, Juan Carlos
72017 1958 e7e5 1841.13 #2 2nd Prize= L'Echiquier de France Fastosky, Pedro & Morra, Juan Carlos
18792 1958 f1e4 1227.13 #2 Comm. L'Echiquier de France Rudenko, Valentin Fedorovich
102420 1958 f1e4 1242.45 #2 None L'Echiquier de France Hartong, Jan & Kardos, Tivadar
70674 1958 f3d2 0737.02 #2 Comm. L'Echiquier de France Oudot, Jean
102465 1958 g2d4 4565.34 #2 None L'Echiquier de France Wrobel, Marian
18791 1958 g2f4 4232.33 #2 1st Prize L'Echiquier de France Szwedowski, Leopold Mieczyslaw

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).